Database

Equity ratio 5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 57,70 %54,43 %52,71 %
ACCENTURE $ 47,98 %45,67 %42,18 %
ADOBE SYSTEMS $ 52,44 %53,19 %55,23 %
ALFEN 45,97 %42,42 %< -100 %
ALIGN $ 61,82 %62,09 %63,38 %
ALPHABET $ 70,58 %72,99 %73,83 %
AMADEUS FIRE 42,35 %41,07 %44,06 %
AMAZON $ 36,72 %34,10 %33,62 %
APPLE $ 17,09 %25,53 %31,94 %
ARTHUR J. GALLAGHER $ < -100 %< -100 %< -100 %
ASR < -100 %< -100 %< -100 %
B&S GROUP 28,66 %30,07 %< -100 %
BERKSHIRE HATHAWAY $ < -100 %< -100 %< -100 %
BOOKING HOLDINGS $ 5,77 %22,50 %28,11 %
CARL ZEISS MEDITEC 68,14 %69,16 %69,06 %
CELANESE $ 25,98 %27,08 %25,85 %
CINTAS CORPORATION $ 45,22 %43,23 %44,72 %
CMS $ 21,93 %20,80 %20,33 %
COLOPLAST DKK 36,82 %40,28 %43,29 %
COLRUYT GROUP 46,36 %48,36 %48,89 %
CTAC 38,52 %39,64 %36,07 %
DANAHER CORPORATION $ 58,67 %56,36 %57,22 %
DASSAULT SYSTEMES 49,53 %49,73 %51,35 %
DAVIDE CAMPARI 44,86 %44,86 %44,76 %
DOLLAR G $ 22,78 %29,19 %32,84 %
DOLLAR TREE $ 33,03 %34,16 %35,52 %
GEBERIT CHF 44,24 %45,84 %51,62 %
GENUINE PARTS $ 23,58 %26,11 %29,70 %
HOLOGIC $ 50,47 %41,82 %38,54 %
HYDRATEC INDUSTRIES 38,86 %37,32 %37,61 %
INDITEX 56,01 %58,74 %60,30 %
INTUITIVE SURGICAL $ 86,83 %86,50 %86,56 %
JACK HENRY & ASSOCIATES $ 61,20 %60,85 %60,41 %
KERING 38,98 %41,24 %42,25 %
KERRY GBP 51,50 %49,05 %46,47 %
LKQ CORPORATION $ 43,35 %43,32 %44,64 %
LOGITECH CHF 59,94 %59,13 %59,38 %
LOREAL 58,74 %63,28 %64,20 %
LOWE S COMPANIES $ -21,33 %-5,40 %8,76 %
MASTERCARD $ 16,67 %19,90 %25,27 %
META PLATFORMS $ 70,29 %74,51 %75,10 %
NIBE SEK 47,12 %46,71 %45,92 %
NIKE $ 36,63 %38,80 %43,95 %
ON SEMICONDUCTOR $ 53,65 %47,58 %46,76 %
OREILLY AUTOMOTIVE $ -6,33 %0,85 %9,75 %
REGENERON $ 75,56 %74,46 %73,65 %
RELX 21,77 %19,78 %19,77 %
ROBERTET 57,96 %60,70 %60,10 %
S&P GLOBAL $ 50,58 %42,35 %39,62 %
SAFRAN 24,56 %25,48 %25,40 %
SALMAR NOK 36,43 %40,47 %40,76 %
SCHINDLER CHF 38,10 %36,34 %35,79 %
SYMRISE 45,58 %42,45 %41,95 %
TERNA 24,95 %24,32 %23,46 %
THOR INDUSTRIES $ 53,23 %51,43 %53,37 %
TJX_COMPANIES $ 22,73 %26,04 %28,33 %
UNITED HEALTH GROUP $ 32,30 %32,48 %33,62 %
VERITAS 25,22 %22,10 %23,19 %
VERIZON COMMUNICATIONS $ 23,66 %20,10 %18,27 %
VIRBAC 59,43 %47,23 %45,99 %
VISA $ 43,11 %47,02 %52,12 %
WOLTERS KLUWER 22,21 %25,19 %25,01 %
ZALANDO 31,55 %36,66 %38,06 %