Database

NOPAT / totaal vermogen 1) 5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 8,86 %8,38 %8,22 %
ACCENTURE $ 11,43 %12,88 %15,80 %
ADOBE SYSTEMS $ 10,69 %9,78 %9,39 %
ALFEN 17,40 %16,97 %< -100 %
ALIGN $ 16,91 %18,73 %19,78 %
ALPHABET $ 18,58 %19,61 %21,26 %
AMADEUS FIRE 15,59 %20,67 %24,11 %
AMAZON $ 17,43 %19,44 %19,65 %
APPLE $ 14,40 %14,64 %16,97 %
ARTHUR J. GALLAGHER $ < -100 %< -100 %< -100 %
ASR < -100 %< -100 %< -100 %
B&S GROUP 7,61 %10,39 %< -100 %
BERKSHIRE HATHAWAY $ < -100 %< -100 %< -100 %
BOOKING HOLDINGS $ 12,13 %13,57 %15,57 %
CARL ZEISS MEDITEC 11,55 %11,06 %12,58 %
CELANESE $ 2,41 %3,62 %3,50 %
CINTAS CORPORATION $ 8,87 %7,90 %7,67 %
CMS $ 6,35 %6,41 %6,67 %
COLOPLAST DKK 22,91 %28,18 %30,37 %
COLRUYT GROUP 11,14 %12,69 %14,27 %
CTAC 12,36 %9,82 %7,65 %
DANAHER CORPORATION $ 5,54 %4,72 %5,23 %
DASSAULT SYSTEMES 9,12 %10,27 %12,13 %
DAVIDE CAMPARI 6,08 %7,33 %7,69 %
DOLLAR G $ 6,71 %7,95 %8,70 %
DOLLAR TREE $ 6,55 %6,02 %6,50 %
GEBERIT CHF 10,71 %11,17 %12,48 %
GENUINE PARTS $ 9,26 %9,42 %10,39 %
HOLOGIC $ 11,09 %6,93 %5,46 %
HYDRATEC INDUSTRIES 13,33 %11,66 %11,60 %
INDITEX 25,49 %25,27 %25,76 %
INTUITIVE SURGICAL $ 12,04 %12,21 %13,37 %
JACK HENRY & ASSOCIATES $ < -100 %< -100 %< -100 %
KERING 10,14 %8,71 %7,58 %
KERRY GBP 8,85 %9,90 %10,26 %
LKQ CORPORATION $ 5,80 %5,68 %5,80 %
LOGITECH CHF 16,74 %13,37 %11,73 %
LOREAL 10,31 %10,23 %10,73 %
LOWE S COMPANIES $ 8,90 %8,09 %7,66 %
MASTERCARD $ 16,03 %18,11 %20,06 %
META PLATFORMS $ 20,57 %21,71 %21,88 %
NIBE SEK 10,40 %10,22 %10,50 %
NIKE $ 10,31 %10,53 %11,64 %
ON SEMICONDUCTOR $ 14,19 %11,72 %12,07 %
OREILLY AUTOMOTIVE $ 9,12 %9,09 %9,18 %
REGENERON $ 18,56 %19,30 %20,77 %
RELX 9,56 %9,70 %9,54 %
ROBERTET 10,75 %10,44 %11,26 %
S&P GLOBAL $ 4,48 %6,04 %5,98 %
SAFRAN 6,58 %8,64 %8,61 %
SALMAR NOK 11,17 %13,88 %14,19 %
SCHINDLER CHF 16,44 %17,98 %19,05 %
SYMRISE 6,14 %6,44 %6,81 %
TERNA 6,20 %6,38 %6,38 %
THOR INDUSTRIES $ 8,72 %9,40 %9,87 %
TJX_COMPANIES $ 9,70 %11,92 %14,03 %
UNITED HEALTH GROUP $ 8,51 %7,90 %7,72 %
VERITAS 10,59 %9,44 %9,89 %
VERIZON COMMUNICATIONS $ 6,46 %6,97 %6,93 %
VIRBAC 13,47 %7,85 %8,45 %
VISA $ 13,05 %12,44 %12,11 %
WOLTERS KLUWER 9,22 %8,83 %7,97 %
ZALANDO 8,29 %9,89 %< -100 %