Database

REV genormaliseerd 5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 10,51 %10,38 %10,09 %
ACCENTURE $ 11,48 %12,32 %13,52 %
ADOBE SYSTEMS $ 12,72 %11,79 %11,28 %
ALFEN 14,85 %15,58 %< -100 %
ALIGN $ 14,80 %15,55 %15,88 %
ALPHABET $ 16,25 %15,66 %16,22 %
AMADEUS FIRE 25,36 %30,73 %32,07 %
AMAZON $ 15,43 %15,70 %15,22 %
APPLE $ 15,13 %16,16 %17,91 %
ARTHUR J. GALLAGHER $ 10,25 %10,64 %10,86 %
ASR 31,68 %26,35 %< -100 %
B&S GROUP 9,83 %17,23 %< -100 %
BERKSHIRE HATHAWAY $ 9,67 %8,81 %9,05 %
BOOKING HOLDINGS $ 9,24 %12,32 %13,69 %
CARL ZEISS MEDITEC 12,06 %11,44 %12,63 %
CELANESE $ 11,17 %12,19 %14,04 %
CINTAS CORPORATION $ 12,53 %11,90 %11,19 %
CMS $ 12,66 %12,80 %12,89 %
COLOPLAST DKK 30,74 %31,75 %30,67 %
COLRUYT GROUP 17,81 %16,65 %17,07 %
CTAC 13,96 %13,54 %11,86 %
DANAHER CORPORATION $ 10,59 %9,43 %10,09 %
DASSAULT SYSTEMES 11,38 %11,31 %12,69 %
DAVIDE CAMPARI 8,51 %10,22 %10,41 %
DOLLAR G $ 11,18 %12,39 %13,20 %
DOLLAR TREE $ 11,69 %11,62 %11,95 %
GEBERIT CHF 14,42 %15,10 %15,87 %
GENUINE PARTS $ 13,70 %13,32 %14,17 %
HOLOGIC $ 15,14 %13,42 %11,84 %
HYDRATEC INDUSTRIES 16,85 %15,23 %14,77 %
INDITEX 21,36 %22,42 %23,31 %
INTUITIVE SURGICAL $ 9,09 %9,09 %9,56 %
JACK HENRY & ASSOCIATES $ 11,11 %11,70 %12,34 %
KERING 15,78 %14,82 %13,11 %
KERRY GBP 10,73 %12,42 %< -100 %
LKQ CORPORATION $ 11,63 %11,93 %12,26 %
LOGITECH CHF 13,81 %11,35 %10,44 %
LOREAL 11,08 %10,55 %10,98 %
LOWE S COMPANIES $ 12,20 %10,87 %10,08 %
MASTERCARD $ 16,66 %17,41 %18,02 %
META PLATFORMS $ 18,20 %18,70 %18,62 %
NIBE SEK 14,43 %14,51 %15,05 %
NIKE $ 9,90 %9,92 %10,66 %
ON SEMICONDUCTOR $ 15,28 %13,79 %13,84 %
OREILLY AUTOMOTIVE $ 12,07 %12,28 %12,50 %
REGENERON $ 16,81 %17,57 %18,90 %
RELX 14,47 %15,81 %16,62 %
ROBERTET 11,50 %11,40 %12,63 %
S&P GLOBAL $ 6,07 %7,75 %7,47 %
SAFRAN 2,24 %7,38 %8,31 %
SALMAR NOK 17,32 %22,36 %23,19 %
SCHINDLER CHF 11,91 %13,96 %15,26 %
SYMRISE 9,00 %10,20 %10,83 %
TERNA 17,61 %18,52 %18,52 %
THOR INDUSTRIES $ 13,13 %13,68 %13,58 %
TJX_COMPANIES $ 12,61 %14,39 %16,47 %
UNITED HEALTH GROUP $ 12,97 %12,27 %11,67 %
VERITAS 17,22 %19,23 %21,68 %
VERIZON COMMUNICATIONS $ 14,83 %18,80 %16,96 %
VIRBAC 14,19 %10,84 %12,05 %
VISA $ 14,29 %14,50 %14,43 %
WOLTERS KLUWER 11,79 %11,61 %10,87 %
ZALANDO 9,53 %8,26 %< -100 %