Beleggingsresultaat 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
ALPHABET $ --2,52 %65,93 %7,06 %28,15 %10,80 %24,59 %-3,28 %46,49 %-4,36 %
AMADEUS FIRE --13,31 %38,99 %-1,31 %31,95 %20,20 %27,10 %-10,53 %36,58 %30,66 %
APPLE $ -17,04 %42,75 %> 100 %0,26 %43,01 %26,47 %-2,84 %30,56 %15,31 %
ASHTEAD GROUP GBP -11,72 %56,16 %71,64 %-2,89 %5,88 %58,02 %34,34 %-9,82 %29,89 %49,15 %
ASML HOLDING --4,53 %> 100 %11,32 %94,23 %4,77 %49,78 %1,42 %21,28 %23,19 %
BECHTLE -6,63 %32,50 %77,36 %1,30 %30,82 %35,65 %15,69 %37,79 %45,04 %
BOOKING HOLDINGS $ --4,15 %33,21 %-17,16 %6,93 %8,72 %38,07 %0,07 %11,54 %-1,13 %
HEINEKEN -1,60 %5,95 %-7,19 %25,42 %-0,95 %5,89 %9,13 %33,14 %3,46 %
LOWE S COMPANIES $ 0,85 %72,61 %16,42 %12,49 %-3,38 %43,80 %2,23 %8,16 %55,23 %39,47 %
LVMH -6,96 %52,94 %-0,71 %53,86 %27,54 %42,56 %6,31 %26,73 %-8,50 %
Facebooktwitterlinkedinmail