Database

Dividendrendement 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
AALBERTS INDUSTRIES -2,60 %2,93 %2,47 %3,48 %1,97 %2,01 %2,77 %1,76 %2,01 %
ACCENTURE $ 1,86 %1,52 %1,56 %1,13 %1,27 %1,64 %1,75 %1,57 %1,91 %2,00 %
ADOBE SYSTEMS $ ----------
ALFEN ----------
ALIGN $ ----------
ALPHABET $ -0,50 %0,52 %-------
AMADEUS FIRE -< -100 %3,98 %3,40 %1,95 %1,37 %< -100 %5,19 %5,08 %5,65 %
AMAZON $ ----------
APPLE $ --0,58 %0,58 %0,66 %0,84 %1,60 %1,42 %1,78 %2,02 %
ARTHUR J. GALLAGHER $ -0,89 %1,02 %1,16 %1,35 %1,83 %1,81 %2,24 %2,69 %3,40 %
ASR -6,91 %8,83 %6,20 %6,64 %7,27 %5,41 %4,90 %5,60 %6,38 %
B&S GROUP -4,47 %3,71 %1,94 %2,21 %1,42 %< -100 %---
BERKSHIRE HATHAWAY $ ----------
BOOKING HOLDINGS $ -0,81 %1,37 %-------
CARL ZEISS MEDITEC -0,67 %0,99 %0,76 %0,60 %0,52 %0,62 %0,91 %1,53 %1,18 %
CELANESE $ -4,11 %2,20 %2,88 %1,89 %2,62 %2,27 %2,39 %1,87 %2,05 %
CINTAS CORPORATION $ 0,79 %0,91 %1,12 %0,95 %1,58 %1,11 %1,09 %0,88 %1,04 %1,16 %
CMS $ -3,23 %3,36 %2,90 %2,91 %2,78 %2,70 %3,00 %2,89 %3,03 %
COLOPLAST DKK -2,63 %2,42 %2,09 %1,86 %1,87 %2,06 %1,85 %2,05 %1,76 %
CTAC -3,24 %3,00 %4,16 %2,00 %2,70 %< -100 %3,81 %2,22 %1,09 %
DANAHER CORPORATION $ -0,43 %0,47 %0,38 %0,33 %0,41 %0,47 %0,66 %0,69 %0,67 %
DASSAULT SYSTEMES -0,65 %0,59 %0,49 %0,39 %0,40 %0,56 %0,63 %0,71 %1,28 %
DAVIDE CAMPARI -0,83 %0,62 %0,56 %0,54 %0,71 %0,60 %0,74 %0,86 %1,06 %
DOLLAR G $ -2,06 %1,40 %0,98 %0,81 %0,80 %0,92 %1,14 %1,20 %1,22 %
DOLLAR TREE $ < -100 %---------
GEBERIT CHF -2,39 %2,63 %2,12 %1,91 %2,40 %2,50 %2,58 %2,33 %2,58 %
GENUINE PARTS $ -2,89 %2,47 %2,34 %2,79 %4,05 %3,01 %2,97 %2,98 %2,88 %
HOLOGIC $ ----------
HYDRATEC INDUSTRIES -4,72 %7,19 %7,41 %10,15 %3,79 %< -100 %4,22 %4,16 %4,34 %
INDITEX 3,59 %4,57 %4,79 %3,20 %3,20 %1,24 %3,62 %1,54 %2,26 %1,97 %
INTUITIVE SURGICAL $ ----------
JACK HENRY & ASSOCIATES $ 1,28 %1,24 %1,15 %1,08 %1,04 %1,04 %1,08 %1,17 %1,13 %1,27 %
KERING -1,87 %2,31 %2,37 %1,83 %1,64 %1,19 %2,56 %1,94 %2,60 %
KERRY GBP -1,35 %1,25 %0,93 %0,73 %0,80 %0,69 %0,67 %0,76 %0,65 %
LKQ CORPORATION $ -2,68 %2,35 %2,21 %2,18 %0,98 %----
LOGITECH CHF -1,62 %2,19 %1,02 %1,25 %2,11 %1,92 %1,95 %2,66 %3,93 %
LOREAL -1,80 %1,68 %1,64 %1,33 %1,55 %1,63 %1,95 %1,97 %2,06 %
LOWE S COMPANIES $ 1,84 %2,08 %2,12 %1,90 %2,46 %2,15 %2,20 %1,81 %2,19 %1,81 %
MASTERCARD $ -0,62 %0,69 %0,68 %0,52 %0,58 %0,47 %0,58 %0,70 %0,97 %
META PLATFORMS $ -0,41 %0,84 %-------
NIBE SEK -0,54 %0,69 %0,63 %0,50 %0,79 %1,10 %1,47 %1,30 %1,33 %
NIKE $ 2,09 %1,37 %1,25 %1,34 %0,89 %1,21 %1,10 %1,09 %1,32 %1,08 %
ON SEMICONDUCTOR $ ----------
OREILLY AUTOMOTIVE $ ----------
REGENERON $ ----------
RELX -2,02 %2,21 %2,33 %2,46 %2,59 %2,22 %3,09 %2,29 %2,70 %
ROBERTET -1,15 %1,02 %0,93 %0,82 %0,56 %0,66 %1,08 %1,40 %2,28 %
S&P GLOBAL $ -0,80 %0,96 %0,95 %0,85 %0,95 %0,84 %1,34 %1,13 %1,35 %
SAFRAN -1,37 %1,54 %1,30 %0,45 %0,42 %< -100 %1,72 %2,08 %2,56 %
SALMAR NOK -3,55 %7,24 %3,66 %3,50 %4,55 %5,20 %6,33 %8,55 %5,70 %
SCHINDLER CHF -2,63 %2,65 %2,04 %1,49 %1,83 %1,88 %1,90 %2,00 %2,89 %
SYMRISE -< -100 %1,11 %0,93 %0,90 %1,00 %1,20 %1,27 %1,41 %1,47 %
TERNA -5,14 %4,51 %4,31 %4,51 %4,70 %4,46 %4,85 %4,73 %4,60 %
THOR INDUSTRIES $ 2,22 %1,87 %2,08 %1,84 %1,48 %2,14 %2,61 %1,58 %1,39 %2,12 %
TJX_COMPANIES $ -1,33 %1,52 %1,66 %1,49 %0,43 %1,59 %1,59 %1,62 %1,31 %
UNITED HEALTH GROUP $ -1,46 %1,64 %1,45 %1,35 %1,72 %1,65 %1,41 %1,50 %1,77 %
VERITAS -3,38 %3,42 %2,97 %1,95 %1,73 %< -100 %3,39 %2,94 %3,25 %
VERIZON COMMUNICATIONS $ -6,46 %7,37 %5,72 %4,65 %4,48 %3,92 %4,36 %4,78 %4,56 %
VIRBAC -0,41 %0,45 %0,40 %0,39 %0,39 %< -100 %< -100 %< -100 %< -100 %
VISA $ -0,91 %0,98 %0,87 %0,69 %0,73 %0,69 %0,65 %0,73 %0,68 %
WOLTERS KLUWER -1,63 %1,87 %1,81 %1,87 %2,07 %2,31 %2,29 %2,48 %2,37 %
ZALANDO ----------