Database

Beleggingsresultaat 5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 2,86 %9,14 %6,50 %
ACCENTURE $ 12,13 %12,89 %22,93 %
ADOBE SYSTEMS $ 1,25 %12,60 %21,71 %
ALFEN -26,06 %36,77 %< -100 %
ALIGN $ -11,81 %-0,63 %18,36 %
ALPHABET $ 27,05 %17,23 %19,71 %
AMADEUS FIRE -5,43 %8,38 %13,78 %
AMAZON $ 10,06 %9,52 %20,66 %
APPLE $ 18,69 %28,76 %37,29 %
ARTHUR J. GALLAGHER $ 25,92 %25,77 %26,15 %
ASR 12,04 %13,03 %< -100 %
B&S GROUP -12,10 %< -100 %< -100 %
BERKSHIRE HATHAWAY $ 14,88 %11,63 %15,13 %
BOOKING HOLDINGS $ 24,76 %8,09 %4,22 %
CARL ZEISS MEDITEC -9,28 %13,98 %30,98 %
CELANESE $ -5,30 %5,86 %12,25 %
CINTAS CORPORATION $ 29,39 %19,04 %27,50 %
CMS $ 6,79 %7,37 %9,74 %
COLOPLAST DKK -2,80 %10,53 %15,95 %
CTAC 13,42 %14,63 %2,99 %
DANAHER CORPORATION $ 3,43 %18,19 %27,29 %
DASSAULT SYSTEMES 3,65 %14,22 %21,95 %
DAVIDE CAMPARI -4,11 %11,38 %13,90 %
DOLLAR G $ -2,14 %22,06 %13,20 %
DOLLAR TREE $ 0,59 %10,62 %8,17 %
GEBERIT CHF 5,98 %7,74 %21,62 %
GENUINE PARTS $ 13,74 %12,51 %13,91 %
HOLOGIC $ 5,82 %13,13 %14,26 %
HYDRATEC INDUSTRIES 18,14 %13,52 %25,52 %
INDITEX 14,26 %-2,16 %1,74 %
INTUITIVE SURGICAL $ 21,32 %12,90 %21,54 %
JACK HENRY & ASSOCIATES $ 3,18 %10,04 %12,33 %
KERING -9,08 %16,45 %22,19 %
KERRY GBP -2,47 %6,67 %18,63 %
LKQ CORPORATION $ 11,13 %18,64 %9,10 %
LOGITECH CHF 13,36 %34,49 %21,49 %
LOREAL 9,32 %16,61 %16,84 %
LOWE S COMPANIES $ 21,00 %17,24 %25,87 %
MASTERCARD $ 14,33 %16,25 %22,00 %
META PLATFORMS $ 24,05 %9,97 %7,34 %
NIBE SEK -2,85 %34,49 %40,19 %
NIKE $ 0,91 %9,55 %19,62 %
ON SEMICONDUCTOR $ 18,76 %38,61 %28,99 %
OREILLY AUTOMOTIVE $ 30,32 %20,71 %25,95 %
REGENERON $ 5,26 %17,65 %8,68 %
RELX 14,74 %11,51 %26,56 %
ROBERTET 3,83 %19,44 %26,59 %
S&P GLOBAL $ 13,16 %18,59 %23,22 %
SAFRAN 9,87 %7,15 %25,90 %
SALMAR NOK 13,82 %26,70 %60,53 %
SCHINDLER CHF 6,51 %-0,12 %1,59 %
SYMRISE -1,08 %8,13 %13,27 %
TERNA 13,04 %14,48 %13,99 %
THOR INDUSTRIES $ 6,21 %1,28 %2,33 %
TJX_COMPANIES $ 22,12 %14,30 %14,95 %
UNITED HEALTH GROUP $ 14,84 %22,82 %31,22 %
VERITAS 9,29 %8,85 %6,91 %
VERIZON COMMUNICATIONS $ -0,23 %-2,77 %3,75 %
VIRBAC 11,56 %20,95 %19,05 %
VISA $ 14,03 %11,74 %18,83 %
WOLTERS KLUWER 17,15 %19,90 %22,12 %
ZALANDO -7,13 %2,58 %< -100 %