Database

(Dividend - stockdividend) t.o.v. winst 5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 43,78 %40,11 %35,81 %
ACCENTURE $ 45,11 %44,46 %43,28 %
ADOBE SYSTEMS $ < -100 %< -100 %< -100 %
ALFEN < -100 %< -100 %< -100 %
ALIGN $ < -100 %< -100 %< -100 %
ALPHABET $ 2,65 %1,99 %1,77 %
AMADEUS FIRE 50,01 %69,25 %74,22 %
AMAZON $ < -100 %< -100 %< -100 %
APPLE $ 18,19 %21,21 %20,96 %
ARTHUR J. GALLAGHER $ 48,85 %54,58 %59,38 %
ASR 42,50 %39,71 %< -100 %
B&S GROUP 28,24 %46,45 %< -100 %
BERKSHIRE HATHAWAY $ < -100 %< -100 %< -100 %
BOOKING HOLDINGS $ 8,83 %4,42 %3,68 %
CARL ZEISS MEDITEC 34,44 %36,23 %37,83 %
CELANESE $ 17,55 %21,69 %19,87 %
CINTAS CORPORATION $ 41,95 %36,93 %36,76 %
CMS $ 59,93 %63,88 %64,49 %
COLOPLAST DKK 91,36 %96,51 %88,92 %
CTAC 38,29 %30,57 %60,99 %
DANAHER CORPORATION $ 12,94 %13,75 %12,02 %
DASSAULT SYSTEMES 29,31 %29,24 %27,50 %
DAVIDE CAMPARI 23,43 %23,54 %24,05 %
DOLLAR G $ 21,01 %21,40 %17,65 %
DOLLAR TREE $ < -100 %< -100 %< -100 %
GEBERIT CHF 61,90 %64,46 %64,00 %
GENUINE PARTS $ 63,16 %60,47 %59,46 %
HOLOGIC $ < -100 %< -100 %< -100 %
HYDRATEC INDUSTRIES 44,42 %38,50 %40,36 %
INDITEX 87,91 %79,36 %72,10 %
INTUITIVE SURGICAL $ < -100 %< -100 %< -100 %
JACK HENRY & ASSOCIATES $ 43,07 %41,24 %39,95 %
KERING 47,17 %69,59 %69,56 %
KERRY GBP 27,05 %23,59 %23,90 %
LKQ CORPORATION $ 22,51 %14,77 %12,70 %
LOGITECH CHF 28,06 %36,15 %39,78 %
LOREAL 58,20 %54,34 %53,17 %
LOWE S COMPANIES $ 34,78 %38,42 %37,93 %
MASTERCARD $ 22,88 %23,27 %21,50 %
META PLATFORMS $ 3,43 %2,48 %2,15 %
NIBE SEK 29,24 %29,80 %29,84 %
NIKE $ 40,57 %39,00 %37,58 %
ON SEMICONDUCTOR $ < -100 %< -100 %< -100 %
OREILLY AUTOMOTIVE $ < -100 %< -100 %< -100 %
REGENERON $ < -100 %< -100 %< -100 %
RELX 64,19 %61,56 %62,49 %
ROBERTET 24,09 %24,55 %24,84 %
S&P GLOBAL $ 35,13 %34,65 %37,70 %
SAFRAN 48,89 %42,81 %42,84 %
SALMAR NOK 97,99 %88,81 %82,21 %
SCHINDLER CHF 58,09 %53,88 %51,11 %
SYMRISE 43,92 %44,19 %45,78 %
TERNA 74,78 %71,68 %71,68 %
THOR INDUSTRIES $ 18,42 %21,53 %25,51 %
TJX_COMPANIES $ 42,05 %37,90 %34,06 %
UNITED HEALTH GROUP $ 33,86 %34,01 %31,37 %
VERITAS 59,60 %67,28 %62,51 %
VERIZON COMMUNICATIONS $ 58,76 %57,17 %67,09 %
VIRBAC 7,18 %8,22 %13,20 %
VISA $ 24,26 %23,91 %23,37 %
WOLTERS KLUWER 51,01 %49,64 %51,52 %
ZALANDO < -100 %< -100 %< -100 %