Database

Dividend/winst 5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 48,08 %42,71 %40,09 %
ACCENTURE $ 45,11 %44,46 %43,28 %
ADOBE SYSTEMS $ < -100 %< -100 %< -100 %
ALFEN < -100 %< -100 %< -100 %
ALIGN $ < -100 %< -100 %< -100 %
ALPHABET $ 5,05 %3,82 %3,41 %
AMADEUS FIRE 60,58 %66,97 %73,44 %
AMAZON $ < -100 %< -100 %< -100 %
APPLE $ 16,91 %20,12 %20,61 %
ARTHUR J. GALLAGHER $ 47,67 %51,80 %56,52 %
ASR 48,04 %42,69 %< -100 %
B&S GROUP 28,24 %46,45 %< -100 %
BERKSHIRE HATHAWAY $ < -100 %< -100 %< -100 %
BOOKING HOLDINGS $ 16,92 %8,06 %6,49 %
CARL ZEISS MEDITEC 33,36 %35,19 %37,32 %
CELANESE $ 17,55 %21,69 %19,87 %
CINTAS CORPORATION $ 41,95 %36,93 %36,76 %
CMS $ 59,94 %63,89 %62,39 %
COLOPLAST DKK 91,36 %96,51 %88,92 %
CTAC 41,47 %33,69 %49,74 %
DANAHER CORPORATION $ 13,96 %14,62 %13,02 %
DASSAULT SYSTEMES 29,05 %28,97 %27,56 %
DAVIDE CAMPARI 26,43 %23,66 %23,66 %
DOLLAR G $ 21,01 %21,40 %17,65 %
DOLLAR TREE $ < -100 %< -100 %< -100 %
GEBERIT CHF 61,90 %64,46 %63,99 %
GENUINE PARTS $ 61,70 %61,55 %59,58 %
HOLOGIC $ < -100 %< -100 %< -100 %
HYDRATEC INDUSTRIES 44,42 %38,50 %40,36 %
INDITEX 83,83 %77,18 %70,42 %
INTUITIVE SURGICAL $ < -100 %< -100 %< -100 %
JACK HENRY & ASSOCIATES $ 43,07 %41,24 %39,95 %
KERING 47,17 %48,85 %52,01 %
KERRY GBP 27,05 %23,59 %23,90 %
LKQ CORPORATION $ 28,67 %18,59 %15,60 %
LOGITECH CHF 28,06 %36,15 %39,78 %
LOREAL 58,40 %57,63 %53,94 %
LOWE S COMPANIES $ 34,78 %38,42 %37,93 %
MASTERCARD $ 23,11 %23,18 %21,85 %
META PLATFORMS $ 5,46 %4,00 %3,92 %
NIBE SEK 29,24 %29,80 %29,84 %
NIKE $ 40,57 %39,00 %37,58 %
ON SEMICONDUCTOR $ < -100 %< -100 %< -100 %
OREILLY AUTOMOTIVE $ < -100 %< -100 %< -100 %
REGENERON $ 1,55 %1,19 %1,15 %
RELX 64,19 %61,56 %62,49 %
ROBERTET 24,09 %24,55 %24,83 %
S&P GLOBAL $ 34,58 %32,29 %36,60 %
SAFRAN 48,89 %42,81 %42,84 %
SALMAR NOK 97,99 %88,81 %82,21 %
SCHINDLER CHF 58,09 %53,88 %51,11 %
SYMRISE 41,68 %42,29 %43,95 %
TERNA 74,78 %71,68 %71,68 %
THOR INDUSTRIES $ 18,42 %21,53 %25,51 %
TJX_COMPANIES $ 42,05 %37,90 %34,06 %
UNITED HEALTH GROUP $ 33,86 %34,01 %31,37 %
VERITAS 72,98 %67,40 %64,63 %
VERIZON COMMUNICATIONS $ 61,30 %56,07 %65,59 %
VIRBAC 7,18 %8,22 %13,21 %
VISA $ 24,53 %23,97 %23,53 %
WOLTERS KLUWER 51,01 %48,88 %54,15 %
ZALANDO < -100 %< -100 %< -100 %