Database

Equity ratio 5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 59,40 %58,57 %58,01 %
ACCENTURE $ 70,34 %68,84 %65,72 %
ADOBE SYSTEMS $ 79,47 %77,93 %77,90 %
ALFEN 46,53 %43,95 %< -100 %
ALIGN $ 74,50 %74,37 %74,69 %
ALPHABET $ 82,95 %81,80 %81,37 %
AMADEUS FIRE 42,77 %38,34 %40,13 %
AMAZON $ 53,64 %51,56 %50,55 %
APPLE $ 71,91 %67,60 %66,62 %
ARTHUR J. GALLAGHER $ < -100 %< -100 %< -100 %
ASR < -100 %< -100 %< -100 %
B&S GROUP 34,37 %33,00 %< -100 %
BERKSHIRE HATHAWAY $ < -100 %< -100 %< -100 %
BOOKING HOLDINGS $ 59,29 %60,23 %60,79 %
CARL ZEISS MEDITEC 71,59 %72,87 %71,92 %
CELANESE $ 44,86 %46,12 %42,57 %
CINTAS CORPORATION $ 70,48 %67,57 %66,96 %
CMS $ 22,81 %21,21 %20,71 %
COLOPLAST DKK 45,72 %49,90 %53,40 %
CTAC 41,31 %38,88 %32,25 %
DANAHER CORPORATION $ 65,21 %62,12 %61,57 %
DASSAULT SYSTEMES 60,54 %57,84 %57,84 %
DAVIDE CAMPARI 49,26 %49,01 %47,92 %
DOLLAR G $ 46,46 %49,43 %49,52 %
DOLLAR TREE $ 47,65 %45,13 %46,93 %
GEBERIT CHF 69,97 %67,51 %70,09 %
GENUINE PARTS $ 34,06 %35,79 %38,34 %
HOLOGIC $ 68,91 %59,41 %50,93 %
HYDRATEC INDUSTRIES 39,81 %37,99 %38,08 %
INDITEX 58,54 %57,97 %57,39 %
INTUITIVE SURGICAL $ 91,89 %91,73 %91,70 %
JACK HENRY & ASSOCIATES $ 77,74 %75,40 %72,99 %
KERING 44,72 %44,51 %44,59 %
KERRY GBP 54,14 %51,26 %48,43 %
LKQ CORPORATION $ 52,80 %48,35 %48,14 %
LOGITECH CHF 77,99 %78,59 %78,12 %
LOREAL 68,51 %71,42 %71,55 %
LOWE S COMPANIES $ 53,76 %54,40 %54,90 %
MASTERCARD $ 66,11 %65,36 %65,74 %
META PLATFORMS $ 80,57 %81,43 %81,60 %
NIBE SEK 46,83 %46,72 %45,98 %
NIKE $ 69,81 %68,86 %68,87 %
ON SEMICONDUCTOR $ 69,29 %63,60 %62,33 %
OREILLY AUTOMOTIVE $ 59,03 %57,14 %55,86 %
REGENERON $ 85,87 %84,23 %83,42 %
RELX 49,83 %46,47 %43,16 %
ROBERTET 66,45 %67,39 %65,91 %
S&P GLOBAL $ 71,53 %69,10 %67,76 %
SAFRAN 33,48 %33,50 %31,88 %
SALMAR NOK 37,09 %40,89 %41,10 %
SCHINDLER CHF 49,01 %46,96 %45,64 %
SYMRISE 52,88 %50,28 %48,90 %
TERNA 25,06 %24,51 %23,63 %
THOR INDUSTRIES $ 58,01 %56,30 %58,46 %
TJX_COMPANIES $ 53,87 %56,60 %56,19 %
UNITED HEALTH GROUP $ 48,30 %48,61 %49,89 %
VERITAS 34,05 %29,75 %28,97 %
VERIZON COMMUNICATIONS $ 32,44 %31,08 %28,10 %
VIRBAC 61,10 %49,16 %47,93 %
VISA $ 70,78 %68,98 %70,24 %
WOLTERS KLUWER 54,51 %51,99 %50,20 %
ZALANDO 35,18 %38,65 %39,62 %