Database

EV/EV + rentedragende schulden 5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 76,36 %72,70 %70,25 %
ACCENTURE $ 85,05 %87,74 %89,00 %
ADOBE SYSTEMS $ 75,07 %75,20 %76,25 %
ALFEN 79,95 %76,88 %< -100 %
ALIGN $ 96,85 %97,34 %97,62 %
ALPHABET $ 91,35 %92,92 %92,72 %
AMADEUS FIRE 56,37 %56,40 %60,43 %
AMAZON $ 58,76 %56,50 %57,06 %
APPLE $ 34,15 %45,18 %54,82 %
ARTHUR J. GALLAGHER $ < -100 %< -100 %< -100 %
ASR < -100 %< -100 %< -100 %
B&S GROUP 43,11 %42,86 %< -100 %
BERKSHIRE HATHAWAY $ < -100 %< -100 %< -100 %
BOOKING HOLDINGS $ 9,26 %31,92 %38,90 %
CARL ZEISS MEDITEC 85,17 %89,59 %90,79 %
CELANESE $ 33,72 %36,55 %36,94 %
CINTAS CORPORATION $ 59,22 %55,92 %57,39 %
CMS $ 32,85 %31,20 %30,77 %
COLOPLAST DKK 47,46 %55,82 %60,52 %
CTAC 69,68 %75,06 %73,69 %
DANAHER CORPORATION $ 70,95 %69,08 %71,45 %
DASSAULT SYSTEMES 68,20 %69,23 %72,04 %
DAVIDE CAMPARI 55,85 %58,04 %57,34 %
DOLLAR G $ 28,70 %37,42 %42,36 %
DOLLAR TREE $ 42,22 %43,93 %45,97 %
GEBERIT CHF 60,30 %62,52 %70,60 %
GENUINE PARTS $ 47,25 %51,79 %58,24 %
HOLOGIC $ 60,48 %51,76 %48,77 %
HYDRATEC INDUSTRIES 75,21 %70,78 %70,64 %
INDITEX 74,73 %80,87 %84,25 %
INTUITIVE SURGICAL $ 100,00 %100,00 %100,00 %
JACK HENRY & ASSOCIATES $ 92,82 %95,47 %94,86 %
KERING 48,96 %54,66 %58,03 %
KERRY GBP 66,21 %64,92 %63,43 %
LKQ CORPORATION $ 55,09 %54,23 %55,57 %
LOGITECH CHF 100,00 %100,00 %100,00 %
LOREAL 81,75 %87,42 %89,09 %
LOWE S COMPANIES $ -37,09 %-8,99 %13,88 %
MASTERCARD $ 30,96 %37,30 %47,13 %
META PLATFORMS $ 83,87 %87,83 %88,20 %
NIBE SEK 62,07 %61,41 %60,22 %
NIKE $ 53,51 %58,30 %65,69 %
ON SEMICONDUCTOR $ 65,15 %58,53 %58,49 %
OREILLY AUTOMOTIVE $ -13,55 %1,76 %19,19 %
REGENERON $ 88,87 %89,60 %88,94 %
RELX 32,75 %31,59 %32,71 %
ROBERTET 68,77 %72,39 %72,27 %
S&P GLOBAL $ 70,38 %63,06 %62,53 %
SAFRAN 63,18 %63,47 %63,17 %
SALMAR NOK 53,25 %58,66 %58,47 %
SCHINDLER CHF 82,81 %83,07 %81,74 %
SYMRISE 59,07 %56,34 %56,47 %
TERNA 31,87 %31,01 %29,95 %
THOR INDUSTRIES $ 73,19 %71,77 %74,76 %
TJX_COMPANIES $ 33,90 %40,47 %45,70 %
UNITED HEALTH GROUP $ 58,05 %57,40 %59,02 %
VERITAS 35,85 %31,87 %33,74 %
VERIZON COMMUNICATIONS $ 33,77 %30,53 %30,46 %
VIRBAC 84,51 %65,06 %64,23 %
VISA $ 63,25 %66,58 %73,32 %
WOLTERS KLUWER 36,49 %40,90 %40,62 %
ZALANDO 54,39 %64,53 %66,95 %