Database

Groei omzet 5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 2,37 %3,79 %5,63 %
ACCENTURE $ 9,36 %8,42 %8,14 %
ADOBE SYSTEMS $ 13,07 %17,41 %13,86 %
ALFEN 27,78 %< -100 %< -100 %
ALIGN $ 10,69 %18,04 %18,53 %
ALPHABET $ 16,93 %18,28 %19,76 %
AMADEUS FIRE 13,39 %10,49 %9,58 %
AMAZON $ 17,80 %21,73 %24,24 %
APPLE $ 8,49 %7,90 %17,12 %
ARTHUR J. GALLAGHER $ < -100 %< -100 %< -100 %
ASR < -100 %< -100 %< -100 %
B&S GROUP 4,08 %7,69 %< -100 %
BERKSHIRE HATHAWAY $ < -100 %< -100 %< -100 %
BOOKING HOLDINGS $ 9,44 %10,85 %16,76 %
CARL ZEISS MEDITEC 7,20 %8,55 %8,13 %
CELANESE $ 10,30 %4,22 %4,81 %
CINTAS CORPORATION $ 7,85 %11,38 %7,39 %
CMS $ 2,56 %0,46 %1,29 %
COLOPLAST DKK 8,54 %8,08 %7,75 %
COLRUYT GROUP 3,18 %2,38 %3,74 %
CTAC 8,79 %4,10 %4,08 %
DANAHER CORPORATION $ 5,87 %6,35 %5,60 %
DASSAULT SYSTEMES 9,11 %10,48 %11,28 %
DAVIDE CAMPARI 10,75 %7,00 %7,70 %
DOLLAR G $ 7,91 %7,94 %8,59 %
DOLLAR TREE $ -5,73 %7,41 %8,42 %
GEBERIT CHF 0,02 %3,98 %3,17 %
GENUINE PARTS $ 6,03 %4,35 %5,82 %
HOLOGIC $ 3,47 %4,67 %6,13 %
HYDRATEC INDUSTRIES 5,58 %11,42 %20,10 %
INDITEX 6,43 %7,87 %8,68 %
INTUITIVE SURGICAL $ 13,27 %14,63 %14,81 %
JACK HENRY & ASSOCIATES $ 6,96 %6,58 %7,20 %
KERING 1,60 %5,53 %1,58 %
KERRY GBP -0,88 %1,87 %10,17 %
LKQ CORPORATION $ 2,27 %7,58 %13,67 %
LOGITECH CHF 7,04 %5,44 %3,19 %
LOREAL 7,80 %6,80 %6,27 %
LOWE S COMPANIES $ 2,94 %3,84 %3,74 %
MASTERCARD $ 8,85 %10,57 %11,41 %
META PLATFORMS $ 18,40 %29,43 %42,91 %
NIBE SEK 9,84 %13,89 %13,90 %
NIKE $ 4,44 %4,23 %6,11 %
ON SEMICONDUCTOR $ 5,07 %8,35 %9,66 %
OREILLY AUTOMOTIVE $ 10,49 %8,76 %8,60 %
REGENERON $ 16,71 %17,55 %27,32 %
RELX 3,68 %4,51 %3,33 %
ROBERTET 7,74 %7,50 %6,71 %
S&P GLOBAL $ 14,28 %9,97 %5,48 %
SAFRAN 2,19 %6,26 %6,65 %
SALMAR NOK 16,65 %13,95 %17,42 %
SCHINDLER CHF -0,06 %1,97 %-0,81 %
SYMRISE 7,96 %8,96 %9,05 %
TERNA 9,43 %6,38 %6,86 %
THOR INDUSTRIES $ 3,49 %9,11 %10,05 %
TJX_COMPANIES $ 6,20 %6,84 %7,05 %
UNITED HEALTH GROUP $ 10,57 %12,79 %11,34 %
VERITAS 4,27 %4,19 %5,93 %
VERIZON COMMUNICATIONS $ -2,38 %-0,83 %0,54 %
VIRBAC 8,29 %6,10 %7,57 %
VISA $ 9,35 %10,96 %11,62 %
WOLTERS KLUWER 5,10 %4,92 %3,71 %
ZALANDO 10,28 %16,92 %< -100 %