Database

Groei winst per aandeel 5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 2,15 %3,73 %6,52 %
ACCENTURE $ 9,60 %9,06 %10,18 %
ADOBE SYSTEMS $ 12,99 %32,95 %17,10 %
ALFEN -32,77 %3,34 %< -100 %
ALIGN $ -12,38 %14,53 %16,53 %
ALPHABET $ 26,61 %22,78 %20,49 %
AMADEUS FIRE 8,60 %8,64 %9,57 %
AMAZON $ 29,65 %72,61 %30,04 %
APPLE $ 16,26 %13,91 %22,22 %
ARTHUR J. GALLAGHER $ 8,39 %10,71 %11,48 %
ASR -3,06 %14,55 %< -100 %
B&S GROUP -10,74 %< -100 %< -100 %
BERKSHIRE HATHAWAY $ 7,22 %13,10 %13,46 %
BOOKING HOLDINGS $ 18,52 %13,17 %20,75 %
CARL ZEISS MEDITEC 12,36 %11,26 %10,56 %
CELANESE $ -0,39 %4,94 %6,72 %
CINTAS CORPORATION $ 13,59 %17,42 %15,99 %
CMS $ 6,01 %6,29 %6,93 %
COLOPLAST DKK 4,25 %6,79 %14,26 %
CTAC 5,41 %3,73 %5,35 %
DANAHER CORPORATION $ 5,54 %3,13 %6,44 %
DASSAULT SYSTEMES 12,94 %11,92 %11,60 %
DAVIDE CAMPARI -1,90 %7,22 %5,56 %
DOLLAR G $ 5,04 %9,40 %20,94 %
DOLLAR TREE $ < -100 %< -100 %< -100 %
GEBERIT CHF 3,17 %4,98 %3,55 %
GENUINE PARTS $ 11,27 %1,77 %4,50 %
HOLOGIC $ 20,07 %< -100 %< -100 %
HYDRATEC INDUSTRIES 17,14 %11,56 %8,83 %
INDITEX 8,03 %11,14 %9,72 %
INTUITIVE SURGICAL $ 13,78 %14,84 %15,24 %
JACK HENRY & ASSOCIATES $ 6,15 %9,21 %10,29 %
KERING 0,29 %17,17 %7,30 %
KERRY GBP 4,16 %9,63 %20,65 %
LKQ CORPORATION $ 15,46 %12,41 %16,00 %
LOGITECH CHF 18,84 %< -100 %6,36 %
LOREAL 11,39 %6,48 %7,98 %
LOWE S COMPANIES $ 23,48 %18,50 %14,65 %
MASTERCARD $ 16,16 %16,70 %21,32 %
META PLATFORMS $ 21,24 %35,56 %39,02 %
NIBE SEK 11,63 %13,76 %13,88 %
NIKE $ 11,35 %6,71 %8,51 %
ON SEMICONDUCTOR $ 28,66 %21,82 %< -100 %
OREILLY AUTOMOTIVE $ 16,46 %18,43 %21,41 %
REGENERON $ 10,14 %24,29 %< -100 %
RELX 4,58 %7,14 %7,22 %
ROBERTET 10,90 %12,04 %11,85 %
S&P GLOBAL $ 6,16 %14,84 %10,82 %
SAFRAN -46,52 %-17,65 %-2,04 %
SALMAR NOK 0,14 %9,30 %14,58 %
SCHINDLER CHF -1,66 %2,54 %4,02 %
SYMRISE 4,14 %6,30 %8,53 %
TERNA 5,12 %6,14 %4,08 %
THOR INDUSTRIES $ 2,80 %5,36 %9,97 %
TJX_COMPANIES $ 9,21 %9,82 %13,46 %
UNITED HEALTH GROUP $ 10,04 %13,84 %13,38 %
VERITAS 8,31 %4,79 %5,86 %
VERIZON COMMUNICATIONS $ -2,91 %0,15 %6,21 %
VIRBAC 41,24 %7,39 %9,29 %
VISA $ 14,20 %16,33 %19,10 %
WOLTERS KLUWER 12,00 %13,10 %7,06 %
ZALANDO 5,68 %< -100 %< -100 %