Database

Rentabiliteit Eigen Vermogen 5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 11,85 %12,71 %13,09 %
ACCENTURE $ 28,90 %32,51 %35,87 %
ADOBE SYSTEMS $ 38,51 %35,10 %29,50 %
ALFEN 15,28 %15,98 %< -100 %
ALIGN $ 22,63 %23,58 %22,75 %
ALPHABET $ 30,80 %25,45 %23,99 %
AMADEUS FIRE 24,95 %30,36 %31,47 %
AMAZON $ 19,33 %20,03 %19,39 %
APPLE $ > 100 %89,33 %70,24 %
ARTHUR J. GALLAGHER $ 9,39 %10,45 %10,62 %
ASR 12,23 %14,31 %< -100 %
B&S GROUP 12,32 %19,86 %< -100 %
BERKSHIRE HATHAWAY $ 11,69 %11,58 %11,00 %
BOOKING HOLDINGS $ > 100 %52,34 %48,21 %
CARL ZEISS MEDITEC 12,48 %12,07 %11,98 %
CELANESE $ 25,56 %27,29 %28,61 %
CINTAS CORPORATION $ 36,99 %34,05 %29,15 %
CMS $ 14,29 %13,93 %13,83 %
COLOPLAST DKK 43,97 %47,51 %45,98 %
CTAC 12,94 %13,03 %7,01 %
DANAHER CORPORATION $ 11,47 %11,07 %11,52 %
DASSAULT SYSTEMES 13,26 %13,09 %13,16 %
DAVIDE CAMPARI 10,22 %11,57 %11,47 %
DOLLAR G $ 31,78 %28,34 %25,68 %
DOLLAR TREE $ 0,71 %3,80 %7,26 %
GEBERIT CHF 39,85 %36,00 %33,38 %
GENUINE PARTS $ 22,02 %19,26 %19,94 %
HOLOGIC $ 27,08 %20,14 %11,81 %
HYDRATEC INDUSTRIES 16,46 %16,05 %16,04 %
INDITEX 23,71 %24,44 %25,12 %
INTUITIVE SURGICAL $ 15,05 %15,13 %15,45 %
JACK HENRY & ASSOCIATES $ 23,51 %23,73 %22,30 %
KERING 19,49 %18,42 %14,79 %
KERRY GBP 11,87 %13,52 %< -100 %
LKQ CORPORATION $ 15,77 %14,48 %14,45 %
LOGITECH CHF 30,14 %26,60 %20,43 %
LOREAL 18,89 %16,65 %16,63 %
LOWE S COMPANIES $ -91,20 %< -100 %94,05 %
MASTERCARD $ > 100 %> 100 %> 100 %
META PLATFORMS $ 29,57 %27,52 %26,23 %
NIBE SEK 13,53 %13,79 %14,20 %
NIKE $ 38,38 %34,92 %31,57 %
ON SEMICONDUCTOR $ 24,53 %22,36 %20,21 %
OREILLY AUTOMOTIVE $ < -100 %> 100 %> 100 %
REGENERON $ 21,45 %22,77 %22,78 %
RELX 52,28 %55,38 %51,64 %
ROBERTET 15,09 %14,13 %13,71 %
S&P GLOBAL $ 14,16 %21,90 %23,91 %
SAFRAN 1,22 %10,49 %10,77 %
SALMAR NOK 18,57 %23,51 %24,24 %
SCHINDLER CHF 18,50 %21,99 %22,62 %
SYMRISE 11,22 %12,69 %13,41 %
TERNA 17,70 %18,02 %18,10 %
THOR INDUSTRIES $ 15,09 %15,57 %15,80 %
TJX_COMPANIES $ 49,61 %52,34 %52,06 %
UNITED HEALTH GROUP $ 23,64 %23,31 %22,31 %
VERITAS 25,16 %26,74 %28,03 %
VERIZON COMMUNICATIONS $ 19,88 %27,55 %27,74 %
VIRBAC 16,53 %12,23 %13,64 %
VISA $ 47,49 %40,56 %33,40 %
WOLTERS KLUWER 43,34 %33,27 %29,50 %
ZALANDO 11,18 %9,06 %< -100 %