Database

Rentabiliteit Eigen Vermogen 5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 10,51 %10,38 %10,09 %
ACCENTURE $ 11,48 %12,32 %13,52 %
ADOBE SYSTEMS $ 11,75 %12,06 %11,41 %
ALFEN 14,85 %15,58 %< -100 %
ALIGN $ 8,44 %13,55 %13,80 %
ALPHABET $ 17,01 %16,22 %16,64 %
AMADEUS FIRE 25,36 %30,73 %31,98 %
AMAZON $ 16,20 %16,44 %15,91 %
APPLE $ 14,77 %15,20 %17,08 %
ARTHUR J. GALLAGHER $ 8,80 %9,72 %9,89 %
ASR 31,56 %26,29 %< -100 %
B&S GROUP 9,83 %17,23 %< -100 %
BERKSHIRE HATHAWAY $ 9,61 %8,78 %9,03 %
BOOKING HOLDINGS $ 10,59 %11,83 %13,26 %
CARL ZEISS MEDITEC 12,06 %11,44 %12,63 %
CELANESE $ 17,71 %17,92 %21,09 %
CINTAS CORPORATION $ 12,92 %12,13 %11,37 %
CMS $ 12,55 %12,71 %12,87 %
COLOPLAST DKK 30,74 %31,75 %30,65 %
CTAC 13,95 %13,51 %11,35 %
DANAHER CORPORATION $ 9,54 %9,05 %9,55 %
DASSAULT SYSTEMES 11,37 %11,30 %12,69 %
DAVIDE CAMPARI 8,51 %10,22 %10,40 %
DOLLAR G $ 11,18 %12,39 %13,20 %
DOLLAR TREE $ 11,84 %11,41 %11,76 %
GEBERIT CHF 14,41 %15,09 %15,87 %
GENUINE PARTS $ 14,41 %13,74 %14,74 %
HOLOGIC $ 15,14 %13,25 %11,32 %
HYDRATEC INDUSTRIES 16,78 %15,21 %14,76 %
INDITEX 21,36 %22,42 %23,31 %
INTUITIVE SURGICAL $ 9,69 %9,41 %9,65 %
JACK HENRY & ASSOCIATES $ 11,11 %11,70 %12,34 %
KERING 15,77 %14,75 %13,02 %
KERRY GBP 12,79 %15,16 %< -100 %
LKQ CORPORATION $ 11,63 %11,92 %12,26 %
LOGITECH CHF 13,81 %11,31 %10,36 %
LOREAL 11,07 %10,53 %10,96 %
LOWE S COMPANIES $ 12,20 %10,85 %10,06 %
MASTERCARD $ 16,99 %17,28 %17,75 %
META PLATFORMS $ 17,42 %18,41 %18,27 %
NIBE SEK 14,43 %14,51 %15,05 %
NIKE $ 9,90 %9,92 %10,66 %
ON SEMICONDUCTOR $ 13,94 %12,60 %12,62 %
OREILLY AUTOMOTIVE $ 11,44 %11,84 %12,13 %
REGENERON $ 14,74 %16,01 %17,54 %
RELX 14,47 %15,81 %16,61 %
ROBERTET 11,50 %11,40 %12,63 %
S&P GLOBAL $ 5,63 %7,29 %7,21 %
SAFRAN 2,23 %7,35 %8,28 %
SALMAR NOK 17,32 %22,36 %23,15 %
SCHINDLER CHF 11,91 %13,96 %15,25 %
SYMRISE 9,00 %10,20 %10,83 %
TERNA 17,61 %18,51 %18,51 %
THOR INDUSTRIES $ 12,68 %13,38 %13,32 %
TJX_COMPANIES $ 13,47 %15,22 %17,40 %
UNITED HEALTH GROUP $ 12,97 %12,27 %11,67 %
VERITAS 17,22 %19,14 %21,57 %
VERIZON COMMUNICATIONS $ 13,93 %17,18 %16,79 %
VIRBAC 14,19 %10,83 %12,04 %
VISA $ 14,17 %14,31 %14,34 %
WOLTERS KLUWER 11,79 %11,61 %10,86 %
ZALANDO 9,47 %8,23 %< -100 %