Database

Winst/koers (yield) 5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 5,63 %5,70 %6,33 %
ACCENTURE $ 3,52 %4,00 %4,74 %
ADOBE SYSTEMS $ 2,31 %2,12 %2,65 %
ALFEN 0,78 %< -100 %< -100 %
ALIGN $ 2,71 %2,51 %2,84 %
ALPHABET $ 4,59 %3,97 %4,10 %
AMADEUS FIRE 4,83 %4,88 %5,85 %
AMAZON $ 1,78 %1,31 %1,04 %
APPLE $ 3,71 %5,41 %6,17 %
ARTHUR J. GALLAGHER $ 3,02 %3,82 %4,11 %
ASR 15,06 %< -100 %< -100 %
B&S GROUP 6,84 %< -100 %< -100 %
BERKSHIRE HATHAWAY $ 8,75 %8,45 %7,69 %
BOOKING HOLDINGS $ 2,64 %3,30 %3,47 %
CARL ZEISS MEDITEC 2,36 %2,65 %3,53 %
CELANESE $ 8,34 %7,77 %8,00 %
CINTAS CORPORATION $ 2,89 %3,73 %4,33 %
CMS $ 5,45 %5,02 %5,68 %
COLOPLAST DKK 2,38 %2,45 %3,16 %
CTAC 7,76 %7,21 %1,11 %
DANAHER CORPORATION $ 3,02 %3,49 %4,20 %
DASSAULT SYSTEMES 1,89 %2,27 %2,66 %
DAVIDE CAMPARI 2,38 %3,21 %3,78 %
DOLLAR G $ 4,92 %5,29 %5,56 %
DOLLAR TREE $ -0,16 %1,01 %2,43 %
GEBERIT CHF 3,56 %3,62 %4,12 %
GENUINE PARTS $ 4,27 %4,59 %5,13 %
HOLOGIC $ 6,51 %4,16 %1,47 %
HYDRATEC INDUSTRIES 12,03 %12,64 %13,73 %
INDITEX 3,85 %3,77 %3,75 %
INTUITIVE SURGICAL $ 1,56 %2,04 %2,42 %
JACK HENRY & ASSOCIATES $ 2,93 %3,04 %3,62 %
KERING 4,07 %4,22 %4,40 %
KERRY GBP 3,91 %3,83 %4,20 %
LKQ CORPORATION $ 7,37 %6,29 %5,70 %
LOGITECH CHF 5,80 %4,69 %2,98 %
LOREAL 2,78 %3,06 %3,74 %
LOWE S COMPANIES $ 5,70 %4,93 %4,97 %
MASTERCARD $ 2,76 %2,97 %3,47 %
META PLATFORMS $ 4,91 %4,09 %< -100 %
NIBE SEK 2,11 %3,15 %3,86 %
NIKE $ 3,05 %3,11 %3,59 %
ON SEMICONDUCTOR $ 5,13 %5,76 %4,68 %
OREILLY AUTOMOTIVE $ 4,95 %4,75 %4,97 %
REGENERON $ 7,06 %5,31 %3,54 %
RELX 3,50 %4,09 %4,83 %
ROBERTET 3,89 %4,95 %6,28 %
S&P GLOBAL $ 2,83 %3,81 %4,12 %
SAFRAN 0,42 %3,00 %3,71 %
SALMAR NOK 4,13 %6,29 %8,74 %
SCHINDLER CHF 3,37 %3,71 %4,12 %
SYMRISE 2,46 %2,79 %3,60 %
TERNA 6,23 %6,67 %7,12 %
THOR INDUSTRIES $ 9,80 %8,26 %7,80 %
TJX_COMPANIES $ 3,39 %4,21 %4,93 %
UNITED HEALTH GROUP $ 4,43 %4,84 %6,24 %
VERITAS 3,62 %3,65 %3,79 %
VERIZON COMMUNICATIONS $ 9,23 %9,14 %7,36 %
VIRBAC 5,40 %3,44 %4,18 %
VISA $ 3,66 %3,50 %3,87 %
WOLTERS KLUWER 3,77 %4,36 %4,91 %
ZALANDO 1,49 %1,34 %< -100 %