| Bedrijf | Koers | Stijgers / dalers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoog 12 mnd | Laag 12 mnd | Laatste | Dag | Week | 12 mnd | 5 jaar | 10 jaar | 15 jaar | |||
| ARCADIS | 51,05 | 26,10 | 35,42 | -1,83 % | -0,78 % | -21,15 % | - | - | - | ||
| DAVIDE CAMPARI | 6,81 | 5,30 | 5,54 | 1,73 % | 3,55 % | -3,79 % | - | - | - | ||
| ASM INTERNATIONAL | 899,80 | 401,70 | 867,60 | 3,88 % | 2,43 % | 81,32 % | - | - | - | ||
| ASML HOLDING | 1.367,00 | 592,50 | 1.333,00 | 5,41 % | 2,78 % | 101,00 % | - | - | - | ||
| BE SEMICONDUCTOR INDUSTRIES | 266,70 | 103,60 | 265,00 | 3,84 % | 4,95 % | 141,79 % | - | - | - | ||
| FAGRON | 24,95 | 19,52 | 24,70 | 3,13 % | 3,13 % | 18,47 % | - | - | - | ||
| FAES FARMA | 5,38 | 4,13 | 4,61 | 1,32 % | -2,02 % | 8,98 % | - | - | - | ||
| VIDRALA | 100,60 | 71,10 | 76,20 | 0,93 % | -0,26 % | -22,56 % | - | - | - | ||
| INDRA SISTEMAS | 64,75 | 32,70 | 52,02 | 0,27 % | 3,92 % | 58,50 % | - | - | - | ||
| LOTUS BAKERIES | 10.860,00 | 7.270,00 | 10.800,00 | 0,93 % | 3,45 % | 22,17 % | - | - | - | ||
| MELEXIS | 80,70 | 49,02 | 77,85 | 3,25 % | -2,01 % | 36,94 % | - | - | - | ||
| ADIDAS | 226,30 | 130,85 | 148,20 | 0,30 % | 5,71 % | -31,80 % | - | - | - | ||
| AMADEUS FIRE | 81,10 | 21,95 | 25,40 | 2,21 % | 7,63 % | -68,53 % | - | - | - | ||
| FIELMANN | 58,70 | 40,00 | 44,25 | 2,55 % | 6,76 % | -20,84 % | - | - | - | ||
| HANNOVER RE | 284,40 | 234,20 | 247,60 | 1,56 % | 5,00 % | -10,81 % | - | - | - | ||
| HUGO BOSS | 43,26 | 34,14 | 36,05 | -0,25 % | 0,78 % | -9,81 % | - | - | - | ||
| RATIONAL | 772,00 | 607,50 | 658,00 | 0,38 % | 2,57 % | -11,20 % | - | - | - | ||
| RHEINMETALL | 2.001,00 | 1.105,40 | 1.233,60 | 0,92 % | 7,66 % | -30,85 % | - | - | - | ||
| EUROFINS SCIENTIFIC | 73,12 | 55,98 | 62,12 | 1,30 % | 4,23 % | 10,02 % | - | - | - | ||
| HERMES INTERNATIONAL | 2.550,00 | 1.544,50 | 1.622,00 | 1,41 % | 3,08 % | -36,09 % | - | - | - | ||
| LINEDATA SERVICES | 47,80 | 37,70 | 39,60 | -3,41 % | -7,26 % | - | - | - | - | ||
| LVMH | 652,40 | 437,55 | 473,80 | 2,87 % | 5,68 % | -4,19 % | - | - | - | ||
| THERMADOR GROUPE | 84,60 | 67,80 | 69,20 | 0,14 % | 1,17 % | -3,08 % | - | - | - | ||
| TRIGANO | 178,20 | 127,10 | 154,10 | -2,71 % | -2,10 % | 17,36 % | - | - | - | ||
| VIRBAC | 384,00 | 306,50 | 360,00 | 2,27 % | 3,30 % | 17,46 % | - | - | - | ||
| BREMBO | 11,26 | 7,33 | 10,10 | -2,51 % | -6,05 % | 23,77 % | - | - | - | ||
| REPLY | 153,20 | 77,05 | 103,50 | 0,29 % | 11,11 % | -30,21 % | - | - | - | ||
| FLOW TRADERS | 30,34 | 22,76 | 30,34 | 1,40 % | 4,48 % | 8,43 % | - | - | - | ||
| KUEHNE+NAGEL | 197,15 | 148,00 | 173,25 | -0,23 % | -0,09 % | -11,27 % | - | - | - | ||
| ALFA LAVAL | 576,20 | 390,90 | 545,40 | -0,18 % | 1,30 % | 30,95 % | - | - | - | ||
| ASSA ABLOY | 380,00 | 145,40 | 337,20 | 0,51 % | -1,86 % | 117,13 % | - | - | - | ||
| APPLE | 302,25 | 195,27 | 302,25 | 1,48 % | 2,53 % | 44,77 % | - | - | - | ||
| THOR INDUSTRIES | 120,86 | 71,89 | 74,76 | 1,29 % | 0,08 % | -9,17 % | - | - | - | ||
| SCHINDLER | 300,50 | 245,00 | 252,50 | 0,80 % | -0,59 % | -14,12 % | - | - | - | ||
| ADDTECH | 356,20 | 287,60 | 328,00 | 0,99 % | 1,36 % | -6,71 % | - | - | - | ||
| CLAS OHLSON | 434,20 | 261,20 | 434,20 | 3,04 % | 7,80 % | 51,82 % | - | - | - | ||
| NIBE | 46,47 | 31,76 | 39,77 | -8,89 % | -4,63 % | -4,92 % | - | - | - | ||
| SKISTAR | 176,10 | 148,40 | 153,30 | 1,19 % | -2,04 % | -10,46 % | - | - | - | ||
| SANDVIK | 404,30 | 202,90 | 370,40 | 1,45 % | 2,72 % | 73,25 % | - | - | - | ||
| BILIA | 138,60 | 112,30 | 135,90 | 1,04 % | -0,07 % | 7,18 % | - | - | - | ||
| ATLAS COPCO | 198,45 | 144,00 | 175,00 | 0,72 % | -0,68 % | 6,74 % | - | - | - | ||
| NEW WAVE GROUP | 131,50 | 89,45 | 98,35 | 1,55 % | 0,77 % | -17,35 % | - | - | - | ||
| NOLATO | 63,75 | 46,22 | 50,50 | 2,23 % | 2,12 % | -13,90 % | - | - | - | ||
| OEM | 161,80 | 116,20 | 149,80 | 0,54 % | 0,54 % | 6,39 % | - | - | - | ||
| BEIJER | 173,60 | 123,30 | 131,80 | 2,17 % | 5,95 % | -11,19 % | - | - | - | ||
| WAVESTONE | 62,90 | 42,55 | 44,95 | -1,32 % | 1,47 % | -13,06 % | - | - | - | ||
| NEMETSCHEK | 137,80 | 56,90 | 65,20 | 1,95 % | 10,32 % | -45,76 % | - | - | - | ||
| CARL ZEISS MEDITEC | 62,95 | 24,38 | 25,66 | 0,16 % | -3,02 % | -57,09 % | - | - | - | ||
| AMAZON | 275,58 | 198,54 | 265,01 | 0,06 % | -0,30 % | 28,55 % | - | - | - | ||
| OREILLY AUTOMOTIVE | 108,46 | 5,87 | 92,22 | 0,52 % | 0,41 % | -0,76 % | - | - | - | ||
| CIE AUTOMOTIVE | 31,90 | 23,75 | 28,55 | 1,60 % | -9,08 % | 16,53 % | - | - | - | ||
| GRIFOLS | 13,52 | 8,48 | 9,56 | 4,36 % | 7,87 % | 3,62 % | - | - | - | ||
| MTU AERO | 402,00 | 267,20 | 287,40 | 3,08 % | -0,21 % | -15,45 % | - | - | - | ||
| VZ HOLDING | 182,20 | 141,00 | 150,60 | 1,07 % | 5,31 % | -15,49 % | - | - | - | ||
| LAGERCRANTZ | 258,20 | 186,90 | 257,20 | 0,08 % | 5,24 % | 10,77 % | - | - | - | ||
| INVISIO | 402,00 | 232,50 | 267,20 | 3,17 % | 7,66 % | -27,09 % | - | - | - | ||
| MICROSOFT | 542,39 | 356,77 | 421,06 | -0,59 % | 3,26 % | -8,24 % | - | - | - | ||
| VISA | 374,30 | 295,52 | 330,75 | -0,57 % | 1,33 % | -10,10 % | - | - | - | ||
| MASTERCARD | 598,96 | 482,42 | 498,04 | -1,53 % | -0,35 % | -15,07 % | - | - | - | ||
| CBRE GROUP | 173,56 | 119,92 | 131,12 | 0,52 % | -8,98 % | 0,48 % | - | - | - | ||
| PATRICK INDUSTRIES | 145,75 | 82,61 | 90,70 | 0,42 % | -3,87 % | 3,36 % | - | - | - | ||
| STELLA JONES | 100,76 | 70,48 | 71,96 | -1,34 % | -3,07 % | -5,25 % | - | - | - | ||
| ON SEMICONDUCTOR | 118,37 | 41,02 | 110,21 | 0,71 % | 5,86 % | 151,39 % | - | - | - | ||
| HMS NETWORKS | 580,50 | 379,40 | 565,00 | -0,88 % | -2,67 % | 23,74 % | - | - | - | ||
| SALMAR | 622,50 | 408,00 | 574,50 | -1,63 % | 5,70 % | 18,21 % | - | - | - | ||
| HALMA | 46,94 | 28,58 | 44,56 | -1,72 % | -2,07 % | 51,05 % | - | - | - | ||
| ROYAL UNIBREW | 651,00 | 399,80 | 414,80 | 0,53 % | 1,52 % | -22,25 % | - | - | - | ||
| COLOPLAST | 649,60 | 392,20 | 411,90 | 1,33 % | 1,23 % | -36,06 % | - | - | - | ||
| STRYKER CORPORATION | 403,53 | 282,53 | 321,49 | 2,64 % | 9,18 % | -18,55 % | - | - | - | ||
| HEICO CORPORATION | 358,43 | 256,57 | 301,49 | 2,70 % | 4,80 % | 7,24 % | - | - | - | ||
| SPIRAX-SARCO ENGINEERING | 79,70 | 55,71 | 69,45 | -0,64 % | -2,59 % | 14,13 % | - | - | - | ||
| ACCENTURE | 320,92 | 158,05 | 179,22 | 0,94 % | 5,57 % | -43,89 % | 8,33 % | 175,68 % | 610,30 % | ||
| COMPAGNIE FINANCIERE RICHEMONT | 177,85 | 129,05 | 157,25 | 0,70 % | 2,04 % | -3,73 % | - | - | - | ||
| ADOBE SYSTEMS | 421,34 | 225,35 | 253,37 | -0,89 % | 5,21 % | -39,77 % | - | - | - | ||
| META PLATFORMS | 790,00 | 525,72 | 605,06 | -1,01 % | 0,34 % | -5,52 % | - | - | - | ||
| MOODY S CORPORATION | 540,35 | 404,81 | 444,27 | 0,19 % | -1,66 % | -9,72 % | - | - | - | ||
| VERIZON COMMUNICATIONS | 51,48 | 38,40 | 47,82 | 2,27 % | -0,23 % | 7,92 % | - | - | - | ||
| ADYEN | 1.744,80 | 831,00 | 956,30 | 1,90 % | 5,81 % | -41,95 % | - | - | - | ||
| UNITED RENTALS | 1.020,00 | 710,47 | 936,27 | -0,88 % | -2,04 % | - | - | - | - | ||
| Air Products | 306,47 | 230,76 | 289,19 | -1,40 % | -4,75 % | - | - | - | - | ||
| AMPHENOL | 166,25 | 104,31 | 123,05 | 1,09 % | -3,77 % | - | - | - | - | ||
| ALLEGION | 180,03 | 125,65 | 129,25 | 0,61 % | -1,56 % | - | - | - | - | ||
| AMETEK | 241,46 | 176,76 | 224,71 | -0,42 % | -2,81 % | - | - | - | - | ||
| CMG | 46,76 | 29,81 | 32,96 | -2,34 % | 0,89 % | - | - | - | - | ||
| PACKAGING | 247,44 | 190,61 | 213,21 | 1,20 % | -3,06 % | - | - | - | - | ||
| SHERWIN | 378,24 | 298,65 | 307,70 | 1,62 % | -1,25 % | - | - | - | - | ||
| TJX_COMPANIES | 165,00 | 124,53 | 159,21 | 5,96 % | 5,96 % | - | - | - | - | ||
| TRACTOR SUPPLY | 62,65 | 29,53 | 31,69 | -0,09 % | 3,60 % | - | - | - | - | ||
| GENUINE PARTS | 149,26 | 92,47 | 94,97 | 1,93 % | -5,73 % | - | - | - | - | ||
| COPART | 49,97 | 32,30 | 33,04 | -1,20 % | -1,20 % | - | - | - | - | ||
| HCA Healthcare | 546,73 | 356,97 | 396,67 | -6,18 % | -7,68 % | - | - | - | - | ||
| BAE Systems | 23,51 | 15,91 | 19,26 | 0,42 % | -0,10 % | - | - | - | - | ||
| AAK | 275,60 | 219,40 | 256,20 | -3,17 % | -3,10 % | - | - | - | - | ||
| STRAUMANN | 104,90 | 74,00 | 88,22 | 2,70 % | 6,03 % | - | - | - | - | ||
| LEGRAND | 165,05 | 24,51 | 151,20 | 1,14 % | -2,07 % | - | - | - | - | ||
Weet u zeker dat u dit bedrijf wilt selecteren?
Deze actie kunt u niet ongedaan maken.