| Bedrijf | Koers | Stijgers / dalers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoog 12 mnd | Laag 12 mnd | Laatste | Dag | Week | 12 mnd | 5 jaar | 10 jaar | 15 jaar | |||
| AALBERTS INDUSTRIES | 36,00 | 25,30 | 30,02 | -2,21 % | -5,48 % | -9,85 % | -22,07 % | -10,62 % | 80,18 % | ||
| ARCADIS | 51,05 | 26,34 | 26,34 | -2,80 % | -8,54 % | -46,27 % | 29,49 % | 88,55 % | 101,00 % | ||
| BMW GROUP | 97,42 | 63,46 | 75,76 | -1,89 % | -6,81 % | -4,61 % | 7,63 % | -12,35 % | 147,42 % | ||
| DAVIDE CAMPARI | 6,78 | 5,18 | 5,91 | -1,73 % | -4,27 % | -0,24 % | - | - | - | ||
| AMG GROUP | 39,78 | 11,88 | 31,02 | -4,20 % | -8,06 % | 83,77 % | - | - | - | ||
| AFC AJAX | 10,10 | 8,50 | 8,56 | -1,38 % | -0,47 % | -14,83 % | -38,21 % | 6,52 % | 50,63 % | ||
| AMSTERDAM COMMODITIES | 27,25 | 19,58 | 25,65 | -0,39 % | -1,35 % | 19,58 % | -16,83 % | -9,00 % | 219,19 % | ||
| AKZO NOBEL | 62,40 | 47,30 | 47,86 | -0,50 % | -6,81 % | -20,55 % | -77,50 % | -67,95 % | -57,47 % | ||
| APERAM | 44,88 | 23,22 | 32,96 | -3,79 % | -1,67 % | 6,32 % | -11,54 % | 2,60 % | - | ||
| ARCELORMITTAL | 56,94 | 21,00 | 42,01 | -3,82 % | -6,08 % | 45,16 % | 43,78 % | -17,75 % | -76,77 % | ||
| ASM INTERNATIONAL | 739,40 | 343,50 | 642,00 | -4,52 % | -6,41 % | 43,43 % | 186,36 % | 1.325,05 % | 1.844,52 % | ||
| ASML HOLDING | 1.301,00 | 520,40 | 1.128,20 | -4,54 % | -4,36 % | 70,06 % | 129,82 % | 1.006,79 % | 3.061,43 % | ||
| BAM GROUP | 10,22 | 4,45 | 8,69 | -3,34 % | -0,46 % | 67,50 % | 398,92 % | 66,31 % | 85,47 % | ||
| BRUNEL INTERNATIONAL | 10,56 | 6,18 | 6,34 | 2,26 % | -4,08 % | -39,16 % | 0,67 % | -33,31 % | -22,64 % | ||
| CORBION | 21,50 | 16,24 | 17,90 | -0,72 % | -6,28 % | - | -23,13 % | 56,30 % | 17,52 % | ||
| CTAC | 3,60 | 2,80 | 2,80 | -3,45 % | -4,76 % | - | 6,99 % | 30,77 % | 46,41 % | ||
| FAGRON | 23,45 | 17,86 | 21,65 | -2,91 % | -2,70 % | 13,35 % | - | - | - | ||
| HEIJMANS | 92,05 | 37,44 | 74,60 | -1,52 % | -3,99 % | - | 624,49 % | 726,35 % | 349,14 % | ||
| HEINEKEN | 81,20 | 65,08 | 66,38 | -0,78 % | -7,06 % | -14,33 % | -23,55 % | -11,46 % | 90,08 % | ||
| HYDRATEC INDUSTRIES | 218,00 | 159,00 | 216,00 | - | 0,93 % | 30,12 % | 133,58 % | 405,53 % | 1.018,88 % | ||
| IMCD | 129,35 | 68,82 | 70,24 | 0,92 % | -7,65 % | -45,70 % | -25,81 % | 126,80 % | - | ||
| ING GROEP | 26,28 | 14,73 | 21,93 | -2,73 % | -2,51 % | 21,43 % | 212,98 % | 92,06 % | 228,46 % | ||
| KPN | 4,91 | 3,76 | 4,69 | -1,22 % | -3,58 % | 23,75 % | 35,38 % | 33,84 % | -70,27 % | ||
| VAN LANSCHOT KEMPEN | 59,50 | 39,26 | 56,00 | -2,44 % | -1,23 % | 17,03 % | 116,67 % | 150,29 % | 18,21 % | ||
| NEDAP | 105,00 | 58,80 | 78,90 | -1,62 % | -3,55 % | 19,55 % | 13,40 % | 105,38 % | 217,92 % | ||
| NN GROUP | 71,30 | 44,68 | 65,70 | -1,73 % | -0,45 % | 30,10 % | 288,78 % | 324,38 % | - | ||
| SHELL | 40,20 | 26,62 | 39,57 | -0,37 % | 1,60 % | 19,75 % | 14,96 % | 8,89 % | 42,75 % | ||
| POSTNL | 1,27 | 0,82 | 1,09 | 0,46 % | -1,89 % | 10,10 % | -50,48 % | -66,45 % | -79,15 % | ||
| RANDSTAD | 43,55 | 23,19 | 23,19 | -1,99 % | -10,70 % | -43,59 % | -25,22 % | 1,62 % | 16,65 % | ||
| RELX | 49,66 | 23,38 | 28,72 | -1,10 % | -3,75 % | -37,29 % | 94,31 % | 243,71 % | 681,88 % | ||
| SBM OFFSHORE | 34,46 | 15,96 | 33,04 | -2,88 % | 1,35 % | 65,03 % | 2,17 % | 73,42 % | 23,08 % | ||
| SLIGRO FOOD GROUP | 14,98 | 9,05 | 12,72 | -0,78 % | -4,22 % | 16,06 % | -52,60 % | -64,35 % | -53,62 % | ||
| TKH GROUP | 40,44 | 31,24 | 36,98 | -1,60 % | -3,90 % | -4,00 % | -33,23 % | 26,40 % | 138,85 % | ||
| TOMTOM | 7,01 | 4,10 | 4,42 | -0,85 % | -6,40 % | -13,12 % | - | - | - | ||
| VOPAK | 48,50 | 35,18 | 45,78 | -5,61 % | -4,39 % | 14,51 % | - | - | - | ||
| WOLTERS KLUWER | 163,25 | 59,24 | 65,44 | 0,58 % | -2,71 % | -53,93 % | 142,62 % | 522,29 % | 931,05 % | ||
| INDITEX | 58,06 | 41,07 | 50,56 | -0,71 % | -2,05 % | 8,27 % | 63,45 % | 89,90 % | 472,02 % | ||
| NATURGY ENERGY GROUP | 27,90 | 23,40 | 26,06 | -1,88 % | 3,41 % | 2,44 % | - | - | - | ||
| FERROVIAL | 63,34 | 36,67 | 53,44 | -2,69 % | -3,33 % | 30,41 % | - | - | - | ||
| FAES FARMA | 5,38 | 3,33 | 4,42 | -2,10 % | -2,96 % | 32,93 % | - | - | - | ||
| ENDESA | 35,80 | 22,84 | 34,70 | -2,09 % | -1,70 % | 51,33 % | - | - | - | ||
| ENAGAS | 15,40 | 12,44 | 14,71 | -1,97 % | -2,16 % | 13,50 % | - | - | - | ||
| CAF | 62,30 | 35,65 | 54,40 | -2,16 % | -0,91 % | 35,66 % | - | - | - | ||
| VISCOFAN | 68,50 | 51,10 | 57,40 | -1,37 % | -1,88 % | -7,87 % | - | - | - | ||
| VIDRALA | 100,60 | 71,70 | 71,70 | -1,38 % | -3,24 % | -24,92 % | - | - | - | ||
| PROSEGUR | 3,07 | 1,83 | 2,54 | -2,12 % | -2,12 % | 21,24 % | - | - | - | ||
| INDRA SISTEMAS | 64,75 | 26,50 | 50,15 | -3,28 % | -15,00 % | - | - | - | - | ||
| COLRUYT GROUP | 42,86 | 30,32 | 33,64 | -1,23 % | -0,77 % | -11,57 % | - | - | - | ||
| EVS BROADCAST EQUIPMENT | 38,90 | 31,55 | 32,60 | -1,21 % | -3,55 % | -15,54 % | 42,30 % | 3,55 % | -30,92 % | ||
| LOTUS BAKERIES | 10.760,00 | 7.270,00 | 9.750,00 | -0,61 % | -3,47 % | 14,17 % | 286,38 % | 1.055,41 % | 3.138,50 % | ||
| MELEXIS | 76,25 | 43,40 | 50,60 | -2,13 % | -4,89 % | -10,36 % | - | - | - | ||
| VAN DE VELDE | 35,45 | 28,65 | 29,65 | -0,50 % | -1,00 % | -4,51 % | - | - | - | ||
| ADIDAS | 226,30 | 131,80 | 133,50 | -1,51 % | -3,89 % | -40,19 % | -18,63 % | 309,23 % | 524,31 % | ||
| AMADEUS FIRE | 83,20 | 23,85 | 24,10 | 0,42 % | -7,84 % | -70,79 % | -48,24 % | 22,60 % | 372,51 % | ||
| BEIERSDORF | 128,50 | 72,42 | 72,74 | -1,28 % | -7,27 % | -43,39 % | - | - | - | ||
| CONTINENTAL | 78,40 | 53,82 | 57,80 | -1,40 % | -7,01 % | -16,91 % | - | - | - | ||
| DEUTSCHE BOERSE | 293,60 | 201,50 | 243,30 | -1,58 % | 0,12 % | -8,64 % | 58,92 % | 276,22 % | 284,14 % | ||
| DHL | 51,38 | 32,50 | 43,99 | -2,22 % | -2,35 % | 6,38 % | -0,12 % | 25,55 % | 151,74 % | ||
| ENBW | 74,40 | 63,00 | 69,00 | 2,37 % | - | 0,58 % | 20,00 % | 136,81 % | 51,50 % | ||
| CTS EVENTIM | 113,80 | 63,10 | 63,10 | -3,81 % | -8,75 % | -36,68 % | 46,12 % | 234,29 % | 859,58 % | ||
| FIELMANN | 58,70 | 38,35 | 43,10 | -2,16 % | 1,29 % | -2,82 % | -42,78 % | -27,14 % | 60,44 % | ||
| FREENET | 37,38 | 26,20 | 26,26 | -2,88 % | -2,52 % | -24,84 % | - | - | - | ||
| GRENKE | 18,98 | 12,60 | 12,60 | -2,33 % | -4,98 % | - | -83,29 % | -48,02 % | 56,81 % | ||
| HANNOVER RE | 290,60 | 234,20 | 260,00 | -1,44 % | -0,46 % | -3,70 % | 40,10 % | 221,35 % | 638,00 % | ||
| HENKEL | 77,10 | 60,10 | 62,00 | -0,88 % | -5,27 % | -8,89 % | -19,31 % | -7,51 % | 138,84 % | ||
| HUGO BOSS | 43,26 | 31,49 | 36,62 | -1,05 % | -0,73 % | -0,46 % | - | - | - | ||
| KRONES | 145,40 | 102,20 | 113,20 | -4,07 % | -6,45 % | -14,89 % | - | - | - | ||
| PFEIFFER | 166,60 | 152,20 | 165,00 | -0,60 % | -0,24 % | 6,04 % | -3,90 % | 122,09 % | 161,20 % | ||
| RATIONAL | 829,50 | 607,50 | 620,00 | -4,10 % | -6,49 % | -24,76 % | - | - | - | ||
| RHEINMETALL | 2.001,00 | 1.151,00 | 1.503,00 | -4,02 % | -5,62 % | 16,24 % | - | - | - | ||
| SAP | 272,35 | 153,82 | 153,82 | -4,20 % | -7,58 % | -38,31 % | - | - | - | ||
| UNITED INTERNET | 30,02 | 15,98 | 27,20 | 1,12 % | 3,26 % | 43,01 % | - | - | - | ||
| VOLKSWAGEN | 109,70 | 85,40 | 87,00 | -1,81 % | -4,19 % | -15,94 % | -47,70 % | -48,83 % | 19,68 % | ||
| AIR LIQUIDE | 186,66 | 155,16 | 167,24 | -1,06 % | -2,13 % | -5,90 % | 24,34 % | 52,57 % | 122,60 % | ||
| ALTEN | 98,40 | 53,45 | 53,45 | -3,43 % | -6,80 % | -45,29 % | - | - | - | ||
| BIC | 63,10 | 46,30 | 51,80 | -1,33 % | -4,60 % | -15,77 % | - | - | - | ||
| BIOMÉRIEUX | 128,30 | 90,70 | 90,70 | -2,47 % | -4,58 % | -21,68 % | 30,35 % | 263,29 % | 280,14 % | ||
| DASSAULT SYSTEMES | 38,86 | 15,96 | 17,20 | -2,82 % | -7,00 % | -55,67 % | - | - | - | ||
| DASSAULT AVIATION | 356,60 | 262,00 | 326,00 | -3,72 % | -6,54 % | - | 68,55 % | 85,54 % | 275,62 % | ||
| EIFFAGE | 147,00 | 98,66 | 128,30 | -3,17 % | -4,33 % | 17,44 % | -84,06 % | -61,40 % | -58,78 % | ||
| ESSILORLUXOTTICA | 323,60 | 194,75 | 194,75 | -2,96 % | -4,86 % | -25,95 % | - | - | - | ||
| EUROFINS SCIENTIFIC | 73,12 | 46,00 | 61,08 | -1,86 % | -0,65 % | 19,95 % | -0,22 % | 132,54 % | 1.191,18 % | ||
| HERMES INTERNATIONAL | 2.596,00 | 1.656,00 | 1.656,00 | -4,64 % | -11,59 % | -33,49 % | 248,54 % | 687,65 % | 2.388,48 % | ||
| KERING | 349,60 | 154,14 | 234,15 | -0,66 % | -5,85 % | 12,76 % | - | - | - | ||
| LOREAL | 406,70 | 330,20 | 347,70 | -0,53 % | -1,68 % | -2,67 % | 29,49 % | 145,41 % | 338,27 % | ||
| LINEDATA SERVICES | 47,80 | 37,70 | 41,10 | -0,24 % | 8,16 % | - | 220,57 % | 281,76 % | 820,33 % | ||
| LVMH | 652,40 | 437,55 | 457,95 | -1,54 % | -3,32 % | -23,59 % | - | - | - | ||
| METROPOLE TELEVISION | 14,30 | 11,16 | 11,16 | -1,24 % | -4,45 % | -18,90 % | - | - | - | ||
| PERNOD RICARD | 105,20 | 64,52 | 64,52 | -1,50 % | -5,84 % | -32,74 % | - | - | - | ||
| PUBLICIS | 99,84 | 70,38 | 70,52 | -1,09 % | -6,74 % | -22,61 % | - | - | - | ||
| ROBERTET | 916,00 | 777,00 | 783,00 | -1,14 % | -2,25 % | -1,51 % | -8,13 % | 430,00 % | 897,76 % | ||
| SCHNEIDER ELECTRIC | 279,05 | 177,82 | 237,15 | -4,05 % | -4,38 % | 1,52 % | - | - | - | ||
| SOPRA STERIA | 210,60 | 115,50 | 116,80 | -5,73 % | -7,96 % | -33,79 % | - | - | - | ||
| STEF | 140,00 | 111,60 | 115,20 | -1,20 % | -1,54 % | -5,73 % | - | - | - | ||
| TELEPERFORMANCE | 100,15 | 49,41 | 51,10 | -3,91 % | -0,27 % | -44,27 % | -94,83 % | -80,08 % | -50,44 % | ||
| THERMADOR GROUPE | 84,60 | 62,50 | 68,80 | -0,29 % | -4,04 % | 1,33 % | - | - | - | ||
| TRIGANO | 178,20 | 94,65 | 143,60 | -1,71 % | -4,39 % | 15,90 % | - | - | - | ||
| VINCI | 142,90 | 106,05 | 123,95 | -2,56 % | -4,17 % | 4,91 % | - | - | - | ||
| VIRBAC | 370,00 | 276,80 | 352,00 | -0,98 % | 6,34 % | 15,60 % | - | - | - | ||
| AMPLIFON | 21,32 | 7,95 | 8,37 | 3,87 % | -20,44 % | - | - | - | - | ||
| BREMBO | 10,98 | 6,83 | 7,48 | -1,45 % | -14,77 % | -13,94 % | - | - | - | ||
| DANIELI | 69,80 | 24,45 | 56,20 | -2,09 % | -4,10 % | 86,40 % | - | - | - | ||
| ENEL | 10,20 | 6,77 | 9,14 | -3,18 % | -5,92 % | 25,17 % | - | - | - | ||
| REPLY | 164,80 | 78,75 | 78,75 | -3,55 % | - | -51,81 % | - | - | - | ||
| TERNA | 10,20 | 7,80 | 9,62 | -2,28 % | -3,97 % | 20,09 % | - | - | - | ||
| PROXIMUS | 8,68 | 6,34 | 7,04 | -0,71 % | -0,91 % | 6,26 % | - | - | - | ||
| ABN AMRO BANK | 32,23 | 16,20 | 26,43 | -2,69 % | -2,87 % | 34,98 % | 271,45 % | 44,12 % | - | ||
| FLOW TRADERS | 30,96 | 22,76 | 26,84 | -0,81 % | -3,73 % | -1,40 % | - | - | - | ||
| INTER PARFUMS | 41,30 | 22,26 | 22,34 | -1,06 % | -1,59 % | -45,18 % | - | - | - | ||
| FORFARMERS | 6,89 | 3,70 | 6,55 | -1,95 % | -3,53 % | 39,36 % | - | - | - | ||
| SIGNIFY | 23,68 | 16,41 | 17,59 | -2,39 % | -4,14 % | -15,27 % | - | - | - | ||
| EURONEXT | 153,30 | 110,40 | 135,40 | -2,03 % | -2,59 % | 6,11 % | - | - | - | ||
| ASR | 63,52 | 46,93 | 57,48 | -1,61 % | -0,93 % | 8,53 % | - | - | - | ||
| NESTLE | 91,68 | 70,92 | 75,86 | -1,07 % | -6,20 % | -16,42 % | - | - | - | ||
| AHOLD DELHAIZE | 42,52 | 32,24 | 40,85 | -1,14 % | -2,99 % | 19,44 % | 56,29 % | 79,00 % | - | ||
| KUEHNE+NAGEL | 214,40 | 148,00 | 167,00 | -2,05 % | -2,54 % | -21,74 % | - | - | - | ||
| BACHEM | 75,95 | 44,14 | 61,85 | -1,28 % | 2,49 % | 15,82 % | - | - | - | ||
| BKW ENERGIE | 184,20 | 143,80 | 151,10 | -1,37 % | 0,40 % | 0,33 % | - | - | - | ||
| GEBERIT | 654,20 | 501,60 | 525,60 | -1,31 % | -5,40 % | -6,71 % | - | - | - | ||
| GIVAUDAN | 4.229,00 | 2.678,00 | 2.678,00 | -1,22 % | -4,22 % | -32,00 % | - | - | - | ||
| LINDT & SPRUNGLI | 13.650,00 | 10.450,00 | 10.520,00 | 0,29 % | -6,41 % | -11,22 % | - | - | - | ||
| ALFA LAVAL | 537,80 | 367,60 | 506,20 | -1,94 % | -3,47 % | 12,16 % | - | - | - | ||
| ASSA ABLOY | 394,60 | 257,70 | 321,00 | -1,59 % | -6,39 % | 4,90 % | - | - | - | ||
| SECURITAS | 160,70 | 127,45 | 147,65 | -1,44 % | -6,10 % | 2,43 % | - | - | - | ||
| APPLE | 286,19 | 172,42 | 247,99 | -0,39 % | -0,85 % | 15,83 % | 118,01 % | 823,41 % | 2.412,65 % | ||
| AUTOZONE | 4.366,55 | 3.227,10 | 3.282,90 | -1,76 % | -7,86 % | -8,13 % | 243,47 % | 478,02 % | 1.889,54 % | ||
| THOR INDUSTRIES | 120,86 | 67,27 | 75,20 | -1,51 % | -8,67 % | - | - | - | - | ||
| SCHINDLER | 300,50 | 244,50 | 250,00 | -1,77 % | -3,29 % | -9,91 % | - | - | - | ||
| HORMEL FOODS | 31,80 | 21,29 | 22,14 | -1,03 % | -2,21 % | -25,40 % | -55,67 % | -36,08 % | 88,07 % | ||
| TYSON FOODS | 65,91 | 50,72 | 58,18 | -1,59 % | -3,55 % | -3,71 % | -5,15 % | 22,41 % | 249,20 % | ||
| ABB | 72,00 | 38,11 | 64,46 | -2,89 % | -2,98 % | 28,51 % | 109,70 % | 132,12 % | 146,09 % | ||
| KONE | 70,00 | 46,52 | 54,56 | -0,91 % | -2,26 % | 1,64 % | - | - | - | ||
| HENNES & MAURITZ | 194,25 | 121,65 | 168,85 | -1,57 % | -6,45 % | 24,38 % | -19,17 % | -53,22 % | -27,53 % | ||
| SAFRAN | 347,20 | 195,75 | 281,60 | -4,19 % | -7,49 % | 12,33 % | 54,03 % | 313,85 % | 1.449,31 % | ||
| BELIMO | 953,50 | 450,60 | 623,50 | -2,65 % | -10,55 % | 10,84 % | - | - | - | ||
| MOBILEZONE | 15,72 | 9,00 | 15,32 | 0,66 % | -1,29 % | 16,95 % | - | - | - | ||
| LOGITECH | 98,64 | 54,70 | 69,90 | -2,56 % | -4,77 % | -11,36 % | 107,08 % | 491,65 % | 424,64 % | ||
| KION GROUP | 70,25 | 33,00 | 43,48 | -4,23 % | -5,15 % | - | -48,40 % | 0,22 % | - | ||
| VALEO | 13,61 | 6,79 | 9,80 | -1,27 % | -5,50 % | 0,93 % | - | - | - | ||
| ADDTECH | 359,80 | 266,20 | 295,20 | -1,01 % | -4,03 % | -5,45 % | 167,92 % | 514,97 % | 1.514,12 % | ||
| NIBE | 47,31 | 31,43 | 34,96 | 0,58 % | 3,10 % | -20,18 % | 5,05 % | 256,16 % | 888,99 % | ||
| RAYSEARCH | 286,50 | 167,80 | 181,60 | -3,92 % | -4,72 % | -24,02 % | 100,09 % | 304,72 % | 627,12 % | ||
| AXFOOD | 338,00 | 219,40 | 312,00 | -2,04 % | -5,14 % | 36,48 % | - | - | - | ||
| SWECO | 189,30 | 133,10 | 133,10 | -1,19 % | -3,34 % | -28,86 % | 37,38 % | 387,38 % | 823,16 % | ||
| SKISTAR | 176,10 | 150,00 | 159,50 | -0,44 % | -6,29 % | -4,49 % | 50,96 % | 207,84 % | 153,74 % | ||
| ELEKTA | 64,70 | 40,64 | 56,30 | -0,53 % | 0,36 % | -0,27 % | - | - | - | ||
| SANDVIK | 402,80 | 170,60 | 334,10 | -2,42 % | -6,20 % | 45,32 % | 8,54 % | 159,55 % | 130,58 % | ||
| BILIA | 138,60 | 108,30 | 119,00 | -2,30 % | -4,49 % | -11,39 % | - | - | - | ||
| ATLAS COPCO | 198,45 | 133,90 | 158,05 | -2,14 % | -6,95 % | -6,78 % | 81,32 % | 210,16 % | 545,14 % | ||
| BILLERUDKORSNAS | 112,80 | 70,15 | 70,15 | -1,41 % | -6,78 % | -37,81 % | - | - | - | ||
| BOLIDEN | 723,00 | 264,90 | 540,00 | -4,19 % | -13,41 % | 50,54 % | - | - | - | ||
| FAGERHULT | 46,40 | 26,85 | 26,85 | -2,19 % | -5,62 % | -40,07 % | - | - | - | ||
| HOLMEN | 421,40 | 326,20 | 326,20 | -0,67 % | -4,90 % | -22,59 % | - | - | - | ||
| INDUTRADE | 297,40 | 200,60 | 200,60 | -2,24 % | -5,38 % | -32,55 % | 147,91 % | 699,04 % | 1.746,67 % | ||
| NCC | 236,20 | 162,40 | 205,40 | -2,00 % | -1,72 % | 6,37 % | - | - | - | ||
| NEW WAVE GROUP | 131,50 | 82,55 | 91,00 | - | -2,67 % | -11,05 % | - | - | - | ||
| SECTRA | 374,60 | 174,40 | 222,00 | -1,42 % | -4,31 % | -12,08 % | 253,06 % | 1.140,90 % | 3.875,53 % | ||
| NOLATO | 63,75 | 47,08 | 47,28 | -2,19 % | -4,41 % | -21,07 % | -1,18 % | 205,34 % | 821,19 % | ||
| SKANSKA | 280,80 | 184,15 | 242,60 | -3,04 % | -5,60 % | -0,41 % | - | - | - | ||
| TELE2 | 196,00 | 122,46 | 189,00 | -1,56 % | -1,56 % | 45,38 % | - | - | - | ||
| SKF | 263,40 | 161,55 | 210,80 | -2,41 % | -5,43 % | -3,79 % | - | - | - | ||
| TRELLEBORG | 404,90 | 283,20 | 331,20 | -2,07 % | -6,36 % | -17,73 % | - | - | - | ||
| OEM | 161,80 | 119,20 | 119,60 | -0,17 % | -4,32 % | -14,57 % | 168,32 % | 509,82 % | 1.524,21 % | ||
| PEAB | 106,20 | 65,85 | 94,65 | -3,32 % | -3,66 % | 18,53 % | - | - | - | ||
| HEXAGON | 120,85 | 84,54 | 94,30 | -1,79 % | -6,63 % | -16,99 % | - | - | - | ||
| BEIJER | 173,60 | 125,15 | 128,05 | -1,58 % | -0,23 % | -16,20 % | - | - | - | ||
| WAVESTONE | 62,90 | 41,95 | 44,85 | -3,55 % | -6,76 % | -7,81 % | 183,96 % | 363,01 % | 1.143,59 % | ||
| NEMETSCHEK | 137,80 | 63,30 | 69,30 | -3,55 % | -0,36 % | -40,05 % | - | - | - | ||
| STARBUCKS | 99,41 | 78,38 | 93,04 | - | - | -6,29 % | -2,48 % | 47,13 % | 550,77 % | ||
| BROWN-FORMAN | 35,87 | 23,22 | 23,33 | -1,10 % | -2,18 % | -31,90 % | -38,55 % | -24,53 % | 74,11 % | ||
| AMAZON | 250,20 | 166,97 | 205,37 | -1,62 % | -1,11 % | 5,34 % | 41,76 % | 583,40 % | 2.464,67 % | ||
| OREILLY AUTOMOTIVE | 108,46 | 5,87 | 87,30 | -0,69 % | -4,63 % | -2,51 % | 202,12 % | 439,87 % | 2.164,40 % | ||
| CIE AUTOMOTIVE | 31,80 | 20,50 | 25,65 | -3,57 % | -6,73 % | 8,92 % | - | - | - | ||
| GRIFOLS | 13,52 | 7,39 | 8,76 | -2,90 % | -4,99 % | -5,11 % | - | - | - | ||
| MTU AERO | 402,00 | 261,10 | 306,50 | -3,59 % | -8,12 % | -9,48 % | 26,24 % | 345,15 % | 741,36 % | ||
| VZ HOLDING | 182,20 | 131,40 | 150,60 | -1,31 % | 2,45 % | -8,06 % | - | - | - | ||
| LONZA GROUP | 602,20 | 466,70 | 466,70 | -1,89 % | -2,97 % | -16,90 % | 51,70 % | 377,54 % | 633,97 % | ||
| LAGERCRANTZ | 247,00 | 182,00 | 194,30 | -2,95 % | -5,31 % | -12,63 % | 434,72 % | 1.079,43 % | 6.704,40 % | ||
| INVISIO | 416,50 | 241,00 | 262,50 | -4,37 % | -13,37 % | -36,67 % | - | - | - | ||
| MCDONALDS | 341,06 | 285,45 | 308,85 | -0,24 % | -5,39 % | 0,60 % | 42,44 % | 158,79 % | 297,96 % | ||
| MICROSOFT | 542,39 | 354,56 | 381,87 | -1,84 % | -3,46 % | -1,28 % | - | - | - | ||
| BOOKING HOLDINGS | 5.815,92 | 3.784,28 | 4.324,04 | 0,69 % | 1,95 % | -5,77 % | 140,85 % | 320,03 % | 1.240,17 % | ||
| VISA | 374,30 | 297,64 | 301,62 | 0,64 % | -1,80 % | -11,16 % | 67,89 % | 389,78 % | 1.735,38 % | ||
| MASTERCARD | 598,96 | 474,46 | 496,32 | 1,05 % | -0,34 % | -7,47 % | 60,22 % | 486,12 % | 2.448,57 % | ||
| LECTRA | 28,30 | 15,62 | 15,62 | -7,13 % | -9,19 % | -41,61 % | - | - | - | ||
| VERITAS | 30,38 | 24,60 | 26,46 | -1,85 % | -6,10 % | -6,57 % | - | - | - | ||
| HYPOPORT | 217,50 | 76,90 | 76,90 | -6,79 % | -3,63 % | - | - | - | - | ||
| DIASORIN | 100,70 | 58,36 | 63,76 | -0,13 % | -0,38 % | -31,94 % | - | - | - | ||
| DUERR | 25,10 | 17,34 | 18,02 | -2,59 % | -5,85 % | -26,87 % | -29,47 % | -42,29 % | 404,47 % | ||
| CBRE GROUP | 173,56 | 108,53 | 131,99 | -0,92 % | -1,35 % | 1,43 % | 156,44 % | 364,71 % | 684,34 % | ||
| GILEAD SCIENCES | 156,71 | 96,91 | 137,21 | -2,76 % | -5,37 % | 29,60 % | 110,71 % | 21,28 % | 578,12 % | ||
| J.B. HUNT TRANSPORT SERVICES | 234,92 | 123,41 | 199,93 | -0,13 % | -0,16 % | 35,55 % | 42,22 % | 164,77 % | 376,32 % | ||
| PATRICK INDUSTRIES | 145,75 | 73,45 | 108,21 | -2,25 % | -5,34 % | 28,04 % | 137,68 % | 460,84 % | 20.230,63 % | ||
| ARTHUR J. GALLAGHER | 348,77 | 196,85 | 214,82 | 2,45 % | 3,31 % | -35,77 % | 109,17 % | 532,74 % | 789,31 % | ||
| HOLLAND COLOURS | 115,00 | 80,00 | 93,00 | 3,91 % | -3,63 % | 5,68 % | 4,76 % | 94,30 % | 329,27 % | ||
| UNITED PARCEL SERVICE | 120,02 | 82,58 | 95,86 | -0,72 % | -1,39 % | -18,05 % | -41,04 % | 3,11 % | 36,63 % | ||
| DANAHER CORPORATION | 242,05 | 173,71 | 189,35 | -0,40 % | 1,08 % | -9,94 % | 2,98 % | 146,42 % | 385,00 % | ||
| MIDDLEBY | 168,86 | 111,68 | 135,81 | -3,05 % | -5,08 % | -11,77 % | 15,32 % | 37,40 % | 421,65 % | ||
| KNIGHT SWIFT | 63,50 | 37,96 | 53,28 | -0,17 % | 2,60 % | 19,65 % | 24,98 % | - | - | ||
| MASTEC | 312,72 | 105,52 | 300,58 | -3,88 % | 3,65 % | 137,46 % | 218,82 % | 1.149,25 % | 1.388,84 % | ||
| DOLLAR TREE | 141,21 | 64,59 | 105,92 | 0,34 % | -1,43 % | 63,99 % | -15,79 % | -1,41 % | 328,95 % | ||
| BALCHEM | 183,43 | 140,30 | 162,01 | -1,39 % | -4,15 % | -0,85 % | 33,01 % | 152,24 % | 353,73 % | ||
| SAVARIA | 26,41 | 15,20 | 25,22 | -0,98 % | 1,69 % | 50,12 % | - | - | - | ||
| PRIMORIS SERVICES | 171,12 | 52,30 | 138,82 | -2,98 % | 3,99 % | 115,46 % | 349,29 % | 464,27 % | 1.206,74 % | ||
| STELLA JONES | 100,76 | 62,93 | 88,63 | -1,64 % | -8,62 % | 31,89 % | - | - | - | ||
| ON SEMICONDUCTOR | 72,21 | 31,95 | 59,26 | -0,05 % | 1,21 % | 37,18 % | 65,44 % | 452,55 % | 446,97 % | ||
| AFRY | 197,10 | 121,60 | 121,60 | -1,54 % | -2,95 % | -36,10 % | -28,96 % | 23,25 % | 217,59 % | ||
| BETSSON | 202,40 | 88,50 | 97,10 | -0,36 % | -3,77 % | -38,38 % | - | - | - | ||
