Bedrijvenlijst

EU+ bedrijven US+ bedrijven 100 Mooiste Compounders Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 41,14 26,04 39,90   0,71 % -0,25 % 27,07 %   -15,93 % 40,10 % 181,78 %
ARCADIS 51,05 26,10 34,34   -0,98 % -1,38 % -19,54 %   -3,81 % 149,93 % 105,01 %
BMW GROUP 97,42 57,20 57,68   -1,13 % 0,63 % -31,74 %   -31,14 % -23,60 % -
DAVIDE CAMPARI 6,81 5,30 5,61   -1,37 % 1,48 % -9,72 %   -50,46 % 24,69 % -
AFC AJAX 9,80 8,10 8,50   0,71 % - -12,19 %   -42,76 % 1,80 % 22,13 %
AMSTERDAM COMMODITIES 27,60 21,60 22,95   -0,43 % 0,22 % 3,85 %   0,88 % -0,61 % 120,67 %
AKZO NOBEL 62,40 46,33 57,24   -0,31 % -0,17 % -3,60 %   -43,66 % -0,56 % 36,94 %
ASM INTERNATIONAL 1.081,50 401,70 884,60   3,24 % -4,64 % 69,40 %   199,15 % 2.300,22 % 3.865,04 %
ASML HOLDING 1.728,60 592,50 1.574,20   3,51 % 1,18 % 152,24 %   153,58 % 1.539,79 % 5.931,42 %
BAM GROUP 12,80 7,18 11,60   1,40 % 1,22 % 54,36 %   433,09 % 239,28 % 183,62 %
BE SEMICONDUCTOR INDUSTRIES 320,40 105,80 234,30   4,83 % -6,88 % 80,02 %   233,00 % 798,56 % 4.160,00 %
BRUNEL INTERNATIONAL 9,82 6,18 7,03   -2,09 % -0,42 % -27,30 %   -33,80 % -61,46 % -76,64 %
CORBION 21,50 16,24 19,46   -1,62 % -4,89 % 7,57 %   -56,60 % -10,18 % -
CTAC 3,39 2,66 3,02   3,78 % -0,66 % -9,58 %   -34,91 % 4,86 % 77,65 %
FAGRON 25,25 19,52 23,80   0,21 % -0,42 % 6,25 %   35,23 % 221,58 % -
FUGRO 12,55 9,34 9,73   -0,56 % 3,73 % -13,89 %   25,29 % -39,15 % -82,46 %
HEIJMANS 117,10 50,75 97,15   0,83 % 1,04 % 72,56 %   687,28 % 1.126,64 % 489,14 %
HEINEKEN 80,12 64,06 77,14   -0,16 % 1,71 % 0,26 %   -22,35 % -8,32 % 85,75 %
IMCD 115,35 68,82 86,56   -2,01 % -5,48 % -23,19 %   -39,23 % 125,12 % -
ING GROEP 28,98 19,39 28,78   1,12 % 0,12 % 46,37 %   175,35 % 183,69 % 265,23 %
VAN LANSCHOT KEMPEN 70,65 48,60 66,20   -0,68 % -1,63 % 15,13 %   213,74 % 338,12 % 134,75 %
NEDAP 105,00 77,40 94,80   0,32 % 2,49 % 10,62 %   62,61 % 227,29 % 305,82 %
NN GROUP 78,64 56,56 78,40   -0,15 % 1,19 % 35,27 %   90,75 % 229,55 % -
SHELL 41,26 29,66 37,97   0,16 % 3,00 % 25,44 %   135,93 % 51,76 % 46,60 %
PHILIPS 24,97 21,06 23,22   -1,86 % 0,91 % 10,15 %   -41,91 % -2,38 % 31,41 %
POSTNL 1,27 0,90 0,91   0,39 % -2,26 % -4,17 %   -80,28 % -72,57 % -83,91 %
RANDSTAD 43,55 21,42 32,02   -2,62 % 6,73 % -24,05 %   -50,33 % -16,84 % 3,42 %
SLIGRO FOOD GROUP 14,66 9,05 11,66   -2,35 % -4,27 % -2,02 %   -51,52 % -65,86 % -53,14 %
TKH GROUP 49,48 33,00 42,60   0,38 % -0,56 % 11,64 %   0,57 % 35,65 % 105,30 %
VOPAK 48,50 36,82 46,44   -1,23 % -2,64 % 13,21 %   22,69 % 4,20 % 33,07 %
WOLTERS KLUWER 142,05 55,04 60,22   -1,95 % -1,70 % -56,61 %   -36,11 % 58,85 % 294,63 %
INDITEX 58,06 41,07 53,74   0,56 % 0,04 % 27,83 %   89,23 % 73,80 % -
FAES FARMA 5,38 4,13 4,35   - -0,11 % -4,71 %   31,35 % 32,47 % -
VISCOFAN 62,20 51,10 55,70   - 1,27 % -6,39 %   -4,62 % 9,73 % -
VIDRALA 99,50 71,10 89,70   -1,10 % -0,77 % -6,37 %   -14,24 % 77,62 % -
INDRA SISTEMAS 64,75 32,70 49,83   0,16 % 1,96 % 27,44 %   526,79 % 382,38 % -
EVS BROADCAST EQUIPMENT 38,35 26,15 27,05   0,74 % -0,37 % -27,96 %   51,97 % -8,13 % -40,64 %
LOTUS BAKERIES 11.780,00 7.270,00 10.760,00   -1,82 % -1,65 % 41,77 %   116,94 % 530,35 % -
MELEXIS 86,25 49,02 70,35   1,88 % -5,38 % -6,26 %   -18,10 % 22,54 % -
VAN DE VELDE 34,50 29,20 29,90   -0,99 % -0,33 % -13,33 %   22,04 % -53,61 % -
ADIDAS 205,40 130,85 180,05   -0,80 % -0,30 % -12,17 %   -42,35 % 31,42 % -
AMADEUS FIRE 77,70 18,90 22,15   -1,77 % 13,24 % -70,66 %   -86,51 % -66,52 % -
BECHTLE 41,38 29,32 30,30   -0,26 % -0,98 % -23,64 %   -46,53 % -9,37 % -
DHL 57,72 37,05 56,82   1,07 % -0,70 % 46,14 %   -2,99 % 119,76 % -
FIELMANN 57,20 40,00 43,50   - - -23,01 %   -33,33 % -35,55 % -
FREENET 33,80 22,32 23,84   -1,32 % -0,25 % -13,75 %   19,77 % -4,18 % -
HANNOVER RE 279,80 224,40 248,00   -2,21 % -1,98 % -7,19 %   74,83 % 173,85 % -
HENKEL 77,10 57,85 70,45   -0,21 % 1,44 % 12,72 %   -8,86 % -26,65 % -
HUGO BOSS 43,26 34,14 37,90   -0,32 % -0,11 % -7,72 %   -24,17 % -24,49 % -
PUMA 30,00 24,06 29,23   -0,24 % 3,14 % 47,81 %   -72,07 % 31,34 % -
RATIONAL 772,00 607,50 626,00   -0,79 % -1,42 % -11,83 %   -28,19 % 45,89 % -
RHEINMETALL 2.001,00 918,20 995,40   0,51 % 1,58 % -45,16 %   1.148,31 % 1.604,16 % -
SAP 263,45 131,20 136,28   -1,43 % -0,32 % -48,27 %   14,52 % 77,82 % -
UNITED INTERNET 30,02 22,76 23,94   -0,42 % -1,07 % -4,09 %   -32,28 % -39,61 % -
ALTEN 82,70 51,30 55,30   -2,12 % -0,18 % -28,87 %   -51,75 % -4,52 % -
DASSAULT SYSTEMES 32,89 15,96 18,11   -0,19 % -1,52 % -43,41 %   -59,17 % -74,44 % -
DASSAULT AVIATION 356,60 262,00 283,40   0,50 % -0,42 % -2,14 %   192,47 % 208,03 % -
ESSILORLUXOTTICA 323,60 161,25 166,40   -1,10 % 0,76 % -31,66 %   8,56 % 36,23 % -
EUROFINS SCIENTIFIC 73,12 56,74 69,56   -2,17 % 0,81 % 12,96 %   -32,03 % 104,56 % -
HERMES INTERNATIONAL 2.403,00 1.544,50 1.673,00   -0,18 % 1,73 % -28,17 %   32,57 % 344,47 % -
LOREAL 406,70 341,65 379,70   -0,18 % 0,24 % 4,69 %   0,13 % 117,53 % -
LINEDATA SERVICES 48,30 37,70 48,30   5,00 % 7,10 % -38,71 %   23,85 % 23,53 % -
LVMH 652,40 444,35 483,30   -0,73 % 0,07 % 3,09 %   -26,82 % 239,63 % -
OPMOBILITY 17,08 12,78 12,92   0,54 % -1,75 % 22,23 %   -50,08 % -52,74 % -
SCHNEIDER ELECTRIC 292,75 209,65 267,25   0,96 % -2,14 % 13,36 %   94,51 % 374,86 % -
SEB 81,05 44,90 48,64   -3,59 % 0,70 % -38,93 %   -68,15 % -57,54 % -
SOPRA STERIA 203,60 110,00 151,00   -1,63 % 2,51 % -25,69 %   -9,58 % 53,60 % -
STEF 140,00 114,20 123,80   -0,16 % 1,48 % -4,62 %   36,49 % 81,18 % -
THERMADOR GROUPE 84,40 67,10 78,60   -0,38 % -1,87 % -6,87 %   -16,83 % 91,75 % -
TRIGANO 178,20 131,90 147,80   -0,34 % -0,07 % -3,59 %   -17,48 % 191,98 % -
VIRBAC 384,00 307,50 342,50   5,22 % 6,37 % -2,28 %   4,90 % 96,16 % -
AMPLIFON 20,44 7,95 10,74   -2,54 % 2,14 % -46,17 %   -73,84 % 22,67 % -
BREMBO 12,03 7,33 9,99   -0,25 % -2,59 % 22,52 %   -4,63 % -0,35 % -
DANIELI 76,80 36,10 67,05   0,07 % -1,11 % 85,22 %   200,00 % 299,82 % -
REPLY 142,40 77,05 94,60   -3,57 % -1,30 % -32,86 %   -35,07 % 1.106,02 % -
TERNA 10,39 8,25 10,19   -0,34 % -1,36 % 19,15 %   55,10 % 110,71 % -
PROXIMUS 8,49 5,75 6,08   -0,90 % -0,90 % -25,05 %   -64,11 % -78,58 % -
ABN AMRO BANK 38,71 23,23 37,89   1,20 % -1,07 % 56,83 %   298,21 % 128,80 % -
FLOW TRADERS 30,34 22,76 25,64   -0,70 % - -5,11 %   -29,41 % -17,95 % -
INTER PARFUMS 35,32 21,90 26,54   0,30 % 3,59 % -19,82 %   -52,69 % 10,86 % -
FORFARMERS 6,89 3,70 6,04   -0,33 % -1,79 % 55,67 %   26,89 % -0,49 % -
SIGNIFY 23,68 16,01 16,05   -0,50 % -1,05 % -30,88 %   -68,29 % -31,35 % -
SIF HOLDING 7,04 3,97 4,15   -1,19 % -4,38 % -59,15 %   -70,73 % -71,67 % -
EURONEXT 152,50 110,40 146,50   -0,88 % -1,74 % -3,62 %   61,52 % 314,90 % -
BASIC FIT 33,88 23,20 30,60   -1,03 % -3,35 % 15,91 %   -13,80 % 116,10 % -
AHOLD DELHAIZE 42,52 32,38 35,63   -0,97 % -1,36 % 1,65 %   39,04 % - -
KUEHNE+NAGEL 213,70 148,00 208,60   0,48 % -0,62 % 22,53 %   -31,09 % - -
ALFA LAVAL 588,80 409,40 562,20   0,97 % -0,43 % 33,48 %   65,16 % - -
ASSA ABLOY 380,00 157,70 337,80   -1,26 % 2,67 % 111,85 %   143,72 % - -
SECURITAS 172,00 136,90 166,20   -0,36 % 2,91 % 15,54 %   17,33 % - -
APPLE 333,74 202,38 326,59   - 3,73 % 53,70 %   122,47 % - -
AUTOZONE 4.366,55 2.935,19 2.994,13   - -1,25 % -19,72 %   87,85 % - -
THOR INDUSTRIES 120,86 70,86 75,79   - 4,81 % -16,46 %   -32,74 % - -
SCHINDLER 300,50 243,50 243,50   -6,35 % -5,07 % -15,89 %   -13,10 % - -
HORMEL FOODS 29,56 19,74 25,28   - 1,89 % -12,50 %   -45,94 % - -
TYSON FOODS 68,75 50,72 58,00   - 0,90 % 8,80 %   -17,99 % - -
HENNES & MAURITZ 194,25 127,80 162,35   -0,37 % -0,40 % 15,31 %   -12,78 % - -
SAFRAN 360,20 273,10 322,30   -0,74 % -1,68 % 13,85 %   181,48 % - -
BELIMO 965,50 610,00 821,00   4,85 % -0,97 % -8,83 %   79,45 % - -
MOBILEZONE 15,72 10,24 14,66   -2,14 % 1,81 % 28,60 %   33,27 % - -
VALEO 16,85 8,80 13,02   2,04 % 4,50 % 29,83 %   -42,92 % - -
ADDTECH 356,20 287,60 333,60   -1,65 % -1,01 % -1,13 %   97,40 % - -
CLAS OHLSON 452,00 299,80 397,20   -1,19 % -0,25 % 23,20 %   350,34 % - -
NIBE 46,47 31,76 35,95   -2,63 % -0,22 % -17,58 %   -64,05 % - -
SWECO 175,60 122,30 131,80   -3,23 % 0,84 % -13,35 %   -3,16 % - -
SKISTAR 176,10 145,00 159,20   -0,62 % -1,12 % 2,98 %   -0,44 % - -
HUSQVARNA 57,80 35,00 35,58   -2,87 % -2,04 % -32,54 %   -69,91 % - -
SANDVIK 411,80 232,40 340,70   1,55 % -12,82 % 42,55 %   51,42 % - -
BILIA 151,90 112,30 146,60   -0,61 % 3,09 % 26,27 %   -29,38 % - -
ATLAS COPCO 198,45 144,00 195,00   0,59 % 2,93 % 27,66 %   34,90 % - -
HOLMEN 395,00 297,00 307,60   0,13 % 1,92 % -16,73 %   -29,47 % - -
NEW WAVE GROUP 123,70 89,45 91,65   -0,70 % -1,08 % -24,00 %   35,78 % - -
SECTRA 374,60 174,40 269,20   -1,17 % -5,54 % -25,10 %   94,93 % - -
NOLATO 63,75 46,22 47,45   -0,11 % -3,36 % -22,09 %   -48,11 % - -
SKANSKA 280,80 224,80 259,80   1,01 % 4,00 % 14,75 %   7,80 % - -
TELE2 200,00 143,50 156,50   -0,95 % -8,75 % 5,03 %   25,20 % - -
SKF 266,90 206,20 247,70   1,02 % -4,33 % 5,54 %   9,12 % - -
OEM 182,60 116,20 177,40   -1,88 % -1,00 % 26,71 %   34,19 % - -
PEAB 106,20 70,00 92,50   0,76 % 1,76 % 25,08 %   -7,45 % - -
BEIJER 173,60 123,30 140,40   -1,06 % 0,14 % -13,44 %   -19,08 % - -
WAVESTONE 62,90 36,90 39,15   3,03 % 2,62 % -34,75 %   -3,81 % - -
NEMETSCHEK 137,80 50,80 55,25   -1,16 % -1,87 % -57,14 %   -24,36 % - -
STARBUCKS 97,79 78,46 93,04   - - 0,41 %   -24,13 % - -
NOVO NORDISK 457,20 251,75 322,75   -1,60 % 0,95 % -21,45 %   15,17 % - -
AMAZON 275,58 198,54 249,99   - 1,01 % 9,02 %   37,43 % - -
OREILLY AUTOMOTIVE 108,46 82,73 84,53   - -1,42 % -10,22 %   108,19 % - -
CIE AUTOMOTIVE 31,90 24,15 25,50   - -1,73 % 3,66 %   4,00 % - -
GRIFOLS 13,52 8,48 9,42   0,08 % 6,63 % -20,41 %   -54,89 % - -
MTU AERO 402,00 267,20 334,50   0,12 % -4,65 % -13,54 %   64,05 % - -
VZ HOLDING 182,20 141,00 159,60   -0,87 % -0,87 % -11,82 %   102,03 % - -
SYSTEMAIR 98,00 74,80 79,70   -0,87 % -1,24 % -14,85 %   -6,37 % - -
INVISIO 350,50 201,40 203,40   0,69 % -2,77 % -39,73 %   4,68 % - -
MCDONALDS 341,06 264,54 267,64   - -0,48 % -9,50 %   12,14 % - -
MICROSOFT 542,39 352,83 402,29   - 4,51 % -21,13 %   40,58 % - -
VISA 365,14 295,52 360,57   - 1,28 % 2,74 %   47,68 % - -
MASTERCARD 598,96 466,25 547,44   - 1,75 % -1,30 %   43,25 % - -
LECTRA 26,10 15,20 18,06   -1,85 % 7,37 % -26,13 %   -43,47 % - -
VERITAS 29,48 24,73 26,97   -1,86 % -0,81 % -3,33 %   -1,50 % - -
HYPOPORT 202,00 69,60 88,15   -0,11 % 3,22 % -55,84 %   -81,31 % - -
DUERR 25,10 16,96 18,14   -0,44 % 3,89 % -23,14 %   -47,63 % - -
CBRE GROUP 173,56 122,28 138,62   - 4,12 % -1,99 %   59,79 % - -
GILEAD SCIENCES 156,71 108,22 133,21   - 2,44 % 23,02 %   94,07 % - -
J.B. HUNT TRANSPORT SERVICES 298,41 130,65 290,61   - 3,47 % 96,89 %   77,52 % - -
PATRICK INDUSTRIES 145,75 82,59 87,40   - 3,70 % -8,84 %   69,33 % - -
ARTHUR J. GALLAGHER 315,14 192,00 253,66   - -0,07 % -17,71 %   78,46 % - -
HOLLAND COLOURS 107,00 75,50 76,50   0,66 % -3,77 % -25,73 %   -57,50 % - -
UNITED PARCEL SERVICE 120,02 82,58 113,15   - -0,46 % 14,41 %   -46,93 % - -
ORACLE CORPORATION 340,76 121,38 121,38   - -5,13 % -50,16 %   33,83 % - -
DANAHER CORPORATION 242,05 161,91 201,11   - 1,03 % 6,93 %   -30,45 % - -
MIDDLEBY 179,20 111,68 129,56   - -3,74 % -10,31 %   -30,99 % - -
KNIGHT SWIFT 82,45 38,94 75,65   - 0,57 % 70,27 %   57,24 % - -
MASTEC 437,51 172,51 336,61   - -7,80 % 91,99 %   238,61 % - -
DOLLAR TREE 141,21 85,04 126,38   - 1,46 % 12,53 %   27,16 % - -
BALCHEM 183,43 140,30 162,97   - 1,31 % 6,50 %   25,61 % - -
STELLA JONES 100,76 70,48 77,49   - -2,00 % -3,86 %   79,87 % - -
ON SEMICONDUCTOR 133,93 44,90 86,70   - -7,50 % 43,19 %   141,71 % - -
AFRY 173,40 100,30 102,30   -1,92 % -4,30 % -33,14 %   -63,44 % - -
BIOGAIA 136,30 93,50 119,90   0,76 % 1,96 % 20,14 %   22,22 % - -
FRESENIUS 52,82 35,42 43,17   0,40 % 5,24 % 5,91 %   -5,11 % - -
HMS NETWORKS 591,50 405,00 466,60   -0,72 % -3,56 % 10,00 %   17,53 % - -
ALPHABET 399,04 185,94 351,37   - -1,67 % 83,82 %   163,54 % - -
CELLAVISION 191,60 119,20 145,00   -2,55 % 7,89 % -16,76 %   -66,12 % - -
SYMRISE 92,24 65,60 87,66   -1,11 % -0,02 % -1,90 %   -28,18 % - -
YUM! BRANDS 168,41 137,91 147,37   - -6,83 % 1,28 %   22,53 % - -
SALMAR 622,50 411,80 487,60   -1,06 % 2,48 % 16,43 %   -17,30 % - -
NORDSON 304,64 209,25 285,24   - -0,55 % 33,10 %   28,28 % - -
HALMA 48,78 32,08 36,28   1,06 % 1,23 % 11,98 %   27,39 % - -
ROYAL UNIBREW 651,00 399,80 481,60   - 2,82 % -6,85 %   -42,46 % - -
VAIL RESORTS 164,79 119,02 146,08   - -1,06 % -8,42 %   -53,08 % - -
COLOPLAST 639,40 370,40 411,60   -1,63 % 3,81 % -31,63 %   -63,13 % - -
BIOGEN 217,87 121,85 199,95   - 4,17 % 62,99 %   -38,74 % - -
FASTENAL COMPANY 49,26 41,15 44,76   - -2,14 % 9,87 %   66,09 % - -
WASTE MANAGEMENT 247,39 196,24 239,05   - 2,04 % 6,10 %   64,88 % - -
STRYKER CORPORATION 403,53 282,53 319,14   - 2,59 % -17,60 %   23,13 % - -
JACK HENRY & ASSOCIATES 192,60 122,68 153,16   - 5,36 % -13,40 %   -12,40 % - -
HERSHEY COMPANY 236,28 162,31 171,70   - 0,14 % -2,86 %   -2,98 % - -
PAYCHEX 147,99 85,57 115,20   - 5,19 % -19,25 %   3,84 % - -
AMERICAN EXPRESS COMPANY 384,89 290,86 351,93   - -0,88 % 16,16 %   106,05 % - -
COMCAST CORPORATION 35,84 22,32 23,78   - 2,54 % -32,08 %   -58,84 % - -
LOWE S COMPANIES 289,41 204,71 204,71   - -1,43 % -7,33 %   4,01 % - -
HEICO CORPORATION 368,20 256,57 340,44   - -1,50 % 6,66 %   149,77 % - -
SPIRAX-SARCO ENGINEERING 79,70 60,45 68,25   -0,80 % 3,64 % 10,08 %   -52,93 % - -
ROTORK 4,85 2,88 4,85   - 68,24 % 50,12 %   36,75 % - -
COSTCO WHOLESALE CORPORATION 1.094,32 850,00 935,80   - 1,52 % -1,24 %   124,05 % - -
NIKE 78,65 40,75 43,47   - 1,42 % -25,36 %   -73,44 % - -
CINTAS CORPORATION 226,27 162,07 201,80   - 9,48 % -8,82 %   106,41 % - -
JOHNSON & JOHNSON 268,94 163,70 248,82   - -1,98 % 51,39 %   46,35 % - -
AUTODESK 326,97 187,72 217,80   - 5,77 % -26,21 %   -29,40 % - -
DEERE & COMPANY 664,42 439,11 586,00   - 0,27 % 18,09 %   66,90 % - -
NORFOLK SOUTHERN CORPORATION 340,23 269,47 334,97   - 2,49 % 20,76 %   26,93 % - -
GENERAL MILLS 51,53 32,00 37,58   - 3,07 % -23,59 %   -36,09 % - -
ACCENTURE 289,11 121,85 144,73   - 7,56 % -48,76 %   -53,94 % - -
COMPAGNIE FINANCIERE RICHEMONT 197,50 129,05 197,50   0,38 % 7,72 % 41,02 %   74,55 % - -
ADOBE SYSTEMS 373,94 192,33 234,74   - 6,32 % -36,16 %   -62,36 % - -
LOCKHEED MARTIN CORPORATION 676,70 410,74 509,54   - -1,06 % 10,64 %   34,12 % - -
S&P GLOBAL 565,59 388,43 448,35   - 2,16 % -14,13 %   7,11 % - -
HOME DEPOT 423,42 297,51 333,04   - -1,39 % -8,52 %   1,94 % - -
META PLATFORMS 790,00 525,72 645,85   - -2,30 % -9,41 %   83,90 % - -
MOODY S CORPORATION 540,35 404,81 505,37   - 2,15 % 1,04 %   32,56 % - -
IDEXX LABORATORIES 722,94 514,61 563,81   - 4,28 % 8,24 %   -17,49 % - -
BB TOOLS 354,00 256,00 272,50   -1,09 % -9,32 % -7,63 %   69,68 % - -
ASHTEAD GROUP 56,08 45,74 53,22   - - 10,67 %   -6,53 % - -
GENMAB 2.251,00 1.346,00 1.828,50   -1,00 % -1,69 % 31,40 %   -34,67 % - -
ELI LILLY AND COMPANY 1.235,56 635,43 1.146,90   - -0,49 % 50,48 %   380,92 % - -
VERIZON COMMUNICATIONS 51,48 38,40 43,50   - 2,43 % 2,38 %   -22,27 % - -
VALMONT INDUSTRIES 583,55 331,90 525,88   - -3,24 % 58,45 %   128,53 % - -
HOLOGIC 76,03 63,33 76,03   - - 19,37 %   5,93 % - -
ADYEN 1.584,60 785,20 809,40   -1,44 % -2,19 % -48,18 %   -64,57 % - -
COCA-COLA COMPANY 84,92 65,67 82,12   - -1,16 % 17,20 %   45,40 % - -
NVIDIA CORPORATION 235,74 165,17 203,28   - -4,02 % 18,61 %   937,41 % - -
MERCK & COMPANY 129,56 77,60 124,40   - 3,00 % 56,85 %   62,53 % - -
KENDRION 21,60 10,58 18,94   0,96 % -2,97 % 69,41 %   -12,11 % - -
INTUITIVE SURGICAL 602,84 345,42 353,17   - -6,94 % -31,57 %   - - -
RTX CORPORATION 212,16 149,17 194,44   - 0,54 % 28,29 %   - - -
DSM-Firmenich 89,56 55,38 84,38   -1,66 % -0,66 % -5,25 %   - - -
UNITED RENTALS 1.139,51 710,47 1.012,71   - -4,98 % -   - - -
ABBVIE 261,07 188,52 253,38   - 3,51 % -   - - -
Air Products 314,19 230,76 296,63   - -0,93 % -   - - -
AMPHENOL 176,32 104,31 150,51   - -4,96 % -   - - -
COOPER 84,32 58,98 71,59   - 4,50 % -   - - -
EMERSON 163,40 123,30 136,58   - 0,36 % -   - - -
Edwards 95,18 72,65 85,00   - -5,65 % -   - - -
MKTX 211,45 109,09 114,92   - 0,04 % -   - - -
RESMED 293,73 182,82 198,61   - 2,90 % -   - - -
ALLEGION 180,03 125,65 138,13   - 1,19 % -   - - -
AMETEK 242,48 176,76 235,21   - 0,53 % -   - - -
CMG 46,76 28,18 33,13   - -9,06 % -   - - -
EQUIFAX 266,74 151,93 180,08   - 7,88 % -   - - -
LULULEMON 220,35 105,43 116,67   - -0,55 % -   - - -
PACKAGING 247,44 190,61 228,43   - 1,18 % -   - - -
REGENERON 813,33 542,65 672,15   - 2,44 % -   - - -
SHERWIN 378,24 293,00 323,60   - -1,49 % -   - - -
TJX_COMPANIES 168,41 124,53 155,70   - 3,57 % -   - - -
TRACTOR SUPPLY 62,65 28,85 30,30   - -0,82 % -   - - -
GENUINE PARTS 149,26 92,47 122,40   - 0,20 % -   - - -
ALIGN 197,51 123,68 175,05   - -1,91 % -   - - -
CAMPBELL 34,05 19,65 22,09   - -0,05 % -   - - -
COPART 49,97 27,28 27,49   - -0,11 % -   - - -
McCormick 72,26 45,03 52,24   - -1,15 % -   - - -
PACCAR 130,02 92,88 124,33   - 0,31 % -   - - -
HCA Healthcare 546,73 356,97 370,42   - 1,88 % -   - - -
CMS 80,19 69,07 72,88   - -2,93 % -   - - -
BAE Systems 23,51 15,91 19,00   1,33 % 2,54 % -   - - -
AAK 275,60 219,40 240,80   - - -   - - -
STRAUMANN 108,65 74,00 98,30   -0,89 % -5,12 % -   - - -
Disclaimer