| Bedrijf | Koers | Stijgers / dalers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoog 12 mnd | Laag 12 mnd | Laatste | Dag | Week | 12 mnd | 5 jaar | 10 jaar | 15 jaar | |||
| AALBERTS INDUSTRIES | 36,00 | 26,04 | 31,34 | -1,01 % | -0,38 % | 19,16 % | -22,07 % | -10,62 % | 80,18 % | ||
| ARCADIS | 51,05 | 26,10 | 32,04 | -1,17 % | 3,69 % | -18,97 % | 29,49 % | 88,55 % | 101,00 % | ||
| BMW GROUP | 97,42 | 70,04 | 81,88 | -2,43 % | -0,82 % | 16,90 % | 28,95 % | -4,60 % | 58,27 % | ||
| DAVIDE CAMPARI | 6,81 | 5,32 | 6,33 | -1,49 % | -4,47 % | 13,85 % | -40,71 % | 38,45 % | 127,43 % | ||
| AFC AJAX | 10,10 | 8,34 | 8,84 | 4,00 % | 4,99 % | -11,42 % | -38,21 % | 6,52 % | 50,63 % | ||
| AMSTERDAM COMMODITIES | 27,60 | 20,95 | 26,25 | -0,57 % | -1,50 % | 25,30 % | 16,51 % | 4,96 % | 119,77 % | ||
| AKZO NOBEL | 62,40 | 46,33 | 53,54 | 0,13 % | 5,02 % | 4,29 % | -77,50 % | -67,95 % | -57,47 % | ||
| ASM INTERNATIONAL | 854,00 | 381,00 | 837,60 | 6,29 % | 9,49 % | 119,84 % | 186,36 % | 1.325,05 % | 1.844,52 % | ||
| ASML HOLDING | 1.301,00 | 554,40 | 1.249,80 | -0,57 % | -3,40 % | 125,43 % | 129,82 % | 1.006,79 % | 3.061,43 % | ||
| BAM GROUP | 10,22 | 5,09 | 9,51 | -1,14 % | -2,71 % | 86,84 % | 398,92 % | 66,31 % | 85,47 % | ||
| BE SEMICONDUCTOR INDUSTRIES | 233,50 | 91,16 | 232,30 | 2,74 % | 5,02 % | 149,41 % | 169,77 % | 620,64 % | 2.553,77 % | ||
| BRUNEL INTERNATIONAL | 9,82 | 6,18 | 7,01 | 1,30 % | 1,01 % | -19,98 % | 6,30 % | -53,81 % | -47,37 % | ||
| CORBION | 21,50 | 16,24 | 17,95 | -7,62 % | -5,38 % | 4,12 % | -59,76 % | -16,80 % | -29,10 % | ||
| CTAC | 3,40 | 2,66 | 3,03 | 1,34 % | 8,21 % | -9,01 % | 6,99 % | 30,77 % | 46,41 % | ||
| FAGRON | 24,40 | 18,84 | 23,90 | -1,85 % | 3,46 % | 25,00 % | 12,11 % | 201,70 % | 87,17 % | ||
| FUGRO | 11,50 | 10,50 | 10,65 | -0,47 % | -5,08 % | - | 11,71 % | -43,63 % | -86,20 % | ||
| HEIJMANS | 92,05 | 37,44 | 87,85 | -1,24 % | -0,17 % | 134,64 % | 624,49 % | 726,35 % | 349,14 % | ||
| HEINEKEN | 81,20 | 64,88 | 67,72 | -1,28 % | -0,24 % | -14,39 % | -23,55 % | -11,46 % | 90,08 % | ||
| IMCD | 126,20 | 68,82 | 96,34 | 0,54 % | 5,66 % | -18,73 % | -25,81 % | 126,80 % | - | ||
| ING GROEP | 26,28 | 16,59 | 24,15 | -1,59 % | -3,44 % | 45,53 % | 212,98 % | 92,06 % | 228,46 % | ||
| VAN LANSCHOT KEMPEN | 65,40 | 46,84 | 64,55 | -0,62 % | 0,78 % | 37,69 % | 151,90 % | 149,18 % | 76,04 % | ||
| NEDAP | 105,00 | 59,30 | 83,50 | -0,83 % | 1,21 % | 32,54 % | 76,27 % | 191,88 % | 274,58 % | ||
| NN GROUP | 74,06 | 51,46 | 73,64 | 0,30 % | 1,46 % | 43,05 % | 288,78 % | 324,38 % | - | ||
| SHELL | 41,26 | 28,42 | 38,01 | 0,82 % | -2,36 % | 33,11 % | 115,43 % | 49,17 % | 27,27 % | ||
| POSTNL | 1,27 | 0,82 | 1,07 | -0,28 % | -3,95 % | 12,76 % | -62,04 % | -69,74 % | -76,89 % | ||
| RANDSTAD | 43,55 | 21,42 | 25,52 | 4,08 % | 15,06 % | -21,57 % | -39,20 % | -43,73 % | -18,05 % | ||
| RELX | 49,66 | 23,38 | 31,58 | 0,19 % | 6,47 % | -30,75 % | 94,31 % | 243,71 % | 681,88 % | ||
| SBM OFFSHORE | 37,20 | 17,06 | 35,56 | 3,13 % | 0,17 % | 106,86 % | 2,17 % | 73,42 % | 23,08 % | ||
| SLIGRO FOOD GROUP | 14,98 | 9,05 | 13,44 | -1,03 % | -1,61 % | 15,07 % | -40,38 % | -69,67 % | -56,47 % | ||
| TKH GROUP | 43,01 | 33,00 | 42,54 | 0,05 % | 3,30 % | 27,14 % | -7,55 % | -2,36 % | 86,42 % | ||
| VOPAK | 48,50 | 35,18 | 43,48 | 1,83 % | 0,51 % | 13,47 % | -11,89 % | -12,09 % | 7,16 % | ||
| WOLTERS KLUWER | 163,25 | 59,24 | 68,46 | -2,00 % | 5,13 % | -54,10 % | 27,92 % | 185,24 % | 438,66 % | ||
| INDITEX | 58,06 | 41,07 | 53,06 | -3,03 % | 0,84 % | 12,51 % | 63,45 % | 89,90 % | 472,02 % | ||
| FAES FARMA | 5,38 | 3,88 | 4,90 | -0,81 % | -1,41 % | 26,29 % | - | - | - | ||
| VISCOFAN | 67,40 | 51,10 | 58,80 | -0,68 % | -2,49 % | -12,76 % | -8,01 % | -4,03 % | 88,29 % | ||
| VIDRALA | 100,60 | 71,10 | 78,60 | -2,24 % | -1,50 % | -16,03 % | -5,16 % | 93,56 % | 321,03 % | ||
| INDRA SISTEMAS | 64,75 | 26,50 | 54,00 | -1,53 % | 2,70 % | 94,81 % | - | - | - | ||
| EVS BROADCAST EQUIPMENT | 38,90 | 31,85 | 36,45 | -0,14 % | - | 4,89 % | 120,66 % | 27,07 % | -23,07 % | ||
| LOTUS BAKERIES | 10.760,00 | 7.270,00 | 9.990,00 | 0,30 % | 0,91 % | 21,53 % | 113,32 % | 348,57 % | 1.838,56 % | ||
| MELEXIS | 76,25 | 48,32 | 65,80 | 1,31 % | 11,62 % | 35,67 % | -29,86 % | 11,67 % | 316,33 % | ||
| VAN DE VELDE | 35,45 | 29,20 | 32,50 | 0,31 % | 1,88 % | 2,20 % | 31,44 % | -52,03 % | -23,99 % | ||
| ADIDAS | 226,30 | 130,85 | 141,55 | -3,21 % | 3,47 % | -29,23 % | 12,39 % | 279,61 % | 245,78 % | ||
| AMADEUS FIRE | 81,40 | 21,95 | 25,25 | 1,00 % | 5,43 % | -64,93 % | -64,08 % | -42,33 % | 49,19 % | ||
| DHL | 51,38 | 35,77 | 48,76 | -2,64 % | 0,12 % | 36,09 % | 15,38 % | 80,01 % | 267,95 % | ||
| FIELMANN | 58,70 | 40,00 | 46,70 | -1,37 % | 1,52 % | 6,99 % | -42,78 % | -27,14 % | 60,44 % | ||
| FREENET | 37,38 | 25,50 | 27,00 | -1,60 % | -1,17 % | -23,56 % | 70,58 % | -6,32 % | 271,39 % | ||
| HANNOVER RE | 290,60 | 234,20 | 276,80 | -0,29 % | 1,47 % | -1,70 % | 66,00 % | 104,73 % | 438,93 % | ||
| HENKEL | 77,10 | 59,90 | 61,85 | -0,64 % | 0,65 % | 1,81 % | -17,56 % | -26,65 % | 68,31 % | ||
| HUGO BOSS | 43,26 | 33,50 | 37,28 | -1,66 % | 1,75 % | 11,28 % | 32,47 % | -52,81 % | -26,52 % | ||
| KRONES | 145,40 | 110,80 | 127,60 | -2,30 % | 1,92 % | 8,32 % | - | - | - | ||
| PUMA | 26,54 | 24,08 | 25,91 | -2,19 % | 7,47 % | - | -75,83 % | 12,26 % | -10,08 % | ||
| RATIONAL | 783,50 | 607,50 | 663,50 | -2,93 % | -2,86 % | -5,89 % | - | - | - | ||
| RHEINMETALL | 2.001,00 | 1.339,50 | 1.422,80 | -3,84 % | -4,43 % | -1,37 % | 1.702,96 % | 2.439,04 % | 2.494,32 % | ||
| SAP | 272,35 | 138,42 | 149,82 | -1,63 % | 4,40 % | -31,23 % | 94,32 % | 183,93 % | 569,51 % | ||
| UNITED INTERNET | 30,02 | 19,02 | 27,50 | -3,44 % | -0,79 % | 43,90 % | -19,60 % | -45,63 % | 127,44 % | ||
| ALTEN | 83,45 | 51,30 | 59,20 | -0,34 % | 9,53 % | -25,81 % | - | - | - | ||
| DASSAULT SYSTEMES | 34,41 | 15,96 | 18,93 | -0,73 % | 6,59 % | -41,59 % | -28,26 % | 61,58 % | 322,55 % | ||
| DASSAULT AVIATION | 356,60 | 262,00 | 304,80 | -5,52 % | -7,07 % | - | 205,24 % | 138,81 % | 355,57 % | ||
| ESSILORLUXOTTICA | 323,60 | 189,45 | 201,50 | -3,17 % | -0,98 % | -18,35 % | 111,60 % | 134,59 % | 460,31 % | ||
| EUROFINS SCIENTIFIC | 73,12 | 48,58 | 62,64 | -10,08 % | -8,63 % | 27,29 % | -9,08 % | 93,88 % | 1.057,70 % | ||
| HERMES INTERNATIONAL | 2.596,00 | 1.566,50 | 1.645,50 | -2,55 % | 5,04 % | -27,03 % | - | - | - | ||
| LOREAL | 406,70 | 341,65 | 344,90 | -2,04 % | -3,73 % | -1,19 % | 17,95 % | 136,06 % | 341,26 % | ||
| LINEDATA SERVICES | 47,80 | 37,70 | 44,80 | 0,22 % | 1,13 % | - | 220,57 % | 281,76 % | 820,33 % | ||
| LVMH | 652,40 | 437,55 | 474,30 | -3,00 % | -0,13 % | -0,32 % | 26,25 % | 345,13 % | 423,96 % | ||
| OPMOBILITY | 16,38 | 10,57 | 14,81 | -3,27 % | -6,68 % | - | -43,41 % | -45,55 % | 171,14 % | ||
| SCHNEIDER ELECTRIC | 279,10 | 196,84 | 273,90 | -0,40 % | 2,57 % | 37,89 % | 98,56 % | 346,92 % | 319,46 % | ||
| SOPRA STERIA | 210,60 | 110,00 | 126,60 | -2,39 % | 1,52 % | -25,31 % | 16,94 % | 42,75 % | 167,47 % | ||
| THERMADOR GROUPE | 84,60 | 63,10 | 72,10 | -0,69 % | - | 10,92 % | 21,09 % | 78,16 % | 219,79 % | ||
| TRIGANO | 178,20 | 96,85 | 155,40 | -2,69 % | -0,06 % | 59,38 % | 42,32 % | 304,26 % | 884,46 % | ||
| VIRBAC | 384,00 | 297,60 | 379,50 | -0,52 % | 2,99 % | 26,94 % | 46,43 % | 58,55 % | 168,08 % | ||
| AMPLIFON | 21,32 | 7,95 | 9,86 | -1,86 % | 5,07 % | -38,02 % | -59,61 % | 71,98 % | 268,63 % | ||
| BREMBO | 10,98 | 7,33 | 8,40 | -2,21 % | -0,30 % | 10,75 % | -12,82 % | 5,36 % | 509,78 % | ||
| DANIELI | 69,80 | 27,20 | 67,10 | -1,03 % | 0,75 % | 146,69 % | 196,71 % | 83,14 % | 122,33 % | ||
| REPLY | 163,80 | 77,05 | 95,80 | 1,22 % | 10,50 % | -34,43 % | 20,23 % | 264,42 % | 2.219,51 % | ||
| TERNA | 10,32 | 8,25 | 10,15 | 0,55 % | -0,64 % | 19,58 % | - | - | - | ||
| PROXIMUS | 8,68 | 6,39 | 6,63 | -5,82 % | -6,22 % | -2,50 % | -56,35 % | -76,42 % | -71,85 % | ||
| ABN AMRO BANK | 32,23 | 17,84 | 29,88 | -1,22 % | -0,43 % | 66,05 % | 271,45 % | 44,12 % | - | ||
| FLOW TRADERS | 30,36 | 22,76 | 27,90 | -0,43 % | -3,19 % | -7,68 % | -8,99 % | -44,60 % | - | ||
| INTER PARFUMS | 38,62 | 22,22 | 23,88 | -2,77 % | -1,40 % | -28,88 % | -41,28 % | 11,10 % | -7,79 % | ||
| FORFARMERS | 6,89 | 3,70 | 6,03 | -3,37 % | -4,89 % | 42,89 % | -17,04 % | -16,42 % | 71,71 % | ||
| SIGNIFY | 23,68 | 17,12 | 19,34 | 0,99 % | -1,18 % | 7,27 % | - | - | - | ||
| EURONEXT | 153,30 | 110,40 | 145,70 | -1,02 % | - | 3,48 % | 41,99 % | 170,73 % | - | ||
| AHOLD DELHAIZE | 42,52 | 32,38 | 41,64 | 1,19 % | 2,08 % | 19,35 % | 56,29 % | 79,00 % | - | ||
| KUEHNE+NAGEL | 196,45 | 148,00 | 192,00 | 1,48 % | 4,83 % | 6,34 % | -14,72 % | 23,65 % | 31,73 % | ||
| ALFA LAVAL | 576,20 | 385,30 | 548,00 | -3,18 % | -1,83 % | 42,23 % | 105,24 % | 199,29 % | 228,65 % | ||
| ASSA ABLOY | 380,00 | 136,75 | 370,60 | -1,72 % | 0,98 % | 171,01 % | 77,24 % | 101,64 % | 468,20 % | ||
| SECURITAS | 172,00 | 136,70 | 166,10 | -1,42 % | -1,60 % | 16,32 % | 10,89 % | 13,23 % | 87,16 % | ||
| APPLE | 286,19 | 193,16 | 272,82 | -0,08 % | 5,41 % | 41,24 % | 118,01 % | 823,41 % | 2.412,65 % | ||
| AUTOZONE | 4.366,55 | 3.227,10 | 3.575,34 | -0,20 % | 1,90 % | 0,17 % | 243,47 % | 478,02 % | 1.889,54 % | ||
| THOR INDUSTRIES | 120,86 | 68,61 | 79,18 | -2,38 % | 0,55 % | 15,41 % | - | - | - | ||
| SCHINDLER | 300,50 | 245,00 | 258,00 | -1,71 % | -1,90 % | -2,82 % | 17,68 % | 67,56 % | 153,60 % | ||
| HORMEL FOODS | 31,80 | 20,44 | 21,35 | 0,09 % | 2,84 % | -29,77 % | -55,67 % | -36,08 % | 88,07 % | ||
| TYSON FOODS | 65,91 | 50,72 | 64,04 | 0,58 % | -1,42 % | 5,35 % | -5,15 % | 22,41 % | 249,20 % | ||
| HENNES & MAURITZ | 194,25 | 124,75 | 173,90 | -2,36 % | -0,14 % | 22,21 % | -5,67 % | -47,05 % | -27,84 % | ||
| BELIMO | 953,50 | 530,50 | 715,00 | -2,05 % | -2,39 % | 34,78 % | 103,39 % | 537,55 % | 824,26 % | ||
| MOBILEZONE | 15,72 | 10,24 | 14,04 | 0,14 % | -3,17 % | 36,05 % | 31,75 % | -7,46 % | 26,48 % | ||
| VALEO | 13,61 | 8,05 | 11,03 | -2,17 % | -1,34 % | 36,92 % | -64,31 % | -75,76 % | -18,62 % | ||
| ADDTECH | 359,80 | 287,60 | 345,00 | -1,65 % | 3,48 % | 19,71 % | 167,92 % | 514,97 % | 1.514,12 % | ||
| CLAS OHLSON | 411,00 | 261,20 | 409,00 | 0,39 % | 1,24 % | 53,76 % | 218,84 % | 91,75 % | 114,22 % | ||
| NIBE | 47,31 | 31,76 | 42,57 | -1,84 % | 2,26 % | 19,28 % | 5,05 % | 256,16 % | 888,99 % | ||
| SWECO | 176,70 | 129,20 | 148,50 | -1,07 % | 1,30 % | -14,51 % | -0,07 % | 264,35 % | 596,46 % | ||
| SKISTAR | 176,10 | 150,00 | 162,70 | -0,67 % | -0,37 % | -0,49 % | 50,96 % | 207,84 % | 153,74 % | ||
| HUSQVARNA | 57,80 | 37,24 | 39,73 | -2,09 % | -4,61 % | -11,65 % | -56,53 % | -16,95 % | -17,17 % | ||
| ELEKTA | 64,70 | 40,64 | 55,95 | -2,70 % | -1,67 % | 17,99 % | - | - | - | ||
| SANDVIK | 404,30 | 187,40 | 392,30 | -1,36 % | -1,88 % | 109,34 % | 49,33 % | 305,67 % | 129,29 % | ||
| BILIA | 138,60 | 112,30 | 125,70 | -1,49 % | -0,79 % | 8,27 % | 32,54 % | 40,00 % | 315,14 % | ||
| ATLAS COPCO | 198,45 | 144,00 | 187,10 | -1,37 % | 1,46 % | 27,15 % | 58,11 % | 219,48 % | 292,33 % | ||
| HOLMEN | 417,20 | 319,80 | 333,20 | -0,06 % | -0,42 % | -9,95 % | -10,05 % | 170,53 % | 220,14 % | ||
| INDUTRADE | 279,00 | 196,50 | 250,20 | -1,88 % | 10,12 % | -3,40 % | 36,44 % | 350,27 % | 832,59 % | ||
| NEW WAVE GROUP | 131,50 | 88,35 | 101,50 | -0,68 % | 0,50 % | 14,04 % | 320,55 % | 564,35 % | 467,33 % | ||
| SECTRA | 374,60 | 174,40 | 270,60 | 0,45 % | 7,38 % | 1,96 % | 253,06 % | 1.140,90 % | 3.875,53 % | ||
| NOLATO | 63,75 | 46,22 | 52,20 | -0,38 % | 0,38 % | 8,25 % | -25,72 % | 140,00 % | 644,58 % | ||
| SKANSKA | 280,80 | 205,60 | 255,30 | -1,39 % | -0,31 % | 23,45 % | 20,31 % | 53,09 % | 89,27 % | ||
| TELE2 | 200,00 | 134,00 | 192,50 | -1,28 % | -1,53 % | 43,61 % | 42,31 % | 76,55 % | 10,71 % | ||
| SKF | 263,40 | 172,20 | 230,50 | -5,96 % | -4,95 % | 33,55 % | 14,22 % | 79,15 % | 28,29 % | ||
| OEM | 161,80 | 116,20 | 153,00 | 7,29 % | 11,84 % | 12,01 % | 182,33 % | 518,72 % | 1.500,73 % | ||
| PEAB | 106,20 | 70,00 | 97,80 | 0,15 % | -5,05 % | 33,88 % | -4,80 % | 31,61 % | 49,08 % | ||
| HEXAGON | 120,85 | 86,60 | 102,75 | 0,44 % | 7,39 % | 18,65 % | - | - | - | ||
| BEIJER | 173,60 | 124,20 | 145,20 | -0,68 % | 0,21 % | 7,52 % | 17,77 % | 569,28 % | 858,50 % | ||
| WAVESTONE | 62,90 | 43,55 | 48,15 | -1,23 % | 1,37 % | 6,76 % | 183,96 % | 363,01 % | 1.143,59 % | ||
| NEMETSCHEK | 137,80 | 56,90 | 66,95 | -0,22 % | 14,74 % | -35,69 % | - | - | - | ||
| CARL ZEISS MEDITEC | 65,90 | 25,62 | 27,74 | -0,57 % | 1,24 % | -51,12 % | -61,57 % | 68,64 % | 263,45 % | ||
| STARBUCKS | 97,79 | 78,46 | 93,04 | - | - | 15,32 % | -2,48 % | 47,13 % | 550,77 % | ||
| BROWN-FORMAN | 35,87 | 23,20 | 29,12 | -2,45 % | -1,85 % | -14,15 % | -38,55 % | -24,53 % | 74,11 % | ||
| AMAZON | 253,67 | 167,32 | 252,13 | 1,55 % | 1,25 % | 50,69 % | 41,76 % | 583,40 % | 2.464,67 % | ||
| OREILLY AUTOMOTIVE | 108,46 | 5,87 | 93,96 | 1,21 % | 0,47 % | 2,98 % | 202,12 % | 439,87 % | 2.164,40 % | ||
| CIE AUTOMOTIVE | 31,80 | 21,90 | 28,60 | -1,38 % | -2,22 % | 30,59 % | 34,86 % | 91,94 % | 519,79 % | ||
| GRIFOLS | 13,52 | 8,08 | 9,19 | -2,42 % | -3,32 % | 13,59 % | -55,19 % | -49,77 % | 109,80 % | ||
| MTU AERO | 402,00 | 269,10 | 300,10 | -8,17 % | -9,88 % | 10,90 % | 26,24 % | 345,15 % | 741,36 % | ||
| VZ HOLDING | 182,20 | 141,00 | 153,00 | -2,55 % | -4,38 % | -1,16 % | 84,67 % | 152,79 % | 522,50 % | ||
| LONZA GROUP | 602,20 | 457,60 | 508,20 | -3,24 % | -4,51 % | -5,64 % | 51,70 % | 377,54 % | 633,97 % | ||
| LAGERCRANTZ | 248,20 | 186,90 | 241,40 | -0,58 % | 6,53 % | 22,10 % | 434,72 % | 1.079,43 % | 6.704,40 % | ||
| INVISIO | 402,00 | 232,50 | 279,00 | -4,84 % | -0,36 % | -20,63 % | 6,26 % | 246,97 % | 2.530,00 % | ||
| MCDONALDS | 341,06 | 285,45 | 301,38 | -1,81 % | -0,61 % | -2,38 % | 42,44 % | 158,79 % | 297,96 % | ||
| MICROSOFT | 542,39 | 356,77 | 431,50 | 3,21 % | 9,77 % | 20,15 % | 143,10 % | 1.026,64 % | 2.061,71 % | ||
| VISA | 374,30 | 295,52 | 309,86 | -1,30 % | -0,48 % | -3,20 % | 67,89 % | 389,78 % | 1.735,38 % | ||
| MASTERCARD | 598,96 | 482,42 | 507,59 | -1,75 % | -1,09 % | -0,34 % | 60,22 % | 486,12 % | 2.448,57 % | ||
| LECTRA | 26,10 | 15,41 | 17,22 | - | 7,22 % | -30,70 % | 2,00 % | 110,74 % | 507,14 % | ||
| VERITAS | 30,38 | 24,73 | 25,42 | -11,52 % | -8,53 % | -3,71 % | - | - | - | ||
| DUERR | 25,10 | 17,40 | 22,00 | -2,65 % | 0,69 % | 16,28 % | -32,49 % | -38,64 % | 278,99 % | ||
| CBRE GROUP | 173,56 | 115,56 | 150,71 | -1,24 % | 2,48 % | 30,42 % | 156,44 % | 364,71 % | 684,34 % | ||
| GILEAD SCIENCES | 156,71 | 96,91 | 132,02 | -2,84 % | -6,01 % | 26,54 % | 110,71 % | 21,28 % | 578,12 % | ||
| J.B. HUNT TRANSPORT SERVICES | 251,60 | 127,12 | 249,15 | -0,97 % | 8,51 % | 96,00 % | 42,22 % | 164,77 % | 376,32 % | ||
| PATRICK INDUSTRIES | 145,75 | 76,50 | 101,40 | -2,24 % | -8,96 % | 29,97 % | 137,68 % | 460,84 % | 20.230,63 % | ||
| ARTHUR J. GALLAGHER | 348,77 | 196,85 | 219,58 | -1,56 % | -0,15 % | -31,25 % | 109,17 % | 532,74 % | 789,31 % | ||
| HOLLAND COLOURS | 115,00 | 86,00 | 87,50 | -1,13 % | -0,57 % | -1,69 % | 4,76 % | 94,30 % | 329,27 % | ||
| UNITED PARCEL SERVICE | 120,02 | 82,58 | 105,30 | -1,69 % | 2,02 % | 9,40 % | -41,04 % | 3,11 % | 36,63 % | ||
| ORACLE CORPORATION | 340,76 | 122,82 | 188,26 | 6,01 % | 15,50 % | 53,28 % | - | - | - | ||
| DANAHER CORPORATION | 242,05 | 181,46 | 187,87 | -3,90 % | -5,41 % | 1,57 % | 2,98 % | 146,42 % | 385,00 % | ||
| MIDDLEBY | 168,86 | 111,68 | 143,39 | -0,99 % | 0,34 % | 15,63 % | 15,32 % | 37,40 % | 421,65 % | ||
| KNIGHT SWIFT | 65,83 | 38,62 | 63,70 | -2,83 % | 2,75 % | 64,93 % | 24,98 % | - | - | ||
| MASTEC | 375,74 | 111,12 | 375,74 | 1,12 % | 2,69 % | 238,14 % | 218,82 % | 1.149,25 % | 1.388,84 % | ||
| DOLLAR TREE | 141,21 | 79,65 | 101,69 | -5,18 % | 1,01 % | 27,67 % | -15,79 % | -1,41 % | 328,95 % | ||
| BALCHEM | 183,43 | 140,30 | 177,01 | -0,29 % | 0,82 % | 12,80 % | 33,01 % | 152,24 % | 353,73 % | ||
| PRIMORIS SERVICES | 171,12 | 53,93 | 168,97 | 2,58 % | 1,65 % | 213,30 % | 349,29 % | 464,27 % | 1.206,74 % | ||
| STELLA JONES | 100,76 | 66,39 | 82,44 | -1,04 % | -3,57 % | 23,82 % | 84,30 % | 62,15 % | 925,66 % | ||
| ON SEMICONDUCTOR | 87,78 | 34,74 | 87,78 | 2,59 % | 21,83 % | 152,68 % | 65,44 % | 452,55 % | 446,97 % | ||
| AFRY | 187,60 | 119,80 | 129,60 | -2,11 % | 0,39 % | -28,20 % | -43,77 % | -1,77 % | 102,96 % | ||
| BIOGAIA | 123,75 | 93,50 | 121,50 | -0,74 % | - | 22,17 % | -1,12 % | 88,63 % | 453,13 % | ||
| FRESENIUS | 52,82 | 39,19 | 42,38 | -3,92 % | -5,44 % | 7,84 % | 29,44 % | -25,68 % | 132,13 % | ||
| HMS NETWORKS | 499,00 | 335,00 | 477,60 | -3,12 % | -1,36 % | 42,57 % | 56,34 % | 583,52 % | 1.451,85 % | ||
| ALPHABET | 344,90 | 149,86 | 335,28 | -0,04 % | 1,42 % | 123,73 % | 257,03 % | 704,63 % | 2.007,74 % | ||
| CELLAVISION | 207,50 | 139,80 | 154,00 | -2,53 % | 0,65 % | 1,45 % | -49,81 % | 125,21 % | 1.411,54 % | ||
| SYMRISE | 106,55 | 65,60 | 75,00 | -3,65 % | 0,97 % | -22,10 % | -36,46 % | 12,37 % | 236,00 % | ||
| YUM! BRANDS | 168,41 | 137,91 | 159,95 | -1,16 % | -1,00 % | 13,84 % | 39,39 % | 106,95 % | 208,11 % | ||
| SALMAR | 622,50 | 408,00 | 539,00 | -3,75 % | -0,83 % | 9,38 % | - | - | - | ||
| NORDSON | 300,70 | 177,11 | 280,20 | -1,02 % | 0,43 % | 58,21 % | 15,43 % | 225,77 % | 494,74 % | ||
| TOMRA SYSTEMS | 169,50 | 107,20 | 121,50 | -2,88 % | -0,49 % | -16,67 % | - | - | - | ||
| HALMA | 45,18 | 26,30 | 44,55 | -1,13 % | 4,85 % | 69,39 % | - | - | - | ||
| ROYAL UNIBREW | 651,00 | 399,80 | 399,80 | -10,08 % | -27,70 % | -31,42 % | -18,70 % | 105,11 % | 765,21 % | ||
| VAIL RESORTS | 170,22 | 124,03 | 131,42 | -1,23 % | 1,78 % | -1,58 % | -21,75 % | 36,97 % | 296,46 % | ||
| COLOPLAST | 745,60 | 419,80 | 423,40 | -2,78 % | -2,26 % | -39,41 % | -44,94 % | 14,87 % | 315,46 % | ||
| BIOGEN | 201,18 | 116,49 | 190,14 | 3,71 % | 6,25 % | 63,22 % | -28,04 % | -42,56 % | 162,28 % | ||
| FASTENAL COMPANY | 49,26 | 39,25 | 44,89 | -1,48 % | 0,59 % | 11,81 % | 64,37 % | 293,43 % | 435,07 % | ||
| WASTE MANAGEMENT | 247,39 | 196,24 | 223,78 | -0,18 % | -1,46 % | -1,67 % | 86,32 % | 311,44 % | 495,42 % | ||
| STRYKER CORPORATION | 403,53 | 325,15 | 331,87 | -1,91 % | -4,05 % | -2,27 % | 43,52 % | 278,33 % | 554,51 % | ||
| JACK HENRY & ASSOCIATES | 192,60 | 144,24 | 155,44 | 1,02 % | 2,65 % | -7,87 % | -2,00 % | 178,47 % | 653,85 % | ||
| HERSHEY COMPANY | 236,28 | 151,29 | 189,09 | -1,23 % | -4,35 % | 13,59 % | 19,46 % | 103,85 % | 285,96 % | ||
| PAYCHEX | 159,90 | 85,57 | 92,89 | -0,21 % | 4,55 % | -33,83 % | 119,44 % | 219,66 % | 454,07 % | ||
| AMERICAN EXPRESS COMPANY | 384,89 | 242,51 | 333,12 | 0,99 % | 1,88 % | 37,36 % | 206,00 % | 431,54 % | 762,35 % | ||
| COMCAST CORPORATION | 36,57 | 26,46 | 29,35 | -1,29 % | 4,28 % | -12,66 % | -46,56 % | -0,75 % | 154,91 % | ||
| LOWE S COMPANIES | 289,41 | 210,83 | 246,89 | -2,53 % | -0,62 % | 16,04 % | 112,41 % | 260,82 % | 992,04 % | ||
| HEICO CORPORATION | 358,43 | 237,26 | 266,52 | -8,79 % | -11,16 % | 12,33 % | - | - | - | ||
| SPIRAX-SARCO ENGINEERING | 79,70 | 55,71 | 74,52 | -0,29 % | 0,27 % | 30,53 % | - | - | - | ||
| ROTORK | 3,88 | 2,86 | 3,33 | -1,83 % | 0,97 % | 16,52 % | - | - | - | ||
| COSTCO WHOLESALE CORPORATION | 1.056,85 | 850,00 | 1.007,13 | 0,93 % | 3,32 % | 5,15 % | 168,41 % | 571,88 % | 1.509,76 % | ||
| NIKE | 78,65 | 42,30 | 45,85 | -1,35 % | 3,74 % | - | - | - | - | ||
| CINTAS CORPORATION | 227,85 | 165,71 | 174,75 | -2,20 % | -0,79 % | -12,80 % | 261,17 % | 952,26 % | 3.384,62 % | ||
| JOHNSON & JOHNSON | 248,56 | 146,36 | 224,31 | -2,77 % | -6,58 % | 42,95 % | 31,62 % | 101,51 % | 234,33 % | ||
| AUTODESK | 326,97 | 217,09 | 245,86 | 0,22 % | 7,55 % | -3,31 % | 96,24 % | 476,56 % | 1.208,15 % | ||
