Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 36,00 26,04 32,28   - 2,02 % 10,47 %   -22,07 % -10,62 % 80,18 %
ARCADIS 51,05 26,10 36,40   - 16,59 % -15,70 %   - - -
BMW GROUP 97,42 71,20 77,92   - -1,79 % 4,14 %   28,95 % -4,60 % 58,27 %
DAVIDE CAMPARI 6,81 5,32 6,30   - 1,16 % 5,07 %   -40,71 % 38,45 % 127,43 %
AFC AJAX 10,10 8,34 8,58   - -3,16 % -13,68 %   -38,21 % 6,52 % 50,63 %
AMSTERDAM COMMODITIES 27,60 21,60 25,90   - -1,52 % 19,35 %   16,51 % 4,96 % 119,77 %
AKZO NOBEL 62,40 46,33 49,88   - -4,63 % -12,89 %   -77,50 % -67,95 % -57,47 %
ASM INTERNATIONAL 868,60 401,70 830,60   - -4,24 % 86,95 %   186,36 % 1.325,05 % 1.844,52 %
ASML HOLDING 1.301,00 592,50 1.222,40   - -2,18 % 100,76 %   129,82 % 1.006,79 % 3.061,43 %
BAM GROUP 10,22 6,15 9,35   - 0,65 % 51,83 %   398,92 % 66,31 % 85,47 %
BE SEMICONDUCTOR INDUSTRIES 254,40 97,30 247,20   - -1,98 % 147,94 %   169,77 % 620,64 % 2.553,77 %
BRUNEL INTERNATIONAL 9,82 6,18 7,24   - 3,72 % -22,73 %   6,30 % -53,81 % -47,37 %
CORBION 21,50 16,24 19,00   - 2,76 % 0,32 %   -59,76 % -16,80 % -29,10 %
CTAC 3,40 2,66 2,92   - 0,69 % -13,35 %   6,99 % 30,77 % 46,41 %
FAGRON 24,40 19,52 24,00   - 1,69 % 13,74 %   12,11 % 201,70 % 87,17 %
FUGRO 12,35 10,50 12,35   - 10,37 % -   11,71 % -43,63 % -86,20 %
HEIJMANS 92,05 46,08 86,05   - -0,81 % 85,61 %   624,49 % 726,35 % 349,14 %
HEINEKEN 81,20 64,64 66,14   - -1,08 % -16,34 %   -23,55 % -11,46 % 90,08 %
IMCD 126,20 68,82 100,15   - 3,91 % -15,73 %   -25,81 % 126,80 % -
ING GROEP 26,28 17,68 24,76   - 3,82 % 35,50 %   212,98 % 92,06 % 228,46 %
VAN LANSCHOT KEMPEN 65,40 48,60 65,20   - 1,32 % 24,83 %   151,90 % 149,18 % 76,04 %
NEDAP 105,00 62,00 84,50   - 2,18 % 35,63 %   76,27 % 191,88 % 274,58 %
NN GROUP 74,30 53,22 74,30   - 1,81 % 36,98 %   288,78 % 324,38 % -
SHELL 41,26 28,74 38,51   - 1,00 % 31,28 %   115,43 % 49,17 % 27,27 %
POSTNL 1,27 0,82 0,95   - -10,70 % 7,30 %   -62,04 % -69,74 % -76,89 %
RANDSTAD 43,55 21,42 25,14   - 1,91 % -30,03 %   -39,20 % -43,73 % -18,05 %
SLIGRO FOOD GROUP 14,98 9,05 13,00   - -3,85 % 7,44 %   -40,38 % -69,67 % -56,47 %
TKH GROUP 43,52 33,00 43,52   - 2,11 % 22,04 %   -7,55 % -2,36 % 86,42 %
VOPAK 48,50 36,76 42,64   - 3,19 % 16,00 %   -11,89 % -12,09 % 7,16 %
WOLTERS KLUWER 163,25 59,24 66,42   - - -57,48 %   27,92 % 185,24 % 438,66 %
INDITEX 58,06 41,07 50,58   - -3,77 % 5,57 %   63,45 % 89,90 % 472,02 %
FAES FARMA 5,38 4,13 4,86   - 1,15 % 12,65 %   - - -
VISCOFAN 65,00 51,10 60,00   - 2,04 % -6,54 %   -8,01 % -4,03 % 88,29 %
VIDRALA 100,60 71,10 76,90   - -1,66 % -18,88 %   -5,16 % 93,56 % 321,03 %
INDRA SISTEMAS 64,75 28,70 48,81   - 2,37 % 66,81 %   595,42 % 459,86 % 279,81 %
EVS BROADCAST EQUIPMENT 38,90 31,85 37,50   - 3,59 % -0,40 %   120,66 % 27,07 % -23,07 %
LOTUS BAKERIES 10.760,00 7.270,00 10.260,00   - 2,19 % 16,72 %   113,32 % 348,57 % 1.838,56 %
MELEXIS 76,25 49,02 71,35   - 1,64 % 29,85 %   -29,86 % 11,67 % 316,33 %
VAN DE VELDE 35,45 29,20 32,70   - 0,62 % -4,25 %   31,44 % -52,03 % -23,99 %
ADIDAS 226,30 130,85 147,40   - 8,18 % -28,69 %   12,39 % 279,61 % 245,78 %
AMADEUS FIRE 81,40 21,95 24,10   - 0,42 % -68,29 %   -64,08 % -42,33 % 49,19 %
DHL 51,38 36,77 50,38   - 5,42 % 31,95 %   15,38 % 80,01 % 267,95 %
FIELMANN 58,70 40,00 42,50   - -3,95 % -19,05 %   -42,78 % -27,14 % 60,44 %
FREENET 37,38 25,50 27,14   - 0,52 % -27,20 %   70,58 % -6,32 % 271,39 %
HANNOVER RE 290,60 234,20 257,60   - -5,29 % -9,04 %   66,00 % 104,73 % 438,93 %
HENKEL 77,10 58,10 58,75   - -3,53 % -6,75 %   -17,56 % -26,65 % 68,31 %
HUGO BOSS 43,26 34,14 36,07   - -1,45 % -3,27 %   32,47 % -52,81 % -26,52 %
KRONES 145,40 110,80 123,40   - -1,44 % -6,37 %   - - -
PUMA 26,54 24,08 25,98   - 3,92 % -   -75,83 % 12,26 % -10,08 %
RATIONAL 783,50 607,50 623,50   - -5,24 % -18,55 %   - - -
RHEINMETALL 2.001,00 1.319,20 1.355,80   - 2,77 % -13,97 %   1.702,96 % 2.439,04 % 2.494,32 %
SAP 272,35 138,42 145,50   - -1,21 % -45,36 %   94,32 % 183,93 % 569,51 %
UNITED INTERNET 30,02 20,48 26,72   - -0,67 % 27,24 %   -19,60 % -45,63 % 127,44 %
ALTEN 82,70 51,30 56,50   - -0,26 % -25,76 %   - - -
DASSAULT SYSTEMES 34,41 15,96 19,10   - -2,55 % -42,76 %   -28,26 % 61,58 % 322,55 %
DASSAULT AVIATION 356,60 262,00 296,80   - 0,13 % -8,56 %   205,24 % 138,81 % 355,57 %
ESSILORLUXOTTICA 323,60 178,60 181,25   - -2,40 % -29,61 %   111,60 % 134,59 % 460,31 %
EUROFINS SCIENTIFIC 73,12 54,64 59,02   - -4,50 % 4,31 %   -9,08 % 93,88 % 1.057,70 %
HERMES INTERNATIONAL 2.596,00 1.566,50 1.623,50   - -1,49 % -33,79 %   - - -
LOREAL 406,70 341,65 366,05   - -3,02 % -6,93 %   17,95 % 136,06 % 341,26 %
LINEDATA SERVICES 47,80 37,70 43,30   - -2,48 % -   220,57 % 281,76 % 820,33 %
LVMH 652,40 437,55 451,40   - -4,29 % -8,96 %   26,25 % 345,13 % 423,96 %
OPMOBILITY 16,38 10,57 14,34   - -3,11 % -   -43,41 % -45,55 % 171,14 %
SCHNEIDER ELECTRIC 280,55 209,65 268,60   - -2,68 % 24,47 %   98,56 % 346,92 % 319,46 %
SOPRA STERIA 210,60 110,00 132,50   - 17,78 % -29,33 %   - - -
THERMADOR GROUPE 84,60 66,60 69,20   - -1,42 % 2,82 %   21,09 % 78,16 % 219,79 %
TRIGANO 178,20 106,00 156,30   - 0,45 % 46,07 %   42,32 % 304,26 % 884,46 %
VIRBAC 384,00 302,90 371,50   - -1,85 % 18,12 %   46,43 % 58,55 % 168,08 %
AMPLIFON 21,32 7,95 9,40   - -1,28 % -46,07 %   -59,61 % 71,98 % 268,63 %
BREMBO 10,98 7,33 8,00   - -3,32 % -4,25 %   -12,82 % 5,36 % 509,78 %
DANIELI 69,80 31,25 66,40   - -0,60 % 105,57 %   196,71 % 83,14 % 122,33 %
REPLY 163,80 77,05 94,30   - 2,84 % -40,58 %   20,23 % 264,42 % 2.219,51 %
TERNA 10,32 8,25 10,25   - 0,49 % 18,41 %   44,86 % 90,21 % 186,52 %
PROXIMUS 8,68 6,39 6,51   - -2,11 % -3,56 %   -56,35 % -76,42 % -71,85 %
ABN AMRO BANK 32,23 18,71 29,59   - 1,65 % 56,69 %   271,45 % 44,12 % -
FLOW TRADERS 29,92 22,76 27,42   - -2,83 % 3,01 %   -8,99 % -44,60 % -
INTER PARFUMS 38,62 22,22 23,62   - -0,92 % -33,86 %   -41,28 % 11,10 % -7,79 %
FORFARMERS 6,89 3,70 6,08   - 2,01 % 45,28 %   -17,04 % -16,42 % 71,71 %
SIGNIFY 23,68 17,12 19,32   - -2,37 % 1,90 %   -39,30 % - -
EURONEXT 153,30 110,40 142,90   - -0,97 % -3,32 %   41,99 % 170,73 % -
AHOLD DELHAIZE 42,52 32,38 40,02   - -2,93 % 10,77 %   56,29 % 79,00 % -
KUEHNE+NAGEL 197,15 148,00 182,70   - -1,77 % -4,50 %   -14,72 % 23,65 % 31,73 %
ALFA LAVAL 576,20 390,90 548,00   - 1,78 % 35,38 %   105,24 % 199,29 % 228,65 %
ASSA ABLOY 380,00 145,40 351,40   - -4,87 % 134,74 %   77,24 % 101,64 % 468,20 %
SECURITAS 172,00 136,70 154,10   - -6,94 % 0,88 %   10,89 % 13,23 % 87,16 %
APPLE 286,19 195,09 280,14   - 3,35 % 36,42 %   118,01 % 823,41 % 2.412,65 %
AUTOZONE 4.366,55 3.227,10 3.594,08   - 0,45 % -4,32 %   243,47 % 478,02 % 1.889,54 %
THOR INDUSTRIES 120,86 73,82 78,18   - -1,04 % 4,16 %   - - -
SCHINDLER 300,50 245,00 262,00   - -1,50 % -8,07 %   17,68 % 67,56 % 153,60 %
HORMEL FOODS 31,80 20,44 21,33   - -1,02 % -27,23 %   -55,67 % -36,08 % 88,07 %
TYSON FOODS 65,91 50,72 63,68   - -0,55 % 4,75 %   -5,15 % 22,41 % 249,20 %
HENNES & MAURITZ 194,25 124,75 164,60   - -4,00 % 16,99 %   -5,67 % -47,05 % -27,84 %
BELIMO 953,50 610,00 713,00   - -1,79 % -2,13 %   103,39 % 537,55 % 824,26 %
MOBILEZONE 15,72 10,24 14,54   - 3,12 % 26,88 %   31,75 % -7,46 % 26,48 %
VALEO 13,61 8,54 10,67   - -0,37 % 20,21 %   -64,31 % -75,76 % -18,62 %
ADDTECH 359,80 287,60 333,40   - -0,95 % 1,21 %   167,92 % 514,97 % 1.514,12 %
CLAS OHLSON 411,00 261,20 398,40   - -1,48 % 45,08 %   218,84 % 91,75 % 114,22 %
NIBE 47,31 31,76 41,32   - -1,53 % -3,19 %   -47,17 % 110,05 % 454,67 %
SWECO 175,60 125,00 126,20   - -10,37 % -26,41 %   -0,07 % 264,35 % 596,46 %
SKISTAR 176,10 150,00 159,40   - -0,44 % -5,18 %   50,96 % 207,84 % 153,74 %
HUSQVARNA 57,80 37,24 44,00   - -1,90 % -2,24 %   - - -
ELEKTA 64,70 40,64 53,25   - -2,65 % 6,18 %   - - -
SANDVIK 404,30 200,30 383,10   - -3,23 % 87,43 %   49,33 % 305,67 % 129,29 %
BILIA 138,60 112,30 125,60   - 1,37 % 0,96 %   32,54 % 40,00 % 315,14 %
ATLAS COPCO 198,45 144,00 174,20   - -7,32 % 14,64 %   58,11 % 219,48 % 292,33 %
HOLMEN 417,20 308,40 317,60   - 0,06 % -16,77 %   -10,05 % 170,53 % 220,14 %
NEW WAVE GROUP 131,50 89,45 96,35   - -1,23 % -17,51 %   320,55 % 564,35 % 467,33 %
SECTRA 374,60 174,40 255,20   - -2,89 % -15,61 %   253,06 % 1.140,90 % 3.875,53 %
NOLATO 63,75 46,22 49,60   - -2,75 % -9,82 %   -25,72 % 140,00 % 644,58 %
SKANSKA 280,80 219,60 247,50   - -1,28 % 9,22 %   20,31 % 53,09 % 89,27 %
TELE2 200,00 134,00 188,00   - -1,83 % 32,17 %   42,31 % 76,55 % 10,71 %
SKF 263,40 189,30 229,60   - -0,48 % 20,27 %   14,22 % 79,15 % 28,29 %
OEM 161,80 116,20 144,40   - -1,50 % 3,74 %   182,33 % 518,72 % 1.500,73 %
PEAB 106,20 70,00 89,45   - -7,59 % 11,39 %   -4,80 % 31,61 % 49,08 %
BEIJER 173,60 124,20 129,20   - -3,65 % -12,58 %   17,77 % 569,28 % 858,50 %
WAVESTONE 62,90 44,20 45,80   - 0,77 % -3,98 %   183,96 % 363,01 % 1.143,59 %
NEMETSCHEK 137,80 56,90 61,80   - -2,75 % -49,18 %   53,97 % 506,52 % 3.387,50 %
CARL ZEISS MEDITEC 65,90 25,30 26,48   - 0,68 % -55,72 %   -61,57 % 68,64 % 263,45 %
STARBUCKS 97,79 78,46 93,04   - - 9,86 %   -2,48 % 47,13 % 550,77 %
AMAZON 270,11 185,01 268,26   - 1,62 % 41,20 %   41,76 % 583,40 % 2.464,67 %
OREILLY AUTOMOTIVE 108,46 5,87 96,67   - 3,80 % 3,11 %   202,12 % 439,87 % 2.164,40 %
CIE AUTOMOTIVE 31,80 22,95 29,00   - 2,47 % 24,20 %   34,86 % 91,94 % 519,79 %
GRIFOLS 13,52 8,08 8,96   - 0,11 % 5,07 %   -55,19 % -49,77 % 109,80 %
MTU AERO 402,00 282,60 291,30   - -0,17 % -8,68 %   66,49 % 294,34 % 602,17 %
VZ HOLDING 182,20 141,00 152,40   - 3,39 % -12,11 %   84,67 % 152,79 % 522,50 %
LAGERCRANTZ 248,20 186,90 241,20   - 1,01 % 6,73 %   434,72 % 1.079,43 % 6.704,40 %
INVISIO 402,00 232,50 266,00   - -4,52 % -32,57 %   6,26 % 246,97 % 2.530,00 %
MCDONALDS 341,06 285,45 286,64   - -4,25 % -8,12 %   42,44 % 158,79 % 297,96 %
MICROSOFT 542,39 356,77 414,44   - -2,40 % -4,79 %   143,10 % 1.026,64 % 2.061,71 %
VISA 374,30 295,52 328,03   - 6,01 % -5,63 %   67,89 % 389,78 % 1.735,38 %
MASTERCARD 598,96 482,42 495,46   - -1,73 % -11,43 %   60,22 % 486,12 % 2.448,57 %
LECTRA 26,10 15,41 16,10   - -9,24 % -33,20 %   2,00 % 110,74 % 507,14 %
VERITAS 30,38 24,73 26,06   - 0,23 % -7,46 %   - - -
DUERR 25,10 17,40 21,10   - -1,40 % -2,09 %   -32,49 % -38,64 % 278,99 %
CBRE GROUP 173,56 119,92 141,81   - -4,37 % 12,04 %   156,44 % 364,71 % 684,34 %
GILEAD SCIENCES 156,71 96,91 131,65   - 0,96 % 26,98 %   110,71 % 21,28 % 578,12 %
J.B. HUNT TRANSPORT SERVICES 253,71 130,65 248,73   - 0,06 % 86,22 %   42,22 % 164,77 % 376,32 %
PATRICK INDUSTRIES 145,75 81,18 88,94   - -8,38 % 7,38 %   137,68 % 460,84 % 20.230,63 %
ARTHUR J. GALLAGHER 348,77 196,85 208,11   - -3,38 % -37,14 %   109,17 % 532,74 % 789,31 %
HOLLAND COLOURS 115,00 86,00 90,00   - 0,56 % 0,56 %   4,76 % 94,30 % 329,27 %
UNITED PARCEL SERVICE 120,02 82,58 107,57   - 0,51 % 11,59 %   -41,04 % 3,11 % 36,63 %
ORACLE CORPORATION 340,76 137,86 171,83   - -0,84 % 14,00 %   - - -
DANAHER CORPORATION 242,05 175,07 175,15   - -1,18 % -12,01 %   2,98 % 146,42 % 385,00 %
MIDDLEBY 168,86 111,68 138,87   - -2,16 % 0,22 %   15,32 % 37,40 % 421,65 %
KNIGHT SWIFT 66,69 38,94 64,00   - -1,84 % 54,40 %   24,98 % - -
MASTEC 417,41 140,87 417,41   - 10,98 % 196,31 %   218,82 % 1.149,25 % 1.388,84 %
DOLLAR TREE 141,21 83,79 94,67   - -8,75 % 12,31 %   -15,79 % -1,41 % 328,95 %
BALCHEM 183,43 140,30 161,52   - -7,05 % -0,22 %   33,01 % 152,24 % 353,73 %
PRIMORIS SERVICES 181,15 65,10 180,35   - 5,10 % 172,51 %   349,29 % 464,27 % 1.206,74 %
STELLA JONES 100,76 67,24 81,99   - -2,88 % 21,94 %   84,30 % 62,15 % 925,66 %
ON SEMICONDUCTOR 103,03 38,32 103,03   - 4,71 % 145,84 %   65,44 % 452,55 % 446,97 %
AFRY 175,90 110,20 111,80   - -12,66 % -34,66 %   -43,77 % -1,77 % 102,96 %
BIOGAIA 123,75 93,50 118,70   - 0,94 % 12,62 %   -1,12 % 88,63 % 453,13 %
FRESENIUS 52,82 40,11 41,25   - 2,48 % -2,27 %   29,44 % -25,68 % 132,13 %
HMS NETWORKS 543,50 379,40 539,00   - -0,28 % 24,48 %   56,34 % 583,52 % 1.451,85 %
ALPHABET 383,22 152,80 383,22   - 11,95 % 131,12 %   257,03 % 704,63 % 2.007,74 %
SYMRISE 106,55 65,60 75,24   - 1,70 % -27,30 %   -36,46 % 12,37 % 236,00 %
YUM! BRANDS 168,41 137,91 158,36   - -1,20 % 6,18 %   39,39 % 106,95 % 208,11 %
SALMAR 622,50 408,00 559,00   - 4,10 % 7,19 %   - - -
NORDSON 300,70 188,44 283,20   - 0,30 % 46,86 %   15,43 % 225,77 % 494,74 %
HALMA 45,27 28,08 45,27   - 2,24 % 59,51 %   39,51 % 268,71 % 932,40 %
ROYAL UNIBREW 651,00 399,80 429,60   - 3,77 % -19,25 %   -18,70 % 105,11 % 765,21 %
VAIL RESORTS 170,22 119,02 125,86   - 5,75 % -10,43 %   -21,75 % 36,97 % 296,46 %
COLOPLAST 697,40 392,20 402,80   - -2,49 % -42,24 %   -44,94 % 14,87 % 315,46 %
BIOGEN 201,18 116,82 187,06   - 1,45 % 51,43 %   -28,04 % -42,56 % 162,28 %
FASTENAL COMPANY 49,26 39,25 44,91   - 0,49 % 9,38 %   64,37 % 293,43 % 435,07 %
WASTE MANAGEMENT 247,39 196,24 228,77   - -0,33 % -2,21 %   86,32 % 311,44 % 495,42 %
STRYKER CORPORATION 403,53 294,73 294,73   - -10,01 % -22,07 %   43,52 % 278,33 % 554,51 %
JACK HENRY & ASSOCIATES 192,60 144,24 154,03   - 1,91 % -11,55 %   -2,00 % 178,47 % 653,85 %
HERSHEY COMPANY 236,28 151,29 182,34   - -4,77 % 11,63 %   19,46 % 103,85 % 285,96 %
PAYCHEX 159,90 85,57 93,02   - 3,56 % -37,91 %   119,44 % 219,66 % 454,07 %
AMERICAN EXPRESS COMPANY 384,89 275,37 319,68   - 1,78 % 15,47 %   206,00 % 431,54 % 762,35 %
COMCAST CORPORATION 36,57 26,46 27,19   - -1,34 % -21,10 %   -46,56 % -0,75 % 154,91 %
LOWE S COMPANIES 289,41 210,83 233,33   - -4,55 % 2,70 %   112,41 % 260,82 % 992,04 %
HEICO CORPORATION 358,43 256,57 268,34   - 1,63 % 2,28 %   - - -
SPIRAX-SARCO ENGINEERING 79,70 55,71 70,98   - -3,51 % 16,08 %   -39,69 % 107,77 % 227,64 %
ROTORK 3,88 2,98 3,16   - -3,78 % 3,27 %   1,88 % 80,56 % 80,56 %
COSTCO WHOLESALE CORPORATION 1.056,85 850,00 1.011,70   - 0,05 % 0,34 %   168,41 % 571,88 % 1.509,76 %
NIKE 78,65 42,30 44,40   - -0,65 % -   - - -
CINTAS CORPORATION 227,85 165,71 169,61   - -3,58 % -19,83 %   261,17 % 952,26 % 3.384,62 %
JOHNSON & JOHNSON 248,56 146,36 227,19   - -0,14 % 45,52 %   31,62 % 101,51 % 234,33 %
AUTODESK 326,97 217,09 244,35   - 2,91 % -12,73 %   96,24 % 476,56 % 1.208,15 %
DEERE & COMPANY 664,42 439,11 577,26   - 2,60 % 19,85 %   104,20 % 484,34 % 511,43 %
NORFOLK SOUTHERN CORPORATION 321,44 218,63 315,90   - -1,19 % 40,80 %   21,51 % 241,28 % 359,75 %
GENERAL MILLS 55,43 34,28 34,72   - -0,71 % -37,36 %   8,20 % 21,68 % 92,58 %
ACCENTURE 323,21 175,44 179,83   - 0,82 % -41,10 %   8,33 % 175,68 % 610,30 %
COMPAGNIE FINANCIERE RICHEMONT 177,85 129,05 148,50   - -1,20 % 1,30 %   191,11 % 95,34 % 274,88 %
ADOBE SYSTEMS 421,34 225,35 250,71   - 2,15 % -34,17 %   -33,19 % 249,87 % 1.051,55 %
LOCKHEED MARTIN CORPORATION 676,70 410,74 512,77   - -0,13 % 8,45 %   36,34 % 122,68 % 591,95 %
S&P GLOBAL 565,59 388,43 426,06   - -2,46 % -15,90 %   58,97 % 430,01 % 1.335,69 %
HOME DEPOT 423,42 317,73 323,88   - -3,58 % -11,15 %   70,53 % 271,53 % 1.324,87 %
META PLATFORMS 790,00 525,72 608,75   - -9,82 % 1,96 %   141,61 % 530,46 % -
MOODY S CORPORATION 540,35 404,81 455,77   - -0,06 % -1,93 %   76,23 % 409,32 % 1.827,74 %
IDEXX LABORATORIES 722,94 471,90 567,46   - 0,27 % 20,25 %   35,31 % 828,02 % 1.855,29 %
BB TOOLS 354,00 256,00 312,50   - -1,73 % 2,12 %   490,03 % 105,67 % 174,23 %
ELI LILLY AND COMPANY 1.110,54 635,43 963,33   - 8,98 % 16,96 %   537,11 % 1.174,83 % 2.970,51 %
ALFEN 17,73 8,15 11,89   - -1,90 % -28,65 %   -88,47 % - -
VERIZON COMMUNICATIONS 51,48 38,40 48,11   - 3,73 % 9,99 %   -30,61 % -11,84 % 13,77 %
VALMONT INDUSTRIES 510,36 300,89 510,36   - 2,29 % 66,01 %   - - -
OSHKOSH CORPORATION 177,94 88,26 155,29   - 3,30 % 73,72 %   45,74 % 246,09 % 356,84 %
HOLOGIC 76,03 52,73 76,03   - - 40,37 %   1,69 % 78,07 % 319,19 %
ADYEN 1.744,80 831,00 958,50   - -1,70 % -34,71 %   -27,82 % - -
FEDEX CORPORATION 403,31 213,41 393,67   - 1,47 % 79,17 %   68,20 % 25,92 % 161,20 %
COCA-COLA COMPANY 81,56 65,67 78,58   - 2,54 % 9,67 %   27,55 % 62,58 % 112,49 %
NVIDIA CORPORATION 216,61 112,82 198,45   - -4,72 % 73,32 %   1.343,88 % 26.538,33 % 31.104,90 %
MERCK & COMPANY 124,25 73,47 112,16   - 0,23 % 34,84 %   28,74 % 99,36 % 192,39 %
KENDRION 18,20 10,38 18,20   - 2,94 % 74,33 %   -15,66 % -42,24 % -3,45 %
INTUITIVE SURGICAL 602,84 429,59 457,78   - -5,07 % -13,53 %   - - -
DSM-Firmenich 99,52 55,38 63,56   - -1,30 % -33,11 %   - - -
UNITED RENTALS 1.020,00 710,47 949,23   - -2,58 % -   - - -
ABBVIE 244,38 188,52 206,60   - 3,97 % -   - - -
Air Products 303,87 230,76 301,07   - -0,23 % -   - - -
AMPHENOL 166,25 104,31 142,30   - -4,95 % -   - - -
COOPER 84,32 61,34 62,36   - -3,20 % -   - - -
EMERSON 163,40 123,30 137,45   - -2,76 % -   - - -
Edwards 87,23 72,65 83,98   - -0,20 % -   - - -
MKTX 211,45 152,87 152,87   - -6,32 % -   - - -
RESMED 293,73 203,75 205,02   - -6,75 % -   - - -
ALLEGION 180,03 135,49 135,49   - -7,26 % -   - - -
AMETEK 241,46 176,76 230,48   - -1,06 % -   - - -
CMG 46,76 29,81 32,98   - -3,60 % -   - - -
EQUIFAX 266,74 169,50 173,85   - 0,80 % -   - - -
LULULEMON 220,35 133,58 133,58   - -7,11 % -   - - -
PACKAGING 247,44 190,61 218,06   - 2,44 % -   49,54 % 227,09 % 698,10 %
REGENERON 813,33 542,65 701,42   - -6,67 % -   - - -
SHERWIN 378,24 303,53 318,00   - -5,83 % -   - - -
TJX_COMPANIES 165,00 124,53 156,83   - -0,13 % -   133,93 % 320,58 % 1.164,43 %
TRACTOR SUPPLY 62,65 33,83 33,83   - -7,92 % -   - - -
GENUINE PARTS 149,26 96,38 104,99   - -3,45 % -   - - -
ALIGN 197,51 123,68 178,91   - -5,64 % -   - - -
CAMPBELL 34,05 19,81 20,73   - 0,53 % -   - - -
COPART 49,97 32,30 33,27   - 0,60 % -   - - -
McCormick 72,26 48,31 50,24   - -2,50 % -   - - -
PACCAR 130,02 92,88 116,08   - -8,60 % -   - - -
HCA Healthcare 546,73 356,97 433,09   - 0,15 % -   - - -
CMS 80,19 69,07 76,03   - -0,31 % -   - - -
BAE Systems 23,51 15,91 20,35   - 0,69 % -   - - -
AAK 275,60 219,40 263,40   - 7,16 % -   - - -
HOWDEN 9,79 7,64 7,73   - -6,19 % -   - - -
STRAUMANN 104,90 74,00 84,50   - -0,02 % -   - - -
LEGRAND 153,50 24,51 151,80   - -0,46 % -   - - -
Disclaimer