Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 36,00 26,04 31,18   0,52 % 3,52 % 15,74 %   -22,07 % -10,62 % 80,18 %
ARCADIS 51,05 26,10 30,72   6,00 % 6,96 % -31,88 %   29,49 % 88,55 % 101,00 %
BMW GROUP 97,42 68,08 82,50   -0,15 % 4,43 % 21,18 %   28,95 % -4,60 % 58,27 %
DAVIDE CAMPARI 6,81 5,32 6,58   -0,30 % 4,41 % 16,28 %   -40,71 % 38,45 % 127,43 %
AFC AJAX 10,10 8,36 8,36   -2,79 % -1,65 % -15,21 %   -38,21 % 6,52 % 50,63 %
AMSTERDAM COMMODITIES 27,60 20,75 26,80   -2,19 % -1,47 % 29,16 %   16,51 % 4,96 % 119,77 %
AKZO NOBEL 62,40 46,33 51,52   0,59 % 5,04 % 1,06 %   -77,50 % -67,95 % -57,47 %
ARCELORMITTAL 56,94 23,40 52,82   3,81 % 14,80 % 123,53 %   43,78 % -17,75 % -76,77 %
ASM INTERNATIONAL 763,40 381,00 752,80   -0,76 % 12,69 % 93,92 %   186,36 % 1.325,05 % 1.844,52 %
ASML HOLDING 1.301,00 554,40 1.284,20   1,87 % 15,28 % 115,43 %   129,82 % 1.006,79 % 3.061,43 %
BAM GROUP 10,22 4,92 9,74   -0,05 % 7,68 % 97,97 %   398,92 % 66,31 % 85,47 %
BE SEMICONDUCTOR INDUSTRIES 220,90 85,94 218,00   3,07 % 15,25 % 150,57 %   169,77 % 620,64 % 2.553,77 %
BRUNEL INTERNATIONAL 9,82 6,18 6,84   1,33 % 3,32 % -23,58 %   0,67 % -33,31 % -22,64 %
CORBION 21,50 16,24 18,99   0,32 % 0,48 % 3,77 %   -23,13 % 56,30 % 17,52 %
CTAC 3,60 2,66 2,80   - 4,09 % -17,65 %   6,99 % 30,77 % 46,41 %
FAGRON 23,45 18,84 23,10   3,13 % 4,52 % 18,46 %   - - -
FUGRO 13,00 10,58 11,13   1,92 % 4,02 % -13,99 %   11,71 % -43,63 % -86,20 %
HEIJMANS 92,05 37,44 88,35   2,79 % 13,71 % -   624,49 % 726,35 % 349,14 %
HEINEKEN 81,20 64,88 68,00   0,29 % 0,80 % -9,36 %   -23,55 % -11,46 % 90,08 %
IMCD 126,20 68,82 91,18   -0,04 % 1,40 % -23,63 %   -25,81 % 126,80 % -
ING GROEP 26,28 16,15 25,03   2,79 % 8,85 % 53,68 %   212,98 % 92,06 % 228,46 %
KPN 4,91 3,77 4,77   -1,73 % -1,93 % 20,61 %   35,38 % 33,84 % -70,27 %
VAN LANSCHOT KEMPEN 63,95 44,74 63,95   2,16 % 8,48 % 42,94 %   151,90 % 149,18 % 76,04 %
NEDAP 105,00 59,30 81,90   1,87 % -4,55 % 30,83 %   76,27 % 191,88 % 274,58 %
NN GROUP 72,80 48,91 72,80   2,30 % 4,30 % 48,84 %   288,78 % 324,38 % -
SHELL 41,26 27,51 38,82   -2,50 % -5,18 % 40,56 %   14,96 % 8,89 % 42,75 %
POSTNL 1,27 0,82 1,10   -0,09 % -0,54 % 13,94 %   -62,04 % -69,74 % -76,89 %
RANDSTAD 43,55 21,42 22,22   3,49 % -0,89 % -34,78 %   -39,20 % -43,73 % -18,05 %
RELX 49,66 23,38 29,56   4,60 % 0,96 % -32,79 %   94,31 % 243,71 % 681,88 %
SBM OFFSHORE 37,20 16,33 36,18   -2,74 % - 121,28 %   2,17 % 73,42 % 23,08 %
SLIGRO FOOD GROUP 14,98 9,05 13,50   -2,46 % -1,17 % 19,47 %   -40,38 % -69,67 % -56,47 %
TKH GROUP 41,12 33,00 41,00   1,54 % 9,28 % 19,39 %   -7,55 % -2,36 % 86,42 %
TOMTOM 7,01 4,24 4,47   2,43 % 3,09 % 5,62 %   - - -
VOPAK 48,50 35,18 43,02   -1,60 % -8,97 % 15,09 %   -11,89 % -12,09 % 7,16 %
WOLTERS KLUWER 163,25 59,24 65,00   4,20 % -1,25 % -55,92 %   142,62 % 522,29 % 931,05 %
INDITEX 58,06 41,07 53,06   -0,34 % 3,84 % 15,73 %   63,45 % 89,90 % 472,02 %
FAES FARMA 5,38 3,72 4,94   1,44 % 4,77 % 32,44 %   - - -
VISCOFAN 67,40 51,10 60,40   -1,63 % -1,47 % -7,79 %   -8,01 % -4,03 % 88,29 %
VIDRALA 100,60 71,10 79,70   1,40 % 1,79 % -14,58 %   - - -
INDRA SISTEMAS 64,75 26,50 52,08   4,60 % 5,94 % -   - - -
EVS BROADCAST EQUIPMENT 38,90 31,85 36,05   4,04 % 4,95 % 4,49 %   42,30 % 3,55 % -30,92 %
LOTUS BAKERIES 10.760,00 7.270,00 9.920,00   -0,80 % -0,10 % 20,53 %   113,32 % 348,57 % 1.838,56 %
MELEXIS 76,25 46,56 58,40   2,82 % 6,57 % 24,47 %   - - -
VAN DE VELDE 35,45 29,20 31,30   0,16 % 0,97 % 4,33 %   31,44 % -52,03 % -23,99 %
ADIDAS 226,30 130,85 137,90   1,73 % 2,03 % -30,89 %   12,39 % 279,61 % 245,78 %
AMADEUS FIRE 81,40 21,95 23,80   8,43 % 2,37 % -66,24 %   -64,08 % -42,33 % 49,19 %
DHL 51,38 35,15 48,77   1,22 % 5,59 % 38,75 %   15,38 % 80,01 % 267,95 %
FIELMANN 58,70 40,00 45,80   1,44 % 4,93 % 7,64 %   -42,78 % -27,14 % 60,44 %
FREENET 37,38 25,50 27,32   -0,07 % 0,74 % -20,21 %   70,58 % -6,32 % 271,39 %
HANNOVER RE 290,60 234,20 272,20   - 0,22 % 1,34 %   40,10 % 221,35 % 638,00 %
HENKEL 77,10 59,90 61,60   -0,08 % 2,07 % 0,98 %   -17,56 % -26,65 % 68,31 %
HUGO BOSS 43,26 33,42 37,09   0,30 % 1,39 % 9,70 %   32,47 % -52,81 % -26,52 %
KRONES 145,40 110,80 123,40   1,15 % 5,29 % 5,83 %   - - -
PUMA 24,75 19,78 24,46   1,58 % - -   -75,83 % 12,26 % -10,08 %
RATIONAL 783,50 607,50 682,50   0,15 % 6,64 % -5,34 %   - - -
RHEINMETALL 2.001,00 1.339,50 1.486,60   -0,39 % -5,35 % 6,30 %   1.702,96 % 2.439,04 % 2.494,32 %
SAP 272,35 138,42 143,46   3,25 % -2,65 % -37,63 %   94,32 % 183,93 % 569,51 %
UNITED INTERNET 30,02 18,22 27,70   0,36 % -0,57 % 52,03 %   -19,60 % -45,63 % 127,44 %
ALTEN 83,45 51,30 53,50   3,28 % -0,09 % -34,11 %   - - -
DASSAULT SYSTEMES 34,41 15,96 17,76   4,90 % 0,74 % -46,29 %   -28,26 % 61,58 % 322,55 %
DASSAULT AVIATION 356,60 262,00 330,20   1,60 % -1,90 % 9,70 %   205,24 % 138,81 % 355,57 %
ESSILORLUXOTTICA 323,60 189,45 204,70   4,44 % 6,53 % -17,06 %   111,60 % 134,59 % 460,31 %
EUROFINS SCIENTIFIC 73,12 48,58 68,48   8,05 % 2,73 % 40,53 %   -9,08 % 93,88 % 1.057,70 %
HERMES INTERNATIONAL 2.596,00 1.606,50 1.783,00   3,27 % 6,04 % -23,64 %   141,25 % 580,67 % 1.253,75 %
KERING 349,60 160,98 280,00   4,99 % 6,08 % 63,86 %   - - -
LOREAL 406,70 341,05 360,70   1,65 % 0,04 % 2,17 %   17,95 % 136,06 % 341,26 %
LINEDATA SERVICES 47,80 37,70 44,30   -0,23 % 8,05 % -   220,57 % 281,76 % 820,33 %
LVMH 652,40 437,55 481,45   1,66 % 1,94 % -9,65 %   - - -
METROPOLE TELEVISION 14,12 11,08 12,36   1,81 % 2,32 % -7,76 %   - - -
OPMOBILITY 16,38 8,43 15,93   0,44 % - -   -43,41 % -45,55 % 171,14 %
PUBLICIS 99,84 68,56 76,32   3,98 % 2,77 % -8,51 %   - - -
SCHNEIDER ELECTRIC 279,05 196,84 267,55   3,16 % 13,15 % 32,42 %   98,56 % 346,92 % 319,46 %
SOPRA STERIA 210,60 110,00 124,90   6,21 % 0,52 % -26,57 %   16,94 % 42,75 % 167,47 %
STEF 140,00 114,20 120,00   -0,50 % 0,84 % -1,32 %   - - -
THERMADOR GROUPE 84,60 62,50 73,60   0,96 % 3,37 % 16,83 %   - - -
TRIGANO 178,20 96,85 155,40   3,19 % 9,67 % 59,38 %   42,32 % 304,26 % 884,46 %
VIRBAC 370,00 293,25 365,50   2,81 % 5,03 % 24,64 %   - - -
AMPLIFON 21,32 7,95 9,21   1,34 % 0,37 % -47,96 %   -59,61 % 71,98 % 268,63 %
BREMBO 10,98 7,33 8,38   0,48 % 1,33 % 12,95 %   -12,82 % 5,36 % 509,78 %
DANIELI 69,80 27,05 66,55   4,15 % 9,82 % 146,03 %   196,71 % 83,14 % 122,33 %
REPLY 163,80 77,05 86,15   4,23 % 4,17 % -40,99 %   20,23 % 264,42 % 2.219,51 %
TERNA 10,32 8,11 10,23   -0,78 % 2,25 % 26,05 %   - - -
PROXIMUS 8,68 6,39 7,07   1,36 % -0,49 % 8,10 %   -56,35 % -76,42 % -71,85 %
ABN AMRO BANK 32,23 17,50 30,01   4,09 % 6,76 % 70,85 %   271,45 % 44,12 % -
FLOW TRADERS 30,96 22,76 28,78   0,07 % 2,27 % -5,89 %   - - -
INTER PARFUMS 38,62 22,22 24,46   4,17 % 2,69 % -32,55 %   -41,28 % 11,10 % -7,79 %
FORFARMERS 6,89 3,70 6,32   - -0,63 % 54,15 %   - - -
SIGNIFY 23,68 17,12 19,72   3,03 % 4,78 % 7,88 %   - - -
EURONEXT 153,30 110,40 145,00   -0,14 % 1,05 % 5,45 %   - - -
ASR 63,52 51,68 62,76   2,08 % 2,62 % 21,44 %   - - -
AHOLD DELHAIZE 42,52 32,38 41,02   -0,80 % -2,15 % 22,23 %   56,29 % 79,00 % -
KUEHNE+NAGEL 196,45 148,00 182,20   2,22 % -2,07 % 1,03 %   - - -
ALFA LAVAL 558,00 385,30 557,40   1,68 % 6,05 % 44,03 %   105,24 % 199,29 % 228,65 %
ASSA ABLOY 368,70 136,75 368,40   1,49 % 5,71 % 166,76 %   77,24 % 101,64 % 468,20 %
SECURITAS 168,80 136,70 168,20   1,08 % 2,69 % 20,75 %   10,89 % 13,23 % 87,16 %
APPLE 286,19 190,56 257,75   -1,05 % -0,43 % 30,08 %   118,01 % 823,41 % 2.412,65 %
AUTOZONE 4.366,55 3.227,10 3.511,41   2,36 % 2,12 % -4,05 %   243,47 % 478,02 % 1.889,54 %
THOR INDUSTRIES 120,86 67,27 78,66   -0,72 % 1,76 % -   - - -
SCHINDLER 300,50 245,00 262,50   0,57 % 4,37 % 1,16 %   - - -
HORMEL FOODS 31,80 20,44 20,52   -1,70 % -6,15 % -32,32 %   -55,67 % -36,08 % 88,07 %
TYSON FOODS 65,91 50,72 64,85   -1,20 % 0,54 % 7,12 %   -5,15 % 22,41 % 249,20 %
KONE 70,00 50,30 57,90   0,45 % 5,50 % 14,79 %   - - -
HENNES & MAURITZ 194,25 124,75 174,05   -0,32 % -0,74 % 29,45 %   -5,67 % -47,05 % -27,84 %
BELIMO 953,50 519,00 731,50   4,05 % 14,30 % 39,87 %   103,39 % 537,55 % 824,26 %
MOBILEZONE 15,72 9,92 15,32   1,73 % -0,26 % 54,44 %   - - -
VALEO 13,61 7,65 11,20   2,38 % 7,96 % 46,26 %   -64,31 % -75,76 % -18,62 %
ADDTECH 359,80 287,60 331,60   2,85 % 8,30 % 14,34 %   167,92 % 514,97 % 1.514,12 %
CLAS OHLSON 406,80 255,80 401,40   -0,69 % 6,47 % 55,70 %   218,84 % 91,75 % 114,22 %
NIBE 47,31 31,76 41,71   2,48 % 8,06 % 19,21 %   5,05 % 256,16 % 888,99 %
RAYSEARCH 286,50 167,80 212,40   8,87 % 7,82 % -4,54 %   100,09 % 304,72 % 627,12 %
SWECO 176,70 129,20 145,80   2,97 % 7,52 % -15,33 %   -0,07 % 264,35 % 596,46 %
SKISTAR 176,10 150,00 163,40   0,25 % -0,37 % -3,37 %   50,96 % 207,84 % 153,74 %
HUSQVARNA 57,80 37,24 40,38   1,64 % 6,35 % -10,66 %   -56,53 % -16,95 % -17,17 %
ELEKTA 64,70 40,64 56,90   3,55 % 3,74 % 18,59 %   - - -
SANDVIK 403,60 185,45 399,60   1,76 % 8,06 % 115,36 %   49,33 % 305,67 % 129,29 %
BILIA 138,60 112,30 125,50   0,80 % 1,21 % 6,45 %   32,54 % 40,00 % 315,14 %
ATLAS COPCO 198,45 144,00 183,35   3,24 % 9,36 % 21,18 %   58,11 % 219,48 % 292,33 %
HOLMEN 417,20 319,80 336,20   0,66 % 0,42 % -9,62 %   -10,05 % 170,53 % 220,14 %
INDUTRADE 279,00 196,50 225,80   2,92 % 6,01 % -13,09 %   36,44 % 350,27 % 832,59 %
NEW WAVE GROUP 131,50 88,35 99,70   1,42 % 2,20 % 12,53 %   - - -
SECTRA 374,60 174,40 248,60   6,79 % 3,50 % -1,97 %   253,06 % 1.140,90 % 3.875,53 %
NOLATO 63,75 46,22 51,80   1,17 % 6,69 % 1,77 %   -1,18 % 205,34 % 821,19 %
SKANSKA 280,80 200,60 256,80   1,26 % 6,42 % 28,02 %   20,31 % 53,09 % 89,27 %
TELE2 200,00 128,28 196,00   -0,25 % -1,51 % 52,79 %   42,31 % 76,55 % 10,71 %
SKF 263,40 172,20 242,70   2,58 % 7,44 % 38,61 %   14,22 % 79,15 % 28,29 %
OEM 161,80 116,20 137,40   3,15 % 5,37 % 5,53 %   182,33 % 518,72 % 1.500,73 %
PEAB 106,20 70,00 102,70   0,88 % 5,60 % 46,40 %   -4,80 % 31,61 % 49,08 %
HEXAGON 120,85 86,60 96,12   2,69 % 4,87 % 9,48 %   - - -
BEIJER 173,60 124,20 144,30   4,64 % 9,57 % 3,55 %   17,77 % 569,28 % 858,50 %
WAVESTONE 62,90 43,55 47,75   3,80 % 0,84 % 5,64 %   183,96 % 363,01 % 1.143,59 %
NEMETSCHEK 137,80 56,90 57,60   1,23 % -10,70 % -44,77 %   - - -
CARL ZEISS MEDITEC 65,90 25,62 27,10   5,28 % - -50,73 %   -61,57 % 68,64 % 263,45 %
STARBUCKS 97,79 78,38 93,04   - - -   -2,48 % 47,13 % 550,77 %
BROWN-FORMAN 35,87 23,20 29,51   - - -13,12 %   -38,55 % -24,53 % 74,11 %
AMAZON 250,20 166,97 247,94   4,01 % 16,52 % 34,12 %   41,76 % 583,40 % 2.464,67 %
OREILLY AUTOMOTIVE 108,46 5,87 93,87   0,92 % 1,89 % 1,31 %   202,12 % 439,87 % 2.164,40 %
CIE AUTOMOTIVE 31,80 21,55 28,95   0,17 % 6,24 % 34,34 %   34,86 % 91,94 % 519,79 %
GRIFOLS 13,52 8,07 9,37   5,66 % 2,43 % 15,45 %   - - -
MTU AERO 402,00 269,10 335,40   4,85 % 5,27 % 21,26 %   26,24 % 345,15 % 741,36 %
VZ HOLDING 182,20 141,00 159,80   2,70 % 3,36 % 4,04 %   - - -
LONZA GROUP 602,20 457,60 529,00   3,85 % 4,09 % -0,19 %   51,70 % 377,54 % 633,97 %
LAGERCRANTZ 247,00 186,90 224,40   4,37 % 10,22 % 13,45 %   434,72 % 1.079,43 % 6.704,40 %
INVISIO 402,00 232,50 275,40   4,79 % 2,76 % -25,16 %   6,26 % 246,97 % 2.530,00 %
MCDONALDS 341,06 285,45 302,73   -0,96 % -2,27 % -2,31 %   42,44 % 158,79 % 297,96 %
MICROSOFT 542,39 356,77 393,66   6,15 % 5,57 % 1,34 %   143,10 % 1.026,64 % 2.061,71 %
VISA 374,30 295,52 310,98   2,18 % 2,52 % -6,72 %   67,89 % 389,78 % 1.735,38 %
MASTERCARD 598,96 482,42 513,20   2,92 % 2,33 % 0,68 %   60,22 % 486,12 % 2.448,57 %
LECTRA 27,05 15,41 15,96   1,53 % -0,62 % -38,38 %   2,00 % 110,74 % 507,14 %
VERITAS 30,38 25,42 27,76   3,01 % 4,64 % 5,71 %   24,91 % 47,72 % 91,41 %
DUERR 25,10 17,40 21,60   2,13 % 11,34 % 13,68 %   -32,49 % -38,64 % 278,99 %
CBRE GROUP 173,56 114,04 148,51   5,16 % 9,04 % 28,08 %   156,44 % 364,71 % 684,34 %
GILEAD SCIENCES 156,71 96,91 140,29   0,93 % 0,11 % 35,37 %   110,71 % 21,28 % 578,12 %
J.B. HUNT TRANSPORT SERVICES 234,92 123,41 229,61   1,13 % 5,63 % 72,80 %   42,22 % 164,77 % 376,32 %
PATRICK INDUSTRIES 145,75 76,50 109,83   -6,61 % -3,54 % 36,55 %   137,68 % 460,84 % 20.230,63 %
ARTHUR J. GALLAGHER 348,77 196,85 221,42   3,69 % 0,98 % -33,71 %   109,17 % 532,74 % 789,31 %
HOLLAND COLOURS 115,00 86,00 88,00   -0,56 % -1,12 % -   4,76 % 94,30 % 329,27 %
UNITED PARCEL SERVICE 120,02 82,58 102,12   0,41 % 5,10 % 5,19 %   -41,04 % 3,11 % 36,63 %
ORACLE CORPORATION 340,76 122,31 162,57   17,73 % 11,70 % 22,83 %   - - -
DANAHER CORPORATION 242,05 181,46 199,56   5,24 % 3,87 % 5,74 %   2,98 % 146,42 % 385,00 %
MIDDLEBY 168,86 111,68 142,71   -0,23 % 5,71 % 7,95 %   15,32 % 37,40 % 421,65 %
KNIGHT SWIFT 63,50 37,96 62,75   1,54 % 5,02 % 57,35 %   24,98 % - -
MASTEC 369,03 111,12 369,03   2,16 % 9,42 % 215,46 %   218,82 % 1.149,25 % 1.388,84 %
DOLLAR TREE 141,21 71,80 100,47   0,92 % -9,56 % 39,32 %   -15,79 % -1,41 % 328,95 %
BALCHEM 183,43 140,30 174,12   -0,46 % 2,68 % 8,33 %   33,01 % 152,24 % 353,73 %
PRIMORIS SERVICES 171,12 53,30 165,21   2,53 % 12,63 % 188,68 %   349,29 % 464,27 % 1.206,74 %
STELLA JONES 100,76 65,36 84,23   -1,93 % -7,13 % 28,11 %   - - -
ON SEMICONDUCTOR 72,33 33,94 72,33   5,35 % 13,92 % 106,20 %   65,44 % 452,55 % 446,97 %
AFRY 187,60 119,80 128,00   1,03 % 1,59 % -28,93 %   -43,77 % -1,77 % 102,96 %
BIOGAIA 121,70 93,50 120,60   1,17 % 2,29 % 20,12 %   -1,12 % 88,63 % 453,13 %
FRESENIUS 52,82 37,42 44,85   1,79 % 3,10 % 19,86 %   29,44 % -25,68 % 132,13 %
HMS NETWORKS 499,00 335,00 475,60   4,07 % 8,49 % 33,82 %   56,34 % 583,52 % 1.451,85 %
ALPHABET 344,90 148,90 329,65   4,41 % 10,75 % 106,81 %   257,03 % 704,63 % 2.007,74 %
CELLAVISION 207,50 139,80 150,60   -0,13 % -3,21 % -1,70 %   - - -
SYMRISE 106,55 65,60 74,00   2,10 % -0,27 % -23,14 %   -36,46 % 12,37 % 236,00 %
YUM! BRANDS 168,41 137,91 161,55   -0,13 % 2,66 % 11,41 %   39,39 % 106,95 % 208,11 %
SALMAR 622,50 408,00 545,00   -1,27 % -5,63 % 8,03 %   - - -
NORDSON 300,70 174,65 280,92   2,05 % 6,72 % 51,39 %   15,43 % 225,77 % 494,74 %
TOMRA SYSTEMS 169,50 107,20 122,20   -1,85 % 6,45 % -18,91 %   - - -
HALMA 42,62 25,83 42,62   1,60 % 9,73 % 64,43 %   - - -
ROYAL UNIBREW 651,00 464,80 551,00   -0,45 % 1,75 % -0,63 %   - - -
VAIL RESORTS 170,22 124,03 128,13   0,20 % -1,16 % -10,14 %   -21,75 % 36,97 % 296,46 %
COLOPLAST 745,60 419,80 429,80   1,46 % -0,02 % -38,67 %   - - -
BIOGEN 201,18 115,17 180,89   4,58 % 4,96 % 57,06 %   -28,04 % -42,56 % 162,28 %
FASTENAL COMPANY 49,26 39,25 44,76   -8,98 % -2,43 % 11,00 %   64,37 % 293,43 % 435,07 %
WASTE MANAGEMENT 247,39 196,24 228,72   -0,32 % -2,17 % -0,29 %   86,32 % 311,44 % 495,42 %
STRYKER CORPORATION 403,53 325,15 350,51   3,35 % 5,48 % 0,07 %   43,52 % 278,33 % 554,51 %
JACK HENRY & ASSOCIATES 192,60 144,24 153,18   4,06 % -3,11 % -11,34 %   -2,00 % 178,47 % 653,85 %
HERSHEY COMPANY 236,28 151,29 199,67   -1,30 % -3,99 % 20,54 %   19,46 % 103,85 % 285,96 %
PAYCHEX 159,90 85,57 89,01   4,02 % -3,09 % -39,35 %   119,44 % 219,66 % 454,07 %
AMERICAN EXPRESS COMPANY 384,89 240,40 327,48   4,46 % 7,11 % 30,40 %   206,00 % 431,54 % 762,35 %
COMCAST CORPORATION 36,57 26,46 28,24   1,09 % 2,08 % -16,27 %   -46,56 % -0,75 % 154,91 %
LOWE S COMPANIES 289,41 210,83 247,87   1,49 % 5,38 % 12,49 %   112,41 % 260,82 % 992,04 %
HEICO CORPORATION 358,43 236,48 299,29   3,50 % 8,14 % 19,73 %   - - -
SPIRAX-SARCO ENGINEERING 79,70 55,71 74,36   1,20 % 8,21 % 26,17 %   - - -
ROTORK 3,88 2,86 3,32   0,42 % 3,36 % 13,94 %   - - -
COSTCO WHOLESALE CORPORATION 1.056,85 850,00 971,93   -2,66 % -4,58 % 0,88 %   168,41 % 571,88 % 1.509,76 %
NIKE 78,65 42,30 43,80   2,77 % -0,52 % -   - - -
CINTAS CORPORATION 227,85 165,71 175,61   0,39 % 2,28 % -14,77 %   261,17 % 952,26 % 3.384,62 %
JOHNSON & JOHNSON 248,56 146,36 240,34   0,79 % -0,26 % 58,40 %   31,62 % 101,51 % 234,33 %
AUTODESK 326,97 217,09 227,33   4,07 % -4,37 % -12,04 %   96,24 % 476,56 % 1.208,15 %
DEERE & COMPANY 664,42 438,30 601,33   -0,61 % 4,56 % 30,97 %   104,20 % 484,34 % 511,43 %
NORFOLK SOUTHERN CORPORATION 317,83 214,03 297,89   0,54 % 3,41 % 36,45 %   21,51 % 241,28 % 359,75 %
GENERAL MILLS 59,00 34,38 34,43   -3,27 % -8,61 % -40,62 %   8,20 % 21,68 % 92,58 %
ROCHE HOLDING 374,00 244,80 322,30   - - 28,97 %   - - -
ACCENTURE 323,21 178,16 190,45   6,08 % -4,27 % -33,02 %   8,33 % 175,68 % 610,30 %
COMPAGNIE FINANCIERE RICHEMONT 177,85 129,05 156,35   4,23 % 9,37 % 14,33 %   - - -
JULIUS BAER GROUP 67,98 47,73 61,40   3,16 % 3,23 % 28,64 %   - - -
ADOBE SYSTEMS 421,34 225,35 239,90   6,46 % -1,82 % -31,94 %   -33,19 % 249,87 % 1.051,55 %
LOCKHEED MARTIN CORPORATION 676,70 410,74 612,79   -0,15 % -3,94 % 29,03 %   36,34 % 122,68 % 591,95 %
S&P GLOBAL 565,59 388,43 427,53   2,92 % -1,52 % -8,09 %   58,97 % 430,01 % 1.335,69 %
HOME DEPOT 423,42 317,73 342,35   1,48 % 4,80 % -3,25 %   70,53 % 271,53 % 1.324,87 %
META PLATFORMS 790,00 482,58 663,25   5,30 % 15,75 % 22,02 %   141,61 % 530,46 % -
MOODY S CORPORATION 540,35 404,81 439,25   2,77 % -1,09 % 2,52 %   76,23 % 409,32 % 1.827,74 %
IDEXX LABORATORIES 722,94 390,94 582,72   3,50 % 0,91 % 49,06 %   35,31 % 828,02 % 1.855,29 %
BB TOOLS 354,00 256,00 293,00   -0,17 % 5,02 % 2,63 %   490,03 % 105,67 % 174,23 %
GENMAB 2.251,00 1.214,50 1.843,00   3,05 % 4,95 % 46,21 %   - - -
ELI LILLY AND COMPANY 1.110,54 635,43 935,65   -0,41 % 0,93 % 27,75 %   537,11 % 1.174,83 % 2.970,51 %
ALFEN 17,73 8,15 9,67   1,63 % 1,95 % -19,85 %   -88,47 % - -
VERIZON COMMUNICATIONS 51,48 38,40 45,28   -1,66 % -7,88 % 3,53 %   -30,61 % -11,84 % 13,77 %
VALMONT INDUSTRIES 478,17 269,53 429,42   0,85 % 6,44 % 51,47 %   129,66 % 278,12 % 353,57 %
OSHKOSH CORPORATION 177,94 80,78 152,50   0,46 % 3,04 % 77,36 %   45,74 % 246,09 % 356,84 %
HOLOGIC 76,03 52,73 76,03   - 0,02 % 31,42 %   1,69 % 78,07 % 319,19 %
TAKEAWAY.COM 20,38 19,10 20,27   - - 5,41 %   -83,94 % - -
ADYEN 1.744,80 831,00 926,10   8,70 % 7,13 % -31,93 %   88,10 % - -
B&S GROUP 5,96 5,56 5,81   - - -1,86 %   -56,67 % - -
FEDEX CORPORATION 391,18 201,51 370,28   -1,02 % 3,19 % 78,22 %   68,20 % 25,92 % 161,20 %
COCA-COLA COMPANY 81,56 65,67 76,24   -1,59 % -1,28 % 6,73 %   27,55 % 62,58 % 112,49 %
NVIDIA CORPORATION 208,98 96,09 194,05   2,87 % 9,24 % 74,93 %   1.343,88 % 26.538,33 % 31.104,90 %
MERCK & COMPANY 124,25 73,47 120,01   -1,16 % -0,70 % 51,57 %   28,74 % 99,36 % 192,39 %
KENDRION 18,10 9,69 18,10   1,46 % 5,60 % 79,21 %   -15,66 % -42,24 % -3,45 %
INTUITIVE SURGICAL 602,84 429,59 470,22   4,35 % 3,90 % -4,74 %   - - -
DSM-Firmenich 99,52 55,38 63,08   0,80 % 1,55 % -28,37 %   - - -
UNITED RENTALS 1.020,00 710,47 778,03   0,79 % 5,64 % -   - - -
ABBVIE 244,38 188,52 208,47   0,25 % 0,86 % -   - - -
Air Products 299,60 230,76 295,17   -1,19 % 0,36 % -   - - -
AMPHENOL 166,25 104,31 148,16   5,26 % 17,13 % -   - - -
COOPER 84,32 64,32 72,04   1,16 % 2,49 % -   - - -
EMERSON 163,40 123,30 144,95   0,82 % 9,26 % -   - - -
Edwards 87,23 72,65 77,77   -0,13 % -4,21 % -   - - -
MKTX 211,45 158,32 172,99   0,61 % -1,23 % -   - - -
RESMED 293,73 220,03 231,16   1,00 % 2,77 % -   - - -
ALLEGION 180,03 139,27 147,71   2,00 % 5,37 % -   - - -
AMETEK 241,46 176,76 235,31   0,17 % 7,73 % -   - - -
BROWN 103,57 63,43 67,23   3,30 % 1,07 % -   - - -
CMG 46,76 29,81 34,83   2,16 % 3,96 % -   - - -
EQUIFAX 266,74 169,50 187,81   5,53 % 3,15 % -   - - -
LULULEMON 220,35 145,34 161,23   -1,61 % 3,23 % -   - - -
PACKAGING 247,44 190,61 210,87   2,18 % 2,66 % -   - - -
REGENERON 813,33 542,65 754,92   0,81 % -1,06 % -   - - -
SHERWIN 378,24 303,53 335,38   -0,22 % 6,00 % -   - - -
TJX_COMPANIES 165,00 124,53 159,25   -1,45 % -1,59 % -   - - -
TRACTOR SUPPLY 62,65 43,64 45,82   1,75 % 0,95 % -   - - -
GENUINE PARTS 149,26 96,38 110,04   2,35 % 4,65 % -   - - -
ALIGN 197,51 123,68 187,39   8,23 % 9,03 % -   - - -
CAMPBELL 34,05 19,81 19,81   -3,06 % -10,06 % -   - - -
COPART 49,97 32,30 33,39   1,91 % 1,67 % -   - - -
McCormick 72,26 48,31 54,06   0,65 % 6,42 % -   - - -
PACCAR 130,02 92,88 125,67   -1,20 % 6,21 % -   - - -
HCA Healthcare 546,73 356,97 500,13   0,94 % 3,35 % -   - - -
CMS 80,19 69,07 78,34   -1,32 % 0,01 % -   - - -
