| Bedrijf | Koers | Stijgers / dalers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoog 12 mnd | Laag 12 mnd | Laatste | Dag | Week | 12 mnd | 5 jaar | 10 jaar | 15 jaar | |||
| AALBERTS INDUSTRIES | 37,12 | 25,30 | 29,02 | -0,89 % | 1,75 % | -13,94 % | -14,15 % | 39,93 % | 240,34 % | ||
| ARCADIS | 56,30 | 34,94 | 36,94 | 0,54 % | 3,76 % | -32,84 % | 182,69 % | 135,86 % | 271,45 % | ||
| BMW GROUP | 97,42 | 63,46 | 92,02 | -1,37 % | -4,46 % | 21,95 % | 7,63 % | -12,35 % | 147,42 % | ||
| DAVIDE CAMPARI | 6,78 | 5,13 | 5,75 | -1,78 % | 4,36 % | -3,39 % | - | - | - | ||
| AMG GROUP | 33,80 | 11,88 | 31,68 | 0,83 % | 7,10 % | 117,58 % | -36,24 % | 105,93 % | 57,24 % | ||
| AFC AJAX | 10,25 | 8,50 | 8,86 | 1,84 % | 1,84 % | -9,22 % | -38,21 % | 6,52 % | 50,63 % | ||
| AMSTERDAM COMMODITIES | 25,20 | 17,62 | 24,75 | 1,23 % | -1,79 % | 39,52 % | -16,83 % | -9,00 % | 219,19 % | ||
| AKZO NOBEL | 62,92 | 49,28 | 59,44 | 0,81 % | -0,10 % | 4,17 % | -36,03 % | 0,54 % | 24,91 % | ||
| APERAM | 37,28 | 23,22 | 35,40 | -0,45 % | -5,04 % | 40,25 % | -11,54 % | 2,60 % | - | ||
| ARCELORMITTAL | 41,42 | 21,00 | 40,38 | 0,47 % | 1,30 % | 87,99 % | 43,78 % | -17,75 % | -76,77 % | ||
| ASM INTERNATIONAL | 634,80 | 343,50 | 621,60 | 2,61 % | 12,24 % | 4,26 % | 465,87 % | 1.515,38 % | 3.092,57 % | ||
| ASML HOLDING | 1.081,60 | 520,40 | 1.081,60 | 2,79 % | 9,66 % | 48,10 % | 157,38 % | 658,32 % | 2.727,92 % | ||
| BAM GROUP | 9,67 | 3,99 | 9,51 | 1,44 % | -0,83 % | 123,66 % | 56,13 % | 62,79 % | -42,07 % | ||
| BE SEMICONDUCTOR INDUSTRIES | 160,90 | 79,62 | 151,10 | 0,60 % | 1,34 % | 4,60 % | 283,92 % | 613,98 % | 4.855,06 % | ||
| BRUNEL INTERNATIONAL | 10,66 | 7,50 | 7,75 | 0,65 % | 0,13 % | -18,08 % | 0,67 % | -33,31 % | -22,64 % | ||
| CORBION | 23,50 | 16,24 | 18,79 | 1,57 % | 0,05 % | -11,20 % | -23,13 % | 56,30 % | 17,52 % | ||
| CTAC | 3,60 | 2,76 | 3,02 | -0,98 % | -1,31 % | 2,37 % | 42,58 % | 50,51 % | 28,45 % | ||
| FAGRON | 22,80 | 16,62 | 22,10 | 0,91 % | 1,61 % | 29,85 % | - | - | - | ||
| HEIJMANS | 71,00 | 29,10 | 70,65 | 0,50 % | 2,02 % | 129,01 % | 320,67 % | 252,51 % | 158,39 % | ||
| HEINEKEN | 82,30 | 64,08 | 70,08 | 0,29 % | 1,57 % | 4,82 % | -27,61 % | 16,54 % | 106,49 % | ||
| HYDRATEC INDUSTRIES | 189,00 | 159,00 | 177,00 | 1,14 % | 1,14 % | -0,56 % | 133,58 % | 405,53 % | 1.018,88 % | ||
| IMCD | 155,40 | 73,78 | 77,42 | -1,38 % | -1,00 % | -44,16 % | 84,45 % | 408,87 % | - | ||
| ING GROEP | 24,86 | 14,73 | 24,40 | 1,06 % | -0,37 % | 60,60 % | 41,40 % | 39,70 % | 119,28 % | ||
| KPN | 4,26 | 3,45 | 3,86 | -0,23 % | -2,82 % | 9,66 % | 35,38 % | 33,84 % | -70,27 % | ||
| VAN LANSCHOT KEMPEN | 59,50 | 39,26 | 53,70 | - | 0,94 % | 18,81 % | 116,67 % | 150,29 % | 18,21 % | ||
| NEDAP | 105,00 | 54,40 | 92,50 | 1,43 % | 0,98 % | 66,97 % | 13,40 % | 105,38 % | 217,92 % | ||
| NN GROUP | 67,06 | 41,16 | 65,54 | -0,67 % | -0,67 % | 58,08 % | -41,57 % | 69,30 % | - | ||
| SHELL | 34,09 | 26,62 | 30,54 | 1,46 % | -3,77 % | -3,08 % | 14,96 % | 8,89 % | 42,75 % | ||
| POSTNL | 1,15 | 0,82 | 1,12 | 2,01 % | 2,48 % | 7,20 % | -50,48 % | -66,45 % | -79,15 % | ||
| RANDSTAD | 43,69 | 30,74 | 31,97 | 0,41 % | -1,33 % | -18,11 % | -25,22 % | 1,62 % | 16,65 % | ||
| RELX | 49,82 | 34,06 | 36,70 | 0,38 % | 7,00 % | -19,45 % | 94,31 % | 243,71 % | 681,88 % | ||
| SBM OFFSHORE | 25,70 | 15,96 | 25,66 | 0,47 % | 3,97 % | 45,88 % | 2,17 % | 73,42 % | 23,08 % | ||
| SLIGRO FOOD GROUP | 14,98 | 9,05 | 10,06 | -0,40 % | -2,33 % | -3,08 % | -52,60 % | -64,35 % | -53,62 % | ||
| TKH GROUP | 40,34 | 31,24 | 37,02 | 0,22 % | -0,70 % | 7,87 % | -33,23 % | 26,40 % | 138,85 % | ||
| TOMTOM | 7,01 | 3,99 | 7,01 | 9,28 % | 29,22 % | 21,07 % | -46,91 % | -6,73 % | -20,16 % | ||
| VOPAK | 45,34 | 35,18 | 39,34 | -0,20 % | 3,15 % | -9,56 % | -12,41 % | -0,58 % | 54,38 % | ||
| WOLTERS KLUWER | 180,75 | 87,32 | 91,26 | -0,04 % | 3,75 % | -44,96 % | 142,62 % | 522,29 % | 931,05 % | ||
| INDITEX | 57,54 | 41,07 | 56,46 | -0,56 % | 0,21 % | 10,79 % | - | - | - | ||
| NATURGY ENERGY GROUP | 27,90 | 23,06 | 25,56 | -0,08 % | -0,93 % | 8,12 % | - | - | - | ||
| FERROVIAL | 58,06 | 36,67 | 56,80 | -0,98 % | 2,64 % | 39,22 % | - | - | - | ||
| FAES FARMA | 5,38 | 3,28 | 5,29 | -0,19 % | 1,34 % | 52,01 % | - | - | - | ||
| ENDESA | 32,41 | 20,51 | 31,05 | 0,78 % | -0,26 % | 48,49 % | - | - | - | ||
| ENAGAS | 14,50 | 11,65 | 13,83 | 0,95 % | 3,48 % | 18,31 % | - | - | - | ||
| CAF | 61,70 | 34,40 | 60,00 | -2,12 % | 1,69 % | 74,17 % | - | - | - | ||
| VISCOFAN | 68,50 | 51,10 | 54,90 | 0,92 % | 2,04 % | -9,26 % | - | - | - | ||
| VIDRALA | 101,60 | 80,30 | 92,10 | 0,22 % | 1,66 % | 2,22 % | - | - | - | ||
| PROSEGUR | 3,07 | 1,83 | 2,66 | 3,50 % | 3,30 % | - | - | - | - | ||
| INDRA SISTEMAS | 58,60 | 16,10 | 58,60 | 2,45 % | 18,15 % | 222,87 % | - | - | - | ||
| COLRUYT GROUP | 42,86 | 30,40 | 30,42 | -0,13 % | -4,16 % | -12,59 % | - | - | - | ||
| EVS BROADCAST EQUIPMENT | 38,90 | 30,10 | 36,70 | 0,41 % | - | 18,39 % | 42,30 % | 3,55 % | -30,92 % | ||
| LOTUS BAKERIES | 10.840,00 | 7.270,00 | 8.730,00 | 1,16 % | 6,20 % | -19,46 % | 286,38 % | 1.055,41 % | 3.138,50 % | ||
| MELEXIS | 76,25 | 43,40 | 62,85 | 0,16 % | 6,98 % | 6,71 % | -15,73 % | 50,67 % | 733,33 % | ||
| VAN DE VELDE | 35,45 | 28,65 | 30,40 | - | 1,33 % | 2,88 % | - | - | - | ||
| ADIDAS | 263,10 | 151,30 | 166,65 | -1,24 % | -0,45 % | -32,34 % | -18,63 % | 309,23 % | 524,31 % | ||
| AMADEUS FIRE | 93,50 | 41,30 | 43,80 | 2,46 % | 3,79 % | -44,42 % | -48,24 % | 22,60 % | 372,51 % | ||
| BEIERSDORF | 137,15 | 87,24 | 95,00 | 0,72 % | 2,35 % | -25,55 % | 16,21 % | 62,26 % | 169,98 % | ||
| CONTINENTAL | 78,40 | 53,82 | 69,42 | 0,03 % | 1,20 % | 7,49 % | - | - | - | ||
| DEUTSCHE BOERSE | 293,60 | 203,60 | 212,40 | 0,57 % | -2,97 % | -6,96 % | 58,92 % | 276,22 % | 284,14 % | ||
| DHL | 48,39 | 32,50 | 48,08 | -0,12 % | 2,49 % | 41,79 % | -0,12 % | 25,55 % | 151,74 % | ||
| ENBW | 74,40 | 60,00 | 68,40 | -2,29 % | 2,40 % | 10,68 % | 20,00 % | 136,81 % | 51,50 % | ||
| CTS EVENTIM | 113,80 | 75,75 | 79,30 | 1,08 % | 1,93 % | -10,85 % | 46,12 % | 234,29 % | 859,58 % | ||
| FIELMANN | 58,70 | 38,35 | 43,75 | -0,46 % | 0,23 % | 5,55 % | -42,78 % | -27,14 % | 60,44 % | ||
| FREENET | 37,38 | 26,20 | 29,40 | -0,07 % | -0,88 % | 4,11 % | 34,15 % | 15,75 % | 192,01 % | ||
| GRENKE | 18,98 | 12,94 | 15,98 | 0,38 % | 2,70 % | - | -83,29 % | -48,02 % | 56,81 % | ||
| HANNOVER RE | 290,60 | 241,20 | 247,20 | 0,57 % | -3,74 % | -3,06 % | 40,10 % | 221,35 % | 638,00 % | ||
| HENKEL | 78,15 | 60,10 | 67,50 | 0,90 % | 3,21 % | -9,82 % | -19,31 % | -7,51 % | 138,84 % | ||
| HUGO BOSS | 46,65 | 31,49 | 35,79 | -1,13 % | -1,40 % | -18,32 % | - | - | - | ||
| KRONES | 145,40 | 102,20 | 140,00 | -0,43 % | 2,94 % | 13,64 % | - | - | - | ||
| PFEIFFER | 162,40 | 152,20 | 159,40 | 0,13 % | 0,89 % | 3,37 % | -3,90 % | 122,09 % | 161,20 % | ||
| RATIONAL | 890,00 | 607,50 | 688,00 | 0,73 % | 4,80 % | -16,45 % | 14,92 % | 217,23 % | 595,36 % | ||
| RHEINMETALL | 2.001,00 | 637,80 | 1.900,00 | 1,17 % | 18,60 % | 194,76 % | - | - | - | ||
| SAP | 281,65 | 201,95 | 212,35 | 2,31 % | 5,15 % | -13,84 % | 96,34 % | 305,42 % | 615,76 % | ||
| UNITED INTERNET | 29,88 | 14,71 | 29,88 | 0,74 % | 5,88 % | 98,80 % | - | - | - | ||
| VOLKSWAGEN | 114,50 | 85,40 | 104,90 | 0,77 % | -2,42 % | 15,27 % | -47,70 % | -48,83 % | 19,68 % | ||
| AIR LIQUIDE | 186,66 | 155,16 | 158,80 | 2,15 % | -0,13 % | 0,24 % | 24,34 % | 52,57 % | 122,60 % | ||
| ALTEN | 99,70 | 62,90 | 75,00 | 1,08 % | 3,31 % | -3,41 % | -29,73 % | 123,62 % | 305,38 % | ||
| BIC | 68,60 | 46,30 | 53,00 | 0,19 % | 2,71 % | -14,79 % | - | - | - | ||
| BIOMÉRIEUX | 128,30 | 104,00 | 112,90 | -0,27 % | 3,11 % | 5,81 % | 30,35 % | 263,29 % | 280,14 % | ||
| DASSAULT SYSTEMES | 41,03 | 23,02 | 24,75 | 1,89 % | 5,77 % | -28,69 % | 14,30 % | 231,42 % | 742,77 % | ||
| DASSAULT AVIATION | 330,00 | 203,20 | 308,60 | 1,11 % | 10,06 % | 50,98 % | 68,55 % | 85,54 % | 275,62 % | ||
| EIFFAGE | 128,45 | 82,32 | 125,60 | -0,87 % | 1,70 % | 49,88 % | -84,06 % | -61,40 % | -58,78 % | ||
| ESSILORLUXOTTICA | 323,60 | 231,10 | 277,90 | 1,53 % | 4,67 % | 17,65 % | - | - | - | ||
| EUROFINS SCIENTIFIC | 69,92 | 46,00 | 69,28 | - | 11,74 % | 39,09 % | -0,22 % | 132,54 % | 1.191,18 % | ||
| HERMES INTERNATIONAL | 2.896,00 | 2.019,00 | 2.217,00 | 1,14 % | 5,37 % | -7,47 % | 248,54 % | 687,65 % | 2.388,48 % | ||
| KERING | 349,60 | 154,14 | 317,40 | -0,55 % | 4,20 % | 37,02 % | - | - | - | ||
| LOREAL | 406,70 | 325,55 | 385,85 | 1,97 % | 5,80 % | 16,68 % | 29,49 % | 145,41 % | 338,27 % | ||
| LINEDATA SERVICES | 86,40 | 44,00 | 46,70 | -0,21 % | 1,97 % | -45,95 % | 220,57 % | 281,76 % | 820,33 % | ||
| LVMH | 754,80 | 437,55 | 652,10 | 1,13 % | 1,60 % | -0,11 % | - | - | - | ||
| METROPOLE TELEVISION | 14,30 | 11,44 | 12,08 | 1,85 % | 0,17 % | 5,59 % | - | - | - | ||
| PERNOD RICARD | 112,25 | 71,82 | 74,54 | -0,40 % | 2,14 % | -30,89 % | - | - | - | ||
| PUBLICIS | 108,40 | 75,14 | 88,86 | -0,09 % | 1,37 % | -11,49 % | - | - | - | ||
| ROBERTET | 916,00 | 777,00 | 878,00 | 0,11 % | -0,11 % | 2,33 % | -8,13 % | 430,00 % | 897,76 % | ||
| SCHNEIDER ELECTRIC | 271,70 | 177,82 | 235,45 | -0,82 % | -0,67 % | -7,76 % | - | - | - | ||
| SEB | 94,65 | 46,64 | 51,35 | 0,79 % | 4,12 % | -39,94 % | - | - | - | ||
| SOPRA STERIA | 210,60 | 125,30 | 156,40 | 3,03 % | 3,71 % | -5,61 % | - | - | - | ||
| STEF | 140,80 | 111,60 | 127,80 | 0,16 % | -1,54 % | -3,03 % | - | - | - | ||
| TELEPERFORMANCE | 104,20 | 56,24 | 62,58 | -0,76 % | -0,82 % | -26,57 % | -94,83 % | -80,08 % | -50,44 % | ||
| THERMADOR GROUPE | 84,60 | 62,50 | 77,80 | -2,02 % | -1,27 % | 12,59 % | - | - | - | ||
| TRIGANO | 175,40 | 94,65 | 174,40 | 1,51 % | 0,52 % | 43,54 % | - | - | - | ||
| VINCI | 129,60 | 98,64 | 121,00 | -0,66 % | -0,12 % | 20,70 % | - | - | - | ||
| VIRBAC | 369,00 | 276,80 | 364,00 | 1,39 % | 2,97 % | 12,35 % | - | - | - | ||
| AMPLIFON | 26,98 | 12,95 | 13,57 | -0,59 % | -2,34 % | -46,93 % | - | - | - | ||
| BREMBO | 10,30 | 6,83 | 9,97 | 0,86 % | 2,89 % | 12,03 % | - | - | - | ||
| DANIELI | 54,70 | 23,65 | 54,20 | - | 5,04 % | 115,51 % | - | - | - | ||
| ENEL | 9,40 | 6,54 | 9,25 | -0,11 % | 2,80 % | 31,59 % | - | - | - | ||
| REPLY | 167,90 | 110,90 | 120,20 | 1,69 % | 8,39 % | -19,81 % | - | - | - | ||
| TERNA | 9,42 | 7,59 | 9,40 | 0,88 % | 3,57 % | 22,10 % | - | - | - | ||
| PROXIMUS | 8,68 | 4,80 | 7,16 | - | 0,14 % | 39,16 % | - | - | - | ||
| ABN AMRO BANK | 30,74 | 15,15 | 30,34 | 1,61 % | 0,33 % | 100,07 % | - | - | - | ||
| FLOW TRADERS | 30,96 | 22,76 | 26,10 | 1,56 % | 3,16 % | 11,16 % | - | - | - | ||
| INTER PARFUMS | 45,10 | 22,74 | 26,16 | 0,62 % | 4,31 % | -33,94 % | - | - | - | ||
| FORFARMERS | 4,86 | 3,26 | 4,67 | 0,21 % | 4,12 % | 34,78 % | - | - | - | ||
| SIGNIFY | 24,20 | 16,41 | 21,02 | -1,13 % | -2,78 % | -0,76 % | - | - | - | ||
| EURONEXT | 153,30 | 105,60 | 122,20 | -0,16 % | -2,71 % | 11,60 % | - | - | - | ||
| ASR | 63,52 | 45,42 | 60,54 | -1,14 % | -1,11 % | 30,76 % | - | - | - | ||
| NESTLE | 91,68 | 70,92 | 75,41 | 1,25 % | -4,23 % | 1,11 % | - | - | - | ||
| AHOLD DELHAIZE | 38,13 | 32,24 | 33,60 | -0,21 % | -3,64 % | 3,35 % | - | - | - | ||
| KUEHNE+NAGEL | 218,50 | 148,00 | 176,35 | 1,23 % | 2,98 % | -13,26 % | - | - | - | ||
| BACHEM | 75,00 | 44,14 | 62,55 | 0,24 % | 4,42 % | 6,92 % | - | - | - | ||
| BKW ENERGIE | 184,20 | 146,10 | 174,70 | 0,58 % | 3,74 % | 13,15 % | - | - | - | ||
| GEBERIT | 651,40 | 489,40 | 639,20 | 0,03 % | 3,16 % | 26,67 % | - | - | - | ||
| GIVAUDAN | 4.229,00 | 3.029,00 | 3.188,00 | 0,50 % | 1,34 % | -18,84 % | - | - | - | ||
| LINDT & SPRUNGLI | 13.650,00 | 9.795,00 | 11.300,00 | 0,80 % | -2,50 % | 14,84 % | - | - | - | ||
| ALFA LAVAL | 495,70 | 367,60 | 492,30 | 1,40 % | 5,10 % | 4,17 % | - | - | - | ||
| ASSA ABLOY | 364,70 | 257,70 | 364,70 | 0,05 % | 2,79 % | 12,32 % | - | - | - | ||
| SECURITAS | 158,80 | 127,45 | 147,60 | 0,44 % | 1,13 % | 9,74 % | - | - | - | ||
| APPLE | 286,19 | 172,42 | 259,37 | 0,13 % | -4,30 % | 6,87 % | - | - | - | ||
| AUTOZONE | 4.366,55 | 3.182,00 | 3.421,17 | 3,23 % | 3,55 % | 3,57 % | - | - | - | ||
| THOR INDUSTRIES | 112,50 | 67,27 | 110,02 | 1,87 % | 4,35 % | 15,53 % | - | - | - | ||
| SCHINDLER | 300,50 | 242,50 | 290,50 | 0,35 % | 3,20 % | 17,37 % | - | - | - | ||
| HORMEL FOODS | 31,80 | 21,29 | 23,23 | 1,57 % | -0,68 % | -23,69 % | - | - | - | ||
| DAVITA | 155,51 | 109,27 | 111,45 | -1,01 % | -2,67 % | - | - | - | - | ||
| TYSON FOODS | 63,81 | 50,72 | 58,03 | 1,15 % | -0,02 % | 4,63 % | -31,50 % | 47,30 % | 366,13 % | ||
| ABB | 61,24 | 38,11 | 60,16 | 0,43 % | 1,59 % | 20,66 % | 109,70 % | 132,12 % | 146,09 % | ||
| KONE | 70,00 | 45,48 | 62,02 | 0,16 % | 1,77 % | 33,81 % | - | - | - | ||
| HENNES & MAURITZ | 187,75 | 121,65 | 179,10 | 0,20 % | -3,24 % | 22,80 % | -19,17 % | -53,22 % | -27,53 % | ||
| SAFRAN | 322,60 | 195,75 | 317,30 | 1,15 % | 3,29 % | 43,32 % | 54,03 % | 313,85 % | 1.449,31 % | ||
| BELIMO | 953,50 | 450,60 | 837,00 | 2,32 % | 7,17 % | 36,32 % | - | - | - | ||
| MOBILEZONE | 14,24 | 9,00 | 13,50 | 1,81 % | 1,66 % | 28,33 % | - | - | - | ||
| LOGITECH | 98,64 | 54,70 | 77,34 | -0,28 % | -5,15 % | -1,38 % | 107,08 % | 491,65 % | 424,64 % | ||
| KION GROUP | 70,25 | 32,07 | 67,70 | -2,17 % | -3,01 % | 98,65 % | -48,40 % | 0,22 % | - | ||
| VALEO | 12,84 | 6,79 | 12,13 | 0,25 % | -0,41 % | 33,30 % | - | - | - | ||
| ADDTECH | 359,80 | 266,20 | 330,00 | 1,54 % | 3,64 % | 12,17 % | 167,92 % | 514,97 % | 1.514,12 % | ||
| NIBE | 49,42 | 31,43 | 37,36 | 0,03 % | 3,38 % | -8,18 % | 5,05 % | 256,16 % | 888,99 % | ||
| RAYSEARCH | 286,50 | 200,50 | 219,00 | 2,34 % | -0,23 % | -3,52 % | 100,09 % | 304,72 % | 627,12 % | ||
| AXFOOD | 311,00 | 219,40 | 292,90 | 0,69 % | 1,53 % | 26,58 % | - | - | - | ||
| SWECO | 194,50 | 147,10 | 149,20 | 0,95 % | 0,34 % | -10,34 % | 37,38 % | 387,38 % | 823,16 % | ||
| SKISTAR | 178,80 | 150,00 | 164,70 | 0,30 % | 0,80 % | 3,07 % | - | - | - | ||
| ELEKTA | 67,35 | 40,64 | 60,00 | 2,65 % | 5,73 % | -2,44 % | - | - | - | ||
| SANDVIK | 316,70 | 170,60 | 315,40 | 1,41 % | 4,51 % | 50,48 % | 8,54 % | 159,55 % | 130,58 % | ||
| BILIA | 149,00 | 108,30 | 133,80 | 1,36 % | 0,75 % | 15,34 % | - | - | - | ||
| ATLAS COPCO | 192,60 | 133,90 | 178,25 | 0,99 % | 6,26 % | 0,20 % | 81,32 % | 210,16 % | 545,14 % | ||
| BILLERUDKORSNAS | 121,70 | 80,50 | 95,85 | 1,00 % | 0,95 % | -9,32 % | - | - | - | ||
| BOLIDEN | 568,00 | 264,90 | 568,00 | 1,28 % | 9,02 % | 72,43 % | - | - | - | ||
| FAGERHULT | 56,20 | 37,20 | 38,65 | -2,15 % | -4,57 % | -26,66 % | - | - | - | ||
| HOLMEN | 441,80 | 340,40 | 351,00 | 0,57 % | -0,96 % | -15,14 % | - | - | - | ||
| INDUTRADE | 331,20 | 212,40 | 241,20 | 1,01 % | 2,73 % | -14,77 % | 147,91 % | 699,04 % | 1.746,67 % | ||
| NCC | 232,40 | 153,40 | 230,00 | 0,97 % | 4,36 % | 46,03 % | - | - | - | ||
| NEW WAVE GROUP | 131,50 | 82,55 | 112,70 | 0,45 % | 0,27 % | 14,59 % | - | - | - | ||
| SECTRA | 374,60 | 220,30 | 238,80 | 1,62 % | -0,33 % | -10,12 % | 253,06 % | 1.140,90 % | 3.875,53 % | ||
| NOLATO | 64,70 | 47,08 | 61,20 | 0,82 % | 2,43 % | 14,39 % | -1,18 % | 205,34 % | 821,19 % | ||
| SKANSKA | 269,30 | 184,15 | 268,00 | 0,49 % | 3,96 % | 15,07 % | - | - | - | ||
| TELE2 | 171,00 | 105,00 | 152,00 | -1,94 % | -1,94 % | 40,74 % | - | - | - | ||
| SKF | 259,40 | 161,55 | 248,70 | 0,77 % | 0,32 % | 14,61 % | - | - | - | ||
| TRELLEBORG | 436,60 | 283,20 | 389,50 | 1,12 % | 0,05 % | -0,94 % | - | - | - | ||
| OEM | 161,80 | 110,20 | 140,80 | 1,88 % | 2,18 % | 27,31 % | 168,32 % | 509,82 % | 1.524,21 % | ||
| PEAB | 89,75 | 65,85 | 89,75 | 2,34 % | 3,94 % | 16,26 % | - | - | - | ||
| HEXAGON | 129,85 | 84,54 | 111,50 | 3,00 % | 4,21 % | 3,10 % | - | - | - | ||
| BEIJER | 174,50 | 125,15 | 146,75 | 1,03 % | -0,27 % | -4,61 % | - | - | - | ||
| WAVESTONE | 62,00 | 40,25 | 57,90 | 2,84 % | 5,27 % | 41,74 % | 183,96 % | 363,01 % | 1.143,59 % | ||
| NEMETSCHEK | 137,80 | 87,35 | 91,60 | 1,89 % | 1,44 % | -7,01 % | - | - | - | ||
| STARBUCKS | 115,81 | 78,38 | 88,88 | 0,79 % | 5,85 % | -4,02 % | 9,25 % | 158,93 % | 865,80 % | ||
| BROWN-FORMAN | 37,70 | 25,53 | 26,13 | 1,04 % | -0,34 % | -26,33 % | -38,96 % | -25,03 % | 72,96 % | ||
| AMAZON | 250,20 | 166,97 | 247,38 | 0,44 % | 9,22 % | 11,37 % | - | - | - | ||
| OREILLY AUTOMOTIVE | 108,46 | 5,87 | 93,80 | 2,37 % | 3,83 % | 16,69 % | 170,55 % | 515,62 % | 3.010,70 % | ||
| CIE AUTOMOTIVE | 30,65 | 20,50 | 30,00 | -0,33 % | -1,15 % | 21,46 % | - | - | - | ||
| GRIFOLS | 13,52 | 7,39 | 11,39 | -0,18 % | 1,74 % | 24,13 % | - | - | - | ||
| MTU AERO | 398,70 | 261,10 | 383,80 | -1,49 % | 3,39 % | 18,79 % | 26,24 % | 345,15 % | 741,36 % | ||
| VZ HOLDING | 182,20 | 131,40 | 158,20 | 1,80 % | 5,89 % | 3,81 % | - | - | - | ||
| LONZA GROUP | 615,00 | 477,80 | 553,60 | 0,14 % | 2,94 % | -0,36 % | 51,70 % | 377,54 % | 633,97 % | ||
| LAGERCRANTZ | 247,00 | 182,00 | 208,60 | 1,76 % | 3,17 % | 0,48 % | 434,72 % | 1.079,43 % | 6.704,40 % | ||
| INVISIO | 445,50 | 241,00 | 286,50 | -0,87 % | 11,05 % | 5,52 % | 169,16 % | 2.040,63 % | 1.422,22 % | ||
| MCDONALDS | 321,29 | 279,13 | 307,32 | -0,51 % | 1,34 % | 7,12 % | 46,71 % | 209,38 % | 364,57 % | ||
| MICROSOFT | 542,39 | 354,56 | 479,28 | 0,24 % | 1,34 % | 12,89 % | 143,10 % | 1.026,64 % | 2.061,71 % | ||
| BOOKING HOLDINGS | 5.815,92 | 4.145,63 | 5.492,11 | 0,87 % | 3,17 % | 12,72 % | 141,93 % | 335,75 % | 2.174,92 % | ||
| VISA | 374,30 | 304,10 | 349,77 | -0,70 % | 0,95 % | 11,89 % | 61,39 % | 420,83 % | 1.504,62 % | ||
| MASTERCARD | 598,96 | 474,46 | 575,54 | -0,78 % | 2,20 % | 11,45 % | 76,35 % | 510,87 % | 1.956,91 % | ||
| LECTRA | 30,15 | 21,75 | 24,60 | 1,23 % | -1,60 % | -5,20 % | - | - | - | ||
| VERITAS | 31,30 | 24,60 | 27,72 | 0,95 % | 3,28 % | -6,92 % | - | - | - | ||
| HYPOPORT | 217,50 | 104,00 | 128,80 | 0,47 % | 1,90 % | - | - | - | - | ||
| DIASORIN | 107,05 | 58,36 | 72,58 | -0,30 % | 6,11 % | -30,21 % | - | - | - | ||
| DUERR | 26,48 | 17,34 | 23,70 | 1,72 % | 3,95 % | 9,22 % | -29,47 % | -42,29 % | 404,47 % | ||
| ASGN | 94,10 | 40,01 | 51,21 | 1,45 % | 9,75 % | -41,08 % | 17,38 % | 151,02 % | 1.057,50 % | ||
| CBRE GROUP | 168,71 | 108,53 | 165,46 | -0,30 % | 3,29 % | 27,49 % | 114,18 % | 282,77 % | 865,37 % | ||
| GILEAD SCIENCES | 128,07 | 89,05 | 121,10 | 0,36 % | -0,41 % | 35,85 % | 42,13 % | -2,05 % | 327,64 % | ||
| J.B. HUNT TRANSPORT SERVICES | 206,85 | 123,41 | 206,85 | 0,70 % | 5,12 % | 16,32 % | 46,11 % | 102,44 % | 428,36 % | ||
| LKQ CORPORATION | 44,77 | 28,17 | 33,40 | 1,21 % | 11,22 % | -8,09 % | 2,94 % | 30,78 % | 275,00 % | ||
| PATRICK INDUSTRIES | 119,14 | 73,45 | 119,14 | 2,77 % | 7,89 % | 42,81 % | 137,71 % | 538,77 % | 11.223,64 % | ||
| ARTHUR J. GALLAGHER | 348,77 | 237,85 | 264,59 | 0,02 % | 3,36 % | -7,32 % | 198,16 % | 502,65 % | 1.161,56 % | ||
| HOLLAND COLOURS | 115,00 | 80,00 | 87,50 | - | -0,57 % | -3,31 % | 4,76 % | 94,30 % | 329,27 % | ||
| UNITED PARCEL SERVICE | 136,26 | 82,58 | 108,06 | 1,02 % | 6,97 % | -14,75 % | 7,69 % | 13,40 % | 119,69 % | ||
| DANAHER CORPORATION | 250,59 | 173,71 | 238,37 | 1,43 % | 3,46 % | 0,12 % | 49,54 % | 167,85 % | 510,51 % | ||
| ROPER TECHNOLOGIES | 593,81 | 431,66 | 434,81 | 0,08 % | 0,06 % | -14,79 % | 46,77 % | 232,38 % | 892,08 % | ||
| MIDDLEBY | 175,88 | 111,68 | 157,69 | -0,54 % | 4,59 % | 17,19 % | 23,68 % | 35,59 % | 736,11 % | ||
| KNIGHT SWIFT | 58,85 | 37,96 | 57,18 | 0,56 % | 9,48 % | 6,22 % | 48,16 % | - | - | ||
| MASTEC | 236,80 | 105,52 | 218,91 | -0,05 % | -3,84 % | 49,36 % | 112,06 % | 502,39 % | 989,12 % | ||
| DOLLAR TREE | 133,78 | 61,92 | 132,38 | 0,59 % | 3,66 % | 83,94 % | -15,79 % | -1,41 % | 328,95 % | ||
