Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 36,00 26,04 31,46   0,58 % -0,76 % 15,15 %   -22,07 % -10,62 % 80,18 %
ARCADIS 51,05 26,10 31,66   -0,38 % -1,80 % -23,42 %   29,49 % 88,55 % 101,00 %
BMW GROUP 97,42 71,20 79,90   -1,36 % -1,55 % 9,24 %   28,95 % -4,60 % 58,27 %
DAVIDE CAMPARI 6,81 5,32 6,24   -0,89 % -5,71 % 10,17 %   -40,71 % 38,45 % 127,43 %
AFC AJAX 10,10 8,34 8,86   4,24 % 5,98 % -10,32 %   -38,21 % 6,52 % 50,63 %
AMSTERDAM COMMODITIES 27,60 21,25 26,45   0,38 % 0,76 % 23,89 %   16,51 % 4,96 % 119,77 %
AKZO NOBEL 62,40 46,33 52,88   -0,38 % 0,08 % -3,89 %   -77,50 % -67,95 % -57,47 %
ASM INTERNATIONAL 858,40 401,70 858,40   2,36 % 11,92 % 111,85 %   186,36 % 1.325,05 % 1.844,52 %
ASML HOLDING 1.301,00 573,60 1.252,40   2,71 % 2,89 % 118,34 %   129,82 % 1.006,79 % 3.061,43 %
BAM GROUP 10,22 5,24 9,40   -0,90 % -1,36 % 79,47 %   398,92 % 66,31 % 85,47 %
BE SEMICONDUCTOR INDUSTRIES 254,40 91,16 254,40   6,22 % 15,48 % 179,07 %   169,77 % 620,64 % 2.553,77 %
BRUNEL INTERNATIONAL 9,82 6,18 7,00   0,29 % -0,57 % -22,48 %   6,30 % -53,81 % -47,37 %
CORBION 21,50 16,24 18,19   2,02 % -4,76 % 0,72 %   -59,76 % -16,80 % -29,10 %
CTAC 3,40 2,66 2,89   -4,62 % 2,12 % -13,99 %   6,99 % 30,77 % 46,41 %
FAGRON 24,40 19,08 23,60   -0,63 % -1,46 % 23,69 %   12,11 % 201,70 % 87,17 %
FUGRO 11,50 10,50 11,44   4,28 % 5,83 % -   11,71 % -43,63 % -86,20 %
HEIJMANS 92,05 39,92 88,55   0,74 % 1,66 % 121,71 %   624,49 % 726,35 % 349,14 %
HEINEKEN 81,20 64,88 66,80   0,72 % -1,45 % -14,20 %   -23,55 % -11,46 % 90,08 %
IMCD 126,20 68,82 96,04   0,29 % -2,87 % -15,57 %   -25,81 % 126,80 % -
ING GROEP 26,28 16,63 23,84   -0,04 % -0,67 % 42,93 %   212,98 % 92,06 % 228,46 %
VAN LANSCHOT KEMPEN 65,40 47,70 64,40   0,55 % 0,86 % 35,01 %   151,90 % 149,18 % 76,04 %
NEDAP 105,00 59,30 83,30   0,06 % -0,12 % 39,07 %   76,27 % 191,88 % 274,58 %
NN GROUP 74,06 52,30 73,08   -0,52 % 0,52 % 39,73 %   288,78 % 324,38 % -
SHELL 41,26 28,62 38,18   -0,48 % -1,55 % 32,92 %   115,43 % 49,17 % 27,27 %
POSTNL 1,27 0,82 1,07   -0,19 % 0,19 % 11,70 %   -62,04 % -69,74 % -76,89 %
RANDSTAD 43,55 21,42 24,86   -3,02 % 5,12 % -28,00 %   -39,20 % -43,73 % -18,05 %
RELX 49,66 23,38 30,88   0,65 % -1,78 % -33,30 %   94,31 % 243,71 % 681,88 %
SBM OFFSHORE 37,20 17,44 36,44   2,02 % 4,47 % 108,94 %   2,17 % 73,42 % 23,08 %
SLIGRO FOOD GROUP 14,98 9,05 13,50   -0,30 % 2,74 % 14,60 %   -40,38 % -69,67 % -56,47 %
TKH GROUP 43,01 33,00 42,66   0,05 % 0,19 % 22,45 %   -7,55 % -2,36 % 86,42 %
VOPAK 48,50 35,18 41,00   -6,14 % -4,74 % 10,69 %   -11,89 % -12,09 % 7,16 %
WOLTERS KLUWER 163,25 59,24 65,76   -2,06 % -7,61 % -56,25 %   27,92 % 185,24 % 438,66 %
INDITEX 58,06 41,07 52,56   -1,20 % -1,35 % 9,25 %   63,45 % 89,90 % 472,02 %
FAES FARMA 5,38 4,09 4,82   -1,23 % -1,83 % 16,59 %   - - -
VISCOFAN 67,30 51,10 59,20   -0,17 % 2,07 % -11,24 %   -8,01 % -4,03 % 88,29 %
VIDRALA 100,60 71,10 78,20   -1,14 % -2,37 % -16,99 %   -5,16 % 93,56 % 321,03 %
INDRA SISTEMAS 64,75 26,50 49,85   -6,23 % -8,36 % 81,93 %   - - -
EVS BROADCAST EQUIPMENT 38,90 31,85 36,30   -1,36 % -1,09 % 2,83 %   120,66 % 27,07 % -23,07 %
LOTUS BAKERIES 10.760,00 7.270,00 10.100,00   0,40 % 3,06 % 22,28 %   113,32 % 348,57 % 1.838,56 %
MELEXIS 76,25 49,02 70,40   3,99 % 13,73 % 36,57 %   -29,86 % 11,67 % 316,33 %
VAN DE VELDE 35,45 29,20 32,30   -0,31 % 0,94 % -1,37 %   31,44 % -52,03 % -23,99 %
ADIDAS 226,30 130,85 137,15   -2,80 % -3,62 % -36,06 %   12,39 % 279,61 % 245,78 %
AMADEUS FIRE 81,40 21,95 24,30   -2,80 % -3,19 % -66,11 %   -64,08 % -42,33 % 49,19 %
DHL 51,38 36,58 47,85   -1,66 % -1,42 % 30,81 %   15,38 % 80,01 % 267,95 %
FIELMANN 58,70 40,00 44,80   -3,66 % -4,88 % 2,05 %   -42,78 % -27,14 % 60,44 %
FREENET 37,38 25,50 27,04   -0,29 % -1,74 % -23,79 %   70,58 % -6,32 % 271,39 %
HANNOVER RE 290,60 234,20 272,40   -1,23 % -1,30 % -3,47 %   66,00 % 104,73 % 438,93 %
HENKEL 77,10 59,90 61,50   -0,57 % 0,08 % -1,13 %   -17,56 % -26,65 % 68,31 %
HUGO BOSS 43,26 34,14 36,14   -1,90 % -2,95 % 3,76 %   32,47 % -52,81 % -26,52 %
KRONES 145,40 110,80 126,60   -0,78 % -0,47 % 4,63 %   - - -
PUMA 26,54 24,08 25,00   -2,27 % -1,61 % -   -75,83 % 12,26 % -10,08 %
RATIONAL 783,50 607,50 659,50   -0,38 % -3,79 % -9,16 %   - - -
RHEINMETALL 2.001,00 1.339,50 1.358,40   -4,20 % -8,81 % 0,07 %   1.702,96 % 2.439,04 % 2.494,32 %
SAP 272,35 138,42 148,54   2,31 % -3,93 % -36,28 %   94,32 % 183,93 % 569,51 %
UNITED INTERNET 30,02 19,11 26,68   -0,97 % -6,65 % 39,61 %   -19,60 % -45,63 % 127,44 %
ALTEN 82,70 51,30 57,10   -2,06 % -2,81 % -29,68 %   - - -
DASSAULT SYSTEMES 34,41 15,96 19,50   -1,57 % 2,66 % -36,91 %   -28,26 % 61,58 % 322,55 %
DASSAULT AVIATION 356,60 262,00 300,00   -2,28 % -7,69 % 1,21 %   205,24 % 138,81 % 355,57 %
ESSILORLUXOTTICA 323,60 186,35 186,35   -3,50 % -11,64 % -24,98 %   111,60 % 134,59 % 460,31 %
EUROFINS SCIENTIFIC 73,12 53,40 62,14   -0,16 % -10,46 % 15,85 %   -9,08 % 93,88 % 1.057,70 %
HERMES INTERNATIONAL 2.596,00 1.566,50 1.651,75   0,02 % - -29,32 %   - - -
LOREAL 406,70 341,65 379,30   1,48 % 8,45 % 1,19 %   17,95 % 136,06 % 341,26 %
LINEDATA SERVICES 47,80 37,70 43,00   -4,02 % -2,27 % -   220,57 % 281,76 % 820,33 %
LVMH 652,40 437,55 472,00   0,05 % -2,83 % -3,20 %   26,25 % 345,13 % 423,96 %
OPMOBILITY 16,38 10,57 14,88   -1,06 % -3,56 % -   -43,41 % -45,55 % 171,14 %
SCHNEIDER ELECTRIC 279,10 200,75 274,80   0,64 % 2,71 % 32,02 %   98,56 % 346,92 % 319,46 %
SOPRA STERIA 210,60 110,00 115,90   -6,31 % -11,73 % -32,06 %   16,94 % 42,75 % 167,47 %
THERMADOR GROUPE 84,60 64,30 71,20   -1,25 % -2,60 % 10,56 %   21,09 % 78,16 % 219,79 %
TRIGANO 178,20 100,30 156,90   0,06 % 0,71 % 56,43 %   42,32 % 304,26 % 884,46 %
VIRBAC 384,00 301,15 378,50   -0,13 % 1,34 % 25,23 %   46,43 % 58,55 % 168,08 %
AMPLIFON 21,32 7,95 9,53   -1,67 % -4,42 % -43,43 %   -59,61 % 71,98 % 268,63 %
BREMBO 10,98 7,33 8,31   -1,36 % 0,12 % 4,79 %   -12,82 % 5,36 % 509,78 %
DANIELI 69,80 28,15 67,15   0,52 % 2,05 % 138,54 %   196,71 % 83,14 % 122,33 %
REPLY 163,80 77,05 91,20   -4,50 % -2,46 % -38,63 %   20,23 % 264,42 % 2.219,51 %
TERNA 10,32 8,25 10,23   0,74 % 1,19 % 20,13 %   44,86 % 90,21 % 186,52 %
PROXIMUS 8,68 6,39 6,65   -0,23 % -6,28 % 1,53 %   -56,35 % -76,42 % -71,85 %
ABN AMRO BANK 32,23 17,84 29,04   -2,48 % -3,01 % 58,30 %   271,45 % 44,12 % -
FLOW TRADERS 29,92 22,76 28,08   0,43 % -2,23 % 11,43 %   -8,99 % -44,60 % -
INTER PARFUMS 38,62 22,22 24,12   0,92 % -1,47 % -33,11 %   -41,28 % 11,10 % -7,79 %
FORFARMERS 6,89 3,70 5,93   -1,66 % -6,61 % 50,32 %   -17,04 % -16,42 % 71,71 %
SIGNIFY 23,68 17,12 19,32   -0,51 % -2,23 % 3,76 %   -39,30 % - -
EURONEXT 153,30 110,40 145,00   -1,36 % -2,88 % 1,97 %   41,99 % 170,73 % -
AHOLD DELHAIZE 42,52 32,38 41,53   0,31 % 1,24 % 15,84 %   56,29 % 79,00 % -
KUEHNE+NAGEL 197,15 148,00 191,65   -1,06 % 3,29 % 3,15 %   -14,72 % 23,65 % 31,73 %
ALFA LAVAL 576,20 390,10 545,00   -0,11 % -2,05 % 37,38 %   105,24 % 199,29 % 228,65 %
ASSA ABLOY 380,00 138,65 370,80   -0,08 % 0,49 % 167,44 %   77,24 % 101,64 % 468,20 %
SECURITAS 172,00 136,70 166,30   0,60 % -2,58 % 14,06 %   10,89 % 13,23 % 87,16 %
APPLE 286,19 195,09 273,43   0,10 % 3,81 % 33,64 %   118,01 % 823,41 % 2.412,65 %
AUTOZONE 4.366,55 3.227,10 3.597,20   0,20 % 3,09 % -1,50 %   243,47 % 478,02 % 1.889,54 %
THOR INDUSTRIES 120,86 71,70 78,81   1,04 % 0,74 % 9,03 %   - - -
SCHINDLER 300,50 245,00 267,50   0,19 % 2,10 % 1,52 %   17,68 % 67,56 % 153,60 %
HORMEL FOODS 31,80 20,44 21,76   1,54 % 4,11 % -29,37 %   -55,67 % -36,08 % 88,07 %
TYSON FOODS 65,91 50,72 65,23   1,05 % 1,94 % 5,16 %   -5,15 % 22,41 % 249,20 %
HENNES & MAURITZ 194,25 124,75 172,50   -1,00 % -1,60 % 22,38 %   -5,67 % -47,05 % -27,84 %
BELIMO 953,50 589,00 724,00   1,83 % -2,82 % 22,92 %   103,39 % 537,55 % 824,26 %
MOBILEZONE 15,72 10,24 14,18   0,42 % 0,14 % 32,03 %   31,75 % -7,46 % 26,48 %
VALEO 13,61 8,48 10,82   -2,74 % -1,32 % 26,88 %   -64,31 % -75,76 % -18,62 %
ADDTECH 359,80 287,60 337,00   -1,63 % -2,60 % 10,86 %   167,92 % 514,97 % 1.514,12 %
CLAS OHLSON 411,00 261,20 406,40   0,44 % 0,64 % 53,82 %   218,84 % 91,75 % 114,22 %
NIBE 47,31 31,76 42,06   -0,43 % 2,14 % 9,96 %   5,05 % 256,16 % 888,99 %
SWECO 176,60 129,20 142,80   -1,59 % -4,29 % -18,54 %   -0,07 % 264,35 % 596,46 %
SKISTAR 176,10 150,00 161,90   -0,49 % -1,52 % -2,82 %   50,96 % 207,84 % 153,74 %
HUSQVARNA 57,80 37,24 44,78   2,45 % 9,03 % 1,87 %   - - -
ELEKTA 64,70 40,64 54,70   -3,10 % -4,70 % 11,95 %   - - -
SANDVIK 404,30 196,10 399,60   0,50 % 1,32 % 103,77 %   49,33 % 305,67 % 129,29 %
BILIA 138,60 112,30 125,00   -0,08 % -1,73 % 5,04 %   32,54 % 40,00 % 315,14 %
ATLAS COPCO 198,45 144,00 188,65   0,94 % 2,47 % 24,32 %   58,11 % 219,48 % 292,33 %
HOLMEN 417,20 319,80 320,40   -4,07 % -2,91 % -16,08 %   -10,05 % 170,53 % 220,14 %
NEW WAVE GROUP 131,50 89,45 98,95   -2,32 % -2,89 % -7,00 %   320,55 % 564,35 % 467,33 %
SECTRA 374,60 174,40 266,20   -1,70 % 0,68 % -2,78 %   253,06 % 1.140,90 % 3.875,53 %
NOLATO 63,75 46,22 51,20   -1,54 % -3,03 % 0,39 %   -25,72 % 140,00 % 644,58 %
SKANSKA 280,80 211,10 253,70   -0,90 % -0,94 % 20,18 %   20,31 % 53,09 % 89,27 %
TELE2 200,00 134,00 192,00   -0,26 % 0,26 % 40,35 %   42,31 % 76,55 % 10,71 %
SKF 263,40 178,20 232,10   -0,09 % -3,53 % 30,25 %   14,22 % 79,15 % 28,29 %
OEM 161,80 116,20 148,40   -2,62 % 6,15 % 6,46 %   182,33 % 518,72 % 1.500,73 %
PEAB 106,20 70,00 95,85   -2,09 % -3,96 % 25,46 %   -4,80 % 31,61 % 49,08 %
HEXAGON 120,85 88,80 103,85   -3,17 % 3,38 % 16,19 %   - - -
BEIJER 173,60 124,20 136,40   -0,29 % -6,38 % -10,03 %   17,77 % 569,28 % 858,50 %
WAVESTONE 62,90 43,55 46,20   -2,43 % -6,00 % 3,59 %   183,96 % 363,01 % 1.143,59 %
NEMETSCHEK 137,80 56,90 64,00   -1,84 % -1,08 % -40,52 %   - - -
CARL ZEISS MEDITEC 65,90 25,62 26,38   -3,44 % -4,70 % -54,32 %   -61,57 % 68,64 % 263,45 %
STARBUCKS 97,79 78,46 93,04   - - 12,35 %   -2,48 % 47,13 % 550,77 %
BROWN-FORMAN 35,87 23,20 28,93   -0,17 % -2,85 % -16,07 %   -38,55 % -24,53 % 74,11 %
AMAZON 256,88 180,60 255,08   -0,11 % 2,15 % 41,24 %   41,76 % 583,40 % 2.464,67 %
OREILLY AUTOMOTIVE 108,46 5,87 93,24   -0,72 % 0,57 % 1,31 %   202,12 % 439,87 % 2.164,40 %
CIE AUTOMOTIVE 31,80 22,40 28,55   -0,52 % 0,71 % 27,46 %   34,86 % 91,94 % 519,79 %
GRIFOLS 13,52 8,08 8,93   -2,06 % -6,00 % 6,85 %   -55,19 % -49,77 % 109,80 %
MTU AERO 402,00 274,90 293,70   -2,91 % -10,65 % 6,84 %   26,24 % 345,15 % 741,36 %
VZ HOLDING 182,20 141,00 147,80   -2,64 % -7,51 % -7,16 %   84,67 % 152,79 % 522,50 %
LAGERCRANTZ 248,20 186,90 239,40   -0,58 % -0,99 % 16,89 %   434,72 % 1.079,43 % 6.704,40 %
INVISIO 402,00 232,50 281,20   -0,85 % -7,50 % -22,53 %   6,26 % 246,97 % 2.530,00 %
MCDONALDS 341,06 285,45 302,53   0,82 % -1,44 % -5,01 %   42,44 % 158,79 % 297,96 %
MICROSOFT 542,39 356,77 415,75   -3,97 % -1,07 % 11,05 %   143,10 % 1.026,64 % 2.061,71 %
VISA 374,30 295,52 308,88   -0,77 % -1,97 % -7,62 %   67,89 % 389,78 % 1.735,38 %
MASTERCARD 598,96 482,42 502,38   -1,53 % -3,12 % -5,21 %   60,22 % 486,12 % 2.448,57 %
LECTRA 26,10 15,41 17,62   2,92 % 4,01 % -28,08 %   2,00 % 110,74 % 507,14 %
VERITAS 30,38 24,73 26,03   2,32 % -10,70 % -4,86 %   - - -
DUERR 25,10 17,40 21,65   -1,37 % -1,59 % 10,46 %   -32,49 % -38,64 % 278,99 %
CBRE GROUP 173,56 119,92 149,31   -2,74 % 1,02 % 22,34 %   156,44 % 364,71 % 684,34 %
GILEAD SCIENCES 156,71 96,91 133,64   0,56 % -3,54 % 25,63 %   110,71 % 21,28 % 578,12 %
J.B. HUNT TRANSPORT SERVICES 253,71 129,21 253,71   2,70 % 6,46 % 94,62 %   42,22 % 164,77 % 376,32 %
PATRICK INDUSTRIES 145,75 76,50 100,10   -1,25 % -2,72 % 28,40 %   137,68 % 460,84 % 20.230,63 %
ARTHUR J. GALLAGHER 348,77 196,85 219,37   -0,79 % -2,10 % -33,88 %   109,17 % 532,74 % 789,31 %
HOLLAND COLOURS 115,00 86,00 88,00   0,57 % -2,22 % -   4,76 % 94,30 % 329,27 %
UNITED PARCEL SERVICE 120,02 82,58 107,72   2,30 % 2,53 % 10,81 %   -41,04 % 3,11 % 36,63 %
ORACLE CORPORATION 340,76 131,40 176,28   -5,98 % -1,16 % 34,16 %   - - -
DANAHER CORPORATION 242,05 176,40 178,57   -2,97 % -7,85 % -9,04 %   2,98 % 146,42 % 385,00 %
MIDDLEBY 168,86 111,68 145,38   0,49 % 4,25 % 13,44 %   15,32 % 37,40 % 421,65 %
KNIGHT SWIFT 66,69 38,78 65,77   2,80 % 2,24 % 66,13 %   24,98 % - -
MASTEC 386,02 118,41 382,88   1,69 % 6,91 % 223,35 %   218,82 % 1.149,25 % 1.388,84 %
DOLLAR TREE 141,21 80,08 102,25   0,27 % 2,32 % 22,56 %   -15,79 % -1,41 % 328,95 %
BALCHEM 183,43 140,30 176,53   0,78 % 1,19 % 11,51 %   33,01 % 152,24 % 353,73 %
PRIMORIS SERVICES 174,90 57,67 172,53   0,52 % 9,29 % 199,17 %   349,29 % 464,27 % 1.206,74 %
STELLA JONES 100,76 66,39 83,37   0,57 % 0,62 % 24,43 %   84,30 % 62,15 % 925,66 %
ON SEMICONDUCTOR 97,79 36,62 97,78   9,88 % 22,33 % 167,01 %   65,44 % 452,55 % 446,97 %
AFRY 187,60 119,80 129,10   - -2,42 % -31,18 %   -43,77 % -1,77 % 102,96 %
BIOGAIA 123,75 93,50 117,40   -4,32 % -3,45 % 15,55 %   -1,12 % 88,63 % 453,13 %
FRESENIUS 52,82 39,76 40,39   -3,16 % -8,25 % 1,58 %   29,44 % -25,68 % 132,13 %
HMS NETWORKS 539,50 379,40 539,50   4,35 % 11,19 % 29,44 %   56,34 % 583,52 % 1.451,85 %
ALPHABET 344,90 152,80 337,75   0,01 % 1,50 % 114,15 %   257,03 % 704,63 % 2.007,74 %
SYMRISE 106,55 65,60 74,24   -0,99 % -2,44 % -23,56 %   -36,46 % 12,37 % 236,00 %
YUM! BRANDS 168,41 137,91 160,73   1,05 % 0,76 % 9,97 %   39,39 % 106,95 % 208,11 %
SALMAR 622,50 408,00 534,50   -1,20 % -3,69 % 2,99 %   - - -
NORDSON 300,70 184,73 283,83   1,57 % 2,58 % 53,65 %   15,43 % 225,77 % 494,74 %
HALMA 45,18 26,60 44,40   0,11 % 0,41 % 66,92 %   - - -
ROYAL UNIBREW 651,00 399,80 415,20   0,44 % -24,16 % -28,78 %   -18,70 % 105,11 % 765,21 %
VAIL RESORTS 170,22 123,57 123,57   -5,05 % -4,44 % -10,95 %   -21,75 % 36,97 % 296,46 %
COLOPLAST 745,60 408,80 408,80   -3,22 % -7,11 % -42,68 %   -44,94 % 14,87 % 315,46 %
BIOGEN 201,18 116,82 187,88   -1,15 % 6,74 % 58,99 %   -28,04 % -42,56 % 162,28 %
FASTENAL COMPANY 49,26 39,25 45,45   1,43 % 1,63 % 13,36 %   64,37 % 293,43 % 435,07 %
WASTE MANAGEMENT 247,39 196,24 232,80   3,96 % 3,89 % 1,82 %   86,32 % 311,44 % 495,42 %
STRYKER CORPORATION 403,53 325,15 329,65   0,09 % -2,58 % -7,69 %   43,52 % 278,33 % 554,51 %
JACK HENRY & ASSOCIATES 192,60 144,24 150,60   -3,39 % -2,30 % -13,05 %   -2,00 % 178,47 % 653,85 %
HERSHEY COMPANY 236,28 151,29 192,10   1,83 % 0,39 % 15,31 %   19,46 % 103,85 % 285,96 %
PAYCHEX 159,90 85,57 90,95   -2,65 % -1,28 % -36,50 %   119,44 % 219,66 % 454,07 %
AMERICAN EXPRESS COMPANY 384,89 260,14 318,55   -4,31 % -2,21 % 22,45 %   206,00 % 431,54 % 762,35 %
COMCAST CORPORATION 36,57 26,46 31,64   7,73 % 7,80 % -8,21 %   -46,56 % -0,75 % 154,91 %
LOWE S COMPANIES 289,41 210,83 246,54   0,55 % 1,70 % 13,22 %   112,41 % 260,82 % 992,04 %
HEICO CORPORATION 358,43 242,70 268,74   0,06 % -5,59 % 10,73 %   - - -
SPIRAX-SARCO ENGINEERING 79,70 55,71 73,78   0,65 % -1,36 % 28,20 %   - - -
ROTORK 3,88 2,88 3,29   0,80 % -0,72 % 14,31 %   - - -
COSTCO WHOLESALE CORPORATION 1.056,85 850,00 1.014,38   1,06 % 2,75 % 3,95 %   168,41 % 571,88 % 1.509,76 %
NIKE 78,65 42,30 44,78   -1,97 % -2,01 % -   - - -
CINTAS CORPORATION 227,85 165,71 177,62   1,69 % 0,06 % -14,48 %   261,17 % 952,26 % 3.384,62 %
JOHNSON & JOHNSON 248,56 146,36 230,65   2,01 % -1,66 % 48,44 %   31,62 % 101,51 % 234,33 %
AUTODESK 326,97 217,09 231,98   -6,30 % -4,60 % -12,27 %   96,24 % 476,56 % 1.208,15 %
DEERE & COMPANY 664,42 439,11 591,95   2,06 % 1,33 % 29,69 %   104,20 % 484,34 % 511,43 %
NORFOLK SOUTHERN CORPORATION 321,44 218,63 321,44   7,75 % 6,22 % 44,83 %   21,51 % 241,28 % 359,75 %
GENERAL MILLS 57,28 34,38 35,47   0,80 % 0,42 % -38,08 %   8,20 % 21,68 % 92,58 %
ACCENTURE 323,21 177,04 178,28   -6,22 % -8,10 % -38,13 %   8,33 % 175,68 % 610,30 %
COMPAGNIE FINANCIERE RICHEMONT 177,85 129,05 149,75   -0,50 % -3,60 % 5,53 %   191,11 % 95,34 % 274,88 %
ADOBE SYSTEMS 421,34 225,35 238,98   -6,63 % -3,70 % -32,10 %   -33,19 % 249,87 % 1.051,55 %
LOCKHEED MARTIN CORPORATION 676,70 410,74 529,79   -4,62 % -12,79 % 14,29 %   36,34 % 122,68 % 591,95 %
S&P GLOBAL 565,59 388,43 439,03   -2,23 % 0,51 % -6,64 %   58,97 % 430,01 % 1.335,69 %
HOME DEPOT 423,42 317,73 340,16   0,19 % 0,89 % -4,56 %   70,53 % 271,53 % 1.324,87 %
META PLATFORMS 790,00 520,27 659,15   -2,31 % -2,62 % 26,69 %   141,61 % 530,46 % -
MOODY S CORPORATION 540,35 404,81 452,35   -3,08 % 0,88 % 5,01 %   76,23 % 409,32 % 1.827,74 %
IDEXX LABORATORIES 722,94 426,63 560,93   -3,01 % -1,58 % 31,48 %   35,31 % 828,02 % 1.855,29 %
BB TOOLS 354,00 256,00 316,50   -4,95 % 6,21 % 10,28 %   490,03 % 105,67 % 174,23 %
ELI LILLY AND COMPANY 1.110,54 635,43 917,65   -0,42 % 1,51 % 10,64 %   537,11 % 1.174,83 % 2.970,51 %
ALFEN 17,73 8,15 12,17   1,59 % 19,20 % -10,71 %   -88,47 % - -
VERIZON COMMUNICATIONS 51,48 38,40 47,22   2,70 % 0,94 % 10,59 %   -30,61 % -11,84 % 13,77 %
VALMONT INDUSTRIES 494,44 286,92 494,44   5,93 % 23,07 % 72,33 %   - - -
OSHKOSH CORPORATION 177,94 83,76 153,08   3,15 % 6,47 % 81,46 %   45,74 % 246,09 % 356,84 %
HOLOGIC 76,03 52,73 76,03   - - 30,74 %   1,69 % 78,07 % 319,19 %
ADYEN 1.744,80 831,00 963,00   0,70 % 0,06 % -33,90 %   -27,82 % - -
FEDEX CORPORATION 394,59 207,53 392,69   1,75 % 3,10 % 86,07 %   68,20 % 25,92 % 161,20 %
COCA-COLA COMPANY 81,56 65,67 76,28   2,21 % 1,46 % 4,07 %   27,55 % 62,58 % 112,49 %
NVIDIA CORPORATION 208,98 102,71 199,64   -1,41 % 0,65 % 94,37 %   1.343,88 % 26.538,33 % 31.104,90 %
MERCK & COMPANY 124,25 73,47 114,62   1,53 % -0,73 % 45,57 %   28,74 % 99,36 % 192,39 %
KENDRION 18,10 9,81 17,46   2,95 % 2,83 % 77,62 %   -15,66 % -42,24 % -3,45 %
INTUITIVE SURGICAL 602,84 429,59 478,82   -0,99 % 4,53 % -1,87 %   - - -
DSM-Firmenich 99,52 55,38 64,36   0,16 % -1,11 % -30,18 %   - - -
UNITED RENTALS 1.020,00 710,47 986,78   22,92 % 26,92 % -   - - -
ABBVIE 244,38 188,52 200,95   0,22 % -3,85 % -   - - -
Air Products 303,65 230,76 303,65   2,32 % 2,16 % -   - - -
AMPHENOL 166,25 104,31 150,18   1,38 % 0,82 % -   - - -
COOPER 84,32 64,32 64,95   -2,94 % -6,39 % -   - - -
EMERSON 163,40 123,30 142,44   -0,23 % 1,47 % -   - - -
Edwards 87,23 72,65 79,72   -2,22 % 0,85 % -   - - -
MKTX 211,45 158,32 163,61   0,61 % -5,70 % -   - - -
RESMED 293,73 218,81 219,51   -1,14 % -2,32 % -   - - -
ALLEGION 180,03 139,27 147,42   1,72 % 4,17 % -   - - -
AMETEK 241,46 176,76 235,00   1,97 % 2,07 % -   - - -
CMG 46,76 29,81 33,90   -3,45 % -3,36 % -   - - -
EQUIFAX 266,74 169,50 174,93   -2,09 % -8,12 % -   - - -
LULULEMON 220,35 141,66 141,66   -13,33 % -13,05 % -   - - -
PACKAGING 247,44 190,61 215,02   4,77 % 3,56 % -   49,54 % 227,09 % 698,10 %
REGENERON 813,33 542,65 766,02   2,60 % 2,68 % -   - - -
SHERWIN 378,24 303,53 337,66   0,75 % 1,30 % -   - - -
TJX_COMPANIES 165,00 124,53 158,35   -0,08 % 0,55 % -   133,93 % 320,58 % 1.164,43 %
TRACTOR SUPPLY 62,65 38,17 38,17   -2,03 % -14,47 % -   - - -
GENUINE PARTS 149,26 96,38 109,79   -1,75 % -1,25 % -   - - -
ALIGN 197,51 123,68 190,67   -2,74 % 3,05 % -   - - -
CAMPBELL 34,05 19,81 20,96   0,67 % 0,10 % -   - - -
COPART 49,97 32,30 33,88   0,59 % 1,83 % -   - - -
McCormick 72,26 48,31 51,89   0,82 % -2,59 % -   - - -
PACCAR 130,02 92,88 126,97   1,36 % 2,09 % -   - - -
HCA Healthcare 546,73 356,97 474,03   0,57 % -1,85 % -   - - -
CMS 80,19 69,07 76,62   2,19 % -1,91 % -   - - -
BAE Systems 23,51 15,91 20,47   -1,61 % -8,66 % -   - - -
AAK 275,60 219,40 246,60   -0,56 % -0,08 % -   - - -
HOWDEN 9,79 7,64 8,25   -1,02 % -1,19 % -   - - -
STRAUMANN 104,90 74,00 83,48   -5,05 % -6,20 % -   - - -
LEGRAND 151,65 24,51 151,55   1,92 % 3,17 % -   - - -
Disclaimer