Bedrijvenlijst

EU+ bedrijven US+ bedrijven 100 Mooiste Compounders Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 42,56 26,04 42,26   1,44 % 6,66 % 51,91 %   -16,52 % 42,43 % 210,28 %
ARCADIS 51,05 26,10 41,76   0,87 % 20,42 % -1,97 %   13,48 % 248,58 % 154,17 %
BMW GROUP 97,42 56,62 57,26   0,53 % -1,85 % -35,68 %   -31,67 % -25,64 % -
DAVIDE CAMPARI 6,81 5,30 5,68   1,96 % -0,12 % -12,63 %   -51,91 % 23,46 % -
AFC AJAX 9,80 8,10 8,50   0,24 % 0,71 % -11,83 %   -41,98 % -2,30 % 21,43 %
AMSTERDAM COMMODITIES 27,60 21,60 22,95   0,88 % -0,43 % -0,22 %   -3,97 % -0,24 % 130,42 %
AKZO NOBEL 62,40 46,33 59,38   2,63 % 3,41 % 1,61 %   -42,52 % 2,77 % 39,10 %
ASM INTERNATIONAL 1.081,50 401,70 858,80   -0,07 % 0,23 % 101,31 %   188,38 % 2.405,62 % 4.213,41 %
ASML HOLDING 1.728,60 592,50 1.578,20   0,97 % 3,77 % 160,90 %   145,63 % 1.496,40 % 6.215,33 %
BAM GROUP 12,80 7,18 11,11   1,00 % -2,88 % 54,74 %   380,12 % 217,25 % 181,98 %
BE SEMICONDUCTOR INDUSTRIES 320,40 105,80 219,50   -3,30 % -1,79 % 87,45 %   197,10 % 733,49 % 4.521,05 %
BRUNEL INTERNATIONAL 9,40 6,18 7,54   2,03 % 5,01 % -19,10 %   -29,14 % -58,89 % -74,13 %
CORBION 21,50 16,24 18,95   1,12 % -4,20 % 5,04 %   -58,61 % -11,35 % -
CTAC 3,39 2,66 2,96   - 1,72 % -11,38 %   -35,93 % 2,10 % 90,97 %
FAGRON 25,25 19,52 23,30   0,22 % -1,89 % 4,02 %   35,31 % 230,12 % -
FUGRO 12,55 9,34 9,61   -1,03 % -1,79 % -14,96 %   18,26 % -38,79 % -82,16 %
HEIJMANS 117,10 50,75 95,40   0,47 % -0,99 % 87,98 %   654,75 % 1.049,67 % 494,76 %
HEINEKEN 80,12 64,06 76,26   -0,21 % -1,29 % -1,78 %   -24,04 % -9,30 % 84,74 %
IMCD 114,85 68,82 88,12   -0,11 % -0,25 % -22,63 %   -38,42 % 132,51 % -
ING GROEP 29,45 19,39 29,45   1,71 % 3,46 % 45,77 %   173,35 % 195,34 % 291,56 %
VAN LANSCHOT KEMPEN 70,65 48,60 65,05   0,85 % -2,40 % 10,63 %   201,16 % 327,54 % 133,99 %
NEDAP 105,00 77,40 98,70   -0,20 % 4,44 % 14,77 %   57,17 % 237,32 % 321,61 %
NN GROUP 80,14 56,56 79,78   -0,13 % 1,60 % 36,98 %   91,27 % 230,69 % -
SHELL 41,26 29,66 37,92   -2,22 % 0,01 % 23,36 %   126,87 % 63,67 % 48,11 %
PHILIPS 24,97 22,10 23,49   1,42 % -0,72 % 6,24 %   -39,03 % -1,90 % 35,39 %
POSTNL 1,27 0,89 0,89   0,39 % -1,11 % -14,86 %   -80,48 % -73,81 % -83,60 %
RANDSTAD 43,55 21,42 36,81   0,88 % 11,95 % -15,01 %   -40,90 % -4,24 % 17,12 %
SLIGRO FOOD GROUP 14,66 9,05 10,08   -0,98 % -15,58 % -12,80 %   -58,69 % -70,50 % -59,44 %
TKH GROUP 49,48 33,00 43,04   0,14 % 1,41 % 17,02 %   -0,78 % 32,02 % 113,07 %
VOPAK 48,50 36,82 46,54   -1,02 % -1,02 % 16,41 %   27,79 % 1,94 % 33,58 %
WOLTERS KLUWER 142,05 55,04 65,84   5,41 % 7,20 % -50,94 %   -30,09 % 76,04 % 355,01 %
INDITEX 58,06 41,07 56,44   3,64 % 5,61 % 30,08 %   97,83 % 83,07 % -
FAES FARMA 5,38 4,13 4,62   1,20 % 6,33 % 4,64 %   40,26 % 31,62 % -
VISCOFAN 62,20 51,10 54,90   -1,44 % -1,44 % -6,95 %   -5,43 % 14,83 % -
VIDRALA 99,50 71,10 87,80   2,09 % -3,20 % -11,31 %   -14,09 % 59,06 % -
INDRA SISTEMAS 64,75 32,70 55,70   4,39 % 11,96 % 50,70 %   518,20 % 413,36 % -
EVS BROADCAST EQUIPMENT 38,35 26,15 27,10   - 0,93 % -28,21 %   54,86 % -9,68 % -40,53 %
LOTUS BAKERIES 11.780,00 7.270,00 10.740,00   0,19 % -2,01 % 42,82 %   119,41 % 496,67 % -
MELEXIS 86,25 49,02 70,40   -0,35 % 1,96 % 5,86 %   -23,48 % 20,44 % -
VAN DE VELDE 34,20 29,20 30,00   0,67 % -0,66 % -11,37 %   25,00 % -53,92 % -
ADIDAS 200,00 130,85 177,60   2,30 % -2,15 % -10,73 %   -42,62 % 21,35 % -
AMADEUS FIRE 67,70 18,90 24,40   -0,20 % 8,20 % -63,36 %   -85,18 % -63,91 % -
BECHTLE 41,38 29,32 32,60   3,03 % 7,31 % -16,41 %   -42,66 % -5,14 % -
DHL 57,82 37,05 57,82   1,37 % 2,85 % 41,75 %   -1,82 % 116,55 % -
FIELMANN 56,90 40,00 43,50   - - -23,42 %   -32,14 % -37,04 % -
FREENET 33,80 22,32 24,68   1,06 % 2,15 % -12,67 %   22,24 % -1,12 % -
HANNOVER RE 279,80 224,40 255,20   0,79 % 0,63 % -4,35 %   79,53 % 178,97 % -
HENKEL 77,10 57,85 70,70   0,14 % 0,14 % 12,04 %   -8,00 % -27,14 % -
HUGO BOSS 43,26 34,14 37,92   0,16 % -0,26 % -10,84 %   -24,73 % -28,14 % -
PUMA 30,00 24,06 28,71   2,57 % -2,01 % 45,18 %   -72,38 % 29,21 % -
RATIONAL 772,00 607,50 662,00   1,92 % 4,91 % -5,63 %   -27,62 % 53,53 % -
RHEINMETALL 2.001,00 918,20 1.056,00   1,77 % 6,63 % -39,10 %   1.191,59 % 1.585,02 % -
SAP 257,40 128,32 147,86   5,46 % 6,94 % -39,65 %   22,22 % 88,62 % -
UNITED INTERNET 30,02 22,76 24,04   1,86 % - -5,21 %   -32,09 % -38,92 % -
ALTEN 82,70 51,30 62,85   4,06 % 11,24 % -14,78 %   -47,63 % 1,45 % -
DASSAULT SYSTEMES 30,27 15,96 20,45   2,87 % 12,70 % -31,33 %   -55,82 % -72,32 % -
DASSAULT AVIATION 356,60 263,40 303,80   1,54 % 7,73 % 14,56 %   192,96 % 221,67 % -
ESSILORLUXOTTICA 323,60 161,25 166,45   1,80 % -1,07 % -33,34 %   8,52 % 45,24 % -
EUROFINS SCIENTIFIC 73,12 56,74 66,98   0,87 % -5,79 % -2,59 %   -33,06 % 100,78 % -
HERMES INTERNATIONAL 2.403,00 1.544,50 1.686,50   2,65 % 0,63 % -29,29 %   32,80 % 339,19 % -
LOREAL 406,70 341,65 377,85   0,84 % -0,67 % 0,84 %   -2,07 % 124,51 % -
LINEDATA SERVICES 48,40 37,70 47,30   -0,42 % 2,83 % -39,97 %   19,14 % 17,90 % -
LVMH 652,40 444,35 466,40   1,02 % -4,20 % -4,56 %   -32,23 % 203,55 % -
OPMOBILITY 17,08 12,73 12,90   1,34 % 0,39 % 22,04 %   -50,42 % -54,53 % -
SCHNEIDER ELECTRIC 292,75 209,65 271,95   1,45 % 2,74 % 15,11 %   95,56 % 363,52 % -
SEB 68,25 44,90 53,50   1,52 % 6,05 % -19,55 %   -61,26 % -55,08 % -
SOPRA STERIA 194,30 110,00 164,50   6,20 % 7,17 % -13,10 %   -5,84 % 57,27 % -
STEF 140,00 114,20 133,00   1,22 % 7,26 % 1,22 %   37,82 % 89,78 % -
THERMADOR GROUPE 82,00 67,10 77,00   1,18 % -2,41 % -6,10 %   -18,86 % 85,03 % -
TRIGANO 178,20 131,90 149,80   1,63 % 1,01 % -3,35 %   -16,08 % 183,50 % -
VIRBAC 384,00 307,50 339,50   2,26 % 4,30 % -6,47 %   -1,02 % 93,39 % -
AMPLIFON 20,19 7,95 11,42   3,49 % 3,58 % -43,46 %   -72,19 % 28,62 % -
BREMBO 12,03 7,33 9,95   -0,05 % -0,60 % 22,09 %   -9,71 % -4,14 % -
DANIELI 76,80 37,05 69,45   -0,71 % 3,66 % 86,19 %   191,81 % 294,83 % -
REPLY 140,60 77,05 103,80   3,90 % 5,81 % -24,12 %   -29,77 % 1.193,43 % -
TERNA 10,39 8,25 10,32   -0,48 % 0,93 % 21,96 %   53,07 % 112,87 % -
PROXIMUS 8,49 5,75 6,17   0,90 % 0,65 % -16,90 %   -64,27 % -77,79 % -
ABN AMRO BANK 38,71 23,23 38,31   1,67 % 2,32 % 53,79 %   291,68 % 131,34 % -
FLOW TRADERS 30,34 22,76 26,12   -0,15 % 1,16 % -2,46 %   -22,45 % -17,47 % -
INTER PARFUMS 33,02 21,90 23,94   1,87 % -9,52 % -25,28 %   -60,30 % 2,09 % -
FORFARMERS 6,89 3,70 6,02   0,33 % -0,66 % 59,05 %   25,42 % -1,73 % -
SIGNIFY 23,68 14,52 14,52   -0,34 % -9,98 % -27,98 %   -68,45 % -36,91 % -
SIF HOLDING 7,04 3,97 4,13   0,49 % -1,79 % -59,40 %   -70,24 % -71,55 % -
EURONEXT 152,50 110,40 151,05   1,38 % 2,20 % 2,83 %   69,15 % 327,78 % -
BASIC FIT 33,88 23,20 32,52   1,25 % 5,17 % 19,65 %   -15,00 % 120,40 % -
AHOLD DELHAIZE 42,52 32,38 33,79   0,51 % -6,09 % -2,73 %   31,22 % - -
KUEHNE+NAGEL 213,70 148,00 203,80   -0,39 % -1,83 % 19,74 %   -33,68 % - -
ALFA LAVAL 588,80 414,90 576,40   0,31 % 3,52 % 36,17 %   61,01 % - -
ASSA ABLOY 380,00 158,15 352,10   1,18 % 2,92 % 116,74 %   153,13 % - -
SECURITAS 172,00 136,90 157,00   3,97 % -5,88 % 6,80 %   10,29 % - -
APPLE 333,74 202,38 333,02   - 1,97 % 55,70 %   129,70 % - -
AUTOZONE 4.366,55 2.923,50 2.957,41   - -1,23 % -22,60 %   83,85 % - -
THOR INDUSTRIES 120,86 70,86 76,66   - 1,15 % -19,61 %   -32,65 % - -
SCHINDLER 300,50 239,50 245,50   1,03 % -5,58 % -14,46 %   -11,24 % - -
HORMEL FOODS 29,25 19,74 25,31   - 0,12 % -13,44 %   -46,05 % - -
TYSON FOODS 68,75 50,72 57,45   - -0,95 % 6,51 %   -19,77 % - -
HENNES & MAURITZ 194,25 127,80 168,70   2,80 % 3,53 % 16,95 %   -9,41 % - -
SAFRAN 360,20 273,10 339,30   2,88 % 4,50 % 22,27 %   190,45 % - -
BELIMO 965,50 610,00 864,00   2,61 % 10,34 % -5,52 %   87,42 % - -
MOBILEZONE 15,72 10,24 14,82   0,82 % -1,07 % 26,24 %   36,97 % - -
VALEO 16,85 9,35 13,88   1,09 % 8,82 % 41,92 %   -42,55 % - -
ADDTECH 356,20 287,60 346,60   1,46 % 2,18 % 3,96 %   101,51 % - -
CLAS OHLSON 452,00 299,80 414,40   2,88 % 3,08 % 28,54 %   371,71 % - -
NIBE 46,47 31,76 37,49   0,83 % 1,54 % -17,82 %   -62,75 % - -
SWECO 175,60 122,30 135,20   1,73 % -0,73 % -10,52 %   -1,17 % - -
SKISTAR 176,10 145,00 164,00   2,37 % 2,37 % 5,20 %   2,44 % - -
HUSQVARNA 57,80 35,00 37,82   1,86 % 3,25 % -32,70 %   -68,23 % - -
SANDVIK 411,80 232,40 355,50   1,66 % 5,96 % 45,40 %   57,79 % - -
BILIA 152,60 112,30 152,60   1,46 % 3,46 % 29,65 %   -17,91 % - -
ATLAS COPCO 206,50 144,00 206,50   1,28 % 6,53 % 36,75 %   41,88 % - -
HOLMEN 395,00 297,00 316,60   1,87 % 3,06 % -17,55 %   -29,68 % - -
INDUTRADE 265,80 181,50 242,40   - -4,34 % -0,25 %   -11,66 % - -
NEW WAVE GROUP 123,70 89,45 93,00   0,81 % 0,76 % -23,77 %   36,16 % - -
SECTRA 374,60 174,40 272,20   2,41 % -0,07 % -26,51 %   95,83 % - -
NOLATO 63,75 46,22 48,10   0,42 % 1,26 % -20,17 %   -47,97 % - -
SKANSKA 280,80 224,80 265,70   0,49 % 3,30 % 14,87 %   8,27 % - -
TELE2 200,00 143,50 163,50   - 3,48 % 7,57 %   29,76 % - -
SKF 266,90 206,20 258,30   0,98 % 5,34 % 9,13 %   13,04 % - -
OEM 184,60 116,20 177,80   -1,11 % -1,66 % 29,22 %   28,84 % - -
PEAB 106,20 70,00 92,85   1,20 % 1,14 % 23,97 %   -7,61 % - -
BEIJER 173,60 123,30 138,80   1,76 % -2,18 % -15,88 %   -21,45 % - -
WAVESTONE 62,90 36,90 40,25   3,47 % 5,92 % -33,69 %   -4,17 % - -
NEMETSCHEK 137,80 50,80 60,05   5,07 % 7,42 % -52,57 %   -19,35 % - -
STARBUCKS 97,79 78,46 93,04   - - -1,46 %   -23,99 % - -
NOVO NORDISK 455,15 251,75 324,65   1,26 % -1,02 % -28,19 %   12,96 % - -
AMAZON 275,58 198,54 232,11   - -7,15 % 0,29 %   27,87 % - -
OREILLY AUTOMOTIVE 108,46 82,73 87,40   - 3,40 % -10,51 %   115,06 % - -
CIE AUTOMOTIVE 31,90 25,40 26,10   1,16 % 2,35 % -0,95 %   4,40 % - -
GRIFOLS 13,52 8,48 9,83   1,82 % 4,42 % -20,13 %   -52,71 % - -
MTU AERO 402,00 267,20 351,00   2,45 % 5,06 % -2,09 %   63,87 % - -
VZ HOLDING 182,20 141,00 160,60   0,25 % -0,25 % -5,86 %   100,75 % - -
SYSTEMAIR 98,00 74,80 83,90   - 4,35 % -12,88 %   0,33 % - -
LAGERCRANTZ 265,60 186,90 225,60   - 6,42 % -1,57 %   98,07 % - -
INVISIO 343,50 201,40 206,40   0,19 % 2,18 % -37,64 %   11,99 % - -
MCDONALDS 341,06 262,80 264,76   - -1,08 % -11,29 %   9,50 % - -
MICROSOFT 542,39 352,83 381,70   - -5,12 % -25,70 %   33,36 % - -
VISA 365,14 295,52 355,74   - -1,34 % -0,36 %   44,07 % - -
MASTERCARD 598,96 466,25 539,66   - -1,42 % -5,03 %   40,73 % - -
LECTRA 26,10 15,20 18,66   1,41 % 1,41 % -28,09 %   -43,63 % - -
VERITAS 29,48 24,73 27,25   1,00 % -0,84 % -1,48 %   -1,02 % - -
HYPOPORT 201,00 69,60 84,60   1,38 % -4,14 % -56,70 %   -82,81 % - -
DUERR 25,10 16,96 18,20   - -0,11 % -23,21 %   -55,52 % - -
CBRE GROUP 173,56 122,28 139,46   - 0,61 % -5,50 %   53,27 % - -
GILEAD SCIENCES 156,71 109,53 129,31   - -2,93 % 11,28 %   84,49 % - -
J.B. HUNT TRANSPORT SERVICES 298,41 130,65 288,30   - -0,79 % 93,09 %   75,26 % - -
PATRICK INDUSTRIES 145,75 82,59 84,50   - -3,32 % -15,50 %   60,08 % - -
ARTHUR J. GALLAGHER 315,14 192,00 247,77   - -2,32 % -21,38 %   80,13 % - -
HOLLAND COLOURS 107,00 75,50 81,00   1,89 % 6,58 % -19,80 %   -53,45 % - -
UNITED PARCEL SERVICE 120,02 82,58 114,79   - 1,45 % 10,84 %   -40,23 % - -
ORACLE CORPORATION 340,76 114,99 114,99   - -5,26 % -53,09 %   31,90 % - -
DANAHER CORPORATION 242,05 161,91 191,50   - -4,78 % -6,80 %   -34,60 % - -
MIDDLEBY 179,20 111,68 133,88   - 3,33 % -10,57 %   -28,72 % - -
KNIGHT SWIFT 82,45 38,94 72,50   - -4,16 % 61,69 %   49,55 % - -
MASTEC 437,51 172,51 337,84   - 0,37 % 81,45 %   233,08 % - -
DOLLAR TREE 141,21 85,04 120,45   - -4,69 % 5,28 %   21,64 % - -
BALCHEM 183,43 140,30 162,81   - -0,10 % 9,40 %   23,00 % - -
STELLA JONES 100,76 70,48 76,86   - -0,81 % -4,77 %   73,26 % - -
ON SEMICONDUCTOR 133,93 44,90 86,81   - 0,13 % 52,51 %   134,27 % - -
AFRY 173,40 100,20 101,80   0,39 % -2,40 % -35,32 %   -63,62 % - -
BIOGAIA 136,30 93,50 116,30   0,61 % -2,27 % 16,59 %   14,47 % - -
FRESENIUS 52,82 35,42 44,51   1,62 % 3,51 % 5,95 %   -2,84 % - -
HMS NETWORKS 591,50 405,00 479,20   1,78 % 1,96 % 14,70 %   22,71 % - -
ALPHABET 399,04 189,81 319,09   - -9,19 % 64,41 %   133,97 % - -
CELLAVISION 191,60 119,20 141,80   1,29 % -4,70 % -21,13 %   -67,16 % - -
SYMRISE 92,24 65,60 86,88   -0,02 % -1,99 % -0,44 %   -29,31 % - -
YUM! BRANDS 168,41 137,91 148,92   - 1,05 % 1,51 %   21,38 % - -
SALMAR 622,50 415,00 513,50   0,98 % 4,20 % 19,14 %   -13,67 % - -
NORDSON 304,64 209,25 295,77   - 3,69 % 33,93 %   32,72 % - -
HALMA 48,78 32,08 36,38   0,66 % 1,34 % 12,35 %   26,11 % - -
ROYAL UNIBREW 651,00 399,80 481,60   - - -6,67 %   -43,06 % - -
VAIL RESORTS 164,02 119,02 145,72   - -0,25 % -9,24 %   -52,97 % - -
COLOPLAST 639,40 370,40 417,30   3,39 % -0,26 % -32,52 %   -63,46 % - -
BIOGEN 217,87 126,64 202,19   - 1,12 % 53,73 %   -39,49 % - -
FASTENAL COMPANY 49,26 41,15 47,02   - 5,05 % 15,41 %   74,08 % - -
WASTE MANAGEMENT 247,39 196,24 238,75   - -0,13 % 3,95 %   63,88 % - -
STRYKER CORPORATION 403,53 282,53 330,25   - 3,48 % -18,16 %   22,92 % - -
JACK HENRY & ASSOCIATES 192,60 122,68 150,58   - -1,68 % -14,61 %   -12,42 % - -
HERSHEY COMPANY 236,28 162,31 174,30   - 1,51 % -6,85 %   -1,29 % - -
PAYCHEX 147,99 85,57 113,55   - -1,43 % -23,27 %   0,69 % - -
AMERICAN EXPRESS COMPANY 384,89 290,86 326,17   - -7,32 % 4,67 %   91,84 % - -
COMCAST CORPORATION 34,15 21,92 22,30   - -6,24 % -33,80 %   -61,55 % - -
LOWE S COMPANIES 289,41 201,08 207,64   - 1,43 % -8,45 %   7,92 % - -
HEICO CORPORATION 368,20 256,57 349,61   - 2,69 % 7,99 %   155,02 % - -
SPIRAX-SARCO ENGINEERING 79,70 60,60 71,20   0,56 % 3,49 % 14,84 %   -52,83 % - -
ROTORK 4,85 2,88 4,85   - - 50,12 %   34,63 % - -
COSTCO WHOLESALE CORPORATION 1.094,32 850,00 935,03   - -0,08 % -0,05 %   121,45 % - -
NIKE 78,65 40,75 41,70   - -4,07 % -28,40 %   -74,80 % - -
CINTAS CORPORATION 226,27 162,07 205,91   - 2,04 % -7,89 %   110,99 % - -
JOHNSON & JOHNSON 268,94 164,74 263,40   - 5,86 % 56,51 %   52,97 % - -
AUTODESK 326,97 187,72 209,75   - -3,70 % -30,84 %   -33,02 % - -
DEERE & COMPANY 664,42 439,11 628,16   - 7,19 % 21,41 %   77,67 % - -
NORFOLK SOUTHERN CORPORATION 352,81 269,47 350,66   - 4,68 % 24,18 %   36,45 % - -
GENERAL MILLS 51,14 32,00 36,03   - -4,12 % -29,45 %   -38,75 % - -
ACCENTURE 289,11 121,85 146,99   - 1,56 % -48,09 %   -53,52 % - -
COMPAGNIE FINANCIERE RICHEMONT 197,60 129,05 196,05   1,55 % -0,36 % 40,79 %   69,30 % - -
ADOBE SYSTEMS 373,94 192,33 225,11   - -4,10 % -39,28 %   -63,73 % - -
LOCKHEED MARTIN CORPORATION 676,70 439,19 582,60   - 14,34 % 41,84 %   56,27 % - -
S&P GLOBAL 565,59 388,43 426,40   - -4,90 % -20,29 %   3,57 % - -
HOME DEPOT 423,42 297,51 332,98   - -0,02 % -11,29 %   2,29 % - -
META PLATFORMS 790,00 525,72 595,19   - -7,84 % -16,49 %   59,45 % - -
MOODY S CORPORATION 540,35 404,81 471,50   - -6,70 % -8,08 %   24,56 % - -
IDEXX LABORATORIES 722,94 523,37 544,32   - -3,46 % -3,69 %   -21,81 % - -
BB TOOLS 354,00 256,00 275,50   1,10 % - -9,82 %   69,02 % - -
ASHTEAD GROUP 56,08 45,74 53,22   - - 3,66 %   -4,38 % - -
GENMAB 2.251,00 1.346,00 1.886,50   0,43 % 2,14 % 26,57 %   -32,67 % - -
ELI LILLY AND COMPANY 1.235,56 635,43 1.196,03   - 4,28 % 47,17 %   385,20 % - -
VERIZON COMMUNICATIONS 51,48 38,40 46,38   - 6,62 % 7,66 %   -16,75 % - -
VALMONT INDUSTRIES 583,55 357,83 486,16   - -7,55 % 34,51 %   109,07 % - -
HOLOGIC 76,03 63,33 76,03   - - 14,32 %   5,47 % - -
ADYEN 1.584,60 785,20 831,00   3,75 % 1,19 % -46,70 %   -64,33 % - -
COCA-COLA COMPANY 84,92 65,67 82,25   - 0,16 % 18,91 %   44,97 % - -
NVIDIA CORPORATION 235,74 165,17 206,84   - 1,75 % 19,22 %   960,55 % - -
MERCK & COMPANY 131,27 77,60 131,07   - 5,36 % 54,73 %   67,54 % - -
KENDRION 21,60 10,58 18,96   -0,42 % 1,07 % 73,63 %   -15,17 % - -
INTUITIVE SURGICAL 602,84 330,88 337,50   - -4,44 % -31,94 %   - - -
RTX CORPORATION 213,32 151,24 212,79   - 9,44 % 35,64 %   - - -
DSM-Firmenich 88,28 55,38 82,30   1,11 % -4,08 % -6,71 %   - - -
UNITED RENTALS 1.164,72 710,47 1.141,59   - 12,73 % 28,27 %   - - -
ABBVIE 261,07 188,52 259,36   - 2,36 % 36,30 %   - - -
Air Products 314,19 230,76 297,87   - 0,42 % -0,46 %   - - -
AMPHENOL 176,32 104,31 152,67   - 1,44 % 45,37 %   - - -
COOPER 84,32 58,98 70,31   - -1,79 % -5,74 %   - - -
EMERSON 163,40 123,30 147,94   - 8,32 % -1,13 %   - - -
Edwards 95,18 72,65 82,63   - -2,79 % 3,29 %   - - -
MKTX 211,45 109,09 116,69   - 1,54 % -44,81 %   - - -
RESMED 293,73 182,82 195,27   - -1,68 % -29,03 %   - - -
ALLEGION 180,03 125,65 153,36   - 11,03 % -7,27 %   - - -
AMETEK 242,48 176,76 241,97   - 2,87 % 34,36 %   - - -
CMG 46,76 28,18 31,79   - -4,04 % -32,01 %   - - -
EQUIFAX 266,74 151,93 172,54   - -4,19 % -   - - -
LULULEMON 220,35 105,43 114,28   - -2,05 % -   - - -
PACKAGING 254,39 190,61 254,39   - 11,36 % -   - - -
REGENERON 813,33 542,65 656,01   - -2,40 % -   - - -
SHERWIN 378,24 293,00 317,51   - -1,88 % -   - - -
TJX_COMPANIES 168,41 124,53 154,22   - -0,95 % -   - - -
TRACTOR SUPPLY 62,65 28,85 31,02   - 2,38 % -   - - -
GENUINE PARTS 149,26 92,47 124,21   - 1,48 % -   - - -
ALIGN 197,51 123,68 167,02   - -4,59 % -   - - -
CAMPBELL 34,05 19,65 21,84   - -1,13 % -   - - -
COPART 49,97 26,91 27,94   - 1,64 % -   - - -
McCormick 72,26 45,03 49,96   - -4,36 % -   - - -
PACCAR 133,68 92,88 132,24   - 6,36 % -   - - -
HCA Healthcare 546,73 356,97 382,19   - 3,18 % -   - - -
CMS 80,19 69,07 74,70   - 2,50 % -   - - -
BAE Systems 23,51 15,91 19,82   0,56 % 5,71 % -   - - -
AAK 275,60 219,40 240,80   - - -   - - -
STRAUMANN 108,65 74,00 97,48   1,41 % -1,71 % -   - - -
Disclaimer