Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 36,28 25,30 31,64   -4,81 % -8,77 % -12,79 %   -14,15 % 39,93 % 240,34 %
ARCADIS 51,05 27,36 29,65   -2,66 % 1,26 % -36,75 %   - - -
BMW GROUP 97,42 63,46 77,94   -2,33 % -10,06 % -6,79 %   7,63 % -12,35 % 147,42 %
DAVIDE CAMPARI 6,78 5,18 6,27   -1,66 % 1,13 % 1,16 %   - - -
AMG GROUP 39,78 11,88 33,06   -4,01 % -0,06 % 99,76 %   - - -
AFC AJAX 10,10 8,50 8,62   -1,82 % -1,82 % -14,65 %   -38,21 % 6,52 % 50,63 %
AMSTERDAM COMMODITIES 27,25 19,58 25,55   -0,78 % -4,31 % 21,67 %   -16,83 % -9,00 % 219,19 %
AKZO NOBEL 62,40 49,28 50,78   -3,31 % -12,02 % -17,30 %   -36,03 % 0,54 % 24,91 %
APERAM 44,88 23,22 34,48   -7,71 % -20,66 % 7,95 %   -11,54 % 2,60 % -
ARCELORMITTAL 56,94 21,00 43,94   -8,27 % -19,76 % 44,16 %   43,78 % -17,75 % -76,77 %
ASM INTERNATIONAL 739,40 343,50 649,80   -3,99 % -5,36 % 44,14 %   465,87 % 1.515,38 % 3.092,57 %
ASML HOLDING 1.301,00 520,40 1.084,20   -5,48 % -9,45 % 62,79 %   157,38 % 658,32 % 2.727,92 %
BAM GROUP 10,22 4,45 8,67   -4,09 % -5,66 % 67,37 %   56,13 % 62,79 % -42,07 %
BE SEMICONDUCTOR INDUSTRIES 197,60 79,62 155,95   -0,22 % -15,79 % 54,18 %   283,92 % 613,98 % 4.855,06 %
BRUNEL INTERNATIONAL 10,66 6,63 6,72   -1,18 % -1,18 % -35,88 %   0,67 % -33,31 % -22,64 %
CORBION 21,50 16,24 18,65   -1,06 % -1,01 % -   -23,13 % 56,30 % 17,52 %
CTAC 3,60 2,89 2,89   - -4,62 % -   42,58 % 50,51 % 28,45 %
FAGRON 23,45 17,86 21,50   -1,15 % -3,59 % 16,22 %   - - -
HEIJMANS 92,05 37,44 78,45   -5,25 % -9,67 % -   - - -
HEINEKEN 81,38 65,08 70,30   -1,95 % -9,55 % -13,59 %   -27,61 % 16,54 % 106,49 %
HYDRATEC INDUSTRIES 218,00 159,00 212,00   - 2,91 % 28,48 %   133,58 % 405,53 % 1.018,88 %
IMCD 137,40 69,42 69,42   -3,21 % -12,70 % -49,48 %   - - -
ING GROEP 26,28 14,73 22,02   -2,93 % -7,13 % 16,69 %   41,40 % 39,70 % 119,28 %
KPN 4,81 3,70 4,70   -0,76 % -2,14 % 26,94 %   35,38 % 33,84 % -70,27 %
VAN LANSCHOT KEMPEN 59,50 39,26 54,30   -2,34 % -2,16 % 13,01 %   116,67 % 150,29 % 18,21 %
NEDAP 105,00 58,80 79,80   -2,56 % -7,21 % 29,13 %   13,40 % 105,38 % 217,92 %
NN GROUP 71,30 44,68 64,10   -2,23 % -5,04 % 33,21 %   -41,57 % 69,30 % -
SHELL 36,90 26,62 36,90   2,02 % 1,47 % 20,45 %   14,96 % 8,89 % 42,75 %
POSTNL 1,27 0,82 1,10   -2,32 % -1,97 % 9,86 %   -50,48 % -66,45 % -79,15 %
RANDSTAD 43,69 26,13 26,31   -1,94 % -3,13 % -37,36 %   -25,22 % 1,62 % 16,65 %
RELX 49,66 23,38 30,54   0,13 % 4,45 % -30,31 %   94,31 % 243,71 % 681,88 %
SBM OFFSHORE 32,70 15,96 30,52   -1,68 % -6,67 % 54,30 %   2,17 % 73,42 % 23,08 %
SLIGRO FOOD GROUP 14,98 9,05 13,20   -2,22 % -7,30 % 22,91 %   -52,60 % -64,35 % -53,62 %
TKH GROUP 40,44 31,24 37,26   0,65 % -3,17 % -3,62 %   -33,23 % 26,40 % 138,85 %
TOMTOM 7,01 4,10 4,72   -3,24 % -7,27 % 0,51 %   - - -
VOPAK 48,02 35,18 46,32   -0,56 % -0,39 % 16,56 %   - - -
WOLTERS KLUWER 163,25 59,24 68,62   0,15 % -0,52 % -51,71 %   142,62 % 522,29 % 931,05 %
INDITEX 58,06 41,07 50,64   -2,39 % -6,29 % 0,44 %   63,45 % 89,90 % 472,02 %
NATURGY ENERGY GROUP 27,90 23,40 24,84   -0,48 % -6,26 % -0,56 %   - - -
FERROVIAL 63,34 36,67 54,60   -4,31 % -11,33 % 35,82 %   - - -
FAES FARMA 5,38 3,28 4,62   -2,43 % -7,97 % 33,53 %   - - -
ENDESA 35,37 21,40 33,14   -0,36 % -3,27 % 54,86 %   - - -
ENAGAS 15,40 12,44 14,57   -1,32 % -4,71 % 14,63 %   - - -
CAF 62,30 35,65 56,40   -2,93 % -2,59 % 45,36 %   - - -
VISCOFAN 68,50 51,10 58,50   -1,68 % 0,86 % -4,88 %   - - -
VIDRALA 101,60 74,40 74,40   -1,72 % -7,00 % -26,63 %   - - -
PROSEGUR 3,07 1,83 2,68   -3,42 % -5,80 % -   - - -
INDRA SISTEMAS 64,75 25,16 58,85   -1,83 % -8,76 % -   - - -
COLRUYT GROUP 42,86 30,32 34,24   0,06 % 0,47 % -10,23 %   - - -
EVS BROADCAST EQUIPMENT 38,90 31,55 33,90   -3,56 % -1,60 % -9,48 %   42,30 % 3,55 % -30,92 %
LOTUS BAKERIES 10.760,00 7.270,00 10.040,00   -2,71 % -1,57 % 21,11 %   286,38 % 1.055,41 % 3.138,50 %
MELEXIS 76,25 43,40 51,55   -3,19 % -7,03 % -12,26 %   - - -
VAN DE VELDE 35,45 28,65 31,30   -0,63 % -0,32 % 2,29 %   - - -
ADIDAS 236,40 135,85 138,55   -2,91 % -10,29 % -41,39 %   -18,63 % 309,23 % 524,31 %
AMADEUS FIRE 93,50 26,30 27,20   -0,55 % -3,03 % -67,81 %   -48,24 % 22,60 % 372,51 %
BEIERSDORF 136,25 82,54 82,90   -1,43 % -21,27 % -37,74 %   - - -
CONTINENTAL 78,40 53,82 60,06   -5,45 % -14,78 % -12,35 %   - - -
DEUTSCHE BOERSE 293,60 201,50 242,40   0,12 % 4,80 % -5,79 %   58,92 % 276,22 % 284,14 %
DHL 51,38 32,50 45,02   -2,49 % -7,99 % 4,58 %   -0,12 % 25,55 % 151,74 %
ENBW 74,40 63,00 67,00   0,90 % 1,52 % -0,30 %   20,00 % 136,81 % 51,50 %
CTS EVENTIM 113,80 63,65 66,45   -1,70 % -0,23 % -36,29 %   46,12 % 234,29 % 859,58 %
FIELMANN 58,70 38,35 42,85   -2,06 % -5,30 % -7,05 %   -42,78 % -27,14 % 60,44 %
FREENET 37,38 26,20 27,02   -1,17 % -1,96 % -22,18 %   - - -
GRENKE 18,98 12,94 13,64   -1,59 % -3,94 % -   -83,29 % -48,02 % 56,81 %
HANNOVER RE 290,60 234,20 248,20   -0,24 % -2,21 % -6,87 %   40,10 % 221,35 % 638,00 %
HENKEL 78,15 60,10 68,30   -2,15 % -8,26 % -12,21 %   -19,31 % -7,51 % 138,84 %
HUGO BOSS 43,26 31,49 34,88   -1,52 % -3,83 % -18,20 %   - - -
KRONES 145,40 102,20 120,00   -3,07 % -6,25 % -10,18 %   - - -
PFEIFFER 166,60 152,20 165,00   - - 6,04 %   -3,90 % 122,09 % 161,20 %
RATIONAL 856,50 607,50 657,50   -3,24 % -9,99 % -21,54 %   - - -
RHEINMETALL 2.001,00 1.115,00 1.571,50   -1,32 % -8,82 % 40,94 %   - - -
SAP 272,35 161,22 170,02   -1,57 % 1,60 % -33,16 %   - - -
UNITED INTERNET 30,02 15,98 26,90   -4,13 % -4,54 % 42,33 %   - - -
VOLKSWAGEN 114,50 85,40 89,30   -2,19 % -9,25 % -19,55 %   -47,70 % -48,83 % 19,68 %
AIR LIQUIDE 186,66 155,16 163,10   -2,51 % -7,43 % -9,54 %   24,34 % 52,57 % 122,60 %
ALTEN 98,65 56,45 59,00   -3,12 % -4,92 % -   - - -
BIC 63,10 46,30 53,10   -1,85 % -0,19 % -11,20 %   - - -
BIOMÉRIEUX 128,30 92,20 94,60   -0,84 % -5,59 % -17,95 %   30,35 % 263,29 % 280,14 %
DASSAULT SYSTEMES 40,29 15,96 18,40   -1,79 % 1,02 % -53,30 %   - - -
DASSAULT AVIATION 353,40 262,00 330,00   -1,14 % -4,95 % -   68,55 % 85,54 % 275,62 %
EIFFAGE 147,00 98,66 131,30   -2,85 % -8,09 % 23,11 %   -84,06 % -61,40 % -58,78 %
ESSILORLUXOTTICA 323,60 208,50 208,50   -2,02 % -5,61 % -23,35 %   - - -
EUROFINS SCIENTIFIC 73,12 46,00 62,98   -2,48 % -6,97 % 22,62 %   -0,22 % 132,54 % 1.191,18 %
HERMES INTERNATIONAL 2.596,00 1.872,00 1.872,00   -1,76 % -5,24 % -25,83 %   248,54 % 687,65 % 2.388,48 %
KERING 349,60 154,14 250,30   -2,76 % -8,08 % 0,52 %   - - -
LOREAL 406,70 330,20 360,20   -2,88 % -6,58 % 0,18 %   29,49 % 145,41 % 338,27 %
LINEDATA SERVICES 80,40 38,20 38,40   -0,26 % -3,52 % -52,00 %   220,57 % 281,76 % 820,33 %
LVMH 652,40 437,55 490,90   -2,25 % -5,83 % -22,66 %   - - -
METROPOLE TELEVISION 14,30 11,20 11,42   -1,04 % -1,21 % -13,35 %   - - -
PERNOD RICARD 105,70 71,82 72,02   -1,83 % -6,73 % -29,60 %   - - -
PUBLICIS 99,84 70,38 74,30   -2,08 % -0,43 % -21,61 %   - - -
ROBERTET 916,00 777,00 814,00   -1,33 % -6,33 % -1,33 %   -8,13 % 430,00 % 897,76 %
SCHNEIDER ELECTRIC 279,05 177,82 238,95   -4,17 % -11,68 % 6,72 %   - - -
SOPRA STERIA 210,60 115,50 134,30   -2,18 % 4,27 % -   - - -
STEF 140,00 111,60 118,40   -2,47 % -4,98 % -12,43 %   - - -
TELEPERFORMANCE 100,15 49,41 53,78   -5,32 % 8,84 % -   -94,83 % -80,08 % -50,44 %
THERMADOR GROUPE 84,60 62,50 74,50   -1,06 % -3,99 % 11,19 %   - - -
TRIGANO 178,20 94,65 154,10   -2,96 % -4,82 % 17,81 %   - - -
VINCI 142,90 106,05 125,20   -2,95 % -8,71 % 7,01 %   - - -
VIRBAC 370,00 276,80 340,00   -1,88 % -6,08 % 10,03 %   - - -
AMPLIFON 21,32 10,23 10,31   -2,04 % -19,74 % -   - - -
BREMBO 10,98 6,83 8,72   -2,73 % -9,92 % -13,64 %   - - -
DANIELI 69,80 24,45 58,00   -4,61 % -11,72 % 76,56 %   - - -
ENEL 10,20 6,77 9,26   -1,54 % -7,55 % 36,42 %   - - -
REPLY 167,90 86,95 93,45   -1,06 % 3,72 % -39,24 %   - - -
TERNA 10,20 7,77 9,69   -2,00 % -4,58 % 24,77 %   - - -
PROXIMUS 8,68 6,34 7,39   -3,21 % 1,44 % 16,65 %   - - -
ABN AMRO BANK 32,23 16,20 26,49   -2,29 % -3,67 % 35,71 %   - - -
FLOW TRADERS 30,96 22,76 28,26   2,76 % 4,28 % 9,96 %   - - -
INTER PARFUMS 43,80 22,66 22,66   -1,65 % -4,95 % -46,75 %   - - -
FORFARMERS 6,89 3,70 6,30   -2,93 % -1,72 % 39,69 %   - - -
SIGNIFY 23,68 16,41 18,36   -0,76 % -5,21 % -12,07 %   - - -
EURONEXT 153,30 110,40 140,90   -1,05 % 1,66 % 14,46 %   - - -
ASR 63,52 46,93 56,50   -1,77 % -6,21 % 11,93 %   - - -
NESTLE 91,68 70,92 79,02   -1,52 % -6,26 % -11,93 %   - - -
AHOLD DELHAIZE 41,77 32,24 40,76   -0,27 % -2,07 % 19,50 %   - - -
KUEHNE+NAGEL 218,50 148,00 168,80   -2,37 % -7,94 % -19,12 %   - - -
BACHEM 75,95 44,14 54,50   -1,98 % -6,44 % -2,94 %   - - -
BKW ENERGIE 184,20 143,80 145,60   -0,82 % -4,27 % -7,96 %   - - -
GEBERIT 654,20 501,60 562,20   -1,88 % -11,74 % -3,07 %   - - -
GIVAUDAN 4.229,00 2.846,00 2.846,00   -1,18 % -7,18 % -28,87 %   - - -
LINDT & SPRUNGLI 13.650,00 10.790,00 12.200,00   0,25 % -3,86 % 1,33 %   - - -
ALFA LAVAL 537,80 367,60 501,00   -2,38 % -6,21 % 9,53 %   - - -
ASSA ABLOY 394,60 257,70 351,60   -2,17 % -8,15 % 4,33 %   - - -
SECURITAS 160,70 127,45 153,15   -2,05 % -3,34 % 3,37 %   - - -
APPLE 286,19 172,42 257,46   - -2,54 % 7,69 %   118,01 % 823,41 % 2.412,65 %
AUTOZONE 4.366,55 3.227,10 3.641,29   - -3,04 % 0,73 %   243,47 % 478,02 % 1.889,54 %
THOR INDUSTRIES 120,86 67,27 86,30   - -10,23 % -   - - -
SCHINDLER 300,50 244,50 263,50   -1,31 % -5,56 % -5,05 %   - - -
HORMEL FOODS 31,80 21,29 24,42   - -4,61 % -18,44 %   -55,67 % -36,08 % 88,07 %
TYSON FOODS 65,91 50,72 61,43   - -5,48 % 0,31 %   -5,15 % 22,41 % 249,20 %
ABB 72,00 38,11 63,10   -5,00 % -10,14 % 28,17 %   109,70 % 132,12 % 146,09 %
KONE 70,00 46,52 57,00   -1,55 % -10,83 % 5,36 %   - - -
HENNES & MAURITZ 194,25 121,65 176,05   -1,32 % -6,48 % 21,67 %   -19,17 % -53,22 % -27,53 %
SAFRAN 347,20 195,75 303,60   -4,44 % -9,48 % 21,05 %   54,03 % 313,85 % 1.449,31 %
BELIMO 953,50 450,60 664,50   -3,56 % -12,74 % 12,82 %   - - -
MOBILEZONE 15,64 9,00 14,00   -2,23 % -7,16 % 12,36 %   - - -
LOGITECH 98,64 54,70 68,90   -1,74 % -1,32 % -19,28 %   107,08 % 491,65 % 424,64 %
KION GROUP 70,25 33,00 47,94   -4,88 % -15,30 % -   -48,40 % 0,22 % -
VALEO 13,61 6,79 10,13   -5,77 % -13,34 % -   - - -
ADDTECH 359,80 266,20 304,60   -2,56 % -6,91 % -1,30 %   167,92 % 514,97 % 1.514,12 %
NIBE 47,31 31,43 33,98   -2,94 % -10,81 % -18,53 %   5,05 % 256,16 % 888,99 %
RAYSEARCH 286,50 167,80 190,80   -2,55 % 0,53 % -18,81 %   100,09 % 304,72 % 627,12 %
AXFOOD 338,00 219,40 317,20   -1,18 % -2,82 % 33,17 %   - - -
SWECO 191,70 137,10 138,10   -2,20 % -2,88 % -27,96 %   37,38 % 387,38 % 823,16 %
SKISTAR 176,10 150,00 170,60   -1,73 % -0,70 % 4,92 %   50,96 % 207,84 % 153,74 %
ELEKTA 64,70 40,64 58,20   -6,13 % 1,04 % 0,61 %   - - -
SANDVIK 402,80 170,60 353,60   -3,47 % -10,39 % 51,31 %   8,54 % 159,55 % 130,58 %
BILIA 138,60 108,30 120,90   -2,81 % -6,78 % -9,98 %   - - -
ATLAS COPCO 198,45 133,90 168,85   -3,38 % -11,76 % -7,93 %   81,32 % 210,16 % 545,14 %
BILLERUDKORSNAS 117,10 71,80 75,90   -2,44 % -6,12 % -35,18 %   - - -
BOLIDEN 723,00 264,90 602,40   -4,35 % -15,72 % 57,57 %   - - -
FAGERHULT 46,40 26,90 27,00   -0,74 % -5,92 % -37,21 %   - - -
HOLMEN 441,80 328,20 339,80   -1,39 % -3,96 % -21,27 %   - - -
INDUTRADE 302,20 209,00 213,40   -2,65 % -6,49 % -29,38 %   147,91 % 699,04 % 1.746,67 %
NCC 236,20 162,40 206,00   -3,29 % -5,50 % 7,29 %   - - -
NEW WAVE GROUP 131,50 82,55 94,70   -2,87 % -6,05 % -10,07 %   - - -
SECTRA 374,60 174,40 215,60   1,70 % 12,29 % -6,36 %   253,06 % 1.140,90 % 3.875,53 %
NOLATO 63,75 47,08 49,32   -3,39 % -4,05 % -17,59 %   -1,18 % 205,34 % 821,19 %
SKANSKA 280,80 184,15 254,10   -2,83 % -6,65 % 0,91 %   - - -
TELE2 193,50 122,46 189,50   -0,52 % -0,79 % 50,40 %   - - -
SKF 263,40 161,55 227,30   -3,73 % -10,76 % -4,38 %   - - -
TRELLEBORG 421,00 283,20 354,60   -2,88 % -9,24 % -15,77 %   - - -
OEM 161,80 120,00 124,20   -2,82 % -5,34 % -12,78 %   168,32 % 509,82 % 1.524,21 %
PEAB 106,20 65,85 98,85   -3,84 % -6,75 % 22,80 %   - - -
HEXAGON 120,85 84,54 95,28   -3,25 % -4,91 % -20,03 %   - - -
BEIJER 173,60 125,15 128,00   -2,62 % -8,14 % -21,28 %   - - -
WAVESTONE 62,90 41,95 48,73   -2,26 % 2,58 % -5,02 %   183,96 % 363,01 % 1.143,59 %
NEMETSCHEK 137,80 63,30 67,40   -2,60 % 0,97 % -40,30 %   - - -
STARBUCKS 106,48 78,38 93,04   - - -12,62 %   -2,48 % 47,13 % 550,77 %
BROWN-FORMAN 37,70 25,53 25,74   - -12,33 % -29,65 %   -38,55 % -24,53 % 74,11 %
AMAZON 250,20 166,97 213,12   -0,04 % 1,49 % 6,96 %   41,76 % 583,40 % 2.464,67 %
OREILLY AUTOMOTIVE 108,46 5,87 94,60   - 0,77 % 7,58 %   202,12 % 439,87 % 2.164,40 %
CIE AUTOMOTIVE 31,80 20,50 27,65   -4,16 % -10,08 % 21,81 %   - - -
GRIFOLS 13,52 7,39 9,84   -2,21 % -4,39 % -5,59 %   - - -
MTU AERO 402,00 261,10 334,10   -4,81 % -6,07 % 1,55 %   26,24 % 345,15 % 741,36 %
VZ HOLDING 182,20 131,40 147,40   -0,94 % 2,65 % -6,23 %   - - -
LONZA GROUP 602,20 477,80 493,00   -2,22 % -6,91 % -12,81 %   51,70 % 377,54 % 633,97 %
LAGERCRANTZ 247,00 182,00 201,00   -3,74 % -7,12 % -7,29 %   434,72 % 1.079,43 % 6.704,40 %
INVISIO 445,50 241,00 297,00   -3,73 % -8,33 % -29,54 %   - - -
MCDONALDS 341,06 285,45 328,06   - -3,81 % 2,11 %   42,44 % 158,79 % 297,96 %
MICROSOFT 542,39 354,56 408,96   - 4,13 % 3,98 %   - - -
BOOKING HOLDINGS 5.815,92 3.784,28 4.550,43   - 7,34 % -2,63 %   140,85 % 320,03 % 1.240,17 %
VISA 374,30 305,22 317,36   - -0,87 % -8,10 %   67,89 % 389,78 % 1.735,38 %
MASTERCARD 598,96 474,46 522,34   - 0,99 % -4,47 %   60,22 % 486,12 % 2.448,57 %
LECTRA 28,30 18,00 18,00   -2,70 % -5,56 % -35,02 %   - - -
VERITAS 30,38 24,60 28,16   -2,22 % -4,28 % -3,69 %   - - -
HYPOPORT 217,50 78,00 91,30   -0,54 % 0,55 % -   - - -
DIASORIN 100,90 58,36 69,26   0,44 % -1,45 % -28,17 %   - - -
DUERR 25,70 17,34 18,96   -5,67 % -19,66 % -25,18 %   -29,47 % -42,29 % 404,47 %
CBRE GROUP 173,56 108,53 136,83   - -7,33 % 4,88 %   156,44 % 364,71 % 684,34 %
GILEAD SCIENCES 156,71 96,91 143,96   0,02 % -3,35 % 22,61 %   110,71 % 21,28 % 578,12 %
J.B. HUNT TRANSPORT SERVICES 234,92 123,41 213,39   - -8,58 % 30,55 %   42,22 % 164,77 % 376,32 %
PATRICK INDUSTRIES 145,75 73,45 115,81   - -6,45 % 31,11 %   137,68 % 460,84 % 20.230,63 %
ARTHUR J. GALLAGHER 348,77 196,85 228,13   - -0,03 % -29,59 %   109,17 % 532,74 % 789,31 %
HOLLAND COLOURS 115,00 80,00 94,50   -3,57 % -5,50 % 5,00 %   4,76 % 94,30 % 329,27 %
UNITED PARCEL SERVICE 122,19 82,58 102,36   - -11,73 % -15,84 %   -41,04 % 3,11 % 36,63 %
DANAHER CORPORATION 242,05 173,71 195,50   - -7,19 % -7,81 %   2,98 % 146,42 % 385,00 %
MIDDLEBY 168,86 111,68 150,78   - -10,71 % -6,27 %   15,32 % 37,40 % 421,65 %
KNIGHT SWIFT 63,50 37,96 56,87   - -9,62 % 20,72 %   24,98 % - -
MASTEC 305,08 105,52 285,61   - -4,16 % 147,35 %   112,06 % 502,39 % 989,12 %
DOLLAR TREE 141,21 61,92 115,79   - -8,45 % 67,84 %   -15,79 % -1,41 % 328,95 %
BALCHEM 183,43 140,30 175,28   - -3,39 % -0,23 %   33,01 % 152,24 % 353,73 %
SAVARIA 26,41 15,20 25,52   - 1,07 % 47,51 %   - - -
PRIMORIS SERVICES 171,12 52,30 133,15   - -11,66 % 109,92 %   349,29 % 464,27 % 1.206,74 %
STELLA JONES 100,76 62,93 96,30   - 2,87 % 39,63 %   - - -
ON SEMICONDUCTOR 72,21 31,95 56,87   - -14,46 % 25,26 %   65,44 % 452,55 % 446,97 %
AFRY 197,40 127,30 128,10   -3,03 % -3,68 % -32,37 %   -28,96 % 23,25 % 217,59 %
BETSSON 202,40 88,50 94,80   -1,25 % 2,16 % -40,05 %   - - -
BIOGAIA 118,80 93,50 108,00   -2,09 % -2,17 % -7,38 %   - - -
FRESENIUS 52,82 34,88 45,77   -2,05 % -8,61 % 13,77 %   -33,19 % -22,00 % 131,31 %
ALPHABET 344,90 146,27 298,30   - -4,22 % 69,73 %   257,03 % 704,63 % 2.007,74 %
CELLAVISION 207,50 139,80 151,40   -0,79 % 1,20 % -   - - -
SYMRISE 106,55 65,60 71,26   -0,83 % -6,73 % -25,60 %   - - -
CLARKSON 44,80 28,85 43,70   -0,79 % - -0,91 %   - - -
BURBERRY GROUP 13,72 6,19 10,58   -3,64 % -5,33 % 6,00 %   - - -
YUM! BRANDS 168,41 137,91 160,00   - -4,85 % -1,56 %   39,39 % 106,95 % 208,11 %
SALMAR 622,50 408,00 551,50   -2,73 % -0,09 % 1,01 %   - - -
NORDSON 300,70 167,51 272,84   - -7,02 % 26,72 %   15,43 % 225,77 % 494,74 %
TOMRA SYSTEMS 169,60 112,80 112,80   -2,84 % -2,34 % -32,05 %   - - -
BERKSHIRE HATHAWAY 539,80 459,11 498,98   - -1,18 % 0,68 %   100,41 % 200,85 % 585,40 %
HALMA 41,84 23,18 37,47   -2,99 % -8,73 % 37,70 %   - - -
ROYAL UNIBREW 651,00 464,80 578,00   -1,62 % -5,94 % 4,52 %   - - -
RECKITT BENCKISER GROUP 65,12 50,08 54,78   -1,83 % -14,70 % 1,11 %   - - -
VAIL RESORTS 170,22 128,35 138,76   - 2,17 % -11,90 %   -21,75 % 36,97 % 296,46 %
COLOPLAST 750,00 458,80 458,80   -0,59 % -5,05 % -38,05 %   - - -
BIOGEN 201,18 111,63 184,87   - -3,62 % 22,94 %   -28,04 % -42,56 % 162,28 %
FASTENAL COMPANY 47,30 35,60 46,46   - 0,91 % 16,18 %   64,37 % 293,43 % 435,07 %
WASTE MANAGEMENT 246,09 196,24 246,05   - 2,16 % 7,19 %   86,32 % 311,44 % 495,42 %
STRYKER CORPORATION 403,53 330,37 364,56   - -5,91 % -3,89 %   43,52 % 278,33 % 554,51 %
JACK HENRY & ASSOCIATES 192,60 144,24 171,83   - 5,77 % -10,17 %   -2,00 % 178,47 % 653,85 %
HERSHEY COMPANY 236,28 151,29 224,99   - -4,78 % 21,58 %   19,46 % 103,85 % 285,96 %
PAYCHEX 159,90 87,39 100,85   - 7,69 % -34,29 %   119,44 % 219,66 % 454,07 %
AMERICAN EXPRESS COMPANY 384,89 230,59 301,00   - -2,56 % 10,17 %   206,00 % 431,54 % 762,35 %
COMCAST CORPORATION 37,59 26,46 31,91   - 3,07 % -15,11 %   -46,56 % -0,75 % 154,91 %
LOWE S COMPANIES 289,41 207,72 251,89   - -4,79 % 3,80 %   112,41 % 260,82 % 992,04 %
HEICO CORPORATION 358,43 236,21 303,73   - -4,92 % -   - - -
SPIRAX-SARCO ENGINEERING 79,70 54,45 68,05   -5,09 % -11,45 % -5,68 %   - - -
INTERTEK GROUP 52,30 38,82 39,32   -2,53 % -16,09 % -24,60 %   - - -
ROTORK 3,88 2,75 3,60   -3,07 % -5,52 % 10,71 %   - - -
COSTCO WHOLESALE CORPORATION 1.056,85 850,00 998,10   - -1,26 % 3,50 %   168,41 % 571,88 % 1.509,76 %
NIKE 78,65 57,01 57,01   - -8,31 % -27,46 %   -27,83 % 19,27 % 234,75 %
CINTAS CORPORATION 227,85 181,01 203,61   - 1,23 % 0,27 %   261,17 % 952,26 % 3.384,62 %
JOHNSON & JOHNSON 248,56 145,83 240,40   - -3,23 % 44,22 %   31,62 % 101,51 % 234,33 %
AUTODESK 326,97 218,03 260,99   - 6,15 % 0,48 %   96,24 % 476,56 % 1.208,15 %
NORFOLK SOUTHERN CORPORATION 317,83 203,65 302,84   - -3,78 % 25,03 %   21,51 % 241,28 % 359,75 %
PFIZER 27,84 21,12 27,05   - -2,17 % 1,20 %   -32,32 % -14,97 % 45,77 %
GENERAL MILLS 66,68 42,95 44,29   - -2,08 % -31,33 %   8,20 % 21,68 % 92,58 %
IMPERIAL BRANDS 33,41 26,48 31,48   -0,44 % -5,38 % 13,24 %   - - -
ROCHE HOLDING 374,00 233,00 323,90   -5,07 % -9,35 % 5,50 %   - - -
ACCENTURE 342,18 191,50 215,00   - 3,01 % -37,17 %   8,33 % 175,68 % 610,30 %
COMPAGNIE FINANCIERE RICHEMONT 177,85 124,65 137,25   -3,82 % -7,39 % -16,74 %   - - -
JULIUS BAER GROUP 67,98 45,79 60,84   -3,31 % -4,28 % -2,66 %   - - -
NOVARTIS 130,50 81,83 121,84   -1,15 % -5,74 % 20,73 %   - - -
ADOBE SYSTEMS 449,40 246,12 283,62   - 8,08 % -36,89 %   -33,19 % 249,87 % 1.051,55 %
LOCKHEED MARTIN CORPORATION 676,70 410,74 671,77   - 2,08 % 41,83 %   36,34 % 122,68 % 591,95 %
S&P GLOBAL 565,59 388,43 452,36   - 2,37 % -8,98 %   58,97 % 430,01 % 1.335,69 %
HOME DEPOT 423,42 329,13 357,92   - -5,99 % -5,01 %   70,53 % 271,53 % 1.324,87 %
META PLATFORMS 790,00 482,58 644,86   - -0,51 % 3,07 %   141,61 % 530,46 % -
MOODY S CORPORATION 540,35 390,57 471,97   - -1,18 % 2,27 %   76,23 % 409,32 % 1.827,74 %
IDEXX LABORATORIES 722,94 361,04 608,41   - -7,36 % 41,45 %   35,31 % 828,02 % 1.855,29 %
BB TOOLS 354,00 270,00 275,00   0,55 % -1,26 % -10,86 %   490,03 % 105,67 % 174,23 %
ASHTEAD GROUP 56,08 35,66 53,22   - -0,08 % 17,85 %   - - -
GENMAB 2.251,00 1.168,50 1.704,50   -1,39 % -8,26 % 2,71 %   - - -
ELI LILLY AND COMPANY 1.110,54 635,43 990,33   - -5,86 % 13,89 %   537,11 % 1.174,83 % 2.970,51 %
ALFEN 17,73 8,55 8,55   -2,66 % -3,91 % -33,34 %   -26,82 % - -
VERIZON COMMUNICATIONS 51,20 38,40 51,12   - 1,95 % 10,99 %   -30,61 % -11,84 % 13,77 %
VALMONT INDUSTRIES 478,17 261,38 424,09   - -7,79 % 29,31 %   129,66 % 278,12 % 353,57 %
OSHKOSH CORPORATION 177,94 79,06 154,62   - -9,06 % 57,23 %   45,74 % 246,09 % 356,84 %
