Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 36,00 26,04 31,68   0,13 % 1,28 % 8,72 %   -22,07 % -10,62 % 80,18 %
- - -   - - -   - - -
DAVIDE CAMPARI 6,81 5,32 6,09   -1,71 % -3,18 % 3,99 %   -40,71 % 38,45 % 127,43 %
ASM INTERNATIONAL 868,60 401,70 812,60   -0,51 % -3,10 % 84,56 %   186,36 % 1.325,05 % 1.844,52 %
ASML HOLDING 1.301,00 582,50 1.196,20   0,89 % -1,90 % 104,16 %   129,82 % 1.006,79 % 3.061,43 %
BE SEMICONDUCTOR INDUSTRIES 254,40 94,24 241,10   1,69 % 0,67 % 147,74 %   169,77 % 620,64 % 2.553,77 %
FAGRON 24,40 19,52 23,95   0,84 % 0,84 % 17,98 %   12,11 % 201,70 % 87,17 %
HEIJMANS 92,05 44,38 84,00   -0,83 % -4,44 % 89,27 %   624,49 % 726,35 % 349,14 %
FAES FARMA 5,38 4,13 4,75   -0,21 % -2,67 % 12,17 %   - - -
VIDRALA 100,60 71,10 76,90   -0,26 % -2,78 % -19,73 %   -5,16 % 93,56 % 321,03 %
LOTUS BAKERIES 10.760,00 7.270,00 10.200,00   1,59 % 1,39 % 23,64 %   113,32 % 348,57 % 1.838,56 %
MELEXIS 76,25 49,02 69,30   5,08 % 2,36 % 29,05 %   -29,86 % 11,67 % 316,33 %
ADIDAS 226,30 130,85 147,20   -0,14 % 4,32 % -29,30 %   12,39 % 279,61 % 245,78 %
AMADEUS FIRE 81,40 21,95 22,65   -6,60 % -9,40 % -69,80 %   -64,08 % -42,33 % 49,19 %
FIELMANN 58,70 40,00 42,25   -4,09 % -9,14 % -10,11 %   -42,78 % -27,14 % 60,44 %
HANNOVER RE 290,60 234,20 256,60   -1,61 % -6,96 % -8,29 %   66,00 % 104,73 % 438,93 %
HUGO BOSS 43,26 34,14 35,85   -1,02 % -2,69 % -0,80 %   32,47 % -52,81 % -26,52 %
RATIONAL 783,50 607,50 620,00   -3,65 % -6,34 % -16,05 %   - - -
RHEINMETALL 2.001,00 1.319,20 1.345,00   -0,83 % -5,15 % -8,29 %   1.702,96 % 2.439,04 % 2.494,32 %
ALTEN 82,70 51,30 57,50   -1,96 % -1,37 % -20,42 %   - - -
EUROFINS SCIENTIFIC 73,12 54,64 57,26   -3,34 % -8,00 % 4,37 %   -9,08 % 93,88 % 1.057,70 %
HERMES INTERNATIONAL 2.596,00 1.566,50 1.590,00   -0,90 % -3,72 % -33,05 %   - - -
LINEDATA SERVICES 47,80 37,70 43,70   0,23 % -2,46 % -   220,57 % 281,76 % 820,33 %
LVMH 652,40 437,55 444,35   -1,62 % -5,81 % -9,25 %   26,25 % 345,13 % 423,96 %
THERMADOR GROUPE 84,60 65,80 69,20   -0,57 % -4,02 % 5,17 %   21,09 % 78,16 % 219,79 %
TRIGANO 178,20 104,30 154,30   -0,84 % -1,59 % 46,95 %   42,32 % 304,26 % 884,46 %
VIRBAC 384,00 302,90 364,00   -0,82 % -3,96 % 18,90 %   46,43 % 58,55 % 168,08 %
AMPLIFON 21,32 7,95 9,25   -3,58 % -4,48 % -44,65 %   -59,61 % 71,98 % 268,63 %
BREMBO 10,98 7,33 7,94   -2,16 % -5,76 % -3,52 %   -12,82 % 5,36 % 509,78 %
REPLY 163,80 77,05 94,25   1,89 % -1,31 % -39,19 %   20,23 % 264,42 % 2.219,51 %
FLOW TRADERS 29,92 22,76 27,28   -1,37 % -2,43 % 7,91 %   -8,99 % -44,60 % -
KUEHNE+NAGEL 197,15 148,00 180,25   -4,45 % -6,94 % -4,10 %   -14,72 % 23,65 % 31,73 %
ALFA LAVAL 576,20 390,10 535,60   0,41 % -1,83 % 37,30 %   105,24 % 199,29 % 228,65 %
ASSA ABLOY 380,00 144,55 350,80   -1,43 % -5,47 % 142,68 %   77,24 % 101,64 % 468,20 %
APPLE 286,19 195,09 270,17   -0,20 % -1,10 % 27,92 %   118,01 % 823,41 % 2.412,65 %
THOR INDUSTRIES 120,86 71,70 77,75   -0,69 % -0,32 % 4,70 %   - - -
SCHINDLER 300,50 245,00 258,00   -2,09 % -3,37 % -9,79 %   17,68 % 67,56 % 153,60 %
ADDTECH 359,80 287,60 326,40   -0,67 % -4,73 % 2,58 %   167,92 % 514,97 % 1.514,12 %
CLAS OHLSON 411,00 261,20 397,00   0,10 % -1,88 % 46,49 %   218,84 % 91,75 % 114,22 %
NIBE 47,31 31,76 40,96   -1,18 % -3,03 % 2,53 %   -47,17 % 110,05 % 454,67 %
SKISTAR 176,10 150,00 158,00   -0,13 % -2,89 % -4,07 %   50,96 % 207,84 % 153,74 %
SANDVIK 404,30 196,90 377,10   -0,32 % -5,16 % 91,52 %   49,33 % 305,67 % 129,29 %
BILIA 138,60 112,30 126,50   0,24 % 1,12 % 4,55 %   32,54 % 40,00 % 315,14 %
ATLAS COPCO 198,45 144,00 170,20   -2,27 % -8,94 % 17,38 %   58,11 % 219,48 % 292,33 %
NEW WAVE GROUP 131,50 89,45 95,60   0,26 % -5,63 % -17,94 %   320,55 % 564,35 % 467,33 %
NOLATO 63,75 46,22 49,50   0,30 % -4,81 % -5,62 %   -25,72 % 140,00 % 644,58 %
OEM 161,80 116,20 144,00   -0,28 % -5,51 % 9,42 %   182,33 % 518,72 % 1.500,73 %
BEIJER 173,60 124,20 126,50   -0,63 % -7,53 % -12,76 %   17,77 % 569,28 % 858,50 %
WAVESTONE 62,90 44,20 45,60   0,77 % -3,70 % 0,77 %   183,96 % 363,01 % 1.143,59 %
NEMETSCHEK 137,80 56,90 62,05   -0,88 % -4,83 % -45,33 %   53,97 % 506,52 % 3.387,50 %
CARL ZEISS MEDITEC 65,90 25,30 25,63   -0,43 % -6,19 % -56,49 %   -61,57 % 68,64 % 263,45 %
AMAZON 263,99 181,73 263,04   1,29 % 3,01 % 40,37 %   41,76 % 583,40 % 2.464,67 %
OREILLY AUTOMOTIVE 108,46 5,87 91,69   0,13 % -2,37 % -1,71 %   202,12 % 439,87 % 2.164,40 %
CIE AUTOMOTIVE 31,80 22,95 28,50   -0,52 % -0,70 % 23,38 %   34,86 % 91,94 % 519,79 %
GRIFOLS 13,52 8,08 8,72   -1,40 % -4,39 % 3,61 %   -55,19 % -49,77 % 109,80 %
MTU AERO 402,00 282,60 282,60   -0,91 % -6,58 % -6,02 %   66,49 % 294,34 % 602,17 %
VZ HOLDING 182,20 141,00 149,20   -0,67 % -1,71 % -12,65 %   84,67 % 152,79 % 522,50 %
LAGERCRANTZ 248,20 186,90 237,60   1,71 % -1,33 % 9,49 %   434,72 % 1.079,43 % 6.704,40 %
INVISIO 402,00 232,50 265,60   -1,48 % -6,35 % -30,29 %   6,26 % 246,97 % 2.530,00 %
MICROSOFT 542,39 356,77 424,46   -1,12 % -1,95 % 7,72 %   143,10 % 1.026,64 % 2.061,71 %
VISA 374,30 295,52 334,86   8,26 % 7,57 % -1,95 %   67,89 % 389,78 % 1.735,38 %
MASTERCARD 598,96 482,42 525,23   3,47 % 2,95 % -2,68 %   60,22 % 486,12 % 2.448,57 %
CBRE GROUP 173,56 119,92 142,51   -3,01 % -7,17 % 17,05 %   156,44 % 364,71 % 684,34 %
PATRICK INDUSTRIES 145,75 76,50 93,30   -1,08 % -7,96 % 18,82 %   137,68 % 460,84 % 20.230,63 %
PRIMORIS SERVICES 174,90 59,76 166,07   -1,70 % -3,24 % 170,96 %   349,29 % 464,27 % 1.206,74 %
STELLA JONES 100,76 66,80 82,62   -1,92 % -0,34 % 22,93 %   84,30 % 62,15 % 925,66 %
ON SEMICONDUCTOR 98,86 38,32 98,86   5,96 % 11,09 % 154,40 %   65,44 % 452,55 % 446,97 %
HMS NETWORKS 543,50 379,40 532,50   1,53 % 3,00 % 25,18 %   56,34 % 583,52 % 1.451,85 %
SALMAR 622,50 408,00 544,00   -1,45 % 0,55 % 5,63 %   - - -
HALMA 45,18 27,40 43,64   -0,06 % -1,60 % 59,27 %   39,51 % 268,71 % 932,40 %
ROYAL UNIBREW 651,00 399,80 407,20   -3,64 % -1,50 % -23,46 %   -18,70 % 105,11 % 765,21 %
COLOPLAST 745,60 392,20 392,20   -2,90 % -7,15 % -47,14 %   -44,94 % 14,87 % 315,46 %
STRYKER CORPORATION 403,53 313,99 315,13   -1,96 % -4,32 % -15,04 %   43,52 % 278,33 % 554,51 %
HEICO CORPORATION 358,43 249,85 260,99   -1,10 % -2,82 % 4,45 %   - - -
SPIRAX-SARCO ENGINEERING 79,70 55,71 70,72   -1,70 % -3,52 % 22,56 %   -39,69 % 107,77 % 227,64 %
COMPAGNIE FINANCIERE RICHEMONT 177,85 129,05 145,00   -0,85 % -3,65 % -0,14 %   191,11 % 95,34 % 274,88 %
ADOBE SYSTEMS 421,34 225,35 243,57   0,15 % -4,83 % -34,34 %   -33,19 % 249,87 % 1.051,55 %
META PLATFORMS 790,00 525,72 669,12   -0,33 % -0,83 % 20,68 %   141,61 % 530,46 % -
MOODY S CORPORATION 540,35 404,81 460,11   0,46 % -1,42 % 2,93 %   76,23 % 409,32 % 1.827,74 %
ALFEN 17,73 8,15 11,73   3,90 % -2,09 % -25,00 %   -88,47 % - -
VERIZON COMMUNICATIONS 51,48 38,40 46,61   -1,33 % 1,37 % 8,52 %   -30,61 % -11,84 % 13,77 %
ADYEN 1.744,80 831,00 942,60   -0,85 % -1,43 % -31,44 %   -27,82 % - -
UNITED RENTALS 1.020,00 710,47 952,13   -1,10 % 18,60 % -   - - -
Air Products 303,87 230,76 302,50   -0,28 % 1,93 % -   - - -
AMPHENOL 166,25 104,31 148,38   3,24 % 0,17 % -   - - -
ALLEGION 180,03 136,36 137,37   -0,36 % -5,22 % -   - - -
AMETEK 241,46 176,76 227,87   -0,47 % -1,12 % -   - - -
CMG 46,76 29,81 32,99   0,37 % -6,04 % -   - - -
LULULEMON 220,35 137,83 138,16   -2,97 % -15,47 % -   - - -
PACKAGING 247,44 190,61 216,05   -2,94 % 5,27 % -   49,54 % 227,09 % 698,10 %
REGENERON 813,33 542,65 686,36   -6,21 % -8,07 % -   - - -
SHERWIN 378,24 303,53 317,85   -1,98 % -5,16 % -   - - -
TJX_COMPANIES 165,00 124,53 156,07   -0,72 % -1,51 % -   133,93 % 320,58 % 1.164,43 %
TRACTOR SUPPLY 62,65 34,44 34,77   -2,30 % -10,75 % -   - - -
GENUINE PARTS 149,26 96,38 103,28   -2,02 % -7,57 % -   - - -
COPART 49,97 32,30 33,33   -0,03 % -1,04 % -   - - -
HCA Healthcare 546,73 356,97 434,78   0,66 % -7,76 % -   - - -
BAE Systems 23,51 15,91 20,16   0,42 % -3,09 % -   - - -
AAK 275,60 219,40 267,20   -0,52 % 7,74 % -   - - -
HOWDEN 9,79 7,64 7,66   -2,92 % -8,10 % -   - - -
STRAUMANN 104,90 74,00 85,68   -0,12 % -2,55 % -   - - -
LEGRAND 153,50 24,51 149,35   0,34 % 0,44 % -   - - -
Disclaimer