| Bedrijf | Koers | Stijgers / dalers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoog 12 mnd | Laag 12 mnd | Laatste | Dag | Week | 12 mnd | 5 jaar | 10 jaar | 15 jaar | |||
| ARCADIS | 51,05 | 26,10 | 36,90 | - | 6,89 % | -15,75 % | - | - | - | ||
| ASM INTERNATIONAL | 874,00 | 401,70 | 858,80 | 0,23 % | 5,69 % | 98,20 % | 186,36 % | 1.325,05 % | 1.844,52 % | ||
| ASML HOLDING | 1.327,20 | 592,50 | 1.300,00 | 3,04 % | 8,68 % | 114,77 % | 129,82 % | 1.006,79 % | 3.061,43 % | ||
| BE SEMICONDUCTOR INDUSTRIES | 260,90 | 99,06 | 254,70 | -1,93 % | 5,64 % | 157,12 % | 169,77 % | 620,64 % | 2.553,77 % | ||
| FAGRON | 24,95 | 19,52 | 24,55 | -1,21 % | 2,51 % | 17,18 % | 12,11 % | 201,70 % | 87,17 % | ||
| FAES FARMA | 5,38 | 4,13 | 4,86 | -1,12 % | 2,42 % | 13,42 % | 47,85 % | 86,96 % | 89,71 % | ||
| VIDRALA | 100,60 | 71,10 | 77,80 | 0,26 % | 1,17 % | -17,06 % | -5,16 % | 93,56 % | 321,03 % | ||
| LOTUS BAKERIES | 10.860,00 | 7.270,00 | 10.740,00 | 1,51 % | 5,29 % | 21,91 % | 113,32 % | 348,57 % | 1.838,56 % | ||
| MELEXIS | 78,45 | 49,02 | 77,00 | 2,46 % | 11,11 % | 45,42 % | -29,86 % | 11,67 % | 316,33 % | ||
| ADIDAS | 226,30 | 130,85 | 152,00 | 5,56 % | 3,26 % | -25,96 % | 12,39 % | 279,61 % | 245,78 % | ||
| AMADEUS FIRE | 81,40 | 21,95 | 24,20 | -0,41 % | 6,84 % | -67,43 % | -64,08 % | -42,33 % | 49,19 % | ||
| FIELMANN | 58,70 | 40,00 | 42,80 | 4,14 % | 1,30 % | -20,30 % | -42,78 % | -27,14 % | 60,44 % | ||
| HANNOVER RE | 288,20 | 234,20 | 247,60 | -3,66 % | -3,51 % | -14,09 % | 66,00 % | 104,73 % | 438,93 % | ||
| HUGO BOSS | 43,26 | 34,14 | 36,90 | 1,99 % | 2,93 % | -2,79 % | 32,47 % | -52,81 % | -26,52 % | ||
| RATIONAL | 783,50 | 607,50 | 663,50 | 5,40 % | 7,02 % | -9,17 % | - | - | - | ||
| RHEINMETALL | 2.001,00 | 1.319,20 | 1.341,60 | -6,61 % | -0,25 % | -19,40 % | 1.702,96 % | 2.439,04 % | 2.494,32 % | ||
| EUROFINS SCIENTIFIC | 73,12 | 54,64 | 59,72 | 0,07 % | 4,30 % | 6,60 % | -9,08 % | 93,88 % | 1.057,70 % | ||
| HERMES INTERNATIONAL | 2.596,00 | 1.566,50 | 1.702,00 | 6,08 % | 7,04 % | -30,02 % | - | - | - | ||
| LINEDATA SERVICES | 47,80 | 37,70 | 41,60 | -0,95 % | -4,81 % | - | 61,84 % | 39,80 % | 291,45 % | ||
| LVMH | 652,40 | 437,55 | 478,30 | 4,35 % | 7,64 % | -1,99 % | 26,25 % | 345,13 % | 423,96 % | ||
| THERMADOR GROUPE | 84,60 | 66,60 | 69,60 | -1,14 % | 0,58 % | 3,73 % | 21,09 % | 78,16 % | 219,79 % | ||
| TRIGANO | 178,20 | 108,40 | 155,70 | 4,43 % | 0,91 % | 43,63 % | 42,32 % | 304,26 % | 884,46 % | ||
| VIRBAC | 384,00 | 302,90 | 370,00 | 0,82 % | 1,65 % | 20,95 % | 46,43 % | 58,55 % | 168,08 % | ||
| BREMBO | 10,98 | 7,33 | 9,86 | 14,78 % | 24,18 % | 18,08 % | -12,82 % | 5,36 % | 509,78 % | ||
| REPLY | 163,80 | 77,05 | 98,60 | 1,34 % | 4,62 % | -37,59 % | 20,23 % | 264,42 % | 2.219,51 % | ||
| FLOW TRADERS | 29,92 | 22,76 | 28,14 | 0,29 % | 3,15 % | 1,01 % | -8,99 % | -44,60 % | - | ||
| KUEHNE+NAGEL | 197,15 | 148,00 | 177,00 | -0,90 % | -1,80 % | -3,99 % | -14,72 % | 23,65 % | 31,73 % | ||
| ALFA LAVAL | 576,20 | 390,90 | 549,80 | -1,65 % | 2,65 % | 39,33 % | 105,24 % | 199,29 % | 228,65 % | ||
| ASSA ABLOY | 380,00 | 145,40 | 359,30 | 0,50 % | 2,42 % | 141,79 % | 77,24 % | 101,64 % | 468,20 % | ||
| APPLE | 289,17 | 195,09 | 287,44 | 1,15 % | 6,39 % | 44,80 % | 118,01 % | 823,41 % | 2.412,65 % | ||
| THOR INDUSTRIES | 120,86 | 73,72 | 76,94 | 2,26 % | -1,04 % | 3,62 % | - | - | - | ||
| SCHINDLER | 300,50 | 245,00 | 262,00 | 0,58 % | 1,55 % | -7,42 % | 17,68 % | 67,56 % | 153,60 % | ||
| ADDTECH | 359,80 | 287,60 | 337,60 | -0,76 % | 3,43 % | 1,50 % | 167,92 % | 514,97 % | 1.514,12 % | ||
| CLAS OHLSON | 418,20 | 261,20 | 418,00 | 3,52 % | 5,29 % | 52,00 % | 218,84 % | 91,75 % | 114,22 % | ||
| NIBE | 47,31 | 31,76 | 43,83 | -4,41 % | 7,01 % | 2,10 % | -47,17 % | 110,05 % | 454,67 % | ||
| SKISTAR | 176,10 | 150,00 | 159,00 | 0,57 % | 0,63 % | -6,14 % | 50,96 % | 207,84 % | 153,74 % | ||
| SANDVIK | 404,30 | 201,20 | 384,30 | -1,76 % | 1,91 % | 91,00 % | 49,33 % | 305,67 % | 129,29 % | ||
| BILIA | 138,60 | 112,30 | 136,80 | 4,27 % | 8,14 % | 11,22 % | 32,54 % | 40,00 % | 315,14 % | ||
| ATLAS COPCO | 198,45 | 144,00 | 182,75 | 0,55 % | 7,37 % | 21,79 % | 58,11 % | 219,48 % | 292,33 % | ||
| NEW WAVE GROUP | 131,50 | 89,45 | 99,95 | 3,36 % | 4,55 % | -13,24 % | 320,55 % | 564,35 % | 467,33 % | ||
| NOLATO | 63,75 | 46,22 | 49,55 | -1,10 % | 0,10 % | -13,45 % | -25,72 % | 140,00 % | 644,58 % | ||
| OEM | 161,80 | 116,20 | 150,80 | 4,29 % | 4,72 % | 8,49 % | 182,33 % | 518,72 % | 1.500,73 % | ||
| BEIJER | 173,60 | 124,20 | 129,10 | -0,69 % | 2,06 % | -12,00 % | 17,77 % | 569,28 % | 858,50 % | ||
| WAVESTONE | 62,90 | 44,00 | 44,65 | 1,13 % | -2,08 % | -5,10 % | 183,96 % | 363,01 % | 1.143,59 % | ||
| NEMETSCHEK | 137,80 | 56,90 | 64,50 | 1,26 % | 3,95 % | -46,34 % | 53,97 % | 506,52 % | 3.387,50 % | ||
| CARL ZEISS MEDITEC | 65,90 | 25,30 | 25,68 | -3,60 % | 0,20 % | -56,77 % | -61,57 % | 68,64 % | 263,45 % | ||
| AMAZON | 275,58 | 185,01 | 271,17 | -0,87 % | 3,09 % | 46,57 % | 41,76 % | 583,40 % | 2.464,67 % | ||
| OREILLY AUTOMOTIVE | 108,46 | 5,87 | 94,58 | -0,44 % | 3,15 % | 2,31 % | 202,12 % | 439,87 % | 2.164,40 % | ||
| CIE AUTOMOTIVE | 31,80 | 23,15 | 30,00 | 2,56 % | 5,26 % | 29,59 % | 34,86 % | 91,94 % | 519,79 % | ||
| GRIFOLS | 13,52 | 8,08 | 9,16 | 0,62 % | 5,05 % | 11,20 % | -55,19 % | -49,77 % | 109,80 % | ||
| MTU AERO | 402,00 | 282,40 | 317,40 | 7,96 % | 12,31 % | -0,78 % | 66,49 % | 294,34 % | 602,17 % | ||
| VZ HOLDING | 182,20 | 141,00 | 150,20 | -2,09 % | 0,67 % | -14,17 % | 84,67 % | 152,79 % | 522,50 % | ||
| LAGERCRANTZ | 250,80 | 186,90 | 242,60 | -1,14 % | 2,10 % | 7,63 % | 434,72 % | 1.079,43 % | 6.704,40 % | ||
| INVISIO | 402,00 | 232,50 | 244,40 | -11,45 % | -7,98 % | -32,11 % | 6,26 % | 246,97 % | 2.530,00 % | ||
| MICROSOFT | 542,39 | 356,77 | 420,77 | 2,28 % | -0,87 % | -2,89 % | 143,10 % | 1.026,64 % | 2.061,71 % | ||
| VISA | 374,30 | 295,52 | 321,28 | -0,23 % | -4,06 % | -7,60 % | 67,89 % | 389,78 % | 1.735,38 % | ||
| MASTERCARD | 598,96 | 482,42 | 500,94 | 0,78 % | -4,62 % | -10,38 % | 60,22 % | 486,12 % | 2.448,57 % | ||
| CBRE GROUP | 173,56 | 119,92 | 146,70 | 2,90 % | 2,94 % | 18,42 % | 156,44 % | 364,71 % | 684,34 % | ||
| PATRICK INDUSTRIES | 145,75 | 81,18 | 95,36 | 5,88 % | 2,21 % | 16,63 % | 137,68 % | 460,84 % | 20.230,63 % | ||
| STELLA JONES | 100,76 | 67,40 | 74,42 | -10,87 % | -9,92 % | 10,42 % | 84,30 % | 62,15 % | 925,66 % | ||
| ON SEMICONDUCTOR | 105,77 | 38,32 | 100,61 | -2,01 % | 1,77 % | 161,26 % | 65,44 % | 452,55 % | 446,97 % | ||
| HMS NETWORKS | 563,50 | 379,40 | 556,00 | 2,39 % | 4,41 % | 31,75 % | 56,34 % | 583,52 % | 1.451,85 % | ||
| SALMAR | 622,50 | 408,00 | 539,50 | -1,37 % | -0,83 % | 10,55 % | - | - | - | ||
| HALMA | 46,87 | 28,08 | 45,65 | 0,44 % | 4,61 % | 62,57 % | 39,51 % | 268,71 % | 932,40 % | ||
| ROYAL UNIBREW | 651,00 | 399,80 | 410,40 | -1,87 % | 0,79 % | -22,78 % | -18,70 % | 105,11 % | 765,21 % | ||
| COLOPLAST | 651,40 | 392,20 | 410,80 | 0,05 % | 4,74 % | -36,82 % | -44,94 % | 14,87 % | 315,46 % | ||
| STRYKER CORPORATION | 403,53 | 290,88 | 294,23 | -0,35 % | -6,63 % | -22,06 % | 43,52 % | 278,33 % | 554,51 % | ||
| HEICO CORPORATION | 358,43 | 256,57 | 289,60 | 4,42 % | 10,96 % | 9,91 % | - | - | - | ||
| SPIRAX-SARCO ENGINEERING | 79,70 | 55,71 | 74,56 | -0,67 % | 5,43 % | 24,74 % | -39,69 % | 107,77 % | 227,64 % | ||
| COMPAGNIE FINANCIERE RICHEMONT | 177,85 | 129,05 | 158,60 | 4,86 % | 9,38 % | 9,12 % | 191,11 % | 95,34 % | 274,88 % | ||
| ADOBE SYSTEMS | 421,34 | 225,35 | 256,51 | 0,35 % | 5,31 % | -33,02 % | -33,19 % | 249,87 % | 1.051,55 % | ||
| META PLATFORMS | 790,00 | 525,72 | 616,81 | 1,96 % | -7,82 % | 5,02 % | 141,61 % | 530,46 % | - | ||
| MOODY S CORPORATION | 540,35 | 404,81 | 457,10 | 0,56 % | -0,65 % | -1,26 % | 76,23 % | 409,32 % | 1.827,74 % | ||
| VERIZON COMMUNICATIONS | 51,48 | 38,40 | 47,09 | -0,53 % | 1,03 % | 6,66 % | -30,61 % | -11,84 % | 13,77 % | ||
| ADYEN | 1.744,80 | 831,00 | 948,90 | -0,74 % | 0,67 % | -37,72 % | -27,82 % | - | - | ||
| UNITED RENTALS | 1.020,00 | 710,47 | 944,12 | 1,09 % | -0,84 % | - | - | - | - | ||
| Air Products | 303,93 | 230,76 | 294,99 | -2,94 % | -2,48 % | - | -8,44 % | 131,22 % | 256,18 % | ||
| AMPHENOL | 166,25 | 104,31 | 136,62 | -0,05 % | -7,93 % | - | - | - | - | ||
| ALLEGION | 180,03 | 132,29 | 136,81 | 3,42 % | -0,41 % | - | - | - | - | ||
| AMETEK | 241,46 | 176,76 | 234,73 | 0,08 % | 3,01 % | - | - | - | - | ||
| CMG | 46,76 | 29,81 | 33,27 | 2,97 % | 0,85 % | - | - | - | - | ||
| LULULEMON | 220,35 | 128,98 | 133,59 | 2,60 % | -3,31 % | - | - | - | - | ||
| PACKAGING | 247,44 | 190,61 | 223,43 | 0,32 % | 3,42 % | - | 49,54 % | 227,09 % | 698,10 % | ||
| REGENERON | 813,33 | 542,65 | 709,10 | 0,97 % | 3,31 % | - | - | - | - | ||
| SHERWIN | 378,24 | 303,53 | 320,21 | 2,48 % | 0,74 % | - | - | - | - | ||
| TJX_COMPANIES | 165,00 | 124,53 | 154,48 | -0,31 % | -1,02 % | - | 133,93 % | 320,58 % | 1.164,43 % | ||
| TRACTOR SUPPLY | 62,65 | 31,74 | 31,74 | -2,88 % | -8,71 % | - | - | - | - | ||
| GENUINE PARTS | 149,26 | 96,38 | 105,25 | 0,92 % | 1,91 % | - | - | - | - | ||
| COPART | 49,97 | 32,30 | 33,88 | 2,20 % | 1,65 % | - | - | - | - | ||
| HCA Healthcare | 546,73 | 356,97 | 429,02 | 0,05 % | -1,32 % | - | - | - | - | ||
| BAE Systems | 23,51 | 15,91 | 19,92 | -5,29 % | -1,21 % | - | - | - | - | ||
| AAK | 275,60 | 219,40 | 266,00 | 1,45 % | -0,45 % | - | - | - | - | ||
| STRAUMANN | 104,90 | 74,00 | 85,78 | -1,29 % | 0,12 % | - | - | - | - | ||
| LEGRAND | 165,05 | 24,51 | 157,40 | -1,13 % | 5,39 % | - | - | - | - | ||
Weet u zeker dat u dit bedrijf wilt selecteren?
Deze actie kunt u niet ongedaan maken.