Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 36,00 26,04 31,64   0,57 % 0,19 % 9,33 %   -22,07 % -10,62 % 80,18 %
ARCADIS 51,05 26,10 31,40   -0,25 % -2,48 % -24,59 %   29,49 % 88,55 % 101,00 %
DAVIDE CAMPARI 6,81 5,32 6,20   -0,77 % -1,96 % 9,00 %   -40,71 % 38,45 % 127,43 %
ASM INTERNATIONAL 868,60 401,70 816,80   -2,02 % -4,36 % 88,25 %   186,36 % 1.325,05 % 1.844,52 %
ASML HOLDING 1.301,00 582,50 1.185,60   -1,90 % -5,77 % 100,68 %   129,82 % 1.006,79 % 3.061,43 %
BE SEMICONDUCTOR INDUSTRIES 254,40 94,24 237,10   -2,15 % 1,54 % 138,29 %   169,77 % 620,64 % 2.553,77 %
FAGRON 24,40 19,52 23,75   0,21 % -0,42 % 18,16 %   12,11 % 201,70 % 87,17 %
HEIJMANS 92,05 44,38 84,70   -1,68 % -4,83 % 86,48 %   624,49 % 726,35 % 349,14 %
FAES FARMA 5,38 4,13 4,76   0,11 % -3,74 % 13,21 %   - - -
VIDRALA 100,60 71,10 77,10   -1,78 % -3,50 % -19,27 %   -5,16 % 93,56 % 321,03 %
LOTUS BAKERIES 10.760,00 7.270,00 10.040,00   - 1,83 % 22,44 %   113,32 % 348,57 % 1.838,56 %
MELEXIS 76,25 49,02 65,95   -7,18 % -1,57 % 18,72 %   -29,86 % 11,67 % 316,33 %
AMADEUS FIRE 81,40 21,95 24,25   3,19 % -3,77 % -67,54 %   -64,08 % -42,33 % 49,19 %
FIELMANN 58,70 40,00 44,05   -0,68 % -5,67 % 0,92 %   -42,78 % -27,14 % 60,44 %
HANNOVER RE 290,60 234,20 260,80   -2,32 % -6,72 % -4,61 %   66,00 % 104,73 % 438,93 %
HUGO BOSS 43,26 34,14 36,22   -2,42 % -3,49 % -1,09 %   32,47 % -52,81 % -26,52 %
RATIONAL 783,50 607,50 643,50   -1,00 % -4,17 % -12,92 %   - - -
RHEINMETALL 2.001,00 1.319,20 1.356,20   0,67 % -4,52 % -4,59 %   1.702,96 % 2.439,04 % 2.494,32 %
ALTEN 82,70 51,30 58,65   2,89 % -0,17 % -18,99 %   - - -
EUROFINS SCIENTIFIC 73,12 54,06 59,24   -2,34 % -6,12 % 9,58 %   -9,08 % 93,88 % 1.057,70 %
HERMES INTERNATIONAL 2.596,00 1.566,50 1.604,50   -3,40 % -2,96 % -33,40 %   - - -
LINEDATA SERVICES 47,80 37,70 43,60   -3,11 % -1,58 % -   220,57 % 281,76 % 820,33 %
LVMH 652,40 437,55 451,65   -2,10 % -6,01 % -9,94 %   26,25 % 345,13 % 423,96 %
THERMADOR GROUPE 84,60 65,20 69,60   -0,85 % -5,05 % 6,75 %   21,09 % 78,16 % 219,79 %
TRIGANO 178,20 103,70 155,60   -0,16 % -1,46 % 50,05 %   42,32 % 304,26 % 884,46 %
VIRBAC 384,00 302,90 367,00   -0,81 % -3,67 % 19,76 %   46,43 % 58,55 % 168,08 %
AMPLIFON 21,32 7,95 9,60   0,46 % -1,80 % -43,31 %   -59,61 % 71,98 % 268,63 %
BREMBO 10,98 7,33 8,12   -0,73 % -5,20 % -1,22 %   -12,82 % 5,36 % 509,78 %
REPLY 163,80 77,05 92,50   2,61 % -4,19 % -40,05 %   20,23 % 264,42 % 2.219,51 %
FLOW TRADERS 29,92 22,76 27,66   -2,54 % -1,78 % 12,17 %   -8,99 % -44,60 % -
KUEHNE+NAGEL 197,15 148,00 188,65   0,48 % -2,56 % -0,19 %   -14,72 % 23,65 % 31,73 %
ALFA LAVAL 576,20 390,10 533,40   -0,67 % -7,43 % 31,44 %   105,24 % 199,29 % 228,65 %
ASSA ABLOY 380,00 144,10 355,90   -1,79 % -4,89 % 144,52 %   77,24 % 101,64 % 468,20 %
APPLE 286,19 195,09 270,71   1,16 % 1,71 % 28,82 %   118,01 % 823,41 % 2.412,65 %
THOR INDUSTRIES 120,86 71,70 78,29   -0,50 % -2,77 % 7,10 %   - - -
SCHINDLER 300,50 245,00 263,50   0,38 % 0,96 % -1,86 %   17,68 % 67,56 % 153,60 %
ADDTECH 359,80 287,60 328,60   -1,32 % -5,41 % 4,45 %   167,92 % 514,97 % 1.514,12 %
CLAS OHLSON 411,00 261,20 396,60   -1,64 % -2,46 % 46,13 %   218,84 % 91,75 % 114,22 %
NIBE 47,31 31,76 41,45   -0,62 % -2,90 % 2,57 %   -47,17 % 110,05 % 454,67 %
SKISTAR 176,10 150,00 158,20   -1,49 % -2,77 % -4,81 %   50,96 % 207,84 % 153,74 %
SANDVIK 404,30 196,90 378,30   -3,12 % -5,02 % 85,17 %   49,33 % 305,67 % 129,29 %
BILIA 138,60 112,30 126,20   2,52 % 0,08 % 4,64 %   32,54 % 40,00 % 315,14 %
ATLAS COPCO 198,45 144,00 174,15   -5,53 % -8,12 % 12,65 %   58,11 % 219,48 % 292,33 %
NEW WAVE GROUP 131,50 89,45 95,35   0,21 % -6,88 % -17,30 %   320,55 % 564,35 % 467,33 %
NOLATO 63,75 46,22 49,35   -1,89 % -5,46 % -7,32 %   -25,72 % 140,00 % 644,58 %
OEM 161,80 116,20 144,40   -2,17 % -4,75 % 7,76 %   182,33 % 518,72 % 1.500,73 %
BEIJER 173,60 124,20 127,30   -1,24 % -12,27 % -12,66 %   17,77 % 569,28 % 858,50 %
WAVESTONE 62,90 44,20 45,25   -0,11 % -6,22 % 1,86 %   183,96 % 363,01 % 1.143,59 %
NEMETSCHEK 137,80 56,90 62,60   0,24 % -6,01 % -44,21 %   53,97 % 506,52 % 3.387,50 %
CARL ZEISS MEDITEC 65,90 25,62 25,74   -2,13 % -6,40 % -56,45 %   -61,57 % 68,64 % 263,45 %
BROWN-FORMAN 35,87 23,20 28,40   1,00 % -3,30 % -16,30 %   -38,55 % -24,53 % 74,11 %
AMAZON 263,99 181,73 259,70   -0,54 % 3,92 % 38,36 %   41,76 % 583,40 % 2.464,67 %
OREILLY AUTOMOTIVE 108,46 5,87 91,57   -0,43 % -2,39 % 0,25 %   202,12 % 439,87 % 2.164,40 %
CIE AUTOMOTIVE 31,80 22,95 28,65   0,17 % -1,21 % 24,57 %   34,86 % 91,94 % 519,79 %
GRIFOLS 13,52 8,08 8,84   -0,47 % -2,88 % 4,89 %   -55,19 % -49,77 % 109,80 %
MTU AERO 402,00 285,20 285,20   -1,01 % -6,68 % -5,59 %   66,49 % 294,34 % 602,17 %
VZ HOLDING 182,20 141,00 150,20   2,60 % -2,34 % -10,17 %   84,67 % 152,79 % 522,50 %
LAGERCRANTZ 248,20 186,90 233,60   -0,09 % -3,23 % 8,55 %   434,72 % 1.079,43 % 6.704,40 %
INVISIO 402,00 232,50 269,60   -2,81 % -4,94 % -29,33 %   6,26 % 246,97 % 2.530,00 %
MICROSOFT 542,39 356,77 429,25   1,04 % 1,20 % 9,74 %   143,10 % 1.026,64 % 2.061,71 %
VISA 374,30 295,52 309,30   -0,11 % -0,21 % -8,36 %   67,89 % 389,78 % 1.735,38 %
MASTERCARD 598,96 482,42 507,62   0,23 % -0,73 % -5,03 %   60,22 % 486,12 % 2.448,57 %
CBRE GROUP 173,56 119,92 146,93   0,49 % -1,95 % 21,07 %   156,44 % 364,71 % 684,34 %
PATRICK INDUSTRIES 145,75 76,50 94,32   -2,08 % -8,97 % 19,74 %   137,68 % 460,84 % 20.230,63 %
PRIMORIS SERVICES 174,90 59,76 168,94   -2,35 % 2,59 % 176,00 %   349,29 % 464,27 % 1.206,74 %
STELLA JONES 100,76 66,80 84,24   -1,40 % 1,62 % 24,62 %   84,30 % 62,15 % 925,66 %
ON SEMICONDUCTOR 98,48 38,32 93,30   -4,83 % 7,35 % 133,02 %   65,44 % 452,55 % 446,97 %
HMS NETWORKS 543,50 379,40 524,50   0,77 % 8,86 % 23,41 %   56,34 % 583,52 % 1.451,85 %
SALMAR 622,50 408,00 552,00   0,45 % 1,85 % 6,46 %   - - -
HALMA 45,18 27,30 43,66   -2,60 % -2,97 % 59,71 %   39,51 % 268,71 % 932,40 %
ROYAL UNIBREW 651,00 399,80 422,60   0,43 % 5,49 % -25,34 %   -18,70 % 105,11 % 765,21 %
COLOPLAST 745,60 403,40 403,90   0,12 % -4,38 % -44,52 %   -44,94 % 14,87 % 315,46 %
STRYKER CORPORATION 403,53 321,43 321,43   -2,30 % -1,79 % -12,30 %   43,52 % 278,33 % 554,51 %
HEICO CORPORATION 358,43 247,40 263,88   -0,84 % -4,40 % 6,66 %   - - -
SPIRAX-SARCO ENGINEERING 79,70 55,71 71,94   -2,10 % -4,79 % 21,73 %   -39,69 % 107,77 % 227,64 %
COMPAGNIE FINANCIERE RICHEMONT 177,85 129,05 146,25   -3,56 % -5,16 % -1,12 %   191,11 % 95,34 % 274,88 %
ADOBE SYSTEMS 421,34 225,35 243,20   1,63 % -1,61 % -34,02 %   -33,19 % 249,87 % 1.051,55 %
META PLATFORMS 790,00 525,72 671,34   -1,07 % 0,37 % 22,12 %   141,61 % 530,46 % -
MOODY S CORPORATION 540,35 404,81 457,99   -0,60 % -0,35 % 4,14 %   76,23 % 409,32 % 1.827,74 %
ALFEN 17,73 8,15 11,29   -2,59 % -1,57 % -28,36 %   -88,47 % - -
VERIZON COMMUNICATIONS 51,48 38,40 47,24   0,30 % 2,10 % 11,44 %   -30,61 % -11,84 % 13,77 %
ADYEN 1.744,80 831,00 950,70   -1,53 % -2,74 % -35,08 %   -27,82 % - -
UNITED RENTALS 1.020,00 710,47 962,72   0,30 % 19,41 % -   - - -
Air Products 303,87 230,76 303,35   0,32 % 2,91 % -   - - -
AMPHENOL 166,25 104,31 143,72   -3,31 % -5,40 % -   - - -
ALLEGION 180,03 136,36 137,86   -7,10 % -3,91 % -   - - -
AMETEK 241,46 176,76 228,95   -1,73 % -1,97 % -   - - -
CMG 46,76 29,81 32,87   -2,29 % -8,82 % -   - - -
LULULEMON 220,35 141,66 142,39   -3,10 % -14,58 % -   - - -
PACKAGING 247,44 190,61 222,59   4,73 % 5,73 % -   49,54 % 227,09 % 698,10 %
REGENERON 813,33 542,65 731,77   -1,70 % -2,09 % -   - - -
SHERWIN 378,24 303,53 324,27   -3,52 % -3,09 % -   - - -
TJX_COMPANIES 165,00 124,53 157,20   -0,18 % -1,29 % -   133,93 % 320,58 % 1.164,43 %
TRACTOR SUPPLY 62,65 35,59 35,59   -0,22 % -10,06 % -   - - -
GENUINE PARTS 149,26 96,38 105,41   -1,08 % -8,34 % -   - - -
COPART 49,97 32,30 33,34   0,45 % -1,19 % -   - - -
HCA Healthcare 546,73 356,97 431,92   -3,11 % -8,33 % -   - - -
BAE Systems 23,51 15,91 20,08   -2,22 % -6,31 % -   - - -
AAK 275,60 219,40 268,60   1,74 % 8,48 % -   - - -
HOWDEN 9,79 7,64 7,89   -3,01 % -5,11 % -   - - -
STRAUMANN 104,90 74,00 85,78   3,67 % -2,30 % -   - - -
LEGRAND 153,50 24,51 148,85   -1,03 % -1,85 % -   - - -
Disclaimer