Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 36,00 26,04 31,56   0,32 % -0,06 % 9,05 %   -22,07 % -10,62 % 80,18 %
ARCADIS 51,05 26,10 30,86   -1,97 % -4,16 % -25,89 %   29,49 % 88,55 % 101,00 %
DAVIDE CAMPARI 6,81 5,32 6,16   -1,44 % -2,62 % 8,26 %   -40,71 % 38,45 % 127,43 %
ASM INTERNATIONAL 868,60 401,70 809,80   -2,86 % -5,18 % 86,63 %   186,36 % 1.325,05 % 1.844,52 %
ASML HOLDING 1.301,00 582,50 1.192,60   -1,32 % -5,21 % 101,86 %   129,82 % 1.006,79 % 3.061,43 %
BE SEMICONDUCTOR INDUSTRIES 254,40 94,24 239,40   -1,20 % 2,53 % 140,60 %   169,77 % 620,64 % 2.553,77 %
FAGRON 24,40 19,52 24,00   1,27 % 0,63 % 19,40 %   12,11 % 201,70 % 87,17 %
HEIJMANS 92,05 44,38 83,70   -2,84 % -5,96 % 84,28 %   624,49 % 726,35 % 349,14 %
FAES FARMA 5,38 4,13 4,74   -0,32 % -4,15 % 12,74 %   - - -
VIDRALA 100,60 71,10 77,00   -1,91 % -3,63 % -19,37 %   -5,16 % 93,56 % 321,03 %
LOTUS BAKERIES 10.760,00 7.270,00 10.140,00   1,00 % 2,84 % 23,66 %   113,32 % 348,57 % 1.838,56 %
MELEXIS 76,25 49,02 67,50   -5,00 % 0,75 % 21,51 %   -29,86 % 11,67 % 316,33 %
ADIDAS 226,30 130,85 149,30   8,31 % 4,66 % -31,42 %   12,39 % 279,61 % 245,78 %
AMADEUS FIRE 81,40 21,95 23,50   - -6,75 % -68,54 %   -64,08 % -42,33 % 49,19 %
FIELMANN 58,70 40,00 43,40   -2,14 % -7,07 % -0,57 %   -42,78 % -27,14 % 60,44 %
HANNOVER RE 290,60 234,20 256,20   -4,04 % -8,37 % -6,29 %   66,00 % 104,73 % 438,93 %
HUGO BOSS 43,26 34,14 36,00   -3,02 % -4,08 % -1,69 %   32,47 % -52,81 % -26,52 %
RATIONAL 783,50 607,50 639,50   -1,62 % -4,77 % -13,46 %   - - -
RHEINMETALL 2.001,00 1.319,20 1.338,00   -0,68 % -5,80 % -5,87 %   1.702,96 % 2.439,04 % 2.494,32 %
ALTEN 82,70 51,30 57,50   0,88 % -2,13 % -20,58 %   - - -
EUROFINS SCIENTIFIC 73,12 54,06 57,54   -5,14 % -8,81 % 6,44 %   -9,08 % 93,88 % 1.057,70 %
HERMES INTERNATIONAL 2.596,00 1.566,50 1.607,50   -3,22 % -2,78 % -33,27 %   - - -
LINEDATA SERVICES 47,80 37,70 43,70   -2,89 % -1,35 % -   220,57 % 281,76 % 820,33 %
LVMH 652,40 437,55 448,45   -2,80 % -6,68 % -10,58 %   26,25 % 345,13 % 423,96 %
THERMADOR GROUPE 84,60 65,20 69,20   -1,42 % -5,59 % 6,13 %   21,09 % 78,16 % 219,79 %
TRIGANO 178,20 103,70 153,80   -1,32 % -2,60 % 48,31 %   42,32 % 304,26 % 884,46 %
VIRBAC 384,00 302,90 363,00   -1,89 % -4,72 % 18,45 %   46,43 % 58,55 % 168,08 %
AMPLIFON 21,32 7,95 9,43   -1,30 % -3,52 % -44,30 %   -59,61 % 71,98 % 268,63 %
BREMBO 10,98 7,33 8,05   -1,53 % -5,96 % -2,01 %   -12,82 % 5,36 % 509,78 %
REPLY 163,80 77,05 93,90   4,16 % -2,74 % -39,14 %   20,23 % 264,42 % 2.219,51 %
FLOW TRADERS 29,92 22,76 27,46   -3,24 % -2,49 % 11,35 %   -8,99 % -44,60 % -
KUEHNE+NAGEL 197,15 148,00 181,90   -3,12 % -6,04 % -3,76 %   -14,72 % 23,65 % 31,73 %
ALFA LAVAL 576,20 390,10 536,40   -0,11 % -6,91 % 32,18 %   105,24 % 199,29 % 228,65 %
ASSA ABLOY 380,00 144,10 353,60   -2,43 % -5,51 % 142,94 %   77,24 % 101,64 % 468,20 %
APPLE 286,19 195,09 270,17   0,96 % 1,50 % 28,57 %   118,01 % 823,41 % 2.412,65 %
THOR INDUSTRIES 120,86 71,70 77,75   -1,18 % -3,44 % 6,36 %   - - -
SCHINDLER 300,50 245,00 258,00   -1,71 % -1,15 % -3,91 %   17,68 % 67,56 % 153,60 %
ADDTECH 359,80 287,60 328,00   -1,50 % -5,58 % 4,26 %   167,92 % 514,97 % 1.514,12 %
CLAS OHLSON 411,00 261,20 398,40   -1,19 % -2,02 % 46,79 %   218,84 % 91,75 % 114,22 %
NIBE 47,31 31,76 41,02   -1,65 % -3,91 % 1,51 %   -47,17 % 110,05 % 454,67 %
SKISTAR 176,10 150,00 157,90   -1,68 % -2,95 % -4,99 %   50,96 % 207,84 % 153,74 %
SANDVIK 404,30 196,90 380,30   -2,61 % -4,52 % 86,15 %   49,33 % 305,67 % 129,29 %
BILIA 138,60 112,30 126,90   3,09 % 0,63 % 5,22 %   32,54 % 40,00 % 315,14 %
ATLAS COPCO 198,45 144,00 172,35   -6,51 % -9,07 % 11,48 %   58,11 % 219,48 % 292,33 %
NEW WAVE GROUP 131,50 89,45 95,60   0,47 % -6,64 % -17,09 %   320,55 % 564,35 % 467,33 %
NOLATO 63,75 46,22 48,85   -2,88 % -6,42 % -8,26 %   -25,72 % 140,00 % 644,58 %
OEM 161,80 116,20 144,80   -1,90 % -4,49 % 8,06 %   182,33 % 518,72 % 1.500,73 %
BEIJER 173,60 124,20 125,60   -2,56 % -13,44 % -13,83 %   17,77 % 569,28 % 858,50 %
WAVESTONE 62,90 44,20 45,75   0,99 % -5,18 % 2,98 %   183,96 % 363,01 % 1.143,59 %
NEMETSCHEK 137,80 56,90 62,80   0,56 % -5,71 % -44,03 %   53,97 % 506,52 % 3.387,50 %
CARL ZEISS MEDITEC 65,90 25,30 25,30   -3,80 % -8,00 % -57,19 %   -61,57 % 68,64 % 263,45 %
AMAZON 263,99 181,73 263,04   0,74 % 5,25 % 40,14 %   41,76 % 583,40 % 2.464,67 %
OREILLY AUTOMOTIVE 108,46 5,87 91,69   -0,30 % -2,26 % 0,38 %   202,12 % 439,87 % 2.164,40 %
CIE AUTOMOTIVE 31,80 22,95 28,65   0,17 % -1,21 % 24,57 %   34,86 % 91,94 % 519,79 %
GRIFOLS 13,52 8,08 8,82   -0,74 % -3,14 % 4,60 %   -55,19 % -49,77 % 109,80 %
MTU AERO 402,00 283,40 283,40   -1,63 % -7,26 % -6,19 %   66,49 % 294,34 % 602,17 %
VZ HOLDING 182,20 141,00 150,00   2,46 % -2,47 % -10,29 %   84,67 % 152,79 % 522,50 %
LAGERCRANTZ 248,20 186,90 234,20   0,17 % -2,98 % 8,83 %   434,72 % 1.079,43 % 6.704,40 %
INVISIO 402,00 232,50 267,20   -3,68 % -5,78 % -29,96 %   6,26 % 246,97 % 2.530,00 %
MICROSOFT 542,39 356,77 424,46   -0,08 % 0,07 % 8,51 %   143,10 % 1.026,64 % 2.061,71 %
VISA 374,30 295,52 334,86   8,14 % 8,04 % -0,79 %   67,89 % 389,78 % 1.735,38 %
MASTERCARD 598,96 482,42 525,23   3,71 % 2,71 % -1,73 %   60,22 % 486,12 % 2.448,57 %
CBRE GROUP 173,56 119,92 142,51   -2,54 % -4,90 % 17,43 %   156,44 % 364,71 % 684,34 %
PATRICK INDUSTRIES 145,75 76,50 93,30   -3,14 % -9,95 % 18,45 %   137,68 % 460,84 % 20.230,63 %
PRIMORIS SERVICES 174,90 59,76 166,07   -4,01 % 0,85 % 171,31 %   349,29 % 464,27 % 1.206,74 %
STELLA JONES 100,76 66,80 82,62   -3,30 % -0,34 % 22,22 %   84,30 % 62,15 % 925,66 %
ON SEMICONDUCTOR 98,86 38,32 98,86   0,84 % 13,75 % 146,90 %   65,44 % 452,55 % 446,97 %
HMS NETWORKS 543,50 379,40 532,50   2,31 % 10,52 % 25,29 %   56,34 % 583,52 % 1.451,85 %
SALMAR 622,50 408,00 545,50   -0,73 % 0,65 % 5,21 %   - - -
HALMA 45,18 27,30 43,86   -2,16 % -2,53 % 60,42 %   39,51 % 268,71 % 932,40 %
ROYAL UNIBREW 651,00 399,80 420,40   -0,10 % 4,94 % -25,72 %   -18,70 % 105,11 % 765,21 %
COLOPLAST 745,60 398,10 398,10   -1,31 % -5,75 % -45,32 %   -44,94 % 14,87 % 315,46 %
STRYKER CORPORATION 403,53 313,99 315,13   -4,22 % -3,72 % -14,01 %   43,52 % 278,33 % 554,51 %
HEICO CORPORATION 358,43 247,40 260,99   -1,93 % -5,45 % 5,49 %   - - -
SPIRAX-SARCO ENGINEERING 79,70 55,71 71,26   -3,02 % -5,69 % 20,58 %   -39,69 % 107,77 % 227,64 %
COMPAGNIE FINANCIERE RICHEMONT 177,85 129,05 145,95   -3,76 % -5,35 % -1,32 %   191,11 % 95,34 % 274,88 %
ADOBE SYSTEMS 421,34 225,35 243,57   1,78 % -1,46 % -33,92 %   -33,19 % 249,87 % 1.051,55 %
META PLATFORMS 790,00 525,72 669,12   -1,40 % 0,04 % 21,72 %   141,61 % 530,46 % -
MOODY S CORPORATION 540,35 404,81 460,11   -0,14 % 0,11 % 4,62 %   76,23 % 409,32 % 1.827,74 %
ALFEN 17,73 8,15 11,43   -1,38 % -0,35 % -27,47 %   -88,47 % - -
VERIZON COMMUNICATIONS 51,48 38,40 46,61   -1,04 % 0,73 % 9,96 %   -30,61 % -11,84 % 13,77 %
ADYEN 1.744,80 831,00 957,20   -0,86 % -2,08 % -34,64 %   -27,82 % - -
UNITED RENTALS 1.020,00 710,47 952,13   -0,80 % 18,10 % -   - - -
Air Products 303,87 230,76 302,50   0,04 % 2,62 % -   - - -
AMPHENOL 166,25 104,31 148,38   -0,17 % -2,34 % -   - - -
ALLEGION 180,03 136,36 137,37   -7,43 % -4,25 % -   - - -
AMETEK 241,46 176,76 227,87   -2,19 % -2,43 % -   - - -
CMG 46,76 29,81 32,99   -1,93 % -8,49 % -   - - -
LULULEMON 220,35 137,83 138,16   -5,98 % -17,12 % -   - - -
PACKAGING 247,44 190,61 216,05   1,65 % 2,62 % -   49,54 % 227,09 % 698,10 %
REGENERON 813,33 542,65 686,36   -7,80 % -8,16 % -   - - -
SHERWIN 378,24 303,53 317,85   -5,43 % -5,01 % -   - - -
TJX_COMPANIES 165,00 124,53 156,07   -0,90 % -2,00 % -   133,93 % 320,58 % 1.164,43 %
TRACTOR SUPPLY 62,65 34,44 34,77   -2,52 % -12,13 % -   - - -
GENUINE PARTS 149,26 96,38 103,28   -3,08 % -10,19 % -   - - -
COPART 49,97 32,30 33,33   0,42 % -1,22 % -   - - -
HCA Healthcare 546,73 356,97 434,78   -2,47 % -7,73 % -   - - -
BAE Systems 23,51 15,91 20,01   -2,56 % -6,63 % -   - - -
AAK 275,60 219,40 268,80   1,82 % 8,56 % -   - - -
HOWDEN 9,79 7,64 7,69   -5,53 % -7,58 % -   - - -
STRAUMANN 104,90 74,00 87,40   5,63 % -0,46 % -   - - -
LEGRAND 153,50 24,51 149,45   -0,63 % -1,45 % -   - - -
Disclaimer