Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 36,00 26,04 31,28   -2,13 % -1,20 % 9,22 %   -22,07 % -10,62 % 80,18 %
ARCADIS 51,05 26,10 31,30   -0,76 % -3,45 % -24,18 %   29,49 % 88,55 % 101,00 %
DAVIDE CAMPARI 6,81 5,32 6,27   1,52 % -2,46 % 10,04 %   -40,71 % 38,45 % 127,43 %
ASM INTERNATIONAL 868,60 401,70 812,00   -4,87 % 3,05 % 89,28 %   186,36 % 1.325,05 % 1.844,52 %
ASML HOLDING 1.301,00 582,50 1.171,80   -4,86 % -6,78 % 98,21 %   129,82 % 1.006,79 % 3.061,43 %
BE SEMICONDUCTOR INDUSTRIES 254,40 94,24 235,30   -6,29 % 4,07 % 140,69 %   169,77 % 620,64 % 2.553,77 %
FAGRON 24,40 19,52 23,75   0,42 % -2,46 % 20,56 %   12,11 % 201,70 % 87,17 %
HEIJMANS 92,05 44,12 84,15   -3,16 % -5,40 % 90,56 %   624,49 % 726,35 % 349,14 %
FAES FARMA 5,38 4,13 4,79   -0,10 % -3,04 % 13,91 %   - - -
VIDRALA 100,60 71,10 78,70   0,90 % -2,11 % -18,95 %   -5,16 % 93,56 % 321,03 %
LOTUS BAKERIES 10.760,00 7.270,00 10.040,00   0,20 % 0,80 % 21,99 %   113,32 % 348,57 % 1.838,56 %
MELEXIS 76,25 49,02 69,85   -0,78 % 7,54 % 27,23 %   -29,86 % 11,67 % 316,33 %
AMADEUS FIRE 81,40 21,95 23,55   -2,28 % -5,80 % -68,68 %   -64,08 % -42,33 % 49,19 %
FIELMANN 58,70 40,00 44,15   -1,01 % -6,76 % 0,23 %   -42,78 % -27,14 % 60,44 %
HANNOVER RE 290,60 234,20 265,60   -1,04 % -4,32 % -4,53 %   66,00 % 104,73 % 438,93 %
HUGO BOSS 43,26 34,14 36,79   -0,22 % -2,95 % 1,97 %   32,47 % -52,81 % -26,52 %
RATIONAL 783,50 607,50 643,00   -2,72 % -5,93 % -13,05 %   - - -
RHEINMETALL 2.001,00 1.319,20 1.343,20   -0,43 % -9,22 % -1,99 %   1.702,96 % 2.439,04 % 2.494,32 %
ALTEN 82,70 51,30 58,20   2,37 % -2,02 % -17,56 %   - - -
EUROFINS SCIENTIFIC 73,12 53,40 59,76   -4,78 % -14,21 % 11,91 %   -9,08 % 93,88 % 1.057,70 %
HERMES INTERNATIONAL 2.596,00 1.566,50 1.622,50   -2,05 % -3,91 % -32,03 %   - - -
LINEDATA SERVICES 47,80 37,70 44,00   -0,45 % -1,57 % -   220,57 % 281,76 % 820,33 %
LVMH 652,40 437,55 454,75   -3,74 % -6,99 % -9,54 %   26,25 % 345,13 % 423,96 %
THERMADOR GROUPE 84,60 64,60 70,00   -1,55 % -3,58 % 7,36 %   21,09 % 78,16 % 219,79 %
TRIGANO 178,20 103,20 154,80   -1,28 % -3,07 % 48,99 %   42,32 % 304,26 % 884,46 %
VIRBAC 384,00 302,90 366,00   -3,30 % -4,06 % 19,57 %   46,43 % 58,55 % 168,08 %
AMPLIFON 21,32 7,95 9,57   0,50 % -4,69 % -43,57 %   -59,61 % 71,98 % 268,63 %
BREMBO 10,98 7,33 8,13   -1,63 % -5,30 % -0,31 %   -12,82 % 5,36 % 509,78 %
REPLY 163,80 77,05 92,50   0,98 % -2,27 % -38,86 %   20,23 % 264,42 % 2.219,51 %
FLOW TRADERS 29,92 22,76 28,32   4,35 % 1,07 % 15,88 %   -8,99 % -44,60 % -
KUEHNE+NAGEL 197,15 148,00 189,20   1,99 % - 1,28 %   -14,72 % 23,65 % 31,73 %
ALFA LAVAL 576,20 390,10 532,40   -1,92 % -5,94 % 32,47 %   105,24 % 199,29 % 228,65 %
ASSA ABLOY 380,00 144,10 361,10   -1,77 % -4,24 % 148,86 %   77,24 % 101,64 % 468,20 %
APPLE 286,19 195,09 269,80   -0,46 % -1,19 % 28,92 %   118,01 % 823,41 % 2.412,65 %
THOR INDUSTRIES 120,86 71,70 78,03   -1,23 % -3,80 % 5,62 %   - - -
SCHINDLER 300,50 245,00 261,00   -0,57 % -0,57 % -2,61 %   17,68 % 67,56 % 153,60 %
ADDTECH 359,80 287,60 332,00   -1,07 % -5,36 % 5,87 %   167,92 % 514,97 % 1.514,12 %
CLAS OHLSON 411,00 261,20 395,40   -2,56 % -2,95 % 45,80 %   218,84 % 91,75 % 114,22 %
NIBE 47,31 31,76 41,42   -1,62 % -4,50 % 2,58 %   -47,17 % 110,05 % 454,67 %
SKISTAR 176,10 150,00 159,20   -1,30 % -2,81 % -4,61 %   50,96 % 207,84 % 153,74 %
SANDVIK 404,30 196,90 384,10   -3,01 % -3,42 % 89,59 %   49,33 % 305,67 % 129,29 %
BILIA 138,60 112,30 122,10   -2,09 % -4,31 % 1,92 %   32,54 % 40,00 % 315,14 %
ATLAS COPCO 198,45 144,00 175,30   -7,05 % -7,59 % 13,43 %   58,11 % 219,48 % 292,33 %
NEW WAVE GROUP 131,50 89,45 94,90   -2,82 % -7,14 % -15,19 %   320,55 % 564,35 % 467,33 %
NOLATO 63,75 46,22 49,55   -3,60 % -5,44 % -6,60 %   -25,72 % 140,00 % 644,58 %
OEM 161,80 116,20 145,20   -1,49 % 1,82 % 7,40 %   182,33 % 518,72 % 1.500,73 %
BEIJER 173,60 124,20 128,30   -2,95 % -12,24 % -12,54 %   17,77 % 569,28 % 858,50 %
WAVESTONE 62,90 43,55 44,90   -1,97 % -7,90 % 3,10 %   183,96 % 363,01 % 1.143,59 %
NEMETSCHEK 137,80 56,90 62,30   -2,66 % -7,15 % -44,67 %   53,97 % 506,52 % 3.387,50 %
CARL ZEISS MEDITEC 65,90 25,62 25,74   -2,46 % -7,74 % -56,70 %   -61,57 % 68,64 % 263,45 %
BROWN-FORMAN 35,87 23,20 28,51   -1,35 % -4,49 % -15,70 %   -38,55 % -24,53 % 74,11 %
AMAZON 263,99 181,73 259,87   -1,56 % 4,67 % 37,50 %   41,76 % 583,40 % 2.464,67 %
OREILLY AUTOMOTIVE 108,46 5,87 92,25   -0,94 % -0,62 % 2,73 %   202,12 % 439,87 % 2.164,40 %
CIE AUTOMOTIVE 31,80 22,95 28,85   1,94 % -0,52 % 24,62 %   34,86 % 91,94 % 519,79 %
GRIFOLS 13,52 8,08 8,92   -0,40 % -5,29 % 4,01 %   -55,19 % -49,77 % 109,80 %
MTU AERO 402,00 286,20 286,90   -2,02 % -12,21 % -2,51 %   66,49 % 294,34 % 602,17 %
VZ HOLDING 182,20 141,00 150,60   3,72 % -4,08 % -9,39 %   84,67 % 152,79 % 522,50 %
LAGERCRANTZ 248,20 186,90 234,20   -1,60 % -3,54 % 9,24 %   434,72 % 1.079,43 % 6.704,40 %
INVISIO 402,00 232,50 272,60   -3,26 % -7,03 % -27,60 %   6,26 % 246,97 % 2.530,00 %
MICROSOFT 542,39 356,77 427,57   0,70 % 2,27 % 9,11 %   143,10 % 1.026,64 % 2.061,71 %
VISA 374,30 295,52 312,69   1,06 % -0,40 % -6,71 %   67,89 % 389,78 % 1.735,38 %
MASTERCARD 598,96 482,42 516,04   2,35 % -0,12 % -3,27 %   60,22 % 486,12 % 2.448,57 %
CBRE GROUP 173,56 119,92 146,79   -1,01 % -3,81 % 21,59 %   156,44 % 364,71 % 684,34 %
PATRICK INDUSTRIES 145,75 76,50 94,87   -2,27 % -8,54 % 19,08 %   137,68 % 460,84 % 20.230,63 %
PRIMORIS SERVICES 174,90 59,76 166,31   -3,08 % 0,97 % 174,67 %   349,29 % 464,27 % 1.206,74 %
STELLA JONES 100,76 66,80 85,01   0,70 % 2,04 % 26,07 %   84,30 % 62,15 % 925,66 %
ON SEMICONDUCTOR 98,48 38,32 93,04   -5,45 % 8,74 % 134,77 %   65,44 % 452,55 % 446,97 %
HMS NETWORKS 543,50 379,40 524,00   -3,59 % 6,29 % 20,40 %   56,34 % 583,52 % 1.451,85 %
SALMAR 622,50 408,00 553,00   3,27 % -1,25 % 9,18 %   - - -
HALMA 45,18 27,28 44,21   -0,83 % -1,89 % 61,47 %   39,51 % 268,71 % 932,40 %
ROYAL UNIBREW 651,00 399,80 426,40   2,70 % -4,09 % -25,52 %   -18,70 % 105,11 % 765,21 %
COLOPLAST 745,60 403,40 408,20   -0,02 % -6,27 % -43,93 %   -44,94 % 14,87 % 315,46 %
STRYKER CORPORATION 403,53 322,85 322,85   -1,42 % -4,58 % -11,56 %   43,52 % 278,33 % 554,51 %
HEICO CORPORATION 358,43 245,97 262,58   -0,55 % -10,14 % 6,73 %   - - -
SPIRAX-SARCO ENGINEERING 79,70 55,71 71,98   -2,20 % -3,69 % 20,77 %   -39,69 % 107,77 % 227,64 %
COMPAGNIE FINANCIERE RICHEMONT 177,85 129,05 149,10   -1,36 % -5,30 % 1,64 %   191,11 % 95,34 % 274,88 %
ADOBE SYSTEMS 421,34 225,35 243,59   -0,75 % -2,03 % -33,76 %   -33,19 % 249,87 % 1.051,55 %
META PLATFORMS 790,00 525,72 668,10   -1,03 % -0,42 % 22,08 %   141,61 % 530,46 % -
MOODY S CORPORATION 540,35 404,81 468,04   2,63 % 1,77 % 6,71 %   76,23 % 409,32 % 1.827,74 %
ALFEN 17,73 8,15 11,21   -8,19 % 2,37 % -26,88 %   -88,47 % - -
VERIZON COMMUNICATIONS 51,48 38,40 47,19   1,75 % 1,61 % 12,60 %   -30,61 % -11,84 % 13,77 %
ADYEN 1.744,80 831,00 954,00   -1,12 % -1,60 % -33,18 %   -27,82 % - -
UNITED RENTALS 1.020,00 710,47 969,79   -0,47 % 19,39 % -   - - -
Air Products 303,87 230,76 303,87   0,70 % 2,61 % -   - - -
AMPHENOL 166,25 104,31 143,88   -3,89 % -5,84 % -   - - -
ALLEGION 180,03 136,36 136,36   -6,67 % -6,04 % -   - - -
AMETEK 241,46 176,76 230,28   -1,15 % -2,76 % -   - - -
CMG 46,76 29,81 33,20   -2,97 % -7,35 % -   - - -
LULULEMON 220,35 141,66 143,98   0,13 % -13,69 % -   - - -
PACKAGING 247,44 190,61 211,89   -0,46 % -0,71 % -   49,54 % 227,09 % 698,10 %
REGENERON 813,33 542,65 746,78   -0,64 % -0,35 % -   - - -
SHERWIN 378,24 303,53 331,27   -1,91 % -3,68 % -   - - -
TJX_COMPANIES 165,00 124,53 157,71   0,43 % -1,24 % -   133,93 % 320,58 % 1.164,43 %
TRACTOR SUPPLY 62,65 35,65 35,65   -2,91 % -20,44 % -   - - -
GENUINE PARTS 149,26 96,38 106,27   -2,28 % -5,62 % -   - - -
COPART 49,97 32,30 33,32   0,76 % -1,30 % -   - - -
HCA Healthcare 546,73 356,97 436,06   0,83 % -8,80 % -   - - -
BAE Systems 23,51 15,91 20,47   0,99 % -8,08 % -   - - -
AAK 275,60 219,40 270,80   9,99 % 9,37 % -   - - -
HOWDEN 9,79 7,64 7,99   -3,21 % -5,33 % -   - - -
STRAUMANN 104,90 74,00 83,78   -0,55 % -7,53 % -   - - -
LEGRAND 153,50 24,51 147,90   -2,89 % -0,87 % -   - - -
Disclaimer