Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
ARCADIS 51,05 26,10 36,94   0,11 % 7,01 % -15,66 %   - - -
ASM INTERNATIONAL 874,00 401,70 868,80   1,40 % 6,92 % 100,51 %   186,36 % 1.325,05 % 1.844,52 %
ASML HOLDING 1.327,20 592,50 1.324,00   4,95 % 10,68 % 118,73 %   129,82 % 1.006,79 % 3.061,43 %
BE SEMICONDUCTOR INDUSTRIES 260,90 99,06 260,90   0,46 % 8,21 % 163,38 %   169,77 % 620,64 % 2.553,77 %
FAGRON 24,95 19,52 24,75   -0,40 % 3,34 % 18,14 %   12,11 % 201,70 % 87,17 %
HEIJMANS 92,05 46,98 91,55   3,74 % 8,99 % 94,87 %   624,49 % 726,35 % 349,14 %
FAES FARMA 5,38 4,13 4,93   0,31 % 3,90 % 15,05 %   47,85 % 86,96 % 89,71 %
VIDRALA 100,60 71,10 78,60   1,29 % 2,21 % -16,20 %   -5,16 % 93,56 % 321,03 %
LOTUS BAKERIES 10.860,00 7.270,00 10.860,00   2,65 % 6,47 % 23,27 %   113,32 % 348,57 % 1.838,56 %
MELEXIS 78,45 49,02 77,00   2,46 % 11,11 % 45,42 %   -29,86 % 11,67 % 316,33 %
ADIDAS 226,30 130,85 150,45   4,48 % 2,21 % -26,72 %   12,39 % 279,61 % 245,78 %
AMADEUS FIRE 81,40 21,95 23,10   -4,94 % 1,99 % -68,91 %   -64,08 % -42,33 % 49,19 %
FIELMANN 58,70 40,00 43,05   4,74 % 1,89 % -19,83 %   -42,78 % -27,14 % 60,44 %
HANNOVER RE 288,20 234,20 246,00   -4,28 % -4,13 % -14,64 %   66,00 % 104,73 % 438,93 %
HUGO BOSS 43,26 34,14 36,55   1,02 % 1,95 % -3,71 %   32,47 % -52,81 % -26,52 %
RATIONAL 783,50 607,50 663,50   5,40 % 7,02 % -9,17 %   - - -
RHEINMETALL 2.001,00 1.319,20 1.398,40   -2,66 % 3,97 % -15,99 %   1.702,96 % 2.439,04 % 2.494,32 %
EUROFINS SCIENTIFIC 73,12 54,64 59,88   0,34 % 4,58 % 6,89 %   -9,08 % 93,88 % 1.057,70 %
HERMES INTERNATIONAL 2.596,00 1.566,50 1.706,50   6,36 % 7,33 % -29,83 %   - - -
LINEDATA SERVICES 47,80 37,70 41,60   -0,95 % -4,81 % -   61,84 % 39,80 % 291,45 %
LVMH 652,40 437,55 480,95   4,93 % 8,24 % -1,44 %   26,25 % 345,13 % 423,96 %
THERMADOR GROUPE 84,60 66,60 70,10   -0,43 % 1,30 % 4,47 %   21,09 % 78,16 % 219,79 %
TRIGANO 178,20 108,40 160,20   7,44 % 3,82 % 47,79 %   42,32 % 304,26 % 884,46 %
VIRBAC 384,00 302,90 373,00   1,63 % 2,47 % 21,94 %   46,43 % 58,55 % 168,08 %
BREMBO 10,98 7,33 9,52   10,77 % 19,84 % 13,95 %   -12,82 % 5,36 % 509,78 %
REPLY 163,80 77,05 98,60   1,34 % 4,62 % -37,59 %   20,23 % 264,42 % 2.219,51 %
FLOW TRADERS 29,92 22,76 28,10   0,14 % 3,01 % 0,86 %   -8,99 % -44,60 % -
KUEHNE+NAGEL 197,15 148,00 177,25   -0,76 % -1,66 % -3,85 %   -14,72 % 23,65 % 31,73 %
ALFA LAVAL 576,20 390,90 563,20   0,75 % 5,15 % 42,73 %   105,24 % 199,29 % 228,65 %
ASSA ABLOY 380,00 145,40 361,40   1,09 % 3,02 % 143,20 %   77,24 % 101,64 % 468,20 %
APPLE 287,51 195,09 287,51   1,17 % 6,42 % 44,83 %   118,01 % 823,41 % 2.412,65 %
THOR INDUSTRIES 120,86 73,72 77,18   2,58 % -0,73 % 3,95 %   - - -
SCHINDLER 300,50 245,00 260,50   - 0,97 % -7,95 %   17,68 % 67,56 % 153,60 %
ADDTECH 359,80 287,60 340,40   0,06 % 4,29 % 2,35 %   167,92 % 514,97 % 1.514,12 %
CLAS OHLSON 418,20 261,20 418,20   3,57 % 5,34 % 52,07 %   218,84 % 91,75 % 114,22 %
NIBE 47,31 31,76 44,37   -3,23 % 8,33 % 3,35 %   -47,17 % 110,05 % 454,67 %
SKISTAR 176,10 150,00 160,00   1,20 % 1,27 % -5,55 %   50,96 % 207,84 % 153,74 %
SANDVIK 404,30 201,20 401,50   2,63 % 6,47 % 99,55 %   49,33 % 305,67 % 129,29 %
BILIA 138,60 112,30 137,20   4,57 % 8,46 % 11,54 %   32,54 % 40,00 % 315,14 %
ATLAS COPCO 198,45 144,00 185,50   2,06 % 8,99 % 23,63 %   58,11 % 219,48 % 292,33 %
NEW WAVE GROUP 131,50 89,45 100,10   3,52 % 4,71 % -13,11 %   320,55 % 564,35 % 467,33 %
NOLATO 63,75 46,22 49,60   -1,00 % 0,20 % -13,36 %   -25,72 % 140,00 % 644,58 %
OEM 161,80 116,20 151,60   4,84 % 5,28 % 9,06 %   182,33 % 518,72 % 1.500,73 %
BEIJER 173,60 124,20 131,20   0,92 % 3,72 % -10,57 %   17,77 % 569,28 % 858,50 %
WAVESTONE 62,90 44,00 44,35   0,45 % -2,74 % -5,74 %   183,96 % 363,01 % 1.143,59 %
NEMETSCHEK 137,80 56,90 63,10   -0,94 % 1,69 % -47,50 %   53,97 % 506,52 % 3.387,50 %
CARL ZEISS MEDITEC 65,90 25,30 26,34   -1,13 % 2,77 % -55,66 %   -61,57 % 68,64 % 263,45 %
AMAZON 275,58 185,01 274,99   0,53 % 4,54 % 48,64 %   41,76 % 583,40 % 2.464,67 %
OREILLY AUTOMOTIVE 108,46 5,87 94,78   -0,23 % 3,37 % 2,53 %   202,12 % 439,87 % 2.164,40 %
CIE AUTOMOTIVE 31,80 23,15 30,25   3,42 % 6,14 % 30,67 %   34,86 % 91,94 % 519,79 %
GRIFOLS 13,52 8,08 9,06   -0,42 % 3,97 % 10,06 %   -55,19 % -49,77 % 109,80 %
MTU AERO 402,00 282,40 316,40   7,62 % 11,96 % -1,09 %   66,49 % 294,34 % 602,17 %
VZ HOLDING 182,20 141,00 152,00   -0,91 % 1,88 % -13,14 %   84,67 % 152,79 % 522,50 %
LAGERCRANTZ 250,80 186,90 247,60   0,90 % 4,21 % 9,85 %   434,72 % 1.079,43 % 6.704,40 %
INVISIO 402,00 232,50 251,80   -8,77 % -5,20 % -30,06 %   6,26 % 246,97 % 2.530,00 %
MICROSOFT 542,39 356,77 413,96   0,63 % -2,47 % -4,47 %   143,10 % 1.026,64 % 2.061,71 %
VISA 374,30 295,52 318,80   -1,00 % -4,80 % -8,31 %   67,89 % 389,78 % 1.735,38 %
MASTERCARD 598,96 482,42 491,89   -1,04 % -6,35 % -12,00 %   60,22 % 486,12 % 2.448,57 %
CBRE GROUP 173,56 119,92 145,16   1,82 % 1,86 % 17,18 %   156,44 % 364,71 % 684,34 %
PATRICK INDUSTRIES 145,75 81,18 95,90   6,48 % 2,79 % 17,29 %   137,68 % 460,84 % 20.230,63 %
STELLA JONES 100,76 67,40 77,01   -7,77 % -6,79 % 14,26 %   84,30 % 62,15 % 925,66 %
ON SEMICONDUCTOR 105,77 38,32 105,77   3,02 % 6,99 % 174,66 %   65,44 % 452,55 % 446,97 %
HMS NETWORKS 563,50 379,40 563,00   3,68 % 5,73 % 33,41 %   56,34 % 583,52 % 1.451,85 %
SALMAR 622,50 408,00 536,50   -1,92 % -1,38 % 9,94 %   - - -
HALMA 46,87 28,08 46,56   2,44 % 6,69 % 65,81 %   39,51 % 268,71 % 932,40 %
ROYAL UNIBREW 651,00 399,80 411,80   -1,53 % 1,13 % -22,52 %   -18,70 % 105,11 % 765,21 %
COLOPLAST 651,40 392,20 408,40   -0,54 % 4,13 % -37,19 %   -44,94 % 14,87 % 315,46 %
STRYKER CORPORATION 403,53 290,88 292,33   -0,99 % -7,24 % -22,57 %   43,52 % 278,33 % 554,51 %
HEICO CORPORATION 358,43 256,57 296,38   6,87 % 13,56 % 12,49 %   - - -
SPIRAX-SARCO ENGINEERING 79,70 55,71 76,28   1,63 % 7,86 % 27,62 %   -39,69 % 107,77 % 227,64 %
COMPAGNIE FINANCIERE RICHEMONT 177,85 129,05 159,85   5,69 % 10,24 % 9,98 %   191,11 % 95,34 % 274,88 %
ADOBE SYSTEMS 421,34 225,35 250,17   -2,13 % 2,71 % -34,68 %   -33,19 % 249,87 % 1.051,55 %
META PLATFORMS 790,00 525,72 612,88   1,31 % -8,41 % 4,35 %   141,61 % 530,46 % -
MOODY S CORPORATION 540,35 404,81 448,64   -1,30 % -2,49 % -3,08 %   76,23 % 409,32 % 1.827,74 %
VERIZON COMMUNICATIONS 51,48 38,40 47,44   0,21 % 1,78 % 7,45 %   -30,61 % -11,84 % 13,77 %
ADYEN 1.744,80 831,00 960,60   0,48 % 1,91 % -36,95 %   -27,82 % - -
UNITED RENTALS 1.020,00 710,47 964,50   3,27 % 1,30 % -   - - -
Air Products 303,93 230,76 300,21   -1,22 % -0,76 % -   -8,44 % 131,22 % 256,18 %
AMPHENOL 166,25 104,31 138,47   1,30 % -6,68 % -   - - -
ALLEGION 180,03 132,29 135,33   2,30 % -1,49 % -   - - -
AMETEK 241,46 176,76 241,38   2,92 % 5,93 % -   - - -
CMG 46,76 29,81 32,74   1,33 % -0,76 % -   - - -
LULULEMON 220,35 128,98 132,04   1,41 % -4,43 % -   - - -
PACKAGING 247,44 190,61 226,82   1,85 % 4,98 % -   49,54 % 227,09 % 698,10 %
REGENERON 813,33 542,65 721,05   2,67 % 5,05 % -   - - -
SHERWIN 378,24 303,53 323,63   3,57 % 1,82 % -   - - -
TJX_COMPANIES 165,00 124,53 155,45   0,32 % -0,40 % -   133,93 % 320,58 % 1.164,43 %
TRACTOR SUPPLY 62,65 32,31 32,53   -0,46 % -6,44 % -   - - -
GENUINE PARTS 149,26 96,38 105,49   1,15 % 2,14 % -   - - -
COPART 49,97 32,30 33,39   0,72 % 0,18 % -   - - -
HCA Healthcare 546,73 356,97 429,45   0,15 % -1,23 % -   - - -
BAE Systems 23,51 15,91 20,33   -3,33 % 0,83 % -   - - -
AAK 275,60 219,40 264,60   0,92 % -0,97 % -   - - -
HOWDEN 9,79 7,64 7,90   1,80 % 3,13 % -   - - -
STRAUMANN 104,90 74,00 87,60   0,81 % 2,24 % -   - - -
LEGRAND 165,05 24,51 162,70   2,20 % 8,94 % -   - - -
Disclaimer