Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 36,00 26,04 31,96   1,01 % -0,06 % 11,98 %   -22,07 % -10,62 % 80,18 %
ARCADIS 51,05 26,10 31,54   1,02 % -3,72 % -23,48 %   29,49 % 88,55 % 101,00 %
DAVIDE CAMPARI 6,81 5,32 6,17   -0,87 % -7,16 % 10,76 %   -40,71 % 38,45 % 127,43 %
ASM INTERNATIONAL 867,40 401,70 853,60   -1,59 % 8,63 % 99,53 %   186,36 % 1.325,05 % 1.844,52 %
ASML HOLDING 1.301,00 582,50 1.231,60   -1,44 % -1,00 % 109,14 %   129,82 % 1.006,79 % 3.061,43 %
BE SEMICONDUCTOR INDUSTRIES 254,40 94,24 251,10   -0,44 % 10,71 % 158,76 %   169,77 % 620,64 % 2.553,77 %
FAGRON 24,40 19,34 23,65   0,21 % -3,07 % 22,29 %   12,11 % 201,70 % 87,17 %
HEIJMANS 92,05 43,76 86,90   0,17 % -2,96 % 98,58 %   624,49 % 726,35 % 349,14 %
FAES FARMA 5,38 4,13 4,80   -0,10 % -2,44 % 15,40 %   - - -
VIDRALA 100,60 71,10 78,00   -0,26 % -4,29 % -19,42 %   -5,16 % 93,56 % 321,03 %
LOTUS BAKERIES 10.760,00 7.270,00 10.020,00   -0,20 % 0,80 % 22,34 %   113,32 % 348,57 % 1.838,56 %
MELEXIS 76,25 49,02 70,40   0,28 % 10,52 % 29,53 %   -29,86 % 11,67 % 316,33 %
AMADEUS FIRE 81,40 21,95 24,10   0,42 % -3,98 % -67,78 %   -64,08 % -42,33 % 49,19 %
FIELMANN 58,70 40,00 44,60   0,79 % -6,40 % 1,94 %   -42,78 % -27,14 % 60,44 %
HANNOVER RE 290,60 234,20 268,40   -1,32 % -2,61 % -4,42 %   66,00 % 104,73 % 438,93 %
HUGO BOSS 43,26 34,14 36,87   0,74 % -2,33 % 3,13 %   32,47 % -52,81 % -26,52 %
RATIONAL 783,50 607,50 661,00   0,46 % -5,97 % -10,68 %   - - -
RHEINMETALL 2.001,00 1.319,20 1.349,00   2,26 % -9,78 % -2,70 %   1.702,96 % 2.439,04 % 2.494,32 %
ALTEN 82,70 51,30 56,85   0,35 % -4,69 % -18,61 %   - - -
EUROFINS SCIENTIFIC 73,12 53,40 62,76   1,55 % -10,14 % 16,52 %   -9,08 % 93,88 % 1.057,70 %
HERMES INTERNATIONAL 2.596,00 1.566,50 1.656,50   0,52 % -2,33 % -30,43 %   - - -
LINEDATA SERVICES 47,80 37,70 44,20   -0,45 % -1,78 % -   220,57 % 281,76 % 820,33 %
LVMH 652,40 437,55 472,40   0,16 % -5,41 % -5,29 %   26,25 % 345,13 % 423,96 %
THERMADOR GROUPE 84,60 64,60 71,10   1,28 % -3,92 % 9,38 %   21,09 % 78,16 % 219,79 %
TRIGANO 178,20 103,20 156,80   0,77 % -1,82 % 50,91 %   42,32 % 304,26 % 884,46 %
VIRBAC 384,00 301,15 378,50   - -1,30 % 25,68 %   46,43 % 58,55 % 168,08 %
AMPLIFON 21,32 7,95 9,53   0,04 % -5,87 % -43,75 %   -59,61 % 71,98 % 268,63 %
BREMBO 10,98 7,33 8,27   -0,12 % -3,84 % 1,72 %   -12,82 % 5,36 % 509,78 %
REPLY 163,80 77,05 91,60   -0,11 % -4,58 % -38,69 %   20,23 % 264,42 % 2.219,51 %
FLOW TRADERS 29,92 22,76 27,14   -3,83 % -2,93 % 11,69 %   -8,99 % -44,60 % -
KUEHNE+NAGEL 197,15 148,00 185,50   -0,27 % -0,08 % -1,57 %   -14,72 % 23,65 % 31,73 %
ALFA LAVAL 576,20 390,10 542,80   0,82 % -5,27 % 34,96 %   105,24 % 199,29 % 228,65 %
ASSA ABLOY 380,00 144,10 367,60   -0,49 % -3,26 % 153,52 %   77,24 % 101,64 % 468,20 %
APPLE 286,19 195,09 271,06   - 0,31 % 29,52 %   118,01 % 823,41 % 2.412,65 %
THOR INDUSTRIES 120,86 71,70 79,00   - -1,92 % 6,93 %   - - -
SCHINDLER 300,50 245,00 262,50   -1,32 % -1,32 % -2,05 %   17,68 % 67,56 % 153,60 %
ADDTECH 359,80 287,60 335,60   -0,30 % -5,78 % 7,08 %   167,92 % 514,97 % 1.514,12 %
CLAS OHLSON 411,00 261,20 405,80   0,35 % -1,27 % 49,85 %   218,84 % 91,75 % 114,22 %
NIBE 47,31 31,76 42,10   0,33 % 1,20 % 4,88 %   -47,17 % 110,05 % 454,67 %
SKISTAR 176,10 150,00 161,30   0,75 % -3,12 % -3,64 %   50,96 % 207,84 % 153,74 %
SANDVIK 404,30 196,90 396,00   0,03 % -2,05 % 94,69 %   49,33 % 305,67 % 129,29 %
BILIA 138,60 112,30 124,70   0,65 % -4,00 % 0,81 %   32,54 % 40,00 % 315,14 %
ATLAS COPCO 198,45 144,00 188,60   0,35 % -0,97 % 21,36 %   58,11 % 219,48 % 292,33 %
NEW WAVE GROUP 131,50 89,45 97,65   0,10 % -5,83 % -11,79 %   320,55 % 564,35 % 467,33 %
NOLATO 63,75 46,22 51,40   0,78 % -3,93 % -3,02 %   -25,72 % 140,00 % 644,58 %
OEM 161,80 116,20 147,40   0,55 % 1,52 % 7,12 %   182,33 % 518,72 % 1.500,73 %
BEIJER 173,60 124,20 132,20   -1,42 % -11,51 % -9,54 %   17,77 % 569,28 % 858,50 %
WAVESTONE 62,90 43,55 45,80   0,77 % -8,95 % 5,05 %   183,96 % 363,01 % 1.143,59 %
NEMETSCHEK 137,80 56,90 64,00   0,71 % -7,58 % -43,01 %   53,97 % 506,52 % 3.387,50 %
CARL ZEISS MEDITEC 65,90 25,62 26,39   0,34 % -5,21 % -55,16 %   -61,57 % 68,64 % 263,45 %
BROWN-FORMAN 35,87 23,20 28,90   - -2,79 % -14,55 %   -38,55 % -24,53 % 74,11 %
AMAZON 263,99 181,73 263,99   - 5,36 % 39,68 %   41,76 % 583,40 % 2.464,67 %
OREILLY AUTOMOTIVE 108,46 5,87 93,13   - -0,62 % 3,71 %   202,12 % 439,87 % 2.164,40 %
CIE AUTOMOTIVE 31,80 22,95 28,30   - -2,92 % 23,04 %   34,86 % 91,94 % 519,79 %
GRIFOLS 13,52 8,08 8,96   0,09 % -7,13 % 5,21 %   -55,19 % -49,77 % 109,80 %
MTU AERO 402,00 289,40 292,80   0,34 % -15,40 % 0,58 %   66,49 % 294,34 % 602,17 %
VZ HOLDING 182,20 141,00 145,20   -1,49 % -9,48 % -12,32 %   84,67 % 152,79 % 522,50 %
LAGERCRANTZ 248,20 186,90 238,00   -0,34 % -4,11 % 11,21 %   434,72 % 1.079,43 % 6.704,40 %
INVISIO 402,00 232,50 281,80   1,15 % -6,07 % -25,25 %   6,26 % 246,97 % 2.530,00 %
MICROSOFT 542,39 356,77 424,60   - 0,43 % 8,36 %   143,10 % 1.026,64 % 2.061,71 %
VISA 374,30 295,52 309,42   - -2,40 % -7,68 %   67,89 % 389,78 % 1.735,38 %
MASTERCARD 598,96 482,42 504,17   - -3,29 % -5,49 %   60,22 % 486,12 % 2.448,57 %
CBRE GROUP 173,56 119,92 148,29   - -2,13 % 22,83 %   156,44 % 364,71 % 684,34 %
PATRICK INDUSTRIES 145,75 76,50 97,07   - -9,22 % 21,84 %   137,68 % 460,84 % 20.230,63 %
PRIMORIS SERVICES 174,90 59,76 171,60   - 4,12 % 183,40 %   349,29 % 464,27 % 1.206,74 %
STELLA JONES 100,76 66,80 84,42   - 0,85 % 25,20 %   84,30 % 62,15 % 925,66 %
ON SEMICONDUCTOR 98,48 38,32 98,40   - 18,54 % 148,30 %   65,44 % 452,55 % 446,97 %
HMS NETWORKS 543,50 379,40 543,50   0,56 % 11,19 % 26,10 %   56,34 % 583,52 % 1.451,85 %
SALMAR 622,50 408,00 535,50   -0,28 % -4,72 % 7,31 %   - - -
HALMA 45,18 27,28 44,58   0,68 % -1,33 % 63,30 %   39,51 % 268,71 % 932,40 %
ROYAL UNIBREW 651,00 399,80 415,20   0,29 % -25,92 % -26,90 %   -18,70 % 105,11 % 765,21 %
COLOPLAST 745,60 408,30 408,30   -1,16 % -8,96 % -43,70 %   -44,94 % 14,87 % 315,46 %
STRYKER CORPORATION 403,53 325,15 327,51   - -4,61 % -10,29 %   43,52 % 278,33 % 554,51 %
HEICO CORPORATION 358,43 245,97 264,04   - -9,44 % 7,33 %   - - -
SPIRAX-SARCO ENGINEERING 79,70 55,71 73,60   0,05 % -3,92 % 23,80 %   - - -
COMPAGNIE FINANCIERE RICHEMONT 177,85 129,05 151,15   0,57 % -5,53 % 3,17 %   191,11 % 95,34 % 274,88 %
ADOBE SYSTEMS 421,34 225,35 245,44   - 0,40 % -33,25 %   -33,19 % 249,87 % 1.051,55 %
META PLATFORMS 790,00 525,72 675,05   - -1,96 % 23,35 %   141,61 % 530,46 % -
MOODY S CORPORATION 540,35 404,81 456,05   - 0,15 % 3,97 %   76,23 % 409,32 % 1.827,74 %
ALFEN 17,73 8,15 12,21   0,74 % 15,73 % -16,54 %   -88,47 % - -
VERIZON COMMUNICATIONS 51,48 38,40 46,38   - -0,37 % 10,67 %   -30,61 % -11,84 % 13,77 %
ADYEN 1.744,80 831,00 964,80   -1,06 % -2,04 % -34,21 %   -27,82 % - -
UNITED RENTALS 1.020,00 710,47 974,41   - 22,39 % -   - - -
Air Products 303,65 230,76 301,76   - 3,41 % -   - - -
AMPHENOL 166,25 104,31 149,71   - -0,89 % -   - - -
ALLEGION 180,03 139,27 146,10   - 1,23 % -   - - -
AMETEK 241,46 176,76 232,95   - -1,40 % -   - - -
CMG 46,76 29,81 34,21   - -4,52 % -   - - -
LULULEMON 220,35 141,66 143,80   - -14,04 % -   - - -
PACKAGING 247,44 190,61 212,87   - -0,24 % -   49,54 % 227,09 % 698,10 %
REGENERON 813,33 542,65 751,57   - 0,13 % -   - - -
SHERWIN 378,24 303,53 337,70   - -2,27 % -   - - -
TJX_COMPANIES 165,00 124,53 157,03   - -2,27 % -   133,93 % 320,58 % 1.164,43 %
TRACTOR SUPPLY 62,65 36,72 36,72   -0,05 % -18,42 % -   - - -
GENUINE PARTS 149,26 96,38 108,74   - -4,44 % -   - - -
COPART 49,97 32,30 33,07   - -1,14 % -   - - -
HCA Healthcare 546,73 356,97 432,46   - -11,38 % -   - - -
BAE Systems 23,51 15,91 20,27   0,30 % -10,15 % -   - - -
AAK 275,60 219,40 246,20   0,16 % -0,57 % -   - - -
HOWDEN 9,79 7,64 8,26   0,18 % -4,68 % -   - - -
STRAUMANN 104,90 74,00 84,24   -0,33 % -8,81 % -   - - -
LEGRAND 152,50 24,51 152,30   -0,13 % 0,76 % -   - - -
Disclaimer