Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
ARCADIS 51,05 26,10 36,88   -3,30 % 17,45 % -14,75 %   - - -
DAVIDE CAMPARI 6,81 5,32 6,55   2,22 % 5,58 % 8,95 %   -40,71 % 38,45 % 127,43 %
ASM INTERNATIONAL 871,40 401,70 871,40   4,71 % 6,68 % 100,74 %   186,36 % 1.325,05 % 1.844,52 %
ASML HOLDING 1.305,00 592,50 1.305,00   7,82 % 10,07 % 116,81 %   129,82 % 1.006,79 % 3.061,43 %
BE SEMICONDUCTOR INDUSTRIES 259,70 97,30 255,00   4,34 % 7,55 % 158,46 %   169,77 % 620,64 % 2.553,77 %
FAGRON 24,95 19,52 24,95   2,89 % 5,05 % 17,69 %   12,11 % 201,70 % 87,17 %
HEIJMANS 92,05 46,34 90,35   6,29 % 6,67 % 94,97 %   624,49 % 726,35 % 349,14 %
FAES FARMA 5,38 4,13 4,91   -0,30 % 3,15 % 13,15 %   - - -
VIDRALA 100,60 71,10 78,80   1,94 % 2,20 % -16,61 %   -5,16 % 93,56 % 321,03 %
LOTUS BAKERIES 10.760,00 7.270,00 10.720,00   3,28 % 6,77 % 20,18 %   113,32 % 348,57 % 1.838,56 %
MELEXIS 78,45 49,02 76,45   5,59 % 15,92 % 42,10 %   -29,86 % 11,67 % 316,33 %
ADIDAS 226,30 130,85 148,25   4,51 % 0,58 % -28,59 %   12,39 % 279,61 % 245,78 %
AMADEUS FIRE 81,40 21,95 23,55   -2,69 % -2,89 % -68,73 %   -64,08 % -42,33 % 49,19 %
FIELMANN 58,70 40,00 42,55   -0,47 % -3,41 % -21,49 %   -42,78 % -27,14 % 60,44 %
HANNOVER RE 290,60 234,20 260,40   1,56 % -0,15 % -10,39 %   66,00 % 104,73 % 438,93 %
HUGO BOSS 43,26 34,14 36,61   -2,37 % 1,08 % -5,86 %   32,47 % -52,81 % -26,52 %
RATIONAL 783,50 607,50 657,00   6,40 % 2,10 % -8,56 %   - - -
RHEINMETALL 2.001,00 1.319,20 1.441,60   2,02 % 6,30 % -10,90 %   1.702,96 % 2.439,04 % 2.494,32 %
ALTEN 82,70 51,30 61,85   4,56 % 5,46 % -16,98 %   - - -
EUROFINS SCIENTIFIC 73,12 54,64 60,00   2,25 % 1,28 % 4,64 %   -9,08 % 93,88 % 1.057,70 %
HERMES INTERNATIONAL 2.596,00 1.566,50 1.671,50   3,88 % 4,18 % -31,21 %   - - -
LINEDATA SERVICES 47,80 37,70 41,70   -3,47 % -4,36 % -   220,57 % 281,76 % 820,33 %
LVMH 652,40 437,55 474,00   5,05 % 4,95 % -3,15 %   26,25 % 345,13 % 423,96 %
THERMADOR GROUPE 84,60 66,60 70,90   2,16 % 1,87 % 5,98 %   21,09 % 78,16 % 219,79 %
TRIGANO 178,20 106,00 152,70   2,28 % -1,86 % 44,06 %   42,32 % 304,26 % 884,46 %
VIRBAC 384,00 302,90 371,50   1,64 % 1,23 % 19,19 %   46,43 % 58,55 % 168,08 %
BREMBO 10,98 7,33 8,90   6,40 % 9,67 % 7,23 %   -12,82 % 5,36 % 509,78 %
REPLY 163,80 77,05 99,65   2,63 % 7,73 % -36,89 %   20,23 % 264,42 % 2.219,51 %
FLOW TRADERS 29,92 22,76 28,30   -0,63 % 2,31 % 1,65 %   -8,99 % -44,60 % -
KUEHNE+NAGEL 197,15 148,00 179,30   4,55 % -4,96 % -4,83 %   -14,72 % 23,65 % 31,73 %
ALFA LAVAL 576,20 390,90 567,60   4,68 % 6,41 % 41,65 %   105,24 % 199,29 % 228,65 %
ASSA ABLOY 380,00 145,40 362,50   3,69 % 1,85 % 143,29 %   77,24 % 101,64 % 468,20 %
APPLE 286,19 195,09 285,59   3,16 % 5,50 % 43,59 %   118,01 % 823,41 % 2.412,65 %
THOR INDUSTRIES 120,86 73,72 77,87   5,63 % -0,54 % 4,50 %   - - -
SCHINDLER 300,50 245,00 261,00   0,97 % -0,95 % -9,06 %   17,68 % 67,56 % 153,60 %
ADDTECH 359,80 287,60 342,40   2,58 % 4,20 % 4,14 %   167,92 % 514,97 % 1.514,12 %
CLAS OHLSON 415,40 261,20 415,40   1,56 % 4,74 % 51,72 %   218,84 % 91,75 % 114,22 %
NIBE 47,31 31,76 45,27   -0,53 % 9,22 % 6,62 %   -47,17 % 110,05 % 454,67 %
SKISTAR 176,10 150,00 158,90   1,86 % 0,44 % -6,25 %   50,96 % 207,84 % 153,74 %
SANDVIK 404,30 200,30 404,10   8,05 % 6,82 % 101,25 %   49,33 % 305,67 % 129,29 %
BILIA 138,60 112,30 135,70   6,60 % 7,53 % 10,69 %   32,54 % 40,00 % 315,14 %
ATLAS COPCO 198,45 144,00 185,45   8,04 % 6,49 % 23,67 %   58,11 % 219,48 % 292,33 %
NEW WAVE GROUP 131,50 89,45 99,55   2,84 % 4,40 % -14,70 %   320,55 % 564,35 % 467,33 %
NOLATO 63,75 46,22 50,30   0,90 % 1,93 % -6,68 %   -25,72 % 140,00 % 644,58 %
OEM 161,80 116,20 149,80   4,03 % 3,74 % 7,00 %   182,33 % 518,72 % 1.500,73 %
BEIJER 173,60 124,20 130,50   1,32 % 2,51 % -11,73 %   17,77 % 569,28 % 858,50 %
WAVESTONE 62,90 44,00 44,45   -2,52 % -1,77 % -5,22 %   183,96 % 363,01 % 1.143,59 %
NEMETSCHEK 137,80 56,90 63,75   -1,39 % 1,84 % -47,87 %   53,97 % 506,52 % 3.387,50 %
CARL ZEISS MEDITEC 65,90 25,30 26,26   -2,81 % 2,02 % -56,31 %   -61,57 % 68,64 % 263,45 %
AMAZON 275,58 185,01 274,87   1,04 % 5,84 % 47,50 %   41,76 % 583,40 % 2.464,67 %
OREILLY AUTOMOTIVE 108,46 5,87 95,37   1,47 % 4,14 % 3,12 %   202,12 % 439,87 % 2.164,40 %
CIE AUTOMOTIVE 31,80 22,95 29,95   3,99 % 4,54 % 27,99 %   34,86 % 91,94 % 519,79 %
GRIFOLS 13,52 8,08 9,07   -0,94 % 2,65 % 7,28 %   -55,19 % -49,77 % 109,80 %
MTU AERO 402,00 282,40 314,90   11,43 % 10,41 % 1,42 %   66,49 % 294,34 % 602,17 %
VZ HOLDING 182,20 141,00 153,60   0,79 % 2,26 % -11,93 %   84,67 % 152,79 % 522,50 %
LAGERCRANTZ 250,80 186,90 247,60   3,17 % 5,99 % 10,63 %   434,72 % 1.079,43 % 6.704,40 %
INVISIO 402,00 232,50 264,80   -1,63 % -1,78 % -31,49 %   6,26 % 246,97 % 2.530,00 %
MICROSOFT 542,39 356,77 415,07   0,35 % -3,30 % -4,84 %   143,10 % 1.026,64 % 2.061,71 %
VISA 374,30 295,52 318,75   -2,48 % 3,06 % -8,57 %   67,89 % 389,78 % 1.735,38 %
MASTERCARD 598,96 482,42 493,58   -2,21 % -2,77 % -12,04 %   60,22 % 486,12 % 2.448,57 %
CBRE GROUP 173,56 119,92 146,43   4,56 % -0,34 % 16,25 %   156,44 % 364,71 % 684,34 %
PATRICK INDUSTRIES 145,75 81,18 95,06   11,66 % 0,78 % 14,64 %   137,68 % 460,84 % 20.230,63 %
STELLA JONES 100,76 67,39 77,11   -5,33 % -8,46 % 14,07 %   84,30 % 62,15 % 925,66 %
ON SEMICONDUCTOR 103,36 38,32 103,36   1,29 % 10,78 % 169,10 %   65,44 % 452,55 % 446,97 %
HMS NETWORKS 563,50 379,40 559,00   3,71 % 6,58 % 31,22 %   56,34 % 583,52 % 1.451,85 %
SALMAR 622,50 408,00 549,50   -2,05 % -0,45 % 12,10 %   - - -
HALMA 46,61 28,08 46,61   3,35 % 6,75 % 64,12 %   39,51 % 268,71 % 932,40 %
ROYAL UNIBREW 651,00 399,80 415,40   0,29 % -1,70 % -22,64 %   -18,70 % 105,11 % 765,21 %
COLOPLAST 663,80 392,20 410,40   0,10 % 1,61 % -38,17 %   -44,94 % 14,87 % 315,46 %
STRYKER CORPORATION 403,53 290,88 293,06   0,75 % -8,83 % -23,15 %   43,52 % 278,33 % 554,51 %
HEICO CORPORATION 358,43 256,57 292,00   8,34 % 10,66 % 10,41 %   - - -
SPIRAX-SARCO ENGINEERING 79,70 55,71 75,90   5,97 % 5,50 % 24,12 %   -39,69 % 107,77 % 227,64 %
COMPAGNIE FINANCIERE RICHEMONT 177,85 129,05 155,75   5,38 % 6,50 % 7,64 %   191,11 % 95,34 % 274,88 %
ADOBE SYSTEMS 421,34 225,35 251,67   -0,90 % 3,48 % -33,96 %   -33,19 % 249,87 % 1.051,55 %
META PLATFORMS 790,00 525,72 612,97   0,42 % -8,69 % 2,29 %   141,61 % 530,46 % -
MOODY S CORPORATION 540,35 404,81 452,90   0,74 % -1,11 % -2,54 %   76,23 % 409,32 % 1.827,74 %
VERIZON COMMUNICATIONS 51,48 38,40 47,04   -1,12 % -0,43 % 8,03 %   -30,61 % -11,84 % 13,77 %
ADYEN 1.744,80 831,00 957,60   -1,33 % 0,73 % -34,82 %   -27,82 % - -
UNITED RENTALS 1.020,00 710,47 950,61   2,75 % -1,26 % -   - - -
Air Products 303,93 230,76 300,70   0,79 % -0,87 % -   -8,44 % 131,22 % 256,18 %
AMPHENOL 166,25 104,31 138,21   -2,00 % -3,83 % -   - - -
ALLEGION 180,03 132,29 136,28   2,86 % -1,15 % -   - - -
AMETEK 241,46 176,76 240,98   4,58 % 5,25 % -   - - -
CMG 46,76 29,81 32,85   2,72 % -0,06 % -   - - -
LULULEMON 220,35 128,98 131,64   2,06 % -7,55 % -   - - -
PACKAGING 247,44 190,61 229,88   5,42 % 3,28 % -   49,54 % 227,09 % 698,10 %
REGENERON 813,33 542,65 718,70   1,34 % -1,79 % -   - - -
SHERWIN 378,24 303,53 324,44   4,49 % 0,05 % -   - - -
TJX_COMPANIES 165,00 124,53 154,63   -0,01 % -1,63 % -   133,93 % 320,58 % 1.164,43 %
TRACTOR SUPPLY 62,65 32,31 32,32   0,02 % -9,20 % -   - - -
GENUINE PARTS 149,26 96,38 106,12   2,51 % 0,67 % -   - - -
COPART 49,97 32,30 33,45   0,48 % 0,33 % -   - - -
HCA Healthcare 546,73 356,97 433,86   1,56 % 0,45 % -   - - -
BAE Systems 23,51 15,91 20,90   2,65 % 4,07 % -   - - -
AAK 275,60 219,40 263,40   0,92 % -1,94 % -   - - -
HOWDEN 9,79 7,64 7,96   3,31 % 0,89 % -   - - -
STRAUMANN 104,90 74,00 87,66   2,62 % 2,19 % -   - - -
LEGRAND 160,30 24,51 160,10   4,67 % 7,56 % -   - - -
Disclaimer