vanslingerlandt logo

Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 46,40 29,07 44,50   - 3,01 % 6,51 %   34,91 % 69,37 % 675,89 %
DAVIDE CAMPARI 12,93 8,90 9,39   - -0,93 % -19,62 %   38,11 % 236,18 % 325,83 %
ASM INTERNATIONAL 623,80 325,65 623,80   - 19,27 % 90,15 %   1.198,20 % 1.862,21 % 7.529,06 %
ASML HOLDING 954,10 536,50 858,80   - 4,60 % 49,75 %   396,87 % 901,91 % 5.246,67 %
BE SEMICONDUCTOR INDUSTRIES 180,45 78,54 130,40   - -2,32 % 60,31 %   637,57 % 1.559,98 % 8.119,88 %
RELX 41,15 27,53 38,84   - 0,67 % 28,95 %   121,11 % 258,92 % 554,29 %
WOLTERS KLUWER 148,35 105,30 142,90   - 1,67 % 18,93 %   148,94 % 523,24 % 850,52 %
INDITEX 46,75 30,51 45,34   - 3,66 % 45,51 %   52,46 % 113,47 % 557,61 %
VIDRALA 98,50 69,40 98,20   - 2,19 % 3,15 %   26,93 % 150,53 % 505,94 %
LOTUS BAKERIES 9.420,00 5.820,00 9.420,00   - 4,20 % 50,48 %   282,79 % 1.053,26 % 3.259,32 %
MELEXIS 101,50 67,95 80,95   - 13,77 % -6,25 %   79,27 % 293,66 % 1.725,00 %
AMADEUS FIRE 134,60 102,00 115,00   - -0,86 % -13,92 %   50,92 % 125,27 % 1.338,60 %
BECHTLE 52,28 35,23 46,38   - 1,89 % 10,30 %   100,54 % 450,52 % 1.893,70 %
CTS EVENTIM 85,80 52,65 82,15   - 1,92 % 37,84 %   99,39 % 253,16 % 986,05 %
RATIONAL 841,00 523,00 803,00   - 2,23 % 22,60 %   40,83 % 189,71 % 731,55 %
RHEINMETALL 560,60 229,90 524,40   - 4,05 % 97,51 %   270,32 % 539,91 % 1.153,28 %
STRATEC BIOMEDICAL 68,40 36,20 41,65   - 3,74 % -33,15 %   -8,53 % 20,98 % 164,06 %
ALTEN 161,00 106,70 114,20   - -10,85 % -25,84 %   85,14 % 307,88 % 786,11 %
DASSAULT SYSTEMES 48,76 33,74 37,77   - -0,87 % 3,00 %   113,31 % 390,30 % 1.268,39 %
EUROFINS SCIENTIFIC 65,04 45,17 56,64   - -4,84 % -10,46 %   80,92 % 200,15 % 1.563,75 %
HERMES INTERNATIONAL 2.414,50 1.648,60 2.350,00   - 1,29 % 19,48 %   295,79 % 628,20 % 1.818,80 %
LOREAL 459,20 380,25 435,65   - -2,09 % 0,67 %   123,98 % 252,90 % 623,35 %
LVMH 895,40 647,40 792,20   - -0,55 % -9,05 %   190,30 % 453,24 % 1.435,69 %
AMPLIFON 36,01 24,71 31,51   - 0,54 % -5,32 %   122,27 % 676,13 % 3.675,90 %
REPLY 133,40 82,40 124,10   - 2,31 % 17,63 %   170,98 % 740,07 % 2.827,13 %
TERNA 8,22 6,98 7,47   - 0,65 % -4,91 %   43,75 % 128,48 % 150,00 %
SIF HOLDING 15,12 8,65 10,14   - 1,71 % -15,50 %   -10,77 % - -
BASIC FIT 39,36 19,30 20,80   - 0,48 % -45,86 %   8,31 % - -
GEBERIT 554,40 411,30 495,50   - 2,06 % -2,23 %   40,99 % 102,33 % 376,57 %
ALFA LAVAL 473,20 340,70 473,20   - 12,53 % 26,02 %   112,60 % 144,42 % 497,48 %
ASSA ABLOY 315,50 226,50 299,50   - -1,93 % 22,80 %   83,50 % 156,30 % 884,07 %
APPLE 198,11 164,63 169,30   - 2,61 % -0,22 %   203,43 % 905,53 % 4.117,74 %
SCHINDLER 229,40 172,00 222,50   - 1,37 % 17,17 %   4,67 % 51,94 % -
PHARMING GROUP 1,30 0,87 0,90   - 2,16 % -11,94 %   28,75 % 635,71 % -83,91 %
LOGITECH 84,24 48,51 72,66   - 2,37 % 38,35 %   44,66 % 742,86 % 99,71 %
FERRARI 409,50 249,30 394,50   - 1,89 % 56,36 %   207,04 % - -
ADDTECH 250,80 153,70 232,60   - 1,93 % 13,46 %   357,86 % 963,41 % 1.695,80 %
NIBE 117,35 47,99 51,54   - 5,55 % -54,99 %   211,55 % 719,21 % 2.451,35 %
SANDVIK 246,20 180,70 227,30   - -4,13 % 9,02 %   72,55 % 140,46 % 345,10 %
ATLAS COPCO 193,90 137,05 193,90   - 8,05 % 30,93 %   229,79 % 289,34 % 936,12 %
INDUTRADE 295,40 186,30 257,00   - -5,45 % 4,60 %   282,00 % 777,54 % 3.456,53 %
OEM 108,80 66,90 104,00   - 6,56 % 4,52 %   231,97 % 612,56 % 1.706,86 %
BEIJER 167,40 99,00 160,15   - 13,90 % -4,33 %   177,59 % 767,86 % 2.129,36 %
WAVESTONE 64,20 41,00 54,70   - 4,19 % 17,26 %   32,29 % 1.039,74 % 1.047,10 %
NEMETSCHEK 93,00 55,52 82,80   - 4,09 % 17,31 %   145,76 % 1.768,57 % 8.955,38 %
CARL ZEISS MEDITEC 122,50 73,26 100,30   - 2,66 % -17,65 %   14,23 % 274,75 % 720,00 %
NOVO NORDISK 924,60 510,80 886,60   - 2,36 % 57,67 %   368,68 % 602,31 % 2.476,01 %
AMAZON 189,05 102,05 179,62   - 2,86 % 70,34 %   102,32 % 662,01 % 5.825,90 %
OREILLY AUTOMOTIVE 1.167,53 872,00 1.043,93   - -4,31 % 13,80 %   175,95 % 638,16 % 2.990,70 %
MTU AERO 240,80 159,45 223,40   - 5,43 % -6,02 %   23,26 % 173,46 % 896,17 %
VZ HOLDING 112,80 75,40 104,80   - 0,77 % 26,27 %   85,28 % 195,07 % 1.127,50 %
LAGERCRANTZ 167,20 99,10 163,10   - 2,45 % 23,75 %   332,33 % 1.414,01 % 3.389,69 %
INVISIO 253,50 163,80 239,00   - -3,24 % 13,54 %   243,76 % 3.735,29 % 1.005,08 %
MICROSOFT 429,75 304,37 406,32   - 1,80 % 32,24 %   245,38 % 885,93 % 1.137,88 %
BOOKING HOLDINGS 3.901,99 2.479,77 3.521,08   - 3,11 % 31,07 %   106,73 % 205,16 % 4.713,05 %
VISA 290,56 217,62 274,52   - 1,76 % 17,96 %   53,24 % 381,19 % 1.403,33 %
MASTERCARD 488,92 359,21 462,42   - 1,54 % 21,68 %   126,03 % 410,79 % 2.882,59 %
HYPOPORT 252,80 102,40 249,20   - 9,59 % 71,74 %   19,39 % 1.721,65 % 4.317,50 %
DIASORIN 106,20 81,54 94,90   - 4,08 % -3,64 %   31,88 % 173,43 % 552,03 %
LKQ CORPORATION 59,01 41,65 43,64   - -11,16 % -24,41 %   101,65 % 45,26 % 723,97 %
PATRICK INDUSTRIES 122,29 64,50 105,49   - 2,02 % 53,71 %   239,02 % 677,91 % 33.350,00 %
DANAHER CORPORATION 265,99 184,56 246,58   - 4,70 % 4,08 %   124,38 % 199,66 % 717,46 %
STELLA JONES 85,23 52,50 81,78   - 2,23 % 54,24 %   94,75 % 182,49 % 1.780,98 %
HMS NETWORKS 542,00 349,80 416,00   - -1,61 % -12,68 %   304,07 % 1.357,48 % 3.351,39 %
ALPHABET 173,69 105,21 173,69   - 11,54 % 60,50 %   169,72 % 402,96 % 1.732,64 %
CELLAVISION 270,00 122,80 220,50   - -1,78 % 26,00 %   10,70 % 1.276,62 % 4.056,86 %
SYMRISE 112,80 87,92 99,86   - -5,26 % -8,76 %   54,48 % 197,43 % 896,40 %
BLACKBAUD 87,75 65,13 71,76   - - 3,47 %   37,00 % 128,57 % 538,30 %
BERKSHIRE HATHAWAY 420,52 317,80 418,92   - - 27,51 %   76,49 % 200,73 % 453,82 %
HALMA 25,05 18,11 23,53   - - 1,95 %   88,90 % 328,65 % 1.073,16 %
COLOPLAST 990,80 691,00 919,60   - - -5,49 %   13,89 % 138,29 % 865,16 %
LOWE S COMPANIES 261,00 183,62 244,45   - - 17,62 %   110,40 % 453,26 % 734,22 %
HEICO CORPORATION 199,41 154,58 187,69   - - 11,30 %   88,87 % 477,63 % 1.853,95 %
SPIRAX-SARCO ENGINEERING 114,65 80,18 98,75   - - -10,96 %   69,39 % 240,97 % 978,57 %
GUIDEWIRE SOFTWARE 121,40 68,94 115,65   - - 51,79 %   0,32 % 97,44 % -
COSTCO WHOLESALE CORPORATION 785,59 481,72 711,30   - - 41,35 %   133,48 % 386,37 % 696,85 %
NIKE 127,92 89,42 90,95   - - -28,23 %   44,33 % 236,46 % 506,02 %
ROCHE HOLDING 292,80 223,55 227,10   - - -18,99 %   0,45 % -1,89 % 50,46 %
ACCENTURE 386,91 263,29 336,46   - - 20,04 %   93,81 % 353,31 % 691,64 %
COMPAGNIE FINANCIERE RICHEMONT 149,85 103,35 136,20   - - -7,32 %   70,05 % 95,84 % 422,94 %
ADOBE SYSTEMS 636,33 334,80 474,09   - - 25,57 %   146,82 % 990,26 % 2.569,27 %
S&P GLOBAL 459,72 342,48 426,11   - - 17,52 %   159,28 % 463,32 % 1.798,79 %
HOME DEPOT 395,20 276,46 363,00   - - 20,78 %   58,34 % 385,34 % 1.027,46 %
META PLATFORMS 513,60 230,80 497,37   - - 106,96 %   75,31 % 548,28 % -
UNITEDHEALTH GROUP 550,26 447,75 458,14   - - -6,90 %   111,35 % 599,16 % 1.879,21 %
ASHTEAD GROUP 57,62 45,32 56,06   - - 22,48 %   125,47 % 675,76 % 7.528,33 %
GENMAB 2.919,00 1.886,50 2.086,00   - - -24,96 %   101,87 % 916,51 % 961,58 %
ADYEN 1.690,20 627,80 1.562,40   - - 7,60 %   145,55 % - -
ZALANDO 37,17 16,17 26,90   - - -27,63 %   -4,24 % - -
ALIBABA GROUP 102,16 67,50 72,88   - - -13,94 %   -44,32 % - -
NVIDIA CORPORATION 954,13 272,26 894,52   - - 222,36 %   244,32 % 6.655,81 % 3.250,88 %
INTUITIVE SURGICAL 400,59 257,45 384,98   - - 27,81 %   111,33 % 690,50 % 2.290,93 %
Disclaimer