Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 36,00 26,04 31,42   -0,70 % -1,75 % 10,09 %   -22,07 % -10,62 % 80,18 %
ARCADIS 51,05 26,10 31,76   1,73 % -3,05 % -22,95 %   29,49 % 88,55 % 101,00 %
DAVIDE CAMPARI 6,81 5,32 6,22   -0,19 % -6,53 % 11,52 %   -40,71 % 38,45 % 127,43 %
ASM INTERNATIONAL 868,60 401,70 836,60   -3,55 % 6,46 % 95,56 %   186,36 % 1.325,05 % 1.844,52 %
ASML HOLDING 1.301,00 582,50 1.212,60   -2,96 % -2,52 % 105,91 %   129,82 % 1.006,79 % 3.061,43 %
BE SEMICONDUCTOR INDUSTRIES 254,40 94,24 248,00   -1,67 % 9,35 % 155,56 %   169,77 % 620,64 % 2.553,77 %
FAGRON 24,40 19,34 23,65   0,21 % -3,07 % 22,29 %   12,11 % 201,70 % 87,17 %
HEIJMANS 92,05 43,76 86,55   -0,23 % -3,35 % 97,78 %   624,49 % 726,35 % 349,14 %
FAES FARMA 5,38 4,13 4,79   -0,31 % -2,64 % 15,16 %   - - -
VIDRALA 100,60 71,10 78,30   0,13 % -3,93 % -19,11 %   -5,16 % 93,56 % 321,03 %
LOTUS BAKERIES 10.760,00 7.270,00 10.040,00   - 1,01 % 22,59 %   113,32 % 348,57 % 1.838,56 %
MELEXIS 76,25 49,02 71,30   1,57 % 11,93 % 31,19 %   -29,86 % 11,67 % 316,33 %
AMADEUS FIRE 81,40 21,95 24,05   0,21 % -4,18 % -67,85 %   -64,08 % -42,33 % 49,19 %
FIELMANN 58,70 40,00 44,55   0,68 % -6,51 % 1,83 %   -42,78 % -27,14 % 60,44 %
HANNOVER RE 290,60 234,20 265,00   -2,57 % -3,85 % -5,63 %   66,00 % 104,73 % 438,93 %
HUGO BOSS 43,26 34,14 36,71   0,30 % -2,75 % 2,69 %   32,47 % -52,81 % -26,52 %
RATIONAL 783,50 607,50 656,50   -0,23 % -6,61 % -11,28 %   - - -
RHEINMETALL 2.001,00 1.319,20 1.345,80   2,02 % -9,99 % -2,94 %   1.702,96 % 2.439,04 % 2.494,32 %
ALTEN 82,70 51,30 57,10   0,79 % -4,27 % -18,25 %   - - -
EUROFINS SCIENTIFIC 73,12 53,40 61,54   -0,42 % -11,88 % 14,26 %   -9,08 % 93,88 % 1.057,70 %
HERMES INTERNATIONAL 2.596,00 1.566,50 1.658,00   0,61 % -2,24 % -30,37 %   - - -
LINEDATA SERVICES 47,80 37,70 45,90   3,38 % 2,00 % -   220,57 % 281,76 % 820,33 %
LVMH 652,40 437,55 467,45   -0,89 % -6,40 % -6,29 %   26,25 % 345,13 % 423,96 %
THERMADOR GROUPE 84,60 64,60 69,90   -0,43 % -5,54 % 7,54 %   21,09 % 78,16 % 219,79 %
TRIGANO 178,20 103,20 154,80   -0,51 % -3,07 % 48,99 %   42,32 % 304,26 % 884,46 %
VIRBAC 384,00 301,15 373,00   -1,45 % -2,74 % 23,86 %   46,43 % 58,55 % 168,08 %
AMPLIFON 21,32 7,95 9,65   1,30 % -4,68 % -43,04 %   -59,61 % 71,98 % 268,63 %
BREMBO 10,98 7,33 8,20   -0,91 % -4,60 % 0,92 %   -12,82 % 5,36 % 509,78 %
REPLY 163,80 77,05 91,45   -0,27 % -4,74 % -38,79 %   20,23 % 264,42 % 2.219,51 %
FLOW TRADERS 29,92 22,76 28,28   0,21 % 1,14 % 16,38 %   -8,99 % -44,60 % -
KUEHNE+NAGEL 197,15 148,00 186,35   0,19 % 0,38 % -1,11 %   -14,72 % 23,65 % 31,73 %
ALFA LAVAL 576,20 390,10 540,40   0,37 % -5,69 % 34,36 %   105,24 % 199,29 % 228,65 %
ASSA ABLOY 380,00 144,10 366,70   -0,73 % -3,50 % 152,90 %   77,24 % 101,64 % 468,20 %
APPLE 286,19 195,09 266,71   -1,60 % -1,30 % 27,44 %   118,01 % 823,41 % 2.412,65 %
THOR INDUSTRIES 120,86 71,70 78,96   -0,05 % -1,97 % 6,88 %   - - -
SCHINDLER 300,50 245,00 262,50   -1,32 % -1,32 % -2,05 %   17,68 % 67,56 % 153,60 %
ADDTECH 359,80 287,60 332,80   -1,13 % -6,57 % 6,19 %   167,92 % 514,97 % 1.514,12 %
CLAS OHLSON 411,00 261,20 404,40   - -1,61 % 49,34 %   218,84 % 91,75 % 114,22 %
NIBE 47,31 31,76 42,00   0,10 % 0,96 % 4,63 %   -47,17 % 110,05 % 454,67 %
SKISTAR 176,10 150,00 160,60   0,31 % -3,54 % -4,06 %   50,96 % 207,84 % 153,74 %
SANDVIK 404,30 196,90 390,60   -1,34 % -3,39 % 92,04 %   49,33 % 305,67 % 129,29 %
BILIA 138,60 112,30 123,10   -0,65 % -5,23 % -0,49 %   32,54 % 40,00 % 315,14 %
ATLAS COPCO 198,45 144,00 185,55   -1,28 % -2,57 % 19,40 %   58,11 % 219,48 % 292,33 %
NEW WAVE GROUP 131,50 89,45 95,05   -2,56 % -8,34 % -14,14 %   320,55 % 564,35 % 467,33 %
NOLATO 63,75 46,22 50,70   -0,59 % -5,23 % -4,34 %   -25,72 % 140,00 % 644,58 %
OEM 161,80 116,20 148,60   1,36 % 2,34 % 7,99 %   182,33 % 518,72 % 1.500,73 %
BEIJER 173,60 124,20 129,50   -3,43 % -13,32 % -11,39 %   17,77 % 569,28 % 858,50 %
WAVESTONE 62,90 43,55 45,55   0,22 % -9,44 % 4,47 %   183,96 % 363,01 % 1.143,59 %
NEMETSCHEK 137,80 56,90 64,10   0,87 % -7,44 % -42,92 %   53,97 % 506,52 % 3.387,50 %
CARL ZEISS MEDITEC 65,90 25,62 26,44   0,53 % -5,03 % -55,07 %   -61,57 % 68,64 % 263,45 %
BROWN-FORMAN 35,87 23,20 28,61   -1,02 % -3,78 % -15,42 %   -38,55 % -24,53 % 74,11 %
AMAZON 263,99 181,73 261,30   -1,02 % 4,29 % 38,26 %   41,76 % 583,40 % 2.464,67 %
OREILLY AUTOMOTIVE 108,46 5,87 93,39   0,27 % -0,35 % 3,99 %   202,12 % 439,87 % 2.164,40 %
CIE AUTOMOTIVE 31,80 22,95 28,25   -0,18 % -3,09 % 22,83 %   34,86 % 91,94 % 519,79 %
GRIFOLS 13,52 8,08 8,95   -0,02 % -7,24 % 5,10 %   -55,19 % -49,77 % 109,80 %
MTU AERO 402,00 289,40 289,50   -0,79 % -16,35 % -0,55 %   66,49 % 294,34 % 602,17 %
VZ HOLDING 182,20 141,00 145,80   -1,09 % -9,10 % -11,96 %   84,67 % 152,79 % 522,50 %
LAGERCRANTZ 248,20 186,90 236,60   -0,92 % -4,67 % 10,56 %   434,72 % 1.079,43 % 6.704,40 %
INVISIO 402,00 232,50 278,80   0,07 % -7,07 % -26,05 %   6,26 % 246,97 % 2.530,00 %
MICROSOFT 542,39 356,77 422,59   -0,48 % -0,05 % 7,84 %   143,10 % 1.026,64 % 2.061,71 %
VISA 374,30 295,52 309,52   0,03 % -2,37 % -7,65 %   67,89 % 389,78 % 1.735,38 %
MASTERCARD 598,96 482,42 506,75   0,51 % -2,79 % -5,01 %   60,22 % 486,12 % 2.448,57 %
CBRE GROUP 173,56 119,92 147,16   -0,76 % -2,87 % 21,89 %   156,44 % 364,71 % 684,34 %
PATRICK INDUSTRIES 145,75 76,50 95,84   -1,27 % -10,38 % 20,29 %   137,68 % 460,84 % 20.230,63 %
PRIMORIS SERVICES 174,90 59,76 172,04   0,26 % 4,39 % 184,13 %   349,29 % 464,27 % 1.206,74 %
STELLA JONES 100,76 66,80 84,98   0,66 % 1,52 % 26,03 %   84,30 % 62,15 % 925,66 %
ON SEMICONDUCTOR 98,48 38,32 97,29   -1,13 % 17,20 % 145,48 %   65,44 % 452,55 % 446,97 %
HMS NETWORKS 543,50 379,40 535,00   -1,02 % 9,45 % 24,13 %   56,34 % 583,52 % 1.451,85 %
SALMAR 622,50 408,00 539,50   0,47 % -4,00 % 8,12 %   - - -
HALMA 45,18 27,28 44,51   0,52 % -1,48 % 63,04 %   39,51 % 268,71 % 932,40 %
ROYAL UNIBREW 651,00 399,80 421,20   1,74 % -24,85 % -25,85 %   -18,70 % 105,11 % 765,21 %
COLOPLAST 745,60 403,90 403,90   -2,23 % -9,94 % -44,31 %   -44,94 % 14,87 % 315,46 %
STRYKER CORPORATION 403,53 325,15 327,67   0,05 % -4,56 % -10,24 %   43,52 % 278,33 % 554,51 %
HEICO CORPORATION 358,43 245,97 264,01   -0,01 % -9,45 % 7,31 %   - - -
SPIRAX-SARCO ENGINEERING 79,70 55,71 73,86   0,41 % -3,58 % 24,24 %   - - -
COMPAGNIE FINANCIERE RICHEMONT 177,85 129,05 150,85   0,37 % -5,72 % 2,97 %   191,11 % 95,34 % 274,88 %
ADOBE SYSTEMS 421,34 225,35 240,50   -2,01 % -1,62 % -34,60 %   -33,19 % 249,87 % 1.051,55 %
META PLATFORMS 790,00 525,72 675,55   0,08 % -1,89 % 23,44 %   141,61 % 530,46 % -
MOODY S CORPORATION 540,35 404,81 459,80   0,82 % 0,98 % 4,83 %   76,23 % 409,32 % 1.827,74 %
ALFEN 17,73 8,15 11,51   -5,03 % 9,10 % -21,33 %   -88,47 % - -
VERIZON COMMUNICATIONS 51,48 38,40 48,16   3,83 % 3,45 % 14,91 %   -30,61 % -11,84 % 13,77 %
ADYEN 1.744,80 831,00 966,10   -0,92 % -1,91 % -34,12 %   -27,82 % - -
UNITED RENTALS 1.020,00 710,47 965,23   -0,94 % 21,24 % -   - - -
Air Products 303,65 230,76 301,79   0,01 % 3,42 % -   - - -
AMPHENOL 166,25 104,31 147,57   -1,43 % -2,31 % -   - - -
ALLEGION 180,03 139,27 147,71   1,10 % 2,35 % -   - - -
AMETEK 241,46 176,76 232,60   -0,15 % -1,55 % -   - - -
CMG 46,76 29,81 33,98   -0,69 % -5,18 % -   - - -
LULULEMON 220,35 141,66 148,32   3,14 % -11,33 % -   - - -
PACKAGING 247,44 190,61 211,33   -0,72 % -0,97 % -   49,54 % 227,09 % 698,10 %
REGENERON 813,33 542,65 748,79   -0,37 % -0,24 % -   - - -
SHERWIN 378,24 303,53 337,28   -0,12 % -2,39 % -   - - -
TJX_COMPANIES 165,00 124,53 158,30   0,81 % -1,48 % -   133,93 % 320,58 % 1.164,43 %
TRACTOR SUPPLY 62,65 35,96 35,96   -2,14 % -20,12 % -   - - -
GENUINE PARTS 149,26 96,38 106,47   -2,09 % -6,43 % -   - - -
COPART 49,97 32,30 33,48   1,22 % 0,07 % -   - - -
HCA Healthcare 546,73 356,97 444,26   2,73 % -8,96 % -   - - -
BAE Systems 23,51 15,91 20,36   0,77 % -9,73 % -   - - -
AAK 275,60 219,40 247,40   0,65 % -0,08 % -   - - -
HOWDEN 9,79 7,64 8,15   -1,09 % -5,89 % -   - - -
STRAUMANN 104,90 74,00 84,00   -0,62 % -9,07 % -   - - -
LEGRAND 153,50 24,51 150,45   -1,34 % -0,46 % -   - - -
Disclaimer