Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
ARCADIS 51,05 26,10 36,82   -0,22 % 6,66 % -15,94 %   - - -
ASM INTERNATIONAL 874,00 401,70 874,00   2,01 % 7,56 % 101,71 %   186,36 % 1.325,05 % 1.844,52 %
ASML HOLDING 1.327,20 592,50 1.327,20   5,20 % 10,95 % 119,26 %   129,82 % 1.006,79 % 3.061,43 %
BE SEMICONDUCTOR INDUSTRIES 260,00 99,06 260,00   0,12 % 7,84 % 162,47 %   169,77 % 620,64 % 2.553,77 %
FAGRON 24,95 19,52 24,80   -0,20 % 3,55 % 18,38 %   12,11 % 201,70 % 87,17 %
HEIJMANS 92,05 46,98 91,15   3,29 % 8,51 % 94,02 %   624,49 % 726,35 % 349,14 %
FAES FARMA 5,38 4,13 4,96   0,92 % 4,53 % 15,75 %   - - -
VIDRALA 100,60 71,10 79,50   2,45 % 3,38 % -15,25 %   -5,16 % 93,56 % 321,03 %
LOTUS BAKERIES 10.840,00 7.270,00 10.840,00   2,46 % 6,27 % 23,04 %   113,32 % 348,57 % 1.838,56 %
MELEXIS 78,45 49,02 77,05   2,53 % 11,18 % 45,51 %   -29,86 % 11,67 % 316,33 %
ADIDAS 226,30 130,85 152,15   5,66 % 3,36 % -25,89 %   12,39 % 279,61 % 245,78 %
AMADEUS FIRE 81,40 21,95 23,65   -2,67 % 4,42 % -68,17 %   -64,08 % -42,33 % 49,19 %
FIELMANN 58,70 40,00 43,20   5,11 % 2,25 % -19,55 %   -42,78 % -27,14 % 60,44 %
HANNOVER RE 288,20 234,20 245,80   -4,36 % -4,21 % -14,71 %   66,00 % 104,73 % 438,93 %
HUGO BOSS 43,26 34,14 36,97   2,18 % 3,12 % -2,61 %   32,47 % -52,81 % -26,52 %
RATIONAL 783,50 607,50 674,50   7,15 % 8,79 % -7,67 %   - - -
RHEINMETALL 2.001,00 1.319,20 1.393,40   -3,01 % 3,60 % -16,29 %   1.702,96 % 2.439,04 % 2.494,32 %
ALTEN 82,70 51,30 62,70   4,24 % 9,04 % -14,52 %   - - -
EUROFINS SCIENTIFIC 73,12 54,64 59,82   0,23 % 4,47 % 6,78 %   -9,08 % 93,88 % 1.057,70 %
HERMES INTERNATIONAL 2.596,00 1.566,50 1.732,00   7,95 % 8,93 % -28,78 %   - - -
LINEDATA SERVICES 47,80 37,70 41,70   -0,71 % -4,58 % -   220,57 % 281,76 % 820,33 %
LVMH 652,40 437,55 487,80   6,43 % 9,78 % -0,04 %   26,25 % 345,13 % 423,96 %
THERMADOR GROUPE 84,60 66,60 69,50   -1,28 % 0,43 % 3,58 %   21,09 % 78,16 % 219,79 %
TRIGANO 178,20 108,40 160,50   7,65 % 4,02 % 48,06 %   42,32 % 304,26 % 884,46 %
VIRBAC 384,00 302,90 370,50   0,95 % 1,79 % 21,12 %   46,43 % 58,55 % 168,08 %
BREMBO 10,98 7,33 9,07   5,53 % 14,17 % 8,56 %   -12,82 % 5,36 % 509,78 %
REPLY 163,80 77,05 98,90   1,64 % 4,93 % -37,41 %   20,23 % 264,42 % 2.219,51 %
FLOW TRADERS 29,92 22,76 28,08   0,07 % 2,93 % 0,79 %   -8,99 % -44,60 % -
KUEHNE+NAGEL 197,15 148,00 179,75   0,64 % -0,28 % -2,50 %   -14,72 % 23,65 % 31,73 %
ALFA LAVAL 576,20 390,90 568,60   1,72 % 6,16 % 44,10 %   105,24 % 199,29 % 228,65 %
ASSA ABLOY 380,00 145,40 365,30   2,18 % 4,13 % 145,83 %   77,24 % 101,64 % 468,20 %
APPLE 287,51 195,09 287,51   1,17 % 6,42 % 44,83 %   118,01 % 823,41 % 2.412,65 %
THOR INDUSTRIES 120,86 73,72 77,18   2,58 % -0,73 % 3,95 %   - - -
SCHINDLER 300,50 245,00 262,00   0,58 % 1,55 % -7,42 %   17,68 % 67,56 % 153,60 %
ADDTECH 359,80 287,60 343,80   1,06 % 5,33 % 3,37 %   167,92 % 514,97 % 1.514,12 %
CLAS OHLSON 417,00 261,20 417,00   3,27 % 5,04 % 51,64 %   218,84 % 91,75 % 114,22 %
NIBE 47,31 31,76 44,88   -2,12 % 9,57 % 4,54 %   -47,17 % 110,05 % 454,67 %
SKISTAR 176,10 150,00 159,50   0,89 % 0,95 % -5,84 %   50,96 % 207,84 % 153,74 %
SANDVIK 404,30 201,20 404,00   3,27 % 7,13 % 100,80 %   49,33 % 305,67 % 129,29 %
BILIA 138,60 112,30 136,90   4,34 % 8,22 % 11,30 %   32,54 % 40,00 % 315,14 %
ATLAS COPCO 198,45 144,00 187,50   3,16 % 10,16 % 24,96 %   58,11 % 219,48 % 292,33 %
NEW WAVE GROUP 131,50 89,45 100,40   3,83 % 5,02 % -12,85 %   320,55 % 564,35 % 467,33 %
NOLATO 63,75 46,22 49,35   -1,50 % -0,30 % -13,80 %   -25,72 % 140,00 % 644,58 %
OEM 161,80 116,20 150,60   4,15 % 4,58 % 8,35 %   182,33 % 518,72 % 1.500,73 %
BEIJER 173,60 124,20 131,60   1,23 % 4,03 % -10,29 %   17,77 % 569,28 % 858,50 %
WAVESTONE 62,90 44,00 44,95   1,81 % -1,43 % -4,46 %   183,96 % 363,01 % 1.143,59 %
NEMETSCHEK 137,80 56,90 64,15   0,71 % 3,38 % -46,63 %   53,97 % 506,52 % 3.387,50 %
CARL ZEISS MEDITEC 65,90 25,30 26,56   -0,30 % 3,63 % -55,29 %   -61,57 % 68,64 % 263,45 %
AMAZON 275,58 185,01 274,99   0,53 % 4,54 % 48,64 %   41,76 % 583,40 % 2.464,67 %
OREILLY AUTOMOTIVE 108,46 5,87 94,78   -0,23 % 3,37 % 2,53 %   202,12 % 439,87 % 2.164,40 %
CIE AUTOMOTIVE 31,80 23,15 30,15   3,08 % 5,79 % 30,24 %   34,86 % 91,94 % 519,79 %
GRIFOLS 13,52 8,08 9,06   -0,48 % 3,90 % 9,98 %   -55,19 % -49,77 % 109,80 %
MTU AERO 402,00 282,40 322,10   9,56 % 13,98 % 0,69 %   66,49 % 294,34 % 602,17 %
VZ HOLDING 182,20 141,00 153,00   -0,26 % 2,55 % -12,57 %   84,67 % 152,79 % 522,50 %
LAGERCRANTZ 250,80 186,90 249,20   1,55 % 4,88 % 10,56 %   434,72 % 1.079,43 % 6.704,40 %
INVISIO 402,00 232,50 260,80   -5,51 % -1,81 % -27,56 %   6,26 % 246,97 % 2.530,00 %
MICROSOFT 542,39 356,77 413,96   0,63 % -2,47 % -4,47 %   143,10 % 1.026,64 % 2.061,71 %
VISA 374,30 295,52 318,80   -1,00 % -4,80 % -8,31 %   67,89 % 389,78 % 1.735,38 %
MASTERCARD 598,96 482,42 491,89   -1,04 % -6,35 % -12,00 %   60,22 % 486,12 % 2.448,57 %
CBRE GROUP 173,56 119,92 145,16   1,82 % 1,86 % 17,18 %   156,44 % 364,71 % 684,34 %
PATRICK INDUSTRIES 145,75 81,18 95,90   6,48 % 2,79 % 17,29 %   137,68 % 460,84 % 20.230,63 %
STELLA JONES 100,76 67,40 77,01   -7,77 % -6,79 % 14,26 %   84,30 % 62,15 % 925,66 %
ON SEMICONDUCTOR 105,77 38,32 105,77   3,02 % 6,99 % 174,66 %   65,44 % 452,55 % 446,97 %
HMS NETWORKS 563,50 379,40 562,00   3,50 % 5,54 % 33,18 %   56,34 % 583,52 % 1.451,85 %
SALMAR 622,50 408,00 549,00   0,37 % 0,92 % 12,50 %   - - -
HALMA 46,87 28,08 46,87   3,12 % 7,40 % 66,92 %   39,51 % 268,71 % 932,40 %
ROYAL UNIBREW 651,00 399,80 413,40   -1,15 % 1,52 % -22,22 %   -18,70 % 105,11 % 765,21 %
COLOPLAST 651,40 392,20 409,50   -0,27 % 4,41 % -37,02 %   -44,94 % 14,87 % 315,46 %
STRYKER CORPORATION 403,53 290,88 292,33   -0,99 % -7,24 % -22,57 %   43,52 % 278,33 % 554,51 %
HEICO CORPORATION 358,43 256,57 296,38   6,87 % 13,56 % 12,49 %   - - -
SPIRAX-SARCO ENGINEERING 79,70 55,71 76,90   2,45 % 8,74 % 28,65 %   -39,69 % 107,77 % 227,64 %
COMPAGNIE FINANCIERE RICHEMONT 177,85 129,05 160,30   5,98 % 10,55 % 10,29 %   191,11 % 95,34 % 274,88 %
ADOBE SYSTEMS 421,34 225,35 250,17   -2,13 % 2,71 % -34,68 %   -33,19 % 249,87 % 1.051,55 %
META PLATFORMS 790,00 525,72 612,88   1,31 % -8,41 % 4,35 %   141,61 % 530,46 % -
MOODY S CORPORATION 540,35 404,81 448,64   -1,30 % -2,49 % -3,08 %   76,23 % 409,32 % 1.827,74 %
VERIZON COMMUNICATIONS 51,48 38,40 47,44   0,21 % 1,78 % 7,45 %   -30,61 % -11,84 % 13,77 %
ADYEN 1.744,80 831,00 973,40   1,82 % 3,27 % -36,11 %   -27,82 % - -
UNITED RENTALS 1.020,00 710,47 964,50   3,27 % 1,30 % -   - - -
Air Products 303,93 230,76 300,21   -1,22 % -0,76 % -   -8,44 % 131,22 % 256,18 %
AMPHENOL 166,25 104,31 138,47   1,30 % -6,68 % -   - - -
ALLEGION 180,03 132,29 135,33   2,30 % -1,49 % -   - - -
AMETEK 241,46 176,76 241,38   2,92 % 5,93 % -   - - -
CMG 46,76 29,81 32,74   1,33 % -0,76 % -   - - -
LULULEMON 220,35 128,98 132,04   1,41 % -4,43 % -   - - -
PACKAGING 247,44 190,61 226,82   1,85 % 4,98 % -   49,54 % 227,09 % 698,10 %
REGENERON 813,33 542,65 721,05   2,67 % 5,05 % -   - - -
SHERWIN 378,24 303,53 323,63   3,57 % 1,82 % -   - - -
TJX_COMPANIES 165,00 124,53 155,45   0,32 % -0,40 % -   133,93 % 320,58 % 1.164,43 %
TRACTOR SUPPLY 62,65 32,31 32,53   -0,46 % -6,44 % -   - - -
GENUINE PARTS 149,26 96,38 105,49   1,15 % 2,14 % -   - - -
COPART 49,97 32,30 33,39   0,72 % 0,18 % -   - - -
HCA Healthcare 546,73 356,97 429,45   0,15 % -1,23 % -   - - -
BAE Systems 23,51 15,91 20,23   -3,80 % 0,33 % -   - - -
AAK 275,60 219,40 263,00   0,31 % -1,57 % -   - - -
HOWDEN 9,79 7,64 7,95   2,38 % 3,72 % -   - - -
STRAUMANN 104,90 74,00 88,30   1,61 % 3,06 % -   - - -
LEGRAND 165,05 24,51 165,05   3,67 % 10,51 % -   - - -
Disclaimer