Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 36,00 26,04 31,64   1,80 % -1,06 % 11,96 %   -22,07 % -10,62 % 80,18 %
ARCADIS 51,05 26,10 31,22   -0,89 % -4,70 % -24,08 %   29,49 % 88,55 % 101,00 %
DAVIDE CAMPARI 6,81 5,32 6,23   0,16 % -6,35 % 11,45 %   -40,71 % 38,45 % 127,43 %
ASM INTERNATIONAL 867,40 401,70 867,40   1,17 % 10,38 % 106,28 %   186,36 % 1.325,05 % 1.844,52 %
ASML HOLDING 1.301,00 579,90 1.249,60   2,11 % 0,45 % 113,32 %   129,82 % 1.006,79 % 3.061,43 %
BE SEMICONDUCTOR INDUSTRIES 254,40 94,24 252,20   1,78 % 11,20 % 163,15 %   169,77 % 620,64 % 2.553,77 %
FAGRON 24,40 19,20 23,60   -0,42 % -3,28 % 22,92 %   12,11 % 201,70 % 87,17 %
HEIJMANS 92,05 41,82 86,75   -1,98 % -3,13 % 107,44 %   624,49 % 726,35 % 349,14 %
FAES FARMA 5,38 4,11 4,80   0,21 % -2,34 % 16,79 %   - - -
VIDRALA 100,60 71,10 78,20   0,39 % -4,05 % -18,71 %   -5,16 % 93,56 % 321,03 %
LOTUS BAKERIES 10.760,00 7.270,00 10.040,00   0,20 % 1,01 % 20,82 %   113,32 % 348,57 % 1.838,56 %
MELEXIS 76,25 49,02 70,20   1,45 % 10,20 % 29,76 %   -29,86 % 11,67 % 316,33 %
AMADEUS FIRE 81,40 21,95 24,00   -0,62 % -4,38 % -67,61 %   -64,08 % -42,33 % 49,19 %
FIELMANN 58,70 40,00 44,25   -2,64 % -7,14 % 0,68 %   -42,78 % -27,14 % 60,44 %
HANNOVER RE 290,60 234,20 272,00   -0,66 % -1,31 % -2,72 %   66,00 % 104,73 % 438,93 %
HUGO BOSS 43,26 34,14 36,60   0,60 % -3,05 % 2,41 %   32,47 % -52,81 % -26,52 %
RATIONAL 783,50 607,50 658,00   0,15 % -6,40 % -11,02 %   - - -
RHEINMETALL 2.001,00 1.319,20 1.319,20   -4,16 % -11,77 % -4,54 %   1.702,96 % 2.439,04 % 2.494,32 %
ALTEN 82,70 51,30 56,65   -0,18 % -5,03 % -24,42 %   - - -
EUROFINS SCIENTIFIC 73,12 53,40 61,80   -0,87 % -11,51 % 14,06 %   -9,08 % 93,88 % 1.057,70 %
HERMES INTERNATIONAL 2.596,00 1.566,50 1.648,00   0,52 % - -30,99 %   - - -
LINEDATA SERVICES 47,80 37,70 44,40   3,26 % -1,33 % -   220,57 % 281,76 % 820,33 %
LVMH 652,40 437,55 471,65   0,01 % -5,56 % -5,55 %   26,25 % 345,13 % 423,96 %
THERMADOR GROUPE 84,60 64,60 70,20   -2,50 % -5,14 % 8,67 %   21,09 % 78,16 % 219,79 %
TRIGANO 178,20 101,70 155,60   1,04 % -2,57 % 53,00 %   42,32 % 304,26 % 884,46 %
VIRBAC 384,00 301,15 378,50   1,20 % -1,30 % 25,14 %   46,43 % 58,55 % 168,08 %
AMPLIFON 21,32 7,95 9,52   0,34 % -5,91 % -44,35 %   -59,61 % 71,98 % 268,63 %
BREMBO 10,98 7,33 8,28   -0,48 % -3,72 % 1,53 %   -12,82 % 5,36 % 509,78 %
REPLY 163,80 77,05 91,70   0,16 % -4,48 % -38,54 %   20,23 % 264,42 % 2.219,51 %
FLOW TRADERS 29,92 22,76 28,22   -0,56 % 0,93 % 18,67 %   -8,99 % -44,60 % -
KUEHNE+NAGEL 197,15 148,00 186,00   -5,66 % 0,19 % -2,29 %   -14,72 % 23,65 % 31,73 %
ALFA LAVAL 576,20 390,10 538,40   -0,63 % -6,04 % 34,36 %   105,24 % 199,29 % 228,65 %
ASSA ABLOY 380,00 144,10 369,40   0,52 % -2,79 % 156,35 %   77,24 % 101,64 % 468,20 %
APPLE 286,19 195,09 271,06   -0,87 % 0,31 % 30,09 %   118,01 % 823,41 % 2.412,65 %
THOR INDUSTRIES 120,86 71,70 79,00   0,24 % -1,92 % 6,03 %   - - -
SCHINDLER 300,50 245,00 266,00   -0,56 % - -   17,68 % 67,56 % 153,60 %
ADDTECH 359,80 287,60 336,60   0,84 % -5,50 % 7,33 %   167,92 % 514,97 % 1.514,12 %
CLAS OHLSON 411,00 261,20 404,40   1,46 % -1,61 % 49,45 %   218,84 % 91,75 % 114,22 %
NIBE 47,31 31,76 41,96   -0,40 % 0,87 % 5,01 %   5,05 % 256,16 % 888,99 %
SKISTAR 176,10 150,00 160,10   -0,68 % -3,84 % -3,50 %   50,96 % 207,84 % 153,74 %
SANDVIK 404,30 196,90 395,90   0,20 % -2,08 % 96,18 %   49,33 % 305,67 % 129,29 %
BILIA 138,60 112,30 123,90   0,24 % -4,62 % 1,56 %   32,54 % 40,00 % 315,14 %
ATLAS COPCO 198,45 144,00 187,95   1,46 % -1,31 % 21,61 %   58,11 % 219,48 % 292,33 %
NEW WAVE GROUP 131,50 89,45 97,55   -1,22 % -5,93 % -12,98 %   320,55 % 564,35 % 467,33 %
NOLATO 63,75 46,22 51,00   -0,20 % -4,67 % -3,50 %   -25,72 % 140,00 % 644,58 %
OEM 161,80 116,20 146,60   -0,95 % 0,96 % 2,66 %   182,33 % 518,72 % 1.500,73 %
BEIJER 173,60 124,20 134,10   -0,67 % -10,24 % -10,00 %   17,77 % 569,28 % 858,50 %
WAVESTONE 62,90 43,55 45,45   -2,47 % -9,64 % 3,65 %   183,96 % 363,01 % 1.143,59 %
NEMETSCHEK 137,80 56,90 63,55   -0,94 % -8,23 % -42,38 %   53,97 % 506,52 % 3.387,50 %
CARL ZEISS MEDITEC 65,90 25,62 26,30   -1,72 % -5,53 % -54,85 %   -61,57 % 68,64 % 263,45 %
BROWN-FORMAN 35,87 23,20 28,90   -0,10 % -2,79 % -16,16 %   -38,55 % -24,53 % 74,11 %
AMAZON 263,99 181,73 263,99   3,49 % 5,36 % 41,52 %   41,76 % 583,40 % 2.464,67 %
OREILLY AUTOMOTIVE 108,46 5,87 93,13   -0,12 % -0,62 % 3,31 %   202,12 % 439,87 % 2.164,40 %
CIE AUTOMOTIVE 31,80 22,80 28,30   - -2,92 % 24,12 %   34,86 % 91,94 % 519,79 %
GRIFOLS 13,52 8,08 8,95   0,56 % -7,22 % 5,39 %   -55,19 % -49,77 % 109,80 %
MTU AERO 402,00 285,90 291,80   0,83 % -15,69 % 2,06 %   66,49 % 294,34 % 602,17 %
VZ HOLDING 182,20 141,00 147,40   -0,54 % -8,10 % -9,57 %   84,67 % 152,79 % 522,50 %
LAGERCRANTZ 248,20 186,90 238,80   0,34 % -3,79 % 12,01 %   434,72 % 1.079,43 % 6.704,40 %
INVISIO 402,00 232,50 278,60   -0,36 % -7,13 % -26,20 %   6,26 % 246,97 % 2.530,00 %
MICROSOFT 542,39 356,77 424,62   2,13 % 0,43 % 9,64 %   143,10 % 1.026,64 % 2.061,71 %
VISA 374,30 295,52 309,42   0,17 % -2,40 % -7,83 %   67,89 % 389,78 % 1.735,38 %
MASTERCARD 598,96 482,42 504,17   0,36 % -3,29 % -5,84 %   60,22 % 486,12 % 2.448,57 %
CBRE GROUP 173,56 119,92 148,29   -0,68 % -2,13 % 20,68 %   156,44 % 364,71 % 684,34 %
PATRICK INDUSTRIES 145,75 76,50 97,07   -3,03 % -9,22 % 21,40 %   137,68 % 460,84 % 20.230,63 %
PRIMORIS SERVICES 174,90 59,44 171,60   -0,54 % 4,12 % 188,69 %   349,29 % 464,27 % 1.206,74 %
STELLA JONES 100,76 66,39 84,42   1,26 % 0,85 % 27,16 %   84,30 % 62,15 % 925,66 %
ON SEMICONDUCTOR 98,48 38,32 98,40   0,63 % 18,54 % 146,25 %   65,44 % 452,55 % 446,97 %
HMS NETWORKS 540,50 379,40 540,50   4,34 % 10,58 % 21,84 %   56,34 % 583,52 % 1.451,85 %
SALMAR 622,50 408,00 537,00   -0,37 % -4,45 % 3,87 %   - - -
HALMA 45,18 27,08 44,28   0,27 % -1,99 % 63,52 %   39,51 % 268,71 % 932,40 %
ROYAL UNIBREW 651,00 399,80 414,00   2,58 % -26,14 % -27,94 %   -18,70 % 105,11 % 765,21 %
COLOPLAST 745,60 408,80 413,10   -1,05 % -7,89 % -43,05 %   -44,94 % 14,87 % 315,46 %
STRYKER CORPORATION 403,53 325,15 327,51   -0,65 % -4,61 % -9,29 %   43,52 % 278,33 % 554,51 %
HEICO CORPORATION 358,43 244,80 264,04   -1,75 % -9,44 % 6,81 %   - - -
SPIRAX-SARCO ENGINEERING 79,70 55,71 73,56   0,33 % -3,97 % 24,00 %   - - -
COMPAGNIE FINANCIERE RICHEMONT 177,85 129,05 150,30   1,42 % -6,06 % 2,98 %   191,11 % 95,34 % 274,88 %
ADOBE SYSTEMS 421,34 225,35 245,44   2,70 % 0,40 % -31,99 %   -33,19 % 249,87 % 1.051,55 %
META PLATFORMS 790,00 525,72 675,03   2,41 % -1,96 % 26,61 %   141,61 % 530,46 % -
MOODY S CORPORATION 540,35 404,81 456,05   0,82 % 0,15 % 3,75 %   76,23 % 409,32 % 1.827,74 %
ALFEN 17,73 8,15 12,12   3,41 % 14,88 % -14,10 %   -88,47 % - -
VERIZON COMMUNICATIONS 51,48 38,40 46,38   -1,78 % -0,37 % 8,34 %   -30,61 % -11,84 % 13,77 %
ADYEN 1.744,80 831,00 975,10   0,64 % -1,00 % -34,28 %   -27,82 % - -
NVIDIA CORPORATION 209,38 106,43 208,27   4,32 % 3,27 % 95,69 %   1.343,88 % 26.538,33 % 31.104,90 %
UNITED RENTALS 1.020,00 710,47 974,41   -1,25 % 22,39 % -   - - -
Air Products 303,65 230,76 301,76   -0,62 % 3,41 % -   - - -
AMPHENOL 166,25 104,31 149,71   -0,31 % -0,89 % -   - - -
ALLEGION 180,03 139,27 146,10   -0,90 % 1,23 % -   - - -
AMETEK 241,46 176,76 232,95   -0,87 % -1,40 % -   - - -
CMG 46,76 29,81 34,21   0,91 % -4,52 % -   - - -
LULULEMON 220,35 141,66 143,80   1,51 % -14,04 % -   - - -
PACKAGING 247,44 190,61 212,87   -1,00 % -0,24 % -   49,54 % 227,09 % 698,10 %
REGENERON 813,33 542,65 751,57   -1,89 % 0,13 % -   - - -
SHERWIN 378,24 303,53 337,70   0,01 % -2,27 % -   - - -
TJX_COMPANIES 165,00 124,53 157,03   -0,83 % -2,27 % -   133,93 % 320,58 % 1.164,43 %
TRACTOR SUPPLY 62,65 36,74 36,74   -3,75 % -18,37 % -   - - -
GENUINE PARTS 149,26 96,38 108,74   -0,96 % -4,44 % -   - - -
COPART 49,97 32,30 33,07   -2,39 % -1,14 % -   - - -
HCA Healthcare 546,73 356,97 432,46   -8,77 % -11,38 % -   - - -
BAE Systems 23,51 15,91 20,21   -1,05 % -10,42 % -   - - -
AAK 275,60 219,40 245,80   -0,16 % -0,73 % -   - - -
HOWDEN 9,79 7,64 8,24   0,30 % -4,85 % -   - - -
STRAUMANN 104,90 74,00 84,52   1,51 % -8,51 % -   - - -
LEGRAND 152,50 24,51 152,50   1,87 % 0,89 % -   - - -
Disclaimer