Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 36,00 26,04 32,28   2,02 % 3,20 % 10,78 %   -22,07 % -10,62 % 80,18 %
ARCADIS 51,05 26,10 36,40   15,92 % 14,54 % -12,12 %   - - -
DAVIDE CAMPARI 6,81 5,32 6,30   1,61 % 0,10 % 7,51 %   -40,71 % 38,45 % 127,43 %
ASM INTERNATIONAL 868,60 401,70 830,60   1,69 % -0,95 % 88,64 %   186,36 % 1.325,05 % 1.844,52 %
ASML HOLDING 1.301,00 582,50 1.222,40   3,10 % 0,25 % 108,64 %   129,82 % 1.006,79 % 3.061,43 %
BE SEMICONDUCTOR INDUSTRIES 254,40 94,24 247,20   4,26 % 3,22 % 154,01 %   169,77 % 620,64 % 2.553,77 %
FAGRON 24,40 19,52 24,00   1,05 % 1,05 % 18,23 %   12,11 % 201,70 % 87,17 %
HEIJMANS 92,05 44,38 86,05   1,59 % -2,10 % 93,89 %   624,49 % 726,35 % 349,14 %
FAES FARMA 5,38 4,13 4,86   2,10 % -0,41 % 14,78 %   - - -
VIDRALA 100,60 71,10 76,90   -0,26 % -2,78 % -19,73 %   -5,16 % 93,56 % 321,03 %
LOTUS BAKERIES 10.760,00 7.270,00 10.300,00   2,59 % 2,39 % 24,85 %   113,32 % 348,57 % 1.838,56 %
MELEXIS 76,25 49,02 71,35   8,19 % 5,39 % 32,87 %   -29,86 % 11,67 % 316,33 %
ADIDAS 226,30 130,85 147,40   - 4,46 % -29,20 %   12,39 % 279,61 % 245,78 %
AMADEUS FIRE 81,40 21,95 24,10   -0,62 % -3,60 % -67,87 %   -64,08 % -42,33 % 49,19 %
FIELMANN 58,70 40,00 42,50   -3,52 % -8,60 % -9,57 %   -42,78 % -27,14 % 60,44 %
HANNOVER RE 290,60 234,20 257,60   -1,23 % -6,60 % -7,93 %   66,00 % 104,73 % 438,93 %
HUGO BOSS 43,26 34,14 36,07   -0,41 % -2,09 % -0,19 %   32,47 % -52,81 % -26,52 %
RATIONAL 783,50 607,50 623,50   -3,11 % -5,82 % -15,57 %   - - -
RHEINMETALL 2.001,00 1.319,20 1.355,80   -0,03 % -4,39 % -7,55 %   1.702,96 % 2.439,04 % 2.494,32 %
ALTEN 82,70 51,30 56,50   -3,67 % -3,09 % -21,80 %   - - -
EUROFINS SCIENTIFIC 73,12 54,64 59,02   -0,37 % -5,17 % 7,58 %   -9,08 % 93,88 % 1.057,70 %
HERMES INTERNATIONAL 2.596,00 1.566,50 1.623,50   1,18 % -1,70 % -31,64 %   - - -
LINEDATA SERVICES 47,80 37,70 43,30   -0,69 % -3,35 % -   220,57 % 281,76 % 820,33 %
LVMH 652,40 437,55 451,40   -0,06 % -4,31 % -7,81 %   26,25 % 345,13 % 423,96 %
THERMADOR GROUPE 84,60 65,80 69,20   -0,57 % -4,02 % 5,17 %   21,09 % 78,16 % 219,79 %
TRIGANO 178,20 104,30 156,30   0,45 % -0,32 % 48,86 %   42,32 % 304,26 % 884,46 %
VIRBAC 384,00 302,90 371,50   1,23 % -1,98 % 21,35 %   46,43 % 58,55 % 168,08 %
AMPLIFON 21,32 7,95 9,40   -2,06 % -2,97 % -43,78 %   -59,61 % 71,98 % 268,63 %
BREMBO 10,98 7,33 8,00   -1,42 % -5,04 % -2,79 %   -12,82 % 5,36 % 509,78 %
REPLY 163,80 77,05 94,30   1,95 % -1,26 % -39,16 %   20,23 % 264,42 % 2.219,51 %
FLOW TRADERS 29,92 22,76 27,42   -0,87 % -1,93 % 8,47 %   -8,99 % -44,60 % -
KUEHNE+NAGEL 197,15 148,00 182,70   -3,15 % -5,68 % -2,79 %   -14,72 % 23,65 % 31,73 %
ALFA LAVAL 576,20 390,10 548,00   2,74 % 0,44 % 40,48 %   105,24 % 199,29 % 228,65 %
ASSA ABLOY 380,00 144,55 351,40   -1,26 % -5,31 % 143,10 %   77,24 % 101,64 % 468,20 %
APPLE 286,19 195,09 271,93   0,45 % -0,45 % 28,75 %   118,01 % 823,41 % 2.412,65 %
THOR INDUSTRIES 120,86 71,70 78,35   0,08 % 0,45 % 5,51 %   - - -
SCHINDLER 300,50 245,00 262,00   -0,57 % -1,87 % -8,39 %   17,68 % 67,56 % 153,60 %
ADDTECH 359,80 287,60 333,40   1,46 % -2,69 % 4,78 %   167,92 % 514,97 % 1.514,12 %
CLAS OHLSON 411,00 261,20 398,40   0,45 % -1,53 % 47,01 %   218,84 % 91,75 % 114,22 %
NIBE 47,31 31,76 41,32   -0,31 % -2,18 % 3,43 %   -47,17 % 110,05 % 454,67 %
SKISTAR 176,10 150,00 159,40   0,76 % -2,03 % -3,22 %   50,96 % 207,84 % 153,74 %
SANDVIK 404,30 196,90 383,10   1,27 % -3,65 % 94,57 %   49,33 % 305,67 % 129,29 %
BILIA 138,60 112,30 125,60   -0,48 % 0,40 % 3,80 %   32,54 % 40,00 % 315,14 %
ATLAS COPCO 198,45 144,00 174,20   0,03 % -6,80 % 20,14 %   58,11 % 219,48 % 292,33 %
NEW WAVE GROUP 131,50 89,45 96,35   1,05 % -4,89 % -17,30 %   320,55 % 564,35 % 467,33 %
NOLATO 63,75 46,22 49,60   0,51 % -4,62 % -5,43 %   -25,72 % 140,00 % 644,58 %
OEM 161,80 116,20 144,40   - -5,25 % 9,73 %   182,33 % 518,72 % 1.500,73 %
BEIJER 173,60 124,20 129,20   1,49 % -5,56 % -10,90 %   17,77 % 569,28 % 858,50 %
WAVESTONE 62,90 44,20 45,80   1,22 % -3,27 % 1,22 %   183,96 % 363,01 % 1.143,59 %
NEMETSCHEK 137,80 56,90 61,80   -1,28 % -5,21 % -45,55 %   53,97 % 506,52 % 3.387,50 %
CARL ZEISS MEDITEC 65,90 25,30 26,48   2,87 % -3,07 % -55,04 %   -61,57 % 68,64 % 263,45 %
AMAZON 263,99 181,73 258,47   -0,48 % 1,22 % 37,93 %   41,76 % 583,40 % 2.464,67 %
OREILLY AUTOMOTIVE 108,46 5,87 98,34   7,39 % 4,70 % 5,42 %   202,12 % 439,87 % 2.164,40 %
CIE AUTOMOTIVE 31,80 22,95 29,00   1,22 % 1,05 % 25,54 %   34,86 % 91,94 % 519,79 %
GRIFOLS 13,52 8,08 8,96   1,36 % -1,71 % 6,51 %   -55,19 % -49,77 % 109,80 %
MTU AERO 402,00 282,60 291,30   2,14 % -3,70 % -3,13 %   66,49 % 294,34 % 602,17 %
VZ HOLDING 182,20 141,00 152,40   1,46 % 0,40 % -10,77 %   84,67 % 152,79 % 522,50 %
LAGERCRANTZ 248,20 186,90 241,20   3,25 % 0,17 % 11,15 %   434,72 % 1.079,43 % 6.704,40 %
INVISIO 402,00 232,50 266,00   -1,34 % -6,21 % -30,18 %   6,26 % 246,97 % 2.530,00 %
MICROSOFT 542,39 356,77 403,52   -5,99 % -6,79 % 2,41 %   143,10 % 1.026,64 % 2.061,71 %
VISA 374,30 295,52 329,33   6,47 % 5,79 % -3,57 %   67,89 % 389,78 % 1.735,38 %
MASTERCARD 598,96 482,42 505,61   -0,40 % -0,89 % -6,31 %   60,22 % 486,12 % 2.448,57 %
CBRE GROUP 173,56 119,92 141,55   -3,66 % -7,80 % 16,26 %   156,44 % 364,71 % 684,34 %
PATRICK INDUSTRIES 145,75 76,50 90,78   -3,75 % -10,45 % 15,61 %   137,68 % 460,84 % 20.230,63 %
PRIMORIS SERVICES 179,28 59,76 179,28   6,12 % 4,46 % 192,51 %   349,29 % 464,27 % 1.206,74 %
STELLA JONES 100,76 66,80 82,98   -1,50 % 0,10 % 23,46 %   84,30 % 62,15 % 925,66 %
ON SEMICONDUCTOR 100,31 38,32 100,31   7,51 % 12,72 % 158,13 %   65,44 % 452,55 % 446,97 %
HMS NETWORKS 543,50 379,40 539,00   2,76 % 4,26 % 26,70 %   56,34 % 583,52 % 1.451,85 %
SALMAR 622,50 408,00 559,00   1,27 % 3,33 % 8,54 %   - - -
HALMA 45,18 27,40 44,07   0,93 % -0,63 % 60,84 %   39,51 % 268,71 % 932,40 %
ROYAL UNIBREW 651,00 399,80 425,80   0,76 % 3,00 % -19,96 %   -18,70 % 105,11 % 765,21 %
COLOPLAST 745,60 392,20 393,90   -2,48 % -6,75 % -46,91 %   -44,94 % 14,87 % 315,46 %
STRYKER CORPORATION 403,53 313,99 317,09   -1,35 % -3,72 % -14,51 %   43,52 % 278,33 % 554,51 %
HEICO CORPORATION 358,43 249,85 266,67   1,06 % -0,71 % 6,72 %   - - -
SPIRAX-SARCO ENGINEERING 79,70 55,71 71,68   -0,36 % -2,21 % 24,23 %   -39,69 % 107,77 % 227,64 %
COMPAGNIE FINANCIERE RICHEMONT 177,85 129,05 148,50   1,54 % -1,33 % 2,27 %   191,11 % 95,34 % 274,88 %
ADOBE SYSTEMS 421,34 225,35 243,24   0,02 % -4,96 % -34,43 %   -33,19 % 249,87 % 1.051,55 %
META PLATFORMS 790,00 525,72 608,41   -9,37 % -9,83 % 9,73 %   141,61 % 530,46 % -
MOODY S CORPORATION 540,35 404,81 460,28   0,50 % -1,38 % 2,97 %   76,23 % 409,32 % 1.827,74 %
ALFEN 17,73 8,15 11,89   5,31 % -0,75 % -23,98 %   -88,47 % - -
VERIZON COMMUNICATIONS 51,48 38,40 47,75   1,08 % 3,85 % 11,18 %   -30,61 % -11,84 % 13,77 %
ADYEN 1.744,80 831,00 958,50   0,82 % 0,23 % -30,28 %   -27,82 % - -
UNITED RENTALS 1.020,00 710,47 956,02   -0,70 % 19,09 % -   - - -
Air Products 303,87 230,76 298,99   -1,44 % 0,75 % -   - - -
AMPHENOL 166,25 104,31 145,86   1,49 % -1,53 % -   - - -
ALLEGION 180,03 136,36 137,32   -0,40 % -5,25 % -   - - -
AMETEK 241,46 176,76 235,44   2,83 % 2,16 % -   - - -
CMG 46,76 29,81 34,11   3,76 % -2,86 % -   - - -
LULULEMON 220,35 137,83 138,86   -2,48 % -15,05 % -   - - -
PACKAGING 247,44 190,61 215,23   -3,31 % 4,87 % -   49,54 % 227,09 % 698,10 %
REGENERON 813,33 542,65 705,75   -3,56 % -5,47 % -   - - -
SHERWIN 378,24 303,53 323,48   -0,24 % -3,48 % -   - - -
TJX_COMPANIES 165,00 124,53 156,63   -0,36 % -1,16 % -   133,93 % 320,58 % 1.164,43 %
TRACTOR SUPPLY 62,65 34,44 34,81   -2,19 % -10,65 % -   - - -
GENUINE PARTS 149,26 96,38 106,43   0,97 % -4,75 % -   - - -
COPART 49,97 32,30 33,31   -0,09 % -1,10 % -   - - -
HCA Healthcare 546,73 356,97 431,59   -0,08 % -8,43 % -   - - -
BAE Systems 23,51 15,91 20,43   1,73 % -1,83 % -   - - -
AAK 275,60 219,40 263,40   -1,94 % 6,21 % -   - - -
HOWDEN 9,79 7,64 7,77   -1,52 % -6,78 % -   - - -
STRAUMANN 104,90 74,00 84,50   -1,49 % -3,89 % -   - - -
LEGRAND 153,50 24,51 151,80   1,98 % 2,08 % -   - - -
Disclaimer