Bedrijvenlijst

EU+ bedrijven US+ bedrijven 100 Mooiste Compounders Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
AALBERTS INDUSTRIES 45,08 26,12 41,18   - 2,49 % 51,51 %   -25,99 % 43,38 % 269,33 %
ARCADIS 47,70 26,10 47,68   - 3,20 % 31,06 %   13,20 % 333,45 % 276,92 %
BMW GROUP 97,42 52,14 57,52   - -3,10 % -35,18 %   -38,47 % -28,77 % -
DAVIDE CAMPARI 6,88 5,30 6,82   - 2,71 % 18,82 %   -47,62 % 58,42 % -
AFC AJAX 9,48 7,60 7,70   - -0,52 % -16,30 %   -48,67 % -10,98 % 13,24 %
AMSTERDAM COMMODITIES 27,60 22,10 23,20   - 0,65 % -0,64 %   -6,26 % 14,57 % 129,70 %
AKZO NOBEL 65,10 46,33 62,90   - - 8,82 %   -38,57 % 8,50 % 86,70 %
ASM INTERNATIONAL 1.081,50 469,20 694,60   - 6,70 % 36,46 %   63,70 % 1.681,03 % 3.311,59 %
ASML HOLDING 1.728,60 834,00 1.338,80   - 4,30 % 53,16 %   77,89 % 1.326,84 % 4.614,08 %
BAM GROUP 13,51 7,55 13,38   - 6,11 % 71,98 %   342,75 % 225,55 % 448,36 %
BE SEMICONDUCTOR INDUSTRIES 320,40 121,55 154,10   - 7,46 % 17,28 %   87,38 % 405,25 % 3.044,90 %
BRUNEL INTERNATIONAL 8,14 6,18 6,96   - -0,71 % -14,29 %   -38,62 % -48,82 % -72,16 %
CORBION 27,56 17,51 26,56   - -1,04 % 48,38 %   -37,33 % 19,64 % -
FAGRON 25,25 20,15 24,20   - - 16,91 %   62,74 % 178,48 % -
FUGRO 12,55 7,04 8,54   - 0,71 % -24,42 %   16,02 % -45,88 % -78,16 %
HEIJMANS 117,10 55,10 85,55   - 3,45 % 48,01 %   474,93 % 1.478,41 % 968,04 %
HEINEKEN 84,72 64,06 84,72   - 1,36 % 20,72 %   -13,87 % 19,42 % 153,80 %
IMCD 106,05 68,82 106,05   - 3,21 % 34,75 %   -47,60 % 184,24 % -
ING GROEP 32,31 21,21 30,13   - 4,89 % 34,58 %   126,06 % 132,99 % 466,26 %
VAN LANSCHOT KEMPEN 70,65 48,60 65,05   - 2,44 % 28,05 %   175,64 % 239,16 % 184,19 %
NEDAP 101,80 77,40 95,40   - 0,42 % -0,62 %   59,80 % 204,11 % 377,00 %
NN GROUP 82,94 59,86 81,34   - 2,73 % 32,17 %   72,70 % 175,82 % -
SHELL 49,32 29,66 44,77   - 0,07 % 37,73 %   126,78 % 92,81 % 74,00 %
PHILIPS 27,83 21,10 27,43   - 0,37 % 12,74 %   -26,44 % 1,82 % 96,35 %
POSTNL 1,27 0,79 0,82   - 0,67 % -15,27 %   -78,43 % -82,72 % -66,07 %
RANDSTAD 43,30 21,42 42,74   - 3,64 % 25,71 %   -32,71 % -10,62 % 95,52 %
SLIGRO FOOD GROUP 14,66 9,02 9,34   - -0,21 % -0,32 %   -59,30 % -71,05 % -56,86 %
TKH GROUP 55,00 35,14 48,08   - 0,59 % 24,82 %   -11,45 % 40,42 % 231,59 %
VOPAK 55,20 36,82 54,85   - 3,49 % 46,97 %   58,99 % 26,12 % 39,64 %
WOLTERS KLUWER 94,44 55,04 90,84   - 0,84 % -3,81 %   -6,85 % 178,39 % 634,36 %
INDITEX 60,62 46,25 59,64   - 1,02 % 22,39 %   87,37 % 92,02 % -
FAES FARMA 5,38 4,32 5,06   - 3,58 % 9,29 %   41,18 % 55,69 % -
VISCOFAN 62,20 51,60 56,60   - 1,80 % 6,99 %   -2,92 % 32,65 % -
VIDRALA 92,50 71,10 89,70   - 0,34 % 9,93 %   0,79 % 84,00 % -
INDRA SISTEMAS 65,86 43,30 58,80   - 3,59 % 16,44 %   438,96 % 513,78 % -
EVS BROADCAST EQUIPMENT 37,95 26,15 27,10   - - -23,98 %   27,83 % -16,77 % -40,53 %
LOTUS BAKERIES 14.260,00 7.270,00 14.000,00   - -0,43 % 86,42 %   151,80 % 482,98 % -
MELEXIS 86,25 49,02 57,10   - 6,93 % 2,61 %   -46,78 % -1,01 % -
VAN DE VELDE 33,20 29,10 29,40   - - -2,49 %   -3,92 % -53,70 % -
ADIDAS 187,90 130,85 177,65   - 1,78 % 9,90 %   -36,98 % 28,73 % -
BECHTLE 39,82 29,32 33,86   - 1,32 % -14,97 %   -47,65 % 10,80 % -
DHL 60,90 42,00 60,90   - 4,96 % 38,50 %   8,02 % 109,35 % -
FIELMANN 47,65 40,00 43,50   - - -0,68 %   -29,95 % -28,85 % -
FREENET 33,80 21,82 24,44   - 4,71 % -12,78 %   4,58 % -0,81 % -
HANNOVER RE 306,40 224,40 299,60   - 2,25 % 15,68 %   85,17 % 190,17 % -
HENKEL 79,05 57,85 79,05   - 5,61 % 20,05 %   10,41 % -15,98 % -
HUGO BOSS 40,03 34,14 38,20   - -0,52 % 2,30 %   -35,03 % -30,36 % -
PUMA 30,00 21,60 26,03   - -2,95 % 31,63 %   -76,65 % 10,54 % -
RATIONAL 772,00 555,50 624,00   - 0,08 % -1,03 %   -29,43 % 46,36 % -
RHEINMETALL 1.955,50 755,60 765,50   - -5,81 % -55,67 %   764,78 % 1.023,75 % -
SAP 219,15 128,32 213,45   - 1,28 % 1,11 %   71,14 % 178,87 % -
UNITED INTERNET 30,02 22,66 25,22   - 2,11 % 4,39 %   -28,90 % -30,83 % -
ALTEN 91,80 51,30 87,40   - 0,17 % 27,78 %   -42,76 % 39,53 % -
DASSAULT SYSTEMES 26,23 15,96 25,98   - 0,12 % 8,30 %   -53,19 % -62,76 % -
DASSAULT AVIATION 356,60 263,40 303,00   - 0,66 % 10,50 %   226,16 % 187,37 % -
EUROFINS SCIENTIFIC 89,04 56,74 87,98   - -0,74 % 49,22 %   -17,44 % 113,91 % -
HERMES INTERNATIONAL 2.277,00 1.238,50 1.341,50   - -1,54 % -37,78 %   -10,57 % 262,86 % -
LINEDATA SERVICES 54,60 37,70 47,20   - -0,63 % 6,55 %   21,03 % 14,56 % -
LVMH 652,40 378,55 403,45   - -1,30 % -36,66 %   -44,03 % 148,12 % -
OPMOBILITY 17,08 9,02 9,38   - -0,53 % -11,26 %   -61,40 % -66,30 % -
SCHNEIDER ELECTRIC 311,00 222,30 243,45   - 6,47 % 3,31 %   55,82 % 292,85 % -
SEB 61,15 44,90 57,65   - 0,35 % 19,11 %   -57,61 % -54,84 % -
SOPRA STERIA 198,80 110,00 197,30   - 0,20 % 50,96 %   13,78 % 106,06 % -
STEF 137,60 114,20 127,60   - -2,00 % 5,11 %   13,73 % 74,08 % -
THERMADOR GROUPE 81,80 59,90 64,70   - 3,35 % -11,97 %   -36,07 % 66,00 % -
TRIGANO 178,20 122,30 135,00   - -0,44 % -6,90 %   -20,59 % 115,55 % -
VIRBAC 384,00 302,00 354,50   - -1,39 % 0,57 %   -15,39 % 169,99 % -
AMPLIFON 14,25 7,95 11,83   - -3,74 % -13,37 %   -74,30 % 31,83 % -
BREMBO 12,03 7,33 10,22   - 3,23 % 9,36 %   -12,80 % -4,93 % -
DANIELI 76,80 44,85 53,40   - 4,40 % 14,96 %   89,70 % 223,05 % -
REPLY 139,10 77,05 135,00   - 3,37 % 15,29 %   -27,22 % 1.937,80 % -
TERNA 10,39 8,70 10,04   - 2,67 % 11,60 %   47,53 % 153,41 % -
ABN AMRO BANK 44,05 25,58 42,12   - 2,73 % 52,00 %   220,65 % 100,57 % -
FLOW TRADERS 30,34 22,00 22,86   - -2,39 % -0,70 %   -26,16 % -20,57 % -
INTER PARFUMS 37,20 21,90 36,74   - -0,76 % 35,97 %   -49,60 % 47,08 % -
FORFARMERS 6,89 4,25 5,48   - 2,24 % 24,97 %   37,52 % -20,00 % -
SIGNIFY 21,90 13,88 15,59   - 0,97 % -22,82 %   -64,19 % -27,12 % -
SIF HOLDING 6,46 1,69 2,05   - -7,88 % -70,95 %   -85,01 % -86,93 % -
EURONEXT 178,50 110,40 168,70   - -0,76 % 33,15 %   76,83 % 343,71 % -
BASIC FIT 36,06 27,90 30,40   - 0,80 % 23,48 %   -29,17 % 88,35 % -
AHOLD DELHAIZE 42,52 30,36 36,05   - 5,35 % -0,33 %   16,91 % 74,24 % -
KUEHNE+NAGEL 245,20 150,30 236,80   - 0,55 % 52,43 %   -19,84 % 87,05 % -
ALFA LAVAL 592,80 432,40 548,00   - 3,01 % 21,48 %   41,82 % 313,27 % -
SECURITAS 172,00 136,90 164,50   - 4,31 % 15,08 %   16,34 % 23,59 % -
APPLE 357,66 245,92 356,27   - 4,06 % 30,78 %   137,51 % 1.204,90 % -
AUTOZONE 3.981,88 2.777,84 3.259,70   - 1,35 % -15,48 %   70,50 % 337,71 % -
THOR INDUSTRIES 120,86 63,87 77,04   - -4,62 % -21,91 %   -32,87 % -10,28 % -
SCHINDLER 301,50 239,50 299,00   - 0,34 % 10,33 %   18,46 % 67,88 % -
HORMEL FOODS 26,51 19,07 22,09   - 0,64 % -2,43 %   -49,14 % -38,30 % -
TYSON FOODS 68,75 50,39 58,82   - -1,44 % 8,97 %   -30,07 % -15,46 % -
HENNES & MAURITZ 194,25 156,80 179,75   - 0,56 % -1,18 %   5,12 % - -
SAFRAN 365,50 270,30 306,60   - 3,76 % 0,72 %   154,10 % - -
BELIMO 965,50 610,00 766,50   - 5,43 % -2,17 %   32,38 % - -
MOBILEZONE 15,72 11,56 12,40   - -0,48 % 2,48 %   -4,02 % - -
ADDTECH 363,20 287,60 332,20   - 5,73 % 5,86 %   58,19 % - -
CLAS OHLSON 474,60 299,80 426,60   - - 18,76 %   305,13 % - -
NIBE 46,19 31,76 46,19   - 2,78 % 40,48 %   -66,15 % - -
SWECO 164,10 122,30 142,40   - -0,21 % -12,10 %   -10,55 % - -
SKISTAR 203,80 145,00 199,60   - 0,96 % 21,56 %   11,88 % - -
HUSQVARNA 45,55 31,25 33,04   - -0,78 % -27,75 %   -75,35 % - -
SANDVIK 411,80 275,50 362,10   - 1,32 % 25,64 %   60,36 % - -
BILIA 155,20 116,20 148,60   - 1,16 % 18,78 %   -5,77 % - -
ATLAS COPCO 213,70 150,25 192,25   - 4,43 % 24,03 %   35,39 % - -
BOLIDEN 723,00 410,10 491,60   - - 14,33 %   62,30 % - -
HOLMEN 378,60 296,60 301,80   - -1,50 % -13,92 %   -24,93 % - -
INDUTRADE 255,40 181,50 242,20   - - 3,24 %   -6,67 % - -
NEW WAVE GROUP 120,80 84,75 103,50   - 2,88 % -8,24 %   22,20 % - -
SECTRA 346,00 174,40 321,80   - -1,77 % 11,04 %   37,99 % - -
NOLATO 62,80 46,22 52,70   - 3,54 % -11,58 %   -53,36 % - -
SKANSKA 306,60 235,40 306,00   - 6,07 % 22,65 %   36,18 % - -
TELE2 200,00 143,50 166,00   - 4,40 % 13,70 %   31,75 % - -
SKF 283,20 206,20 280,20   - 3,32 % 17,19 %   30,45 % - -
OEM 187,20 116,20 169,00   - 2,42 % 11,33 %   -19,14 % - -
PEAB 106,20 75,05 99,05   - 4,70 % 29,82 %   -11,88 % - -
BEIJER 164,70 123,30 164,70   - 5,37 % 9,51 %   -12,95 % - -
WAVESTONE 62,90 28,85 35,40   - 5,51 % -29,20 %   -26,56 % - -
NEMETSCHEK 96,25 50,80 63,60   - -1,78 % -30,03 %   -42,91 % - -
STARBUCKS 97,79 82,18 93,04   - - 9,74 %   -16,83 % - -
NOVO NORDISK 338,05 251,75 288,90   - - -7,12 %   -22,14 % - -
BROWN-FORMAN 31,80 23,20 31,59   - 0,38 % 13,80 %   -52,79 % - -
AMAZON 285,20 198,54 266,66   - 2,84 % 13,62 %   50,41 % - -
OREILLY AUTOMOTIVE 102,21 82,73 92,19   - 2,56 % -6,69 %   112,82 % - -
GRIFOLS 11,68 8,48 10,60   - 6,00 % -0,56 %   -42,26 % - -
MTU AERO 402,00 267,20 351,60   - 1,41 % -2,06 %   78,75 % - -
VZ HOLDING 181,00 141,00 178,80   - 7,19 % 17,48 %   93,93 % - -
SYSTEMAIR 90,30 74,80 89,50   - 3,95 % 15,34 %   4,07 % - -
LAGERCRANTZ 265,60 186,90 225,60   - - 4,74 %   81,06 % - -
INVISIO 326,50 201,40 206,00   - -3,29 % -24,26 %   17,65 % - -
MCDONALDS 341,06 230,88 271,97   - -1,65 % -11,42 %   7,50 % - -
MICROSOFT 556,84 352,83 523,88   - -1,27 % 2,69 %   55,88 % - -
VISA 436,57 295,52 425,76   - 0,74 % 29,01 %   100,53 % - -
MASTERCARD 672,68 466,25 661,19   - 1,30 % 21,16 %   82,96 % - -
LECTRA 25,50 15,20 19,98   - 12,37 % -11,40 %   -48,97 % - -
VERITAS 30,49 24,73 30,49   - 1,80 % 8,35 %   3,50 % - -
HYPOPORT 138,40 67,00 92,20   - 6,71 % -15,41 %   -82,78 % - -
DUERR 25,10 15,76 16,40   - 1,86 % -19,61 %   -57,78 % - -
CBRE GROUP 173,56 121,65 133,12   - -1,76 % -13,37 %   27,27 % - -
GILEAD SCIENCES 174,48 117,34 168,08   - 0,71 % 34,44 %   150,12 % - -
J.B. HUNT TRANSPORT SERVICES 298,41 158,69 232,85   - 7,03 % 43,02 %   16,80 % - -
PATRICK INDUSTRIES 145,75 63,31 80,69   - 2,41 % -19,31 %   46,00 % - -
HOLLAND COLOURS 102,00 75,50 80,50   - - -11,54 %   -54,52 % - -
UNITED PARCEL SERVICE 120,02 90,87 112,40   - 3,79 % 17,11 %   -46,86 % - -
ORACLE CORPORATION 248,15 114,30 125,35   - 7,97 % -43,75 %   33,31 % - -
DANAHER CORPORATION 242,05 161,91 233,02   - 1,20 % 5,34 %   -22,29 % - -
MIDDLEBY 179,20 102,69 135,16   - -0,98 % 14,50 %   -28,06 % - -
KNIGHT SWIFT 82,45 41,68 63,80   - 9,23 % 48,48 %   7,32 % - -
DOLLAR TREE 147,25 86,39 138,08   - 5,29 % 31,82 %   6,89 % - -
BALCHEM 183,43 147,36 173,14   - -0,74 % 10,46 %   5,43 % - -
STELLA JONES 100,76 60,86 67,00   - 1,75 % -21,06 %   55,09 % - -
ON SEMICONDUCTOR 133,93 44,90 71,06   - 12,24 % 51,45 %   20,03 % - -
AFRY 158,50 99,70 129,60   - -0,08 % -16,76 %   -53,68 % - -
BIOGAIA 136,30 96,55 126,30   - 3,44 % 21,33 %   16,94 % - -
FRESENIUS 53,99 35,42 53,62   - 2,17 % 10,06 %   41,95 % - -
HMS NETWORKS 591,50 432,60 472,60   - 0,51 % -5,29 %   -12,16 % - -
ALPHABET 399,04 273,14 292,52   - 3,03 % 5,61 %   95,76 % - -
CELLAVISION 204,50 119,20 203,50   - 2,26 % 27,19 %   -47,06 % - -
SYMRISE 102,30 65,60 97,28   - 0,98 % 34,92 %   -22,98 % - -
YUM! BRANDS 168,41 135,75 161,33   - 0,12 % 8,26 %   27,43 % - -
SALMAR 622,50 452,40 587,50   - 2,62 % 2,80 %   -7,33 % - -
NORDSON 337,80 226,69 324,74   - 4,80 % 41,03 %   22,36 % - -
HALMA 48,78 32,44 34,82   - 3,88 % 3,51 %   10,86 % - -
ROYAL UNIBREW 651,00 399,80 481,60   - - -10,15 %   -41,01 % - -
VAIL RESORTS 161,76 119,02 152,61   - -3,77 % 4,39 %   -56,51 % - -
COLOPLAST 595,20 370,40 508,00   - -0,04 % -13,75 %   -56,77 % - -
BIOGEN 257,14 164,42 253,40   - 2,03 % 51,24 %   -6,81 % - -
FASTENAL COMPANY 55,78 43,12 55,19   - 4,15 % 34,12 %   82,03 % - -
WASTE MANAGEMENT 247,39 201,84 243,83   - 3,20 % 16,57 %   49,63 % - -
STRYKER CORPORATION 387,66 268,29 309,64   - -4,98 % -14,52 %   18,23 % - -
JACK HENRY & ASSOCIATES 192,60 122,68 177,67   - 2,56 % 8,32 %   13,24 % - -
HERSHEY COMPANY 236,28 157,61 174,27   - -2,14 % -2,75 %   -1,80 % - -
PAYCHEX 127,90 85,57 115,68   - -1,18 % 3,19 %   -7,07 % - -
AMERICAN EXPRESS COMPANY 384,89 292,27 320,60   - -0,12 % -10,24 %   75,10 % - -
COMCAST CORPORATION 32,75 20,57 25,16   - 3,16 % -8,54 %   -52,86 % - -
LOWE S COMPANIES 289,41 179,27 227,73   - 1,42 % -0,05 %   -3,10 % - -
HEICO CORPORATION 374,67 256,57 340,18   - 2,26 % 8,46 %   132,13 % - -
SPIRAX-SARCO ENGINEERING 79,70 62,85 75,40   - 3,29 % 8,80 %   -56,00 % - -
ROTORK 4,85 2,88 4,85   - - 45,71 %   32,21 % - -
COSTCO WHOLESALE CORPORATION 1.106,21 850,00 1.106,21   - 5,00 % 19,85 %   112,80 % - -
CENTENE 76,01 65,81 71,27   - 2,19 % 101,50 %   -5,09 % - -
NIKE 67,78 33,24 37,99   - -1,55 % -40,80 %   -77,50 % - -
CINTAS CORPORATION 229,45 162,07 226,24   - 1,74 % 21,17 %   106,26 % - -
JOHNSON & JOHNSON 286,06 195,25 285,75   - 3,45 % 45,84 %   74,72 % - -
AUTODESK 310,25 187,72 264,42   - 1,03 % -11,68 %   -18,99 % - -
DEERE & COMPANY 712,22 461,65 673,54   - 0,28 % 41,43 %   86,47 % - -
NORFOLK SOUTHERN CORPORATION 354,88 278,19 327,88   - 2,48 % 15,46 %   19,02 % - -
GENERAL MILLS 49,22 31,36 34,32   - -3,35 % -27,61 %   -46,13 % - -
ACCENTURE 289,11 121,85 250,49   - -3,84 % 2,15 %   -32,06 % - -
ADOBE SYSTEMS 358,35 192,33 243,08   - 1,58 % -26,59 %   -63,17 % - -
LOCKHEED MARTIN CORPORATION 676,70 439,19 596,04   - 5,11 % 27,97 %   74,85 % - -
S&P GLOBAL 548,29 383,79 473,59   - 1,24 % -4,11 %   3,08 % - -
HOME DEPOT 393,36 280,31 348,69   - 1,52 % -3,77 %   -6,05 % - -
META PLATFORMS 777,59 525,72 641,69   - 5,17 % 5,29 %   84,60 % - -
MOODY S CORPORATION 540,35 404,81 508,20   - 0,50 % 5,99 %   30,05 % - -
IDEXX LABORATORIES 706,65 502,70 704,23   - 4,17 % -2,59 %   13,72 % - -
BB TOOLS 333,00 246,00 261,00   - 0,38 % -16,08 %   57,80 % - -
ELI LILLY AND COMPANY 1.453,20 851,21 1.443,50   - 6,61 % 40,79 %   458,48 % - -
VERIZON COMMUNICATIONS 51,48 38,91 46,36   - 1,47 % 12,91 %   -11,53 % - -
VALMONT INDUSTRIES 583,55 379,21 420,92   - 4,11 % 5,84 %   67,02 % - -
HOLOGIC 76,03 74,11 76,03   - - 2,53 %   3,77 % - -
ADYEN 1.472,60 785,20 867,10   - -3,78 % -38,43 %   -66,53 % - -
FEDEX CORPORATION 411,78 261,80 324,14   - 5,19 % 21,15 %   28,50 % - -
COCA-COLA COMPANY 99,25 67,54 99,25   - 3,74 % 39,47 %   75,26 % - -
NVIDIA CORPORATION 241,61 160,22 162,85   - -12,75 % -14,37 %   442,40 % - -
MERCK & COMPANY 151,88 92,86 147,76   - 0,70 % 59,02 %   76,47 % - -
EMS CHEMIE 895,50 531,50 846,50   - -0,24 % 53,77 %   -9,37 % - -
KENDRION 21,60 13,30 17,94   - -3,65 % 24,58 %   -12,49 % - -
INTUITIVE SURGICAL 602,84 330,88 443,59   - -2,03 % -19,28 %   - - -
DSM-Firmenich 113,30 55,38 105,60   - -3,83 % 46,75 %   - - -
UNITED RENTALS 1.198,68 710,47 1.124,56   - 6,54 % 34,83 %   - - -
ABBVIE 297,41 197,38 295,03   - 1,28 % 26,97 %   - - -
Air Products 318,87 230,76 316,53   - 3,83 % 22,05 %   - - -
AMPHENOL 89,55 59,57 78,23   - 4,88 % 16,99 %   - - -
COOPER 84,32 53,04 62,65   - 0,47 % -13,14 %   - - -
EMERSON 171,50 123,30 166,38   - 2,48 % 30,41 %   - - -
Edwards 107,15 75,87 107,15   - 4,91 % 24,16 %   - - -
MKTX 193,61 109,09 165,22   - -0,22 % -5,57 %   - - -
RESMED 275,96 182,82 239,53   - 1,80 % -2,02 %   - - -
ALLEGION 193,78 125,65 191,98   - 3,55 % 19,06 %   - - -
AMETEK 258,52 189,90 242,11   - 5,88 % 25,21 %   - - -
CMG 41,00 27,52 35,28   - 2,47 % 11,75 %   - - -
EQUIFAX 227,46 137,24 188,12   - -0,78 % -9,19 %   - - -
LULULEMON 220,35 91,12 105,65   - -4,64 % -38,10 %   - - -
PACKAGING 261,04 191,68 251,02   - 0,53 % 27,28 %   - - -
REGENERON 973,36 593,58 955,47   - 5,65 % 37,78 %   - - -
SHERWIN 372,60 293,00 349,89   - 1,68 % 5,33 %   - - -
TJX_COMPANIES 168,41 122,84 134,37   - -0,69 % -8,02 %   - - -
TRACTOR SUPPLY 56,18 28,85 36,45   - 0,28 % -34,23 %   - - -
GENUINE PARTS 149,26 92,47 123,34   - 0,44 % -3,08 %   - - -
ALIGN 197,51 131,80 168,32   - 1,40 % 22,74 %   - - -
CAMPBELL 31,88 18,74 22,77   - -1,58 % -27,25 %   - - -
COPART 41,62 26,02 31,83   - -0,38 % -22,52 %   - - -
McCormick 68,28 44,14 46,96   - -2,98 % -26,81 %   - - -
PACCAR 138,21 94,15 106,66   - 4,59 % 11,58 %   - - -
HCA Healthcare 546,73 360,62 499,05   - 0,82 % 5,59 %   - - -
CMS 80,19 62,50 70,38   - 1,73 % -4,81 %   - - -
BAE Systems 23,51 15,91 22,57   - - 24,90 %   - - -
STRAUMANN 108,80 74,00 107,20   - 2,58 % 6,45 %   - - -
Disclaimer