Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
APPLE 286,19 172,42 274,23   0,77 % 3,74 % 11,01 %   118,01 % 823,41 % 2.412,65 %
AUTOZONE 4.366,55 3.227,10 3.671,82   -2,98 % -1,94 % 7,19 %   243,47 % 478,02 % 1.889,54 %
THOR INDUSTRIES 120,86 67,27 103,75   -4,40 % -10,12 % 1,59 %   - - -
HORMEL FOODS 31,80 21,29 25,31   -1,90 % 3,39 % -13,97 %   -55,67 % -36,08 % 88,07 %
TYSON FOODS 65,91 50,72 62,61   -1,28 % -2,11 % 2,07 %   -5,15 % 22,41 % 249,20 %
STARBUCKS 115,81 78,38 93,04   - - -18,81 %   -2,48 % 47,13 % 550,77 %
BROWN-FORMAN 37,70 25,53 28,67   -7,13 % -3,86 % -13,25 %   -38,55 % -24,53 % 74,11 %
AMAZON 250,20 166,97 210,64   1,00 % 2,86 % -1,02 %   41,76 % 583,40 % 2.464,67 %
OREILLY AUTOMOTIVE 108,46 5,87 91,44   -3,06 % -1,41 % 1,86 %   170,55 % 515,62 % 3.010,70 %
MCDONALDS 334,56 285,45 333,01   -0,01 % 1,56 % 7,17 %   46,71 % 209,38 % 364,57 %
MICROSOFT 542,39 354,56 400,60   2,98 % 0,25 % 0,68 %   - - -
BOOKING HOLDINGS 5.815,92 3.784,28 4.163,00   2,32 % -2,51 % -17,30 %   141,93 % 335,75 % 2.174,92 %
VISA 374,30 305,22 312,99   1,88 % -2,28 % -11,11 %   67,89 % 389,78 % 1.735,38 %
MASTERCARD 598,96 474,46 509,39   2,29 % -3,52 % -9,69 %   60,22 % 486,12 % 2.448,57 %
CBRE GROUP 173,56 108,53 147,24   0,73 % -3,14 % 6,16 %   156,44 % 364,71 % 684,34 %
GILEAD SCIENCES 156,71 96,91 147,12   -0,35 % -3,68 % 31,91 %   42,13 % -2,05 % 327,64 %
J.B. HUNT TRANSPORT SERVICES 231,58 123,41 219,25   -1,64 % -1,88 % 36,44 %   46,11 % 102,44 % 428,36 %
LKQ CORPORATION 44,77 28,17 32,70   -2,48 % -1,57 % -21,28 %   2,94 % 30,78 % 275,00 %
PATRICK INDUSTRIES 145,75 73,45 128,37   -0,67 % -6,65 % 38,45 %   137,68 % 460,84 % 20.230,63 %
ARTHUR J. GALLAGHER 348,77 196,85 218,13   1,00 % 1,70 % -34,26 %   109,17 % 532,74 % 789,31 %
UNITED PARCEL SERVICE 122,19 82,58 113,85   -1,32 % -1,95 % -3,61 %   -41,04 % 3,11 % 36,63 %
DANAHER CORPORATION 242,05 173,71 209,52   0,16 % 0,46 % -0,42 %   49,54 % 167,85 % 510,51 %
MIDDLEBY 169,25 111,68 157,78   -2,01 % -4,02 % -6,78 %   23,68 % 35,59 % 736,11 %
KNIGHT SWIFT 61,70 37,96 58,72   -2,51 % -1,06 % 16,97 %   24,98 % - -
MASTEC 289,21 105,52 285,26   -0,85 % 7,98 % 122,23 %   112,06 % 502,39 % 989,12 %
DOLLAR TREE 141,21 61,92 127,70   -3,04 % -3,65 % 67,54 %   -15,79 % -1,41 % 328,95 %
BALCHEM 182,77 140,30 179,62   0,59 % 1,19 % 3,47 %   60,46 % 144,74 % 630,94 %
PRIMORIS SERVICES 171,12 52,30 153,20   0,84 % -4,49 % -   274,54 % 258,88 % 940,75 %
ON SEMICONDUCTOR 72,21 31,95 69,68   -0,50 % -1,39 % 36,04 %   158,61 % 524,26 % 616,48 %
ALPHABET 344,90 146,27 313,03   0,68 % 2,99 % 76,48 %   257,03 % 704,63 % 2.007,74 %
YUM! BRANDS 166,45 137,91 165,23   -0,43 % 1,42 % 7,19 %   39,39 % 106,95 % 208,11 %
NORDSON 300,70 167,51 290,83   -1,35 % -2,83 % 35,28 %   15,43 % 225,77 % 494,74 %
BERKSHIRE HATHAWAY 539,80 459,11 493,99   -0,11 % -1,02 % -1,17 %   100,41 % 200,85 % 585,40 %
VAIL RESORTS 170,22 128,35 137,32   -3,19 % -3,29 % -12,28 %   -21,75 % 36,97 % 296,46 %
BIOGEN 201,18 111,63 190,73   -2,25 % -1,75 % 32,95 %   -28,04 % -42,56 % 162,28 %
FASTENAL COMPANY 46,41 35,60 44,63   -1,83 % -2,94 % 19,65 %   64,37 % 293,43 % 435,07 %
WASTE MANAGEMENT 242,10 196,24 228,10   -0,64 % -2,55 % -1,15 %   86,32 % 311,44 % 495,42 %
STRYKER CORPORATION 403,53 330,37 384,03   0,71 % 1,78 % -1,61 %   43,52 % 278,33 % 554,51 %
JACK HENRY & ASSOCIATES 192,60 144,24 156,54   0,23 % -1,40 % -10,06 %   -2,00 % 178,47 % 653,85 %
HERSHEY COMPANY 231,64 151,29 229,64   -0,25 % 3,42 % 28,54 %   19,46 % 103,85 % 285,96 %
PAYCHEX 159,90 87,39 91,23   3,11 % -3,25 % -39,58 %   119,44 % 219,66 % 454,07 %
AMERICAN EXPRESS COMPANY 384,89 230,59 327,09   2,06 % -5,53 % 11,51 %   138,39 % 219,13 % 632,81 %
COMCAST CORPORATION 37,59 26,46 30,79   -2,59 % -2,56 % -14,11 %   -46,56 % -0,75 % 154,91 %
LOWE S COMPANIES 289,41 207,72 263,02   -5,59 % -6,77 % 8,51 %   112,41 % 260,82 % 992,04 %
HEICO CORPORATION 358,43 227,45 344,72   -1,69 % 0,73 % 51,28 %   86,74 % 860,19 % 1.805,62 %
COSTCO WHOLESALE CORPORATION 1.056,85 850,00 994,76   -0,37 % -0,13 % -5,77 %   168,41 % 571,88 % 1.509,76 %
NIKE 81,99 57,22 63,40   -1,08 % -3,28 % -22,42 %   -27,83 % 19,27 % 234,75 %
CINTAS CORPORATION 227,85 181,01 196,78   -0,89 % 0,19 % -4,39 %   261,17 % 952,26 % 3.384,62 %
JOHNSON & JOHNSON 246,91 145,83 245,17   -0,45 % 0,07 % 47,61 %   31,62 % 101,51 % 234,33 %
AUTODESK 326,97 218,03 224,81   1,77 % -2,15 % -20,76 %   96,24 % 476,56 % 1.208,15 %
NORFOLK SOUTHERN CORPORATION 317,29 203,65 311,85   -1,34 % -1,55 % 27,23 %   21,51 % 241,28 % 359,75 %
PFIZER 27,84 21,12 27,09   -0,18 % -1,02 % 1,31 %   -32,32 % -14,97 % 45,77 %
GENERAL MILLS 66,68 42,95 44,54   -1,94 % -1,81 % -27,68 %   8,20 % 21,68 % 92,58 %
ACCENTURE 362,95 191,50 191,50   -2,66 % -14,36 % -47,24 %   8,33 % 175,68 % 610,30 %
ADOBE SYSTEMS 451,24 246,12 257,81   1,03 % -2,04 % -41,86 %   -33,19 % 249,87 % 1.051,55 %
LOCKHEED MARTIN CORPORATION 666,51 410,74 647,50   -2,55 % -0,36 % 44,38 %   36,34 % 122,68 % 591,95 %
S&P GLOBAL 565,59 388,43 423,61   1,28 % 1,01 % -20,58 %   58,97 % 430,01 % 1.335,69 %
HOME DEPOT 423,42 329,13 375,57   -2,32 % -2,07 % -4,51 %   70,53 % 271,53 % 1.324,87 %
META PLATFORMS 790,00 482,58 653,69   2,25 % 1,63 % -0,58 %   141,61 % 530,46 % -
MOODY S CORPORATION 540,35 390,57 463,37   2,39 % 2,80 % -7,68 %   99,40 % 394,12 % 1.666,31 %
IDEXX LABORATORIES 722,94 361,04 657,38   1,26 % 3,54 % 42,95 %   35,31 % 828,02 % 1.855,29 %
ELI LILLY AND COMPANY 1.110,54 635,43 1.028,83   -1,28 % 0,81 % 14,09 %   537,11 % 1.174,83 % 2.970,51 %
VERIZON COMMUNICATIONS 50,18 38,40 49,23   -1,26 % 2,46 % 12,63 %   -30,61 % -11,84 % 13,77 %
VALMONT INDUSTRIES 478,17 261,38 463,82   0,15 % 1,95 % 31,56 %   130,72 % 169,41 % 334,84 %
OSHKOSH CORPORATION 177,94 79,06 172,40   -3,11 % 0,48 % 67,59 %   45,74 % 246,09 % 356,84 %
HOLOGIC 75,44 52,73 75,34   -0,01 % 0,19 % 15,50 %   62,42 % 228,82 % 385,30 %
FEDEX CORPORATION 388,48 196,12 382,59   -1,03 % -0,13 % 49,17 %   68,20 % 25,92 % 161,20 %
COCA-COLA COMPANY 80,72 65,67 80,47   -0,31 % 1,23 % 12,56 %   12,38 % 47,54 % 118,46 %
NVIDIA CORPORATION 208,98 94,31 195,56   1,41 % 4,03 % 54,43 %   2.044,35 % 25.975,73 % 33.058,02 %
MERCK & COMPANY 124,25 73,47 122,46   -1,19 % 0,66 % -   9,32 % 75,14 % 172,55 %
INTUITIVE SURGICAL 602,84 429,59 506,17   2,46 % 1,08 % -11,78 %   107,69 % 833,30 % 1.877,51 %
RTX CORPORATION 206,03 113,75 195,98   -1,25 % -4,31 % 53,90 %   156,32 % 90,84 % 133,04 %
UNITED RENTALS 1.020,00 712,68 854,46   -4,73 % -2,92 % -   248,98 % 1.015,69 % 3.457,45 %
ABBVIE 244,38 188,52 226,92   -0,67 % -0,79 % -   100,70 % 171,55 % 945,29 %
Air Products 299,60 230,76 280,30   0,30 % -0,74 % -   -8,44 % 131,22 % 256,18 %
AMPHENOL 166,25 104,31 152,64   0,75 % 3,32 % -   313,36 % 934,92 % 1.948,20 %
COOPER 84,32 64,32 83,47   -0,11 % 0,08 % -   43,89 % 155,47 % 1.394,79 %
EMERSON 163,40 123,72 148,44   -1,62 % -1,79 % -   100,06 % 196,99 % 149,11 %
Edwards 87,23 72,65 83,40   1,21 % 5,60 % -   -4,80 % 248,70 % 922,51 %
MKTX 211,45 158,32 180,51   -0,73 % 2,49 % -   -40,38 % 215,21 % 1.526,19 %
RESMED 293,73 240,87 252,53   0,36 % -2,46 % -   56,86 % 278,08 % 839,72 %
ALLEGION 180,03 154,62 155,63   -2,03 % -4,28 % -   -37,75 % 38,53 % 159,44 %
AFLAC 118,03 97,98 112,44   -0,02 % -1,04 % -   -50,73 % 9,66 % 105,36 %
AMETEK 236,84 176,76 233,02   -1,61 % -0,55 % -   80,73 % 242,50 % 960,35 %
BROWN 103,57 66,37 70,05   0,30 % 0,52 % -   - - -
CMG 46,76 29,81 37,50   2,77 % -3,15 % -   260,17 % 340,47 % 3.320,31 %
DTE ENERGY 146,35 127,50 146,02   -0,05 % 2,38 % -   - - -
EQUIFAX 266,74 177,03 198,12   1,96 % 2,87 % -   12,52 % 94,83 % 509,49 %
LULULEMON 220,35 159,87 182,55   1,70 % 0,23 % -   73,02 % 525,30 % 2.833,43 %
PACKAGING 247,44 190,61 230,92   0,89 % -3,39 % -   101,03 % 188,44 % 878,40 %
REGENERON 813,33 542,65 784,28   1,57 % -0,99 % -   59,77 % 42,18 % 2.251,11 %
SHERWIN 378,24 320,76 357,25   -2,05 % -2,33 % -   32,27 % 274,46 % 1.060,69 %
TJX_COMPANIES 158,42 124,53 155,82   -1,17 % -0,90 % -   111,37 % 278,50 % 1.213,58 %
TRACTOR SUPPLY 62,65 49,83 51,77   -2,82 % -1,47 % -   77,87 % 192,46 % 931,35 %
CELANESE 60,56 35,53 50,03   -5,76 % -8,80 % -   -43,79 % 15,43 % 115,61 %
GENUINE PARTS 149,26 116,16 116,92   -1,60 % -3,30 % -   - - -
ALIGN 197,51 123,68 188,05   1,36 % -1,45 % -   - - -
CAMPBELL 34,05 26,08 26,49   -2,90 % -3,78 % -   -35,61 % -35,27 % -11,09 %
COPART 49,97 35,28 35,84   1,59 % -5,06 % -   94,44 % 906,44 % 1.889,90 %
PACCAR 130,02 92,88 124,58   -1,32 % -0,47 % -   90,39 % 246,55 % 186,47 %
HCA Healthcare 546,06 356,97 540,57   2,67 % 1,04 % -   103,06 % 308,98 % -
CMS 76,78 69,07 76,59   -0,25 % 1,97 % -   14,62 % 93,82 % 275,97 %
BIO_TECHNE 71,38 50,48 57,87   0,47 % -2,46 % -   37,46 % 209,61 % 349,13 %
UHAUL 59,07 48,25 50,22   -1,68 % -2,64 % -   - - -
Disclaimer