Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
APPLE 293,32 195,27 293,32   - 4,70 % 47,75 %   118,01 % 823,41 % 2.412,65 %
AUTOZONE 4.366,55 3.227,10 3.496,19   - -2,72 % -4,57 %   243,47 % 478,02 % 1.889,54 %
THOR INDUSTRIES 120,86 73,72 77,20   - -1,25 % 0,82 %   - - -
HORMEL FOODS 31,80 20,44 20,44   - -4,17 % -30,02 %   -55,67 % -36,08 % 88,07 %
TYSON FOODS 68,75 50,72 68,38   - 7,38 % 23,65 %   -5,15 % 22,41 % 249,20 %
STARBUCKS 97,79 78,46 93,04   - - 15,87 %   -2,48 % 47,13 % 550,77 %
AMAZON 275,58 193,06 272,68   - 1,65 % 41,24 %   41,76 % 583,40 % 2.464,67 %
OREILLY AUTOMOTIVE 108,46 5,87 92,96   - -3,84 % 2,58 %   202,12 % 439,87 % 2.164,40 %
MCDONALDS 341,06 275,75 275,75   - -3,80 % -12,09 %   42,44 % 158,79 % 297,96 %
MICROSOFT 542,39 356,77 415,12   - 0,16 % -5,38 %   143,10 % 1.026,64 % 2.061,71 %
VISA 374,30 295,52 318,79   - -2,82 % -9,57 %   67,89 % 389,78 % 1.735,38 %
MASTERCARD 598,96 482,42 495,48   - - -12,87 %   60,22 % 486,12 % 2.448,57 %
CBRE GROUP 173,56 119,92 146,33   - 3,19 % 15,59 %   156,44 % 364,71 % 684,34 %
GILEAD SCIENCES 156,71 96,91 131,33   - -0,24 % 35,52 %   110,71 % 21,28 % 578,12 %
J.B. HUNT TRANSPORT SERVICES 253,71 130,65 245,40   - -1,34 % 81,07 %   42,22 % 164,77 % 376,32 %
PATRICK INDUSTRIES 145,75 82,61 95,17   - 7,00 % 14,97 %   137,68 % 460,84 % 20.230,63 %
ARTHUR J. GALLAGHER 348,77 196,85 198,87   - -4,44 % -41,19 %   109,17 % 532,74 % 789,31 %
UNITED PARCEL SERVICE 120,02 82,58 100,78   - -6,31 % 5,10 %   -41,04 % 3,11 % 36,63 %
ORACLE CORPORATION 340,76 137,86 195,95   - 14,04 % 30,34 %   - - -
DANAHER CORPORATION 242,05 171,16 171,16   - -2,28 % -9,79 %   2,98 % 146,42 % 385,00 %
MIDDLEBY 168,86 111,68 164,67   - 18,58 % 18,03 %   - - -
KNIGHT SWIFT 66,69 38,94 64,05   - 0,08 % 50,88 %   24,98 % - -
MASTEC 437,51 148,22 414,29   - -0,75 % 179,51 %   218,82 % 1.149,25 % 1.388,84 %
DOLLAR TREE 141,21 85,04 94,24   - -0,45 % 10,26 %   -15,79 % -1,41 % 328,95 %
BALCHEM 183,43 140,30 160,97   - -0,34 % -2,18 %   33,01 % 152,24 % 353,73 %
ON SEMICONDUCTOR 105,77 40,98 103,20   - 0,17 % 151,83 %   65,44 % 452,55 % 446,97 %
ALPHABET 397,05 154,38 397,05   - 3,61 % 157,19 %   257,03 % 704,63 % 2.007,74 %
YUM! BRANDS 168,41 137,91 151,95   - -4,05 % 3,28 %   39,39 % 106,95 % 208,11 %
NORDSON 300,70 192,42 283,53   - 0,12 % 47,20 %   15,43 % 225,77 % 494,74 %
VAIL RESORTS 170,22 119,02 125,42   - -0,35 % -13,10 %   -21,75 % 36,97 % 296,46 %
BIOGEN 201,18 118,17 193,45   - 3,42 % 63,70 %   -28,04 % -42,56 % 162,28 %
FASTENAL COMPANY 49,26 39,30 44,17   - -1,65 % 12,39 %   64,37 % 293,43 % 435,07 %
WASTE MANAGEMENT 247,39 196,24 215,37   - -5,86 % -7,47 %   86,32 % 311,44 % 495,42 %
STRYKER CORPORATION 403,53 285,47 285,47   - -3,14 % -25,06 %   43,52 % 278,33 % 554,51 %
JACK HENRY & ASSOCIATES 192,60 142,88 145,84   - -5,32 % -19,41 %   -2,00 % 178,47 % 653,85 %
HERSHEY COMPANY 236,28 151,29 185,94   - 1,97 % 8,80 %   19,46 % 103,85 % 285,96 %
PAYCHEX 159,90 85,57 93,93   - 0,98 % -38,06 %   119,44 % 219,66 % 454,07 %
AMERICAN EXPRESS COMPANY 384,89 284,51 316,03   - -1,14 % 11,08 %   206,00 % 431,54 % 762,35 %
COMCAST CORPORATION 36,57 25,40 25,40   - -6,58 % -25,84 %   -46,56 % -0,75 % 154,91 %
LOWE S COMPANIES 289,41 210,83 229,20   - -1,77 % 3,12 %   112,41 % 260,82 % 992,04 %
HEICO CORPORATION 358,43 256,57 292,52   - 9,01 % 10,74 %   - - -
COSTCO WHOLESALE CORPORATION 1.056,85 850,00 1.008,79   - -0,29 % 0,07 %   168,41 % 571,88 % 1.509,76 %
NIKE 78,65 42,30 44,14   - -0,59 % -   - - -
CINTAS CORPORATION 227,85 165,71 166,97   - -1,56 % -22,25 %   261,17 % 952,26 % 3.384,62 %
JOHNSON & JOHNSON 248,56 146,36 221,32   - -2,58 % 43,51 %   31,62 % 101,51 % 234,33 %
AUTODESK 326,97 217,09 244,50   - 0,06 % -14,95 %   96,24 % 476,56 % 1.208,15 %
DEERE & COMPANY 664,42 439,11 574,84   - -0,42 % 16,70 %   104,20 % 484,34 % 511,43 %
NORFOLK SOUTHERN CORPORATION 321,44 223,50 312,01   - -1,23 % 39,60 %   21,51 % 241,28 % 359,75 %
GENERAL MILLS 55,13 34,21 34,68   - -0,12 % -36,37 %   8,20 % 21,68 % 92,58 %
ACCENTURE 323,21 174,57 180,42   - 0,33 % -41,40 %   8,33 % 175,68 % 610,30 %
ADOBE SYSTEMS 421,34 225,35 253,04   - 0,93 % -33,98 %   -33,19 % 249,87 % 1.051,55 %
LOCKHEED MARTIN CORPORATION 676,70 410,74 506,51   - -1,22 % 6,97 %   36,34 % 122,68 % 591,95 %
S&P GLOBAL 565,59 388,43 420,12   - -1,39 % -17,26 %   58,97 % 430,01 % 1.335,69 %
HOME DEPOT 423,42 312,42 317,45   - -1,99 % -12,48 %   70,53 % 271,53 % 1.324,87 %
META PLATFORMS 790,00 525,72 609,63   - 0,15 % 2,89 %   141,61 % 530,46 % -
MOODY S CORPORATION 540,35 404,81 451,32   - -0,98 % -4,11 %   76,23 % 409,32 % 1.827,74 %
IDEXX LABORATORIES 722,94 491,70 560,11   - -1,30 % 13,91 %   35,31 % 828,02 % 1.855,29 %
ELI LILLY AND COMPANY 1.110,54 635,43 948,45   - -1,54 % 29,12 %   537,11 % 1.174,83 % 2.970,51 %
VERIZON COMMUNICATIONS 51,48 38,40 47,22   - -1,85 % 8,28 %   -30,61 % -11,84 % 13,77 %
VALMONT INDUSTRIES 523,18 309,18 510,55   - 0,04 % 65,13 %   - - -
HOLOGIC 76,03 53,79 76,03   - - 33,96 %   1,69 % 78,07 % 319,19 %
FEDEX CORPORATION 403,31 216,05 378,58   - -3,83 % 73,80 %   68,20 % 25,92 % 161,20 %
COCA-COLA COMPANY 81,56 65,67 78,42   - -0,20 % 11,20 %   27,55 % 62,58 % 112,49 %
NVIDIA CORPORATION 216,61 116,65 215,20   - 8,44 % 84,48 %   1.343,88 % 26.538,33 % 31.104,90 %
MERCK & COMPANY 124,25 73,47 111,38   - -0,70 % 46,61 %   28,74 % 99,36 % 192,39 %
INTUITIVE SURGICAL 602,84 429,59 450,06   - -1,69 % -16,11 %   - - -
UNITED RENTALS 1.020,00 710,47 937,00   - -1,29 % -   - - -
ABBVIE 244,38 188,52 201,55   - -2,44 % -   - - -
Air Products 303,93 230,76 295,41   - -1,88 % -   -8,44 % 131,22 % 256,18 %
AMPHENOL 166,25 104,31 128,03   - -10,03 % -   - - -
COOPER 84,32 59,97 60,00   - -3,78 % -   - - -
EMERSON 163,40 123,30 141,31   - 2,81 % -   - - -
Edwards 87,23 72,65 79,96   - -4,79 % -   - - -
MKTX 211,45 147,39 147,53   - -3,49 % -   - - -
RESMED 293,73 203,75 206,76   - 0,85 % -   - - -
ALLEGION 180,03 132,29 134,37   - -0,83 % -   - - -
AMETEK 241,46 176,76 232,40   - 0,83 % -   - - -
CMG 46,76 29,81 32,49   - -1,49 % -   - - -
EQUIFAX 266,74 169,50 175,83   - 1,14 % -   - - -
LULULEMON 220,35 128,98 131,18   - -1,80 % -   - - -
PACKAGING 247,44 190,61 224,59   - 2,99 % -   49,54 % 227,09 % 698,10 %
REGENERON 813,33 542,65 714,89   - 1,92 % -   - - -
SHERWIN 378,24 303,53 316,82   - -0,37 % -   - - -
TJX_COMPANIES 165,00 124,53 153,36   - -2,21 % -   133,93 % 320,58 % 1.164,43 %
TRACTOR SUPPLY 62,65 30,65 30,65   - -9,40 % -   - - -
GENUINE PARTS 149,26 96,38 104,72   - -0,26 % -   - - -
ALIGN 197,51 123,68 168,78   - -5,66 % -   - - -
CAMPBELL 34,05 19,81 20,84   - 0,53 % -   - - -
COPART 49,97 32,30 33,94   - 2,01 % -   - - -
McCormick 72,26 47,90 48,32   - -3,82 % -   - - -
PACCAR 130,02 92,88 114,31   - -1,52 % -   - - -
HCA Healthcare 546,73 356,97 435,19   - 0,48 % -   - - -
CMS 80,19 69,07 72,61   - -4,50 % -   - - -
Disclaimer