Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
APPLE 286,19 172,42 271,01   - -0,87 % 11,36 %   - - -
AUTOZONE 4.366,55 3.182,00 3.303,82   - -4,20 % 1,07 %   - - -
THOR INDUSTRIES 112,50 67,27 105,43   - -0,70 % 9,12 %   - - -
HORMEL FOODS 31,80 21,29 23,39   - -3,59 % -25,41 %   - - -
DAVITA 155,51 113,01 114,51   - 0,46 % -   - - -
TYSON FOODS 63,81 50,72 58,04   - -0,89 % -0,24 %   -31,50 % 47,30 % 366,13 %
STARBUCKS 115,81 78,38 83,97   - -1,30 % -9,30 %   9,25 % 158,93 % 865,80 %
BROWN-FORMAN 37,70 26,10 26,22   - 0,31 % -27,05 %   -38,96 % -25,03 % 72,96 %
AMAZON 250,20 166,97 226,50   - -2,59 % 1,03 %   - - -
OREILLY AUTOMOTIVE 108,46 5,87 90,34   - -2,07 % 12,53 %   170,55 % 515,62 % 3.010,70 %
MCDONALDS 321,29 279,13 303,26   - -2,39 % 2,88 %   46,71 % 209,38 % 364,57 %
MICROSOFT 542,39 354,56 472,94   - -3,03 % 11,71 %   143,10 % 1.026,64 % 2.061,71 %
BOOKING HOLDINGS 5.815,92 4.145,63 5.323,20   - -2,15 % 8,55 %   141,93 % 335,75 % 2.174,92 %
VISA 374,30 304,10 346,48   - -2,40 % 10,03 %   61,39 % 420,83 % 1.504,62 %
MASTERCARD 598,96 474,46 563,13   - -2,84 % 8,01 %   76,35 % 510,87 % 1.956,91 %
ASGN 94,10 40,01 46,66   - -6,72 % -45,14 %   17,38 % 151,02 % 1.057,50 %
CBRE GROUP 166,78 108,53 160,19   - -2,74 % 21,82 %   114,18 % 282,77 % 865,37 %
GILEAD SCIENCES 128,07 89,05 121,60   - -2,49 % 33,03 %   42,13 % -2,05 % 327,64 %
J.B. HUNT TRANSPORT SERVICES 201,95 123,41 196,78   - -0,76 % 11,92 %   46,11 % 102,44 % 428,36 %
LKQ CORPORATION 44,77 28,17 30,03   - -1,89 % -17,93 %   2,94 % 30,78 % 275,00 %
PATRICK INDUSTRIES 116,09 73,45 110,43   - -1,45 % 32,48 %   137,71 % 538,77 % 11.223,64 %
ARTHUR J. GALLAGHER 348,77 237,85 256,00   - -2,10 % -8,70 %   198,16 % 502,65 % 1.161,56 %
UNITED PARCEL SERVICE 136,26 82,58 101,02   - 0,48 % -18,39 %   7,69 % 13,40 % 119,69 %
DANAHER CORPORATION 250,59 173,71 230,40   - 0,03 % -1,89 %   49,54 % 167,85 % 510,51 %
ROPER TECHNOLOGIES 593,81 434,51 434,54   - -3,61 % -15,56 %   46,77 % 232,38 % 892,08 %
MIDDLEBY 175,88 111,68 150,77   - -0,23 % 12,21 %   23,68 % 35,59 % 736,11 %
KNIGHT SWIFT 58,85 37,96 52,23   - -1,99 % -4,20 %   48,16 % - -
MASTEC 232,94 105,52 227,65   - 1,45 % 55,19 %   112,06 % 502,39 % 989,12 %
DOLLAR TREE 132,02 61,92 127,70   - 3,03 % 74,07 %   -15,79 % -1,41 % 328,95 %
BALCHEM 176,16 140,30 154,02   - -2,18 % -3,18 %   60,46 % 144,74 % 630,94 %
JAZZ PHARMACEUTICALS 181,96 96,41 173,15   - 1,57 % 43,62 %   -17,51 % -24,77 % 1.458,86 %
PRIMORIS SERVICES 144,99 52,30 130,61   - 1,12 % -   274,54 % 258,88 % 940,75 %
ON SEMICONDUCTOR 65,87 31,95 56,70   - 3,22 % -11,28 %   158,61 % 524,26 % 616,48 %
ALPHABET 323,64 146,27 315,32   - 0,11 % 63,27 %   184,37 % 617,69 % 1.128,65 %
YUM! BRANDS 162,53 123,25 150,49   - -1,79 % 12,78 %   33,23 % 84,03 % 283,31 %
NORDSON 243,99 167,51 241,03   - -1,21 % 16,13 %   33,44 % 173,16 % 692,58 %
BERKSHIRE HATHAWAY 539,80 441,01 496,85   - -0,29 % 9,54 %   100,41 % 200,85 % 585,40 %
VAIL RESORTS 185,19 131,42 133,96   - -4,48 % -25,14 %   -21,75 % 36,97 % 296,46 %
BIOGEN 183,30 111,63 177,82   - 0,42 % 16,83 %   - - -
WASTE MANAGEMENT 242,10 196,24 218,40   - -1,22 % 8,31 %   77,01 % 293,35 % 497,01 %
STRYKER CORPORATION 403,53 330,37 348,18   - -1,71 % -3,69 %   71,53 % 281,81 % 614,38 %
JACK HENRY & ASSOCIATES 192,44 144,24 178,35   - -4,18 % 2,68 %   -2,00 % 178,47 % 653,85 %
HERSHEY COMPANY 196,21 144,60 182,41   - -0,97 % 7,92 %   15,20 % 62,99 % 373,04 %
PAYCHEX 159,90 108,31 108,60   - -4,90 % -22,25 %   119,44 % 219,66 % 454,07 %
AMERICAN EXPRESS COMPANY 384,89 230,59 372,73   - -2,18 % 22,98 %   138,39 % 219,13 % 632,81 %
COMCAST CORPORATION 38,23 26,46 29,54   - -0,40 % -21,58 %   -16,60 % 29,39 % 345,20 %
LOWE S COMPANIES 273,02 207,72 246,89   - 0,98 % -0,64 %   112,41 % 260,82 % 992,04 %
HEICO CORPORATION 338,16 219,60 329,31   - -1,65 % 38,38 %   99,40 % 784,39 % 2.973,25 %
COSTCO WHOLESALE CORPORATION 1.076,86 850,00 854,50   - -2,16 % -6,77 %   168,41 % 571,88 % 1.509,76 %
NIKE 81,99 57,22 63,28   - 3,86 % -13,68 %   -27,83 % 19,27 % 234,75 %
CINTAS CORPORATION 227,85 181,01 184,88   - -3,28 % -0,52 %   261,17 % 952,26 % 3.384,62 %
JOHNSON & JOHNSON 214,17 142,06 207,35   - -0,13 % 43,80 %   -0,81 % 38,26 % 124,57 %
AUTODESK 326,97 238,47 286,73   - -4,65 % -2,49 %   96,24 % 476,56 % 1.208,15 %
DEERE & COMPANY 531,48 403,95 466,80   - -0,45 % 10,56 %   129,81 % 373,32 % 791,39 %
NORFOLK SOUTHERN CORPORATION 300,43 203,65 287,82   - -1,08 % 22,02 %   20,93 % 114,14 % 347,90 %
PFIZER 27,37 21,12 25,18   - 0,36 % -5,30 %   -32,32 % -14,97 % 45,77 %
GENERAL MILLS 66,68 45,64 45,72   - -2,83 % -28,43 %   8,20 % 21,68 % 92,58 %
ACCENTURE 398,25 232,56 259,95   - -4,11 % -26,54 %   8,33 % 175,68 % 610,30 %
ADOBE SYSTEMS 464,11 312,40 333,30   - -5,79 % -22,59 %   66,70 % 600,04 % 1.369,89 %
LOCKHEED MARTIN CORPORATION 509,33 410,74 497,07   - 2,91 % 3,17 %   - - -
S&P GLOBAL 565,59 434,01 512,66   - -3,17 % 2,62 %   82,36 % 459,58 % 1.386,66 %
HOME DEPOT 424,87 329,13 345,82   - -1,13 % -11,14 %   70,53 % 271,53 % 1.324,87 %
META PLATFORMS 790,00 482,58 650,41   - -1,94 % 7,57 %   185,20 % 650,65 % -
MOODY S CORPORATION 529,07 390,57 498,98   - -4,05 % 4,14 %   99,40 % 394,12 % 1.666,31 %
UNITED HEALTH GROUP 599,47 237,77 336,40   - 1,38 % -34,42 %   72,06 % 400,36 % 1.558,56 %
ELI LILLY AND COMPANY 1.109,94 635,43 1.080,36   - 0,24 % 38,16 %   487,52 % 1.018,84 % 2.062,46 %
VERIZON COMMUNICATIONS 46,80 37,81 40,52   - 0,10 % 0,65 %   -34,87 % -14,55 % 20,82 %
VALMONT INDUSTRIES 432,05 261,38 411,71   - -0,12 % -   130,72 % 169,41 % 334,84 %
OSHKOSH CORPORATION 143,44 79,06 132,22   - 1,28 % 40,30 %   25,42 % 115,09 % 207,67 %
HOLOGIC 75,19 52,73 74,56   - 0,08 % 1,87 %   62,42 % 228,82 % 385,30 %
FEDEX CORPORATION 296,33 196,12 293,13   - -1,08 % 6,82 %   68,20 % 25,92 % 161,20 %
COCA-COLA COMPANY 74,34 60,80 69,12   - -1,07 % 11,94 %   12,38 % 47,54 % 118,46 %
NVIDIA CORPORATION 208,98 94,31 188,85   - -0,88 % 30,72 %   2.044,35 % 25.975,73 % 33.058,02 %
MERCK & COMPANY 106,78 73,47 106,45   - -0,31 % 7,37 %   9,32 % 75,14 % 172,55 %
INTUITIVE SURGICAL 613,96 429,59 561,98   - -2,74 % 4,99 %   164,89 % 788,16 % 1.448,26 %
RTX CORPORATION 187,25 113,75 187,25   - 1,12 % 61,60 %   -22,75 % 0,63 % 66,74 %
UNITED RENTALS 1.020,00 712,68 845,06   - 2,07 % -   322,40 % 590,56 % 7.080,84 %
ABBVIE 244,38 188,52 229,31   - -0,29 % -   100,70 % 171,55 % 945,29 %
Air Products 299,60 230,76 250,47   - 1,23 % -   34,20 % 147,40 % 315,14 %
AMPHENOL 143,85 104,31 139,71   - 1,66 % -   156,67 % 416,24 % 1.103,01 %
COOPER 83,84 64,32 81,11   - -1,83 % -   43,89 % 155,47 % 1.394,79 %
EMERSON 149,63 123,72 135,82   - 0,08 % -   63,58 % 74,77 % 172,88 %
Edwards 87,23 72,65 85,33   - -1,75 % -   -4,80 % 248,70 % 922,51 %
MKTX 211,45 158,32 178,55   - -2,36 % -   -40,38 % 215,21 % 1.526,19 %
RESMED 293,73 240,87 244,81   - 0,02 % -   56,86 % 278,08 % 839,72 %
ALLEGION 180,03 157,49 160,91   - 0,07 % -   -37,75 % 38,53 % 159,44 %
AFLAC 115,01 97,98 110,24   - 0,31 % -   -50,73 % 9,66 % 105,36 %
AMETEK 209,14 176,76 209,14   - 0,33 % -   80,73 % 242,50 % 960,35 %
BROWN 103,57 76,42 77,62   - -3,91 % -   - - -
CMG 46,76 29,81 37,49   - -0,85 % -   260,17 % 340,47 % 3.320,31 %
DTE ENERGY 143,37 127,53 130,36   - 1,02 % -   - - -
EQUIFAX 266,74 203,62 214,03   - -3,62 % -   81,88 % 215,14 % 725,02 %
LULULEMON 220,35 159,87 210,81   - 0,88 % -   73,02 % 525,30 % 2.833,43 %
PACKAGING 220,25 190,61 211,12   - 1,06 % -   101,03 % 188,44 % 878,40 %
REGENERON 787,32 542,65 776,31   - -1,10 % -   89,71 % 73,63 % 2.845,95 %
SHERWIN 378,24 320,76 327,84   - 0,74 % -   74,76 % 287,69 % 1.554,16 %
TJX_COMPANIES 157,29 124,53 154,28   - -1,80 % -   111,37 % 278,50 % 1.213,58 %
TRACTOR SUPPLY 62,65 50,01 50,83   - -1,09 % -   183,93 % 236,59 % 1.903,02 %
CELANESE 56,97 35,53 42,16   - -1,61 % -   -43,79 % 15,43 % 115,61 %
GENUINE PARTS 142,77 122,68 124,00   - -1,51 % -   9,91 % 9,56 % 207,59 %
IDEX 181,24 157,53 179,06   - -0,70 % -   - - -
ALIGN 166,34 123,68 156,03   - -1,48 % -   -25,28 % 272,94 % 1.070,09 %
CAMPBELL 34,05 27,68 27,71   - -1,56 % -   13,35 % 12,67 % 51,02 %
COPART 49,97 37,77 37,77   - -3,89 % -   94,44 % 906,44 % 1.889,90 %
PACCAR 113,48 92,88 111,56   - -0,21 % -   97,26 % 129,42 % 330,19 %
HCA Healthcare 516,73 356,97 470,39   - -1,41 % -   103,06 % 308,98 % -
CMS 75,44 69,17 70,42   - 0,66 % -   6,06 % 91,80 % 325,61 %
BIO_TECHNE 66,61 50,48 59,65   - 0,73 % -   37,46 % 209,61 % 349,13 %
UHAUL 54,63 48,76 50,55   - -1,58 % -   -82,72 % -65,62 % 4,47 %
Disclaimer