Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
APPLE 279,33 172,42 276,70   -0,31 % 3,92 % 17,78 %   313,55 % 798,10 % 3.317,25 %
AUTOZONE 4.366,55 3.169,54 3.956,37   -0,29 % 2,77 % 24,02 %   243,47 % 478,02 % 1.889,54 %
THOR INDUSTRIES 112,50 67,27 105,86   -0,12 % 10,24 % -4,74 %   -13,47 % 62,83 % 226,83 %
HORMEL FOODS 33,62 21,29 23,36   0,56 % 4,66 % -26,82 %   -23,84 % 14,71 % 239,22 %
DAVITA 155,51 114,72 120,20   0,08 % 4,20 % -   110,67 % 108,61 % 437,96 %
TYSON FOODS 64,50 50,72 58,16   0,42 % 10,33 % -9,77 %   -31,50 % 47,30 % 366,13 %
STARBUCKS 115,81 78,38 87,12   0,48 % 5,45 % -14,18 %   9,25 % 158,93 % 865,80 %
BROWN-FORMAN 45,20 26,26 28,76   1,55 % 4,35 % -30,02 %   -38,96 % -25,03 % 72,96 %
AMAZON 250,20 166,97 232,31   1,37 % 6,99 % 12,91 %   - - -
OREILLY AUTOMOTIVE 108,46 5,87 101,59   0,07 % 2,60 % 22,49 %   170,55 % 515,62 % 3.010,70 %
MCDONALDS 321,29 279,13 312,08   -0,10 % 2,60 % 5,76 %   46,71 % 209,38 % 364,57 %
MICROSOFT 542,39 354,56 491,83   1,30 % 2,80 % 16,27 %   143,10 % 1.026,64 % 2.061,71 %
BOOKING HOLDINGS 5.815,92 4.145,63 4.923,76   0,24 % 7,43 % -5,73 %   141,93 % 335,75 % 2.174,92 %
VISA 374,30 304,10 334,42   0,19 % 3,29 % 6,27 %   61,39 % 420,83 % 1.504,62 %
MASTERCARD 598,96 474,46 550,55   1,03 % 4,29 % 3,41 %   76,35 % 510,87 % 1.956,91 %
ASGN 94,10 40,01 45,52   0,53 % 13,77 % -49,97 %   17,38 % 151,02 % 1.057,50 %
CBRE GROUP 166,78 108,53 162,31   0,06 % 7,08 % 15,35 %   114,18 % 282,77 % 865,37 %
GILEAD SCIENCES 128,07 89,05 125,34   -1,70 % 0,28 % 35,63 %   42,13 % -2,05 % 327,64 %
J.B. HUNT TRANSPORT SERVICES 190,31 123,41 174,89   0,86 % 10,05 % -8,10 %   46,11 % 102,44 % 428,36 %
LKQ CORPORATION 44,77 28,68 29,85   0,90 % 3,77 % -23,73 %   2,94 % 30,78 % 275,00 %
PATRICK INDUSTRIES 116,09 73,45 107,28   -0,27 % 8,10 % 19,77 %   137,71 % 538,77 % 11.223,64 %
ARTHUR J. GALLAGHER 348,77 242,90 248,97   0,18 % 0,67 % -21,00 %   198,16 % 502,65 % 1.161,56 %
WINNEBAGO INDUSTRIES 58,54 28,20 36,42   -0,06 % 13,27 % -37,64 %   -33,32 % 85,46 % 308,86 %
UNITED PARCEL SERVICE 136,26 82,58 96,21   0,56 % 5,88 % -29,09 %   7,69 % 13,40 % 119,69 %
ORACLE CORPORATION 340,76 122,31 201,04   -1,91 % -4,58 % 10,04 %   212,03 % 280,53 % 632,43 %
DANAHER CORPORATION 250,59 173,71 227,49   -0,42 % 2,39 % -4,75 %   49,54 % 167,85 % 510,51 %
ROPER TECHNOLOGIES 593,81 439,64 448,12   0,46 % 1,65 % -20,60 %   46,77 % 232,38 % 892,08 %
MIDDLEBY 175,88 111,68 118,62   0,80 % 5,36 % -16,32 %   23,68 % 35,59 % 736,11 %
KNIGHT SWIFT 59,64 37,96 46,12   0,69 % 10,64 % -21,96 %   48,16 % - -
MASTEC 221,36 105,52 213,49   1,43 % 11,30 % 47,69 %   112,06 % 502,39 % 989,12 %
DOLLAR TREE 117,16 61,92 111,89   1,95 % 13,53 % 56,48 %   -15,79 % -1,41 % 328,95 %
BALCHEM 181,08 140,30 156,04   -0,31 % 2,17 % -13,16 %   60,46 % 144,74 % 630,94 %
JAZZ PHARMACEUTICALS 181,96 96,41 176,57   -0,20 % 0,47 % 43,97 %   -17,51 % -24,77 % 1.458,86 %
PRIMORIS SERVICES 144,99 52,30 126,47   0,27 % 8,34 % 52,06 %   274,54 % 258,88 % 940,75 %
ON SEMICONDUCTOR 73,95 31,95 50,30   1,33 % 12,03 % -28,50 %   158,61 % 524,26 % 616,48 %
ALPHABET 323,64 146,27 318,06   -0,69 % 9,68 % 86,20 %   184,37 % 617,69 % 1.128,65 %
YUM! BRANDS 162,53 123,25 154,16   0,23 % 3,32 % 10,64 %   33,23 % 84,03 % 283,31 %
NORDSON 260,99 167,51 238,50   0,21 % 4,57 % -8,04 %   33,44 % 173,16 % 692,58 %
BERKSHIRE HATHAWAY 539,80 441,01 516,29   0,99 % 3,03 % 6,87 %   100,41 % 200,85 % 585,40 %
VAIL RESORTS 196,90 131,42 140,91   1,24 % 2,62 % -22,69 %   -21,75 % 36,97 % 296,46 %
BIOGEN 183,30 111,63 181,96   0,01 % 8,19 % 13,85 %   - - -
WASTE MANAGEMENT 242,10 196,24 217,83   0,22 % 0,48 % -4,65 %   77,01 % 293,35 % 497,01 %
STRYKER CORPORATION 403,53 330,37 371,83   -0,12 % 3,15 % -4,20 %   71,53 % 281,81 % 614,38 %
JACK HENRY & ASSOCIATES 192,44 144,24 174,80   0,51 % 4,19 % 0,48 %   -2,00 % 178,47 % 653,85 %
HERSHEY COMPANY 196,21 144,60 188,51   0,16 % 3,20 % 8,28 %   15,20 % 62,99 % 373,04 %
PAYCHEX 159,90 108,31 112,04   0,57 % 3,30 % -23,11 %   119,44 % 219,66 % 454,07 %
AMERICAN EXPRESS COMPANY 374,34 230,59 366,96   0,82 % 6,74 % 20,61 %   138,39 % 219,13 % 632,81 %
COMCAST CORPORATION 43,43 26,46 26,83   0,96 % 0,73 % -36,97 %   -16,60 % 29,39 % 345,20 %
LOWE S COMPANIES 275,28 207,72 242,59   0,41 % 6,20 % -11,20 %   112,41 % 260,82 % 992,04 %
HEICO CORPORATION 337,56 219,60 317,57   0,73 % 4,75 % 17,00 %   99,40 % 784,39 % 2.973,25 %
COSTCO WHOLESALE CORPORATION 1.076,86 878,50 912,45   0,46 % 2,14 % -5,11 %   168,41 % 571,88 % 1.509,76 %
NIKE 81,99 58,24 64,74   0,63 % 5,38 % -17,37 %   -27,83 % 19,27 % 234,75 %
CINTAS CORPORATION 227,85 181,01 185,88   0,69 % 1,46 % -17,04 %   261,17 % 952,26 % 3.384,62 %
JOHNSON & JOHNSON 207,56 142,06 205,42   -1,03 % 1,16 % 32,19 %   -0,81 % 38,26 % 124,57 %
AUTODESK 326,97 238,47 302,62   0,41 % 5,46 % 4,12 %   96,24 % 476,56 % 1.208,15 %
DEERE & COMPANY 531,48 403,95 472,30   0,52 % -0,85 % 1,35 %   129,81 % 373,32 % 791,39 %
NORFOLK SOUTHERN CORPORATION 300,43 203,65 293,11   1,06 % 4,60 % 6,44 %   20,93 % 114,14 % 347,90 %
PFIZER 27,37 21,12 25,76   0,19 % 5,57 % -0,27 %   -32,32 % -14,97 % 45,77 %
GENERAL MILLS 67,01 45,93 47,44   0,56 % -0,78 % -28,38 %   8,20 % 21,68 % 92,58 %
ACCENTURE 398,25 232,56 251,02   1,28 % 4,25 % -30,69 %   8,33 % 175,68 % 610,30 %
ADOBE SYSTEMS 552,99 312,40 321,35   1,21 % 2,86 % -37,44 %   66,70 % 600,04 % 1.369,89 %
LOCKHEED MARTIN CORPORATION 529,01 410,74 454,83   0,15 % -2,87 % -13,49 %   - - -
S&P GLOBAL 565,59 434,01 499,53   0,79 % 1,76 % -4,46 %   82,36 % 459,58 % 1.386,66 %
HOME DEPOT 431,79 329,13 357,55   0,59 % 7,57 % -16,30 %   70,53 % 271,53 % 1.324,87 %
META PLATFORMS 790,00 482,58 644,92   1,79 % 9,47 % 13,30 %   185,20 % 650,65 % -
MOODY S CORPORATION 529,07 390,57 493,30   1,27 % 3,96 % -1,51 %   99,40 % 394,12 % 1.666,31 %
UNITED HEALTH GROUP 615,57 237,77 331,62   0,58 % 6,45 % -45,49 %   72,06 % 400,36 % 1.558,56 %
ELI LILLY AND COMPANY 1.109,94 635,43 1.078,50   -2,34 % 3,37 % 36,83 %   487,52 % 1.018,84 % 2.062,46 %
VERIZON COMMUNICATIONS 46,80 37,81 41,04   0,39 % 0,69 % -7,53 %   -34,87 % -14,55 % 20,82 %
VALMONT INDUSTRIES 426,36 261,38 412,95   0,74 % 8,90 % -   130,72 % 169,41 % 334,84 %
OSHKOSH CORPORATION 143,44 79,06 128,51   1,09 % 8,36 % 13,96 %   25,42 % 115,09 % 207,67 %
HOLOGIC 79,50 52,73 74,99   0,25 % 1,17 % -5,60 %   62,42 % 228,82 % 385,30 %
FEDEX CORPORATION 303,67 196,12 276,62   0,29 % 5,14 % -8,82 %   68,20 % 25,92 % 161,20 %
COCA-COLA COMPANY 74,34 60,80 72,98   0,13 % 2,48 % 13,26 %   12,38 % 47,54 % 118,46 %
NVIDIA CORPORATION 208,98 94,31 176,95   -1,84 % -2,04 % 30,74 %   2.044,35 % 25.975,73 % 33.058,02 %
MERCK & COMPANY 105,66 73,47 104,61   -0,02 % 10,15 % 1,44 %   9,32 % 75,14 % 172,55 %
INTUITIVE SURGICAL 613,96 429,59 569,78   -0,77 % 3,18 % 5,80 %   164,89 % 788,16 % 1.448,26 %
RTX CORPORATION 180,02 113,75 174,35   0,67 % 0,94 % 44,88 %   -22,75 % 0,63 % 66,74 %
UNITED RENTALS 1.020,00 712,68 818,69   0,46 % 6,32 % -   322,40 % 590,56 % 7.080,84 %
ABBVIE 244,38 188,52 226,92   -0,33 % -1,10 % -   100,70 % 171,55 % 945,29 %
Air Products 299,60 237,56 261,47   0,97 % 4,13 % -   34,20 % 147,40 % 315,14 %
AMPHENOL 143,85 104,31 139,61   0,64 % 7,10 % -   156,67 % 416,24 % 1.103,01 %
COOPER 78,56 64,32 78,42   0,62 % 10,28 % -   43,89 % 155,47 % 1.394,79 %
EMERSON 149,63 123,72 133,48   1,55 % 7,89 % -   63,58 % 74,77 % 172,88 %
Edwards 86,96 72,65 86,96   0,24 % 3,41 % -   -4,80 % 248,70 % 922,51 %
MKTX 211,45 158,32 164,19   -0,01 % 1,54 % -   -40,38 % 215,21 % 1.526,19 %
RESMED 293,73 242,44 256,94   0,74 % 5,34 % -   56,86 % 278,08 % 839,72 %
ALLEGION 180,03 159,45 166,52   0,51 % 4,43 % -   -37,75 % 38,53 % 159,44 %
AFLAC 115,01 97,98 111,14   0,53 % 0,53 % -   -50,73 % 9,66 % 105,36 %
AMETEK 202,11 176,76 198,22   0,99 % 4,31 % -   80,73 % 242,50 % 960,35 %
BROWN 103,57 76,42 80,91   0,57 % 1,62 % -   - - -
CMG 46,76 29,81 34,69   1,92 % 14,28 % -   260,17 % 340,47 % 3.320,31 %
DTE ENERGY 143,37 133,44 136,93   0,11 % 0,90 % -   - - -
DOLLAR G 117,01 95,94 109,47   0,64 % 9,15 % -   -53,68 % 5,96 % 202,51 %
EQUIFAX 266,74 203,62 214,43   0,81 % 3,76 % -   81,88 % 215,14 % 725,02 %
LULULEMON 219,01 159,87 185,84   2,14 % 12,84 % -   73,02 % 525,30 % 2.833,43 %
PACKAGING 220,25 190,61 205,48   0,98 % 7,20 % -   101,03 % 188,44 % 878,40 %
REGENERON 787,32 542,65 781,48   -0,40 % 6,04 % -   89,71 % 73,63 % 2.845,95 %
SHERWIN 378,24 323,83 344,49   0,32 % 5,02 % -   74,76 % 287,69 % 1.554,16 %
TJX_COMPANIES 154,45 124,53 151,96   -0,77 % 2,62 % -   111,37 % 278,50 % 1.213,58 %
TRACTOR SUPPLY 62,65 52,23 54,67   0,07 % 3,86 % -   183,93 % 236,59 % 1.903,02 %
CELANESE 56,97 35,53 41,98   3,71 % 18,15 % -   -43,79 % 15,43 % 115,61 %
GENUINE PARTS 142,77 122,68 130,82   0,74 % 4,63 % -   9,91 % 9,56 % 207,59 %
IDEX 175,44 157,53 174,33   0,33 % 6,95 % -   - - -
ALIGN 152,29 123,68 147,56   0,22 % 11,11 % -   -25,28 % 272,94 % 1.070,09 %
CAMPBELL 34,05 29,79 30,48   0,79 % -1,04 % -   13,35 % 12,67 % 51,02 %
COPART 49,97 38,75 39,15   1,03 % -4,56 % -   94,44 % 906,44 % 1.889,90 %
PACCAR 105,55 92,88 105,55   0,57 % 8,15 % -   97,26 % 129,42 % 330,19 %
HCA Healthcare 516,73 356,97 511,08   -0,71 % 7,31 % -   103,06 % 308,98 % -
CMS 75,37 69,96 75,34   0,09 % 2,50 % -   6,06 % 91,80 % 325,61 %
BIO_TECHNE 66,61 50,48 64,63   - 10,05 % -   37,46 % 209,61 % 349,13 %
UHAUL 53,58 48,76 52,80   1,01 % 7,30 % -   -82,72 % -65,62 % 4,47 %
Disclaimer