| Bedrijf | Koers | Stijgers / dalers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoog 12 mnd | Laag 12 mnd | Laatste | Dag | Week | 12 mnd | 5 jaar | 10 jaar | 15 jaar | |||
| APPLE | 286,19 | 172,42 | 272,19 | 2,88 % | 6,42 % | 10,85 % | 118,01 % | 823,41 % | 2.412,65 % | ||
| AUTOZONE | 4.366,55 | 3.227,10 | 3.804,32 | 1,49 % | -1,40 % | 12,92 % | 243,47 % | 478,02 % | 1.889,54 % | ||
| THOR INDUSTRIES | 120,86 | 67,27 | 109,84 | -3,36 % | -4,32 % | 10,96 % | - | - | - | ||
| HORMEL FOODS | 31,80 | 21,29 | 25,52 | 2,10 % | 7,30 % | -13,95 % | -55,67 % | -36,08 % | 88,07 % | ||
| TYSON FOODS | 65,91 | 50,72 | 63,00 | -1,35 % | -1,47 % | 4,22 % | -5,15 % | 22,41 % | 249,20 % | ||
| STARBUCKS | 115,81 | 78,38 | 93,04 | - | - | -16,74 % | -2,48 % | 47,13 % | 550,77 % | ||
| BROWN-FORMAN | 37,70 | 25,53 | 30,65 | 1,02 % | 1,42 % | -5,05 % | -38,55 % | -24,53 % | 74,11 % | ||
| AMAZON | 250,20 | 166,97 | 209,09 | -0,49 % | 5,18 % | -3,46 % | 41,76 % | 583,40 % | 2.464,67 % | ||
| OREILLY AUTOMOTIVE | 108,46 | 5,87 | 94,37 | 0,93 % | -2,37 % | 8,60 % | 170,55 % | 515,62 % | 3.010,70 % | ||
| MCDONALDS | 334,56 | 285,45 | 333,74 | 1,37 % | 1,88 % | 9,49 % | 46,71 % | 209,38 % | 364,57 % | ||
| MICROSOFT | 542,39 | 354,56 | 386,48 | -2,71 % | -3,70 % | -5,34 % | - | - | - | ||
| BOOKING HOLDINGS | 5.815,92 | 3.784,28 | 4.060,06 | -0,41 % | -1,95 % | -18,65 % | 141,93 % | 335,75 % | 2.174,92 % | ||
| VISA | 374,30 | 305,22 | 305,22 | -4,90 % | -2,82 % | -12,43 % | 67,89 % | 389,78 % | 1.735,38 % | ||
| MASTERCARD | 598,96 | 474,46 | 494,69 | -6,03 % | -4,57 % | -11,27 % | 60,22 % | 486,12 % | 2.448,57 % | ||
| ASGN | 72,70 | 40,01 | 41,25 | -8,84 % | -0,43 % | -38,82 % | 17,38 % | 151,02 % | 1.057,50 % | ||
| CBRE GROUP | 173,56 | 108,53 | 146,98 | -0,02 % | 3,28 % | 8,25 % | 156,44 % | 364,71 % | 684,34 % | ||
| GILEAD SCIENCES | 156,71 | 96,91 | 148,83 | -1,70 % | -3,97 % | 35,36 % | 42,13 % | -2,05 % | 327,64 % | ||
| J.B. HUNT TRANSPORT SERVICES | 231,58 | 123,41 | 223,82 | -2,76 % | 0,93 % | 33,45 % | 46,11 % | 102,44 % | 428,36 % | ||
| LKQ CORPORATION | 44,77 | 28,17 | 33,45 | -1,91 % | -1,91 % | -17,39 % | 2,94 % | 30,78 % | 275,00 % | ||
| PATRICK INDUSTRIES | 145,75 | 73,45 | 128,93 | -5,79 % | -9,91 % | 42,96 % | 137,68 % | 460,84 % | 20.230,63 % | ||
| ARTHUR J. GALLAGHER | 348,77 | 196,85 | 213,65 | -1,32 % | 2,49 % | -34,37 % | 109,17 % | 532,74 % | 789,31 % | ||
| UNITED PARCEL SERVICE | 122,19 | 82,58 | 115,62 | -0,95 % | -3,04 % | -0,61 % | -41,04 % | 3,11 % | 36,63 % | ||
| DANAHER CORPORATION | 242,05 | 173,71 | 211,28 | 0,85 % | -0,61 % | 0,50 % | 49,54 % | 167,85 % | 510,51 % | ||
| MIDDLEBY | 169,25 | 111,68 | 160,54 | -0,15 % | -2,07 % | -3,91 % | 23,68 % | 35,59 % | 736,11 % | ||
| KNIGHT SWIFT | 61,70 | 37,96 | 60,30 | -2,27 % | 1,26 % | 15,67 % | 24,98 % | - | - | ||
| MASTEC | 284,41 | 105,52 | 284,41 | 0,19 % | 5,52 % | 124,81 % | 112,06 % | 502,39 % | 989,12 % | ||
| DOLLAR TREE | 141,21 | 61,92 | 131,13 | -2,51 % | 4,02 % | 74,93 % | -15,79 % | -1,41 % | 328,95 % | ||
| BALCHEM | 182,77 | 140,30 | 175,61 | 2,52 % | -2,88 % | 7,26 % | 60,46 % | 144,74 % | 630,94 % | ||
| JAZZ PHARMACEUTICALS | 181,96 | 96,41 | 172,87 | 0,39 % | 3,94 % | 27,10 % | -17,51 % | -24,77 % | 1.458,86 % | ||
| PRIMORIS SERVICES | 171,12 | 52,30 | 156,44 | -7,63 % | -6,06 % | - | 274,54 % | 258,88 % | 940,75 % | ||
| ON SEMICONDUCTOR | 72,21 | 31,95 | 69,63 | 0,75 % | -3,58 % | 28,82 % | 158,61 % | 524,26 % | 616,48 % | ||
| ALPHABET | 344,90 | 146,27 | 311,26 | -1,16 % | 1,71 % | 71,42 % | 257,03 % | 704,63 % | 2.007,74 % | ||
| YUM! BRANDS | 166,45 | 137,91 | 165,96 | 1,61 % | 3,36 % | 11,57 % | 39,39 % | 106,95 % | 208,11 % | ||
| NORDSON | 300,70 | 167,51 | 294,06 | 1,34 % | -1,39 % | 36,49 % | 15,43 % | 225,77 % | 494,74 % | ||
| BERKSHIRE HATHAWAY | 539,80 | 459,11 | 492,39 | -1,17 % | -1,04 % | 2,85 % | 100,41 % | 200,85 % | 585,40 % | ||
| VAIL RESORTS | 170,22 | 128,35 | 142,73 | -0,07 % | 6,26 % | -9,93 % | -21,75 % | 36,97 % | 296,46 % | ||
| BIOGEN | 201,18 | 111,63 | 197,07 | 2,62 % | 0,28 % | 40,13 % | -28,04 % | -42,56 % | 162,28 % | ||
| FASTENAL COMPANY | 46,41 | 35,60 | 45,24 | -2,13 % | -2,53 % | 20,98 % | 64,37 % | 293,43 % | 435,07 % | ||
| WASTE MANAGEMENT | 242,10 | 196,24 | 231,17 | 0,37 % | -1,43 % | 1,38 % | 86,32 % | 311,44 % | 495,42 % | ||
| STRYKER CORPORATION | 403,53 | 330,37 | 380,34 | 0,03 % | 3,90 % | -0,64 % | 43,52 % | 278,33 % | 554,51 % | ||
| JACK HENRY & ASSOCIATES | 192,60 | 144,24 | 156,50 | -1,69 % | -0,17 % | -8,55 % | -2,00 % | 178,47 % | 653,85 % | ||
| HERSHEY COMPANY | 231,64 | 151,29 | 227,82 | 2,73 % | 2,35 % | 31,79 % | 19,46 % | 103,85 % | 285,96 % | ||
| PAYCHEX | 159,90 | 87,39 | 88,97 | -2,49 % | -5,73 % | -40,09 % | 119,44 % | 219,66 % | 454,07 % | ||
| AMERICAN EXPRESS COMPANY | 384,89 | 230,59 | 319,66 | -7,66 % | -5,29 % | 8,21 % | 138,39 % | 219,13 % | 632,81 % | ||
| COMCAST CORPORATION | 37,59 | 26,46 | 31,48 | 0,43 % | -0,30 % | -13,15 % | -46,56 % | -0,75 % | 154,91 % | ||
| LOWE S COMPANIES | 289,41 | 207,72 | 280,25 | -0,04 % | -2,48 % | 17,18 % | 112,41 % | 260,82 % | 992,04 % | ||
| HEICO CORPORATION | 358,43 | 225,63 | 350,46 | -0,34 % | 5,39 % | 55,32 % | 86,74 % | 860,19 % | 1.805,62 % | ||
| COSTCO WHOLESALE CORPORATION | 1.056,85 | 850,00 | 994,85 | 0,97 % | -2,32 % | -3,88 % | 168,41 % | 571,88 % | 1.509,76 % | ||
| NIKE | 81,99 | 57,22 | 64,14 | -1,93 % | 1,59 % | -16,16 % | -27,83 % | 19,27 % | 234,75 % | ||
| CINTAS CORPORATION | 227,85 | 181,01 | 197,85 | -1,08 % | 2,28 % | -3,22 % | 261,17 % | 952,26 % | 3.384,62 % | ||
| JOHNSON & JOHNSON | 246,91 | 145,83 | 246,36 | 1,60 % | 1,20 % | 51,79 % | 31,62 % | 101,51 % | 234,33 % | ||
| AUTODESK | 326,97 | 218,03 | 220,84 | -2,71 % | -4,49 % | -22,51 % | 96,24 % | 476,56 % | 1.208,15 % | ||
| NORFOLK SOUTHERN CORPORATION | 317,29 | 203,65 | 315,31 | -0,29 % | 0,12 % | 27,26 % | 21,51 % | 241,28 % | 359,75 % | ||
| PFIZER | 27,84 | 21,12 | 27,31 | 2,46 % | -1,00 % | 3,82 % | -32,32 % | -14,97 % | 45,77 % | ||
| GENERAL MILLS | 66,68 | 42,95 | 45,10 | 1,06 % | -6,71 % | -26,07 % | 8,20 % | 21,68 % | 92,58 % | ||
| ACCENTURE | 365,49 | 201,18 | 201,57 | -6,40 % | -10,11 % | -44,66 % | 8,33 % | 175,68 % | 610,30 % | ||
| ADOBE SYSTEMS | 451,24 | 246,12 | 255,58 | -1,17 % | -3,18 % | -42,48 % | -33,19 % | 249,87 % | 1.051,55 % | ||
| LOCKHEED MARTIN CORPORATION | 666,51 | 410,74 | 663,97 | 0,87 % | 1,74 % | 50,65 % | 36,34 % | 122,68 % | 591,95 % | ||
| S&P GLOBAL | 565,59 | 388,43 | 414,33 | -0,76 % | 1,17 % | -22,32 % | 58,97 % | 430,01 % | 1.335,69 % | ||
| HOME DEPOT | 423,42 | 329,13 | 389,08 | 1,79 % | -0,50 % | 0,98 % | 70,53 % | 271,53 % | 1.324,87 % | ||
| META PLATFORMS | 790,00 | 482,58 | 638,75 | -2,58 % | -0,16 % | -6,55 % | 141,61 % | 530,46 % | - | ||
| MOODY S CORPORATION | 540,35 | 390,57 | 448,86 | 0,23 % | 5,26 % | -10,28 % | 99,40 % | 394,12 % | 1.666,31 % | ||
| IDEXX LABORATORIES | 722,94 | 361,04 | 648,03 | 1,95 % | 2,97 % | 43,13 % | 35,31 % | 828,02 % | 1.855,29 % | ||
| ELI LILLY AND COMPANY | 1.110,54 | 635,43 | 1.055,00 | 4,51 % | 1,44 % | 20,75 % | 537,11 % | 1.174,83 % | 2.970,51 % | ||
| VERIZON COMMUNICATIONS | 50,18 | 38,40 | 49,50 | 0,50 % | 0,99 % | 15,75 % | -30,61 % | -11,84 % | 13,77 % | ||
| VALMONT INDUSTRIES | 478,17 | 261,38 | 463,10 | -1,73 % | -2,57 % | - | 130,72 % | 169,41 % | 334,84 % | ||
| OSHKOSH CORPORATION | 176,95 | 79,06 | 176,05 | 0,30 % | 2,90 % | 70,64 % | 25,42 % | 115,09 % | 207,67 % | ||
| HOLOGIC | 75,44 | 52,73 | 75,44 | 0,01 % | 0,53 % | 16,96 % | 62,42 % | 228,82 % | 385,30 % | ||
| FEDEX CORPORATION | 388,48 | 196,12 | 386,93 | -0,40 % | 3,26 % | 52,22 % | 68,20 % | 25,92 % | 161,20 % | ||
| COCA-COLA COMPANY | 80,56 | 65,67 | 80,55 | 0,88 % | 2,37 % | 12,89 % | 12,38 % | 47,54 % | 118,46 % | ||
| NVIDIA CORPORATION | 208,98 | 94,31 | 192,96 | 1,66 % | 5,57 % | 43,58 % | 2.044,35 % | 25.975,73 % | 33.058,02 % | ||
| MERCK & COMPANY | 124,25 | 73,47 | 124,25 | 1,63 % | 2,34 % | - | 9,32 % | 75,14 % | 172,55 % | ||
| INTUITIVE SURGICAL | 602,84 | 429,59 | 493,99 | -2,00 % | 1,68 % | -16,53 % | 107,69 % | 833,30 % | 1.877,51 % | ||
| RTX CORPORATION | 206,03 | 113,75 | 198,01 | -3,37 % | -1,03 % | 60,60 % | 156,32 % | 90,84 % | 133,04 % | ||
| UNITED RENTALS | 1.020,00 | 712,68 | 891,53 | -1,93 % | 2,53 % | - | 248,98 % | 1.015,69 % | 3.457,45 % | ||
| ABBVIE | 244,38 | 188,52 | 228,31 | 1,56 % | -1,38 % | - | 100,70 % | 171,55 % | 945,29 % | ||
| Air Products | 299,60 | 230,76 | 281,03 | -0,05 % | 0,46 % | - | -8,44 % | 131,22 % | 256,18 % | ||
| AMPHENOL | 166,25 | 104,31 | 149,83 | -0,80 % | 2,12 % | - | 313,36 % | 934,92 % | 1.948,20 % | ||
| COOPER | 84,32 | 64,32 | 83,00 | -1,27 % | 0,01 % | - | 43,89 % | 155,47 % | 1.394,79 % | ||
| EMERSON | 163,40 | 123,72 | 150,52 | 1,28 % | 1,61 % | - | 100,06 % | 196,99 % | 149,11 % | ||
| Edwards | 87,23 | 72,65 | 82,15 | 2,97 % | 8,28 % | - | -4,80 % | 248,70 % | 922,51 % | ||
| MKTX | 211,45 | 158,32 | 182,50 | 0,70 % | 1,75 % | - | -40,38 % | 215,21 % | 1.526,19 % | ||
| RESMED | 293,73 | 240,87 | 251,17 | -3,07 % | -0,55 % | - | 56,86 % | 278,08 % | 839,72 % | ||
| ALLEGION | 180,03 | 157,49 | 160,33 | -1,12 % | -10,68 % | - | -37,75 % | 38,53 % | 159,44 % | ||
| AFLAC | 118,03 | 97,98 | 111,93 | -1,84 % | -2,59 % | - | -50,73 % | 9,66 % | 105,36 % | ||
| AMETEK | 235,67 | 176,76 | 234,22 | 0,30 % | 1,94 % | - | 80,73 % | 242,50 % | 960,35 % | ||
| BROWN | 103,57 | 66,37 | 69,05 | -0,78 % | 0,85 % | - | - | - | - | ||
| CMG | 46,76 | 29,81 | 36,45 | -2,92 % | 0,40 % | - | 260,17 % | 340,47 % | 3.320,31 % | ||
| DTE ENERGY | 146,22 | 127,50 | 144,48 | -0,36 % | -0,32 % | - | - | - | - | ||
| EQUIFAX | 266,74 | 177,03 | 193,59 | -1,96 % | 0,41 % | - | 12,52 % | 94,83 % | 509,49 % | ||
| LULULEMON | 220,35 | 159,87 | 180,55 | -3,60 % | 2,34 % | - | 73,02 % | 525,30 % | 2.833,43 % | ||
| PACKAGING | 247,44 | 190,61 | 227,35 | -4,16 % | -7,70 % | - | 101,03 % | 188,44 % | 878,40 % | ||
| REGENERON | 813,33 | 542,65 | 782,53 | 0,37 % | -2,57 % | - | 59,77 % | 42,18 % | 2.251,11 % | ||
| SHERWIN | 378,24 | 320,76 | 365,45 | 1,34 % | -0,93 % | - | 32,27 % | 274,46 % | 1.060,69 % | ||
| TJX_COMPANIES | 158,42 | 124,53 | 157,57 | -0,42 % | 2,01 % | - | 111,37 % | 278,50 % | 1.213,58 % | ||
| TRACTOR SUPPLY | 62,65 | 49,83 | 53,47 | 0,96 % | -2,83 % | - | 77,87 % | 192,46 % | 931,35 % | ||
| CELANESE | 60,56 | 35,53 | 54,03 | -0,15 % | -8,19 % | - | -43,79 % | 15,43 % | 115,61 % | ||
| GENUINE PARTS | 149,26 | 116,16 | 119,35 | 1,09 % | -18,90 % | - | - | - | - | ||
| ALIGN | 197,51 | 123,68 | 184,18 | -3,07 % | -1,39 % | - | - | - | - | ||
| CAMPBELL | 34,05 | 26,08 | 27,11 | 1,02 % | -8,09 % | - | -35,61 % | -35,27 % | -11,09 % | ||
| COPART | 49,97 | 35,36 | 35,36 | -3,07 % | -5,68 % | - | 94,44 % | 906,44 % | 1.889,90 % | ||
| PACCAR | 130,02 | 92,88 | 126,06 | -1,87 % | -0,74 % | - | 90,39 % | 246,55 % | 186,47 % | ||
| HCA Healthcare | 546,06 | 356,97 | 524,96 | -1,38 % | -2,84 % | - | 103,06 % | 308,98 % | - | ||
| CMS | 76,74 | 69,07 | 76,14 | 0,37 % | -0,78 % | - | 14,62 % | 93,82 % | 275,97 % | ||
| BIO_TECHNE | 71,38 | 50,48 | 56,35 | -2,03 % | -5,97 % | - | 37,46 % | 209,61 % | 349,13 % | ||
| UHAUL | 59,07 | 48,25 | 51,19 | -1,12 % | 3,02 % | - | - | - | - | ||
Weet u zeker dat u dit bedrijf wilt selecteren?
Deze actie kunt u niet ongedaan maken.