Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
APPLE 275,25 172,42 272,41   - 1,47 % 21,07 %   313,55 % 798,10 % 3.317,25 %
AUTOZONE 4.366,55 3.049,58 3.856,87   - 3,73 % 24,11 %   243,47 % 478,02 % 1.889,54 %
THOR INDUSTRIES 117,50 67,27 98,65   - -5,00 % -9,80 %   -13,47 % 62,83 % 226,83 %
HORMEL FOODS 33,62 21,29 22,64   - 2,77 % -22,49 %   -23,84 % 14,71 % 239,22 %
DAVITA 155,51 117,33 121,55   - -1,73 % -   110,67 % 108,61 % 437,96 %
TYSON FOODS 64,72 50,72 53,98   - 2,47 % -16,08 %   -31,50 % 47,30 % 366,13 %
STARBUCKS 115,81 78,38 84,78   - -0,92 % -13,86 %   9,25 % 158,93 % 865,80 %
BROWN-FORMAN 45,20 26,26 27,76   - 4,32 % -30,55 %   -38,96 % -25,03 % 72,96 %
AMAZON 250,20 166,97 234,69   - -3,98 % 15,83 %   - - -
OREILLY AUTOMOTIVE 108,46 5,87 98,80   - 1,76 % 22,14 %   170,55 % 515,62 % 3.010,70 %
MCDONALDS 321,29 279,13 307,03   - 2,46 % 4,92 %   46,71 % 209,38 % 364,57 %
MICROSOFT 542,39 354,56 510,18   - 2,69 % 22,93 %   143,10 % 1.026,64 % 2.061,71 %
BOOKING HOLDINGS 5.815,92 4.145,63 5.048,01   - 2,19 % 1,46 %   141,93 % 335,75 % 2.174,92 %
VISA 374,30 304,10 330,02   - -1,79 % 6,58 %   61,39 % 420,83 % 1.504,62 %
MASTERCARD 598,96 474,46 545,73   - -1,13 % 4,57 %   76,35 % 510,87 % 1.956,91 %
ASGN 94,10 42,77 42,77   - -2,08 % -51,34 %   17,38 % 151,02 % 1.057,50 %
CBRE GROUP 166,78 108,53 153,66   - 0,66 % 17,99 %   114,18 % 282,77 % 865,37 %
GILEAD SCIENCES 126,99 87,75 125,02   - 5,20 % 41,43 %   42,13 % -2,05 % 327,64 %
J.B. HUNT TRANSPORT SERVICES 190,86 123,41 162,81   - -4,77 % -10,72 %   46,11 % 102,44 % 428,36 %
LKQ CORPORATION 44,77 28,68 30,55   - 0,59 % -20,03 %   2,94 % 30,78 % 275,00 %
PATRICK INDUSTRIES 116,09 73,45 100,00   - -5,54 % 16,79 %   137,71 % 538,77 % 11.223,64 %
ARTHUR J. GALLAGHER 348,77 242,90 258,51   - 3,40 % -12,24 %   198,16 % 502,65 % 1.161,56 %
WINNEBAGO INDUSTRIES 61,90 28,20 33,55   - -8,36 % -44,95 %   -33,32 % 85,46 % 308,86 %
UNITED PARCEL SERVICE 137,73 82,58 95,98   - 0,03 % -28,41 %   7,69 % 13,40 % 119,69 %
ORACLE CORPORATION 340,76 122,31 222,85   - -6,86 % 21,29 %   212,03 % 280,53 % 632,43 %
DANAHER CORPORATION 250,59 173,71 221,21   - 5,37 % -4,03 %   49,54 % 167,85 % 510,51 %
ROPER TECHNOLOGIES 593,81 441,80 449,50   - 0,55 % -18,01 %   46,77 % 232,38 % 892,08 %
MIDDLEBY 175,88 115,36 118,04   - -4,19 % -13,21 %   23,68 % 35,59 % 736,11 %
KNIGHT SWIFT 59,64 37,96 42,97   - -7,23 % -22,76 %   48,16 % - -
MASTEC 221,36 105,52 192,22   - -4,10 % 42,05 %   112,06 % 502,39 % 989,12 %
DOLLAR TREE 117,16 61,92 104,75   - -0,94 % 63,16 %   -15,79 % -1,41 % 328,95 %
BALCHEM 184,45 140,30 156,75   - 2,75 % -11,82 %   60,46 % 144,74 % 630,94 %
JAZZ PHARMACEUTICALS 147,23 96,41 141,07   - 7,56 % 15,96 %   -17,51 % -24,77 % 1.458,86 %
PRIMORIS SERVICES 144,99 52,30 118,04   - -5,91 % 51,20 %   274,54 % 258,88 % 940,75 %
ON SEMICONDUCTOR 73,95 31,95 46,92   - -1,90 % -27,55 %   158,61 % 524,26 % 616,48 %
ALPHABET 291,74 146,27 276,98   - -0,97 % 59,28 %   184,37 % 617,69 % 1.128,65 %
YUM! BRANDS 162,53 123,25 149,02   - -0,07 % 11,55 %   33,23 % 84,03 % 283,31 %
NORDSON 264,27 167,51 230,27   - -1,01 % -9,62 %   33,44 % 173,16 % 692,58 %
BERKSHIRE HATHAWAY 539,80 441,01 508,94   - 1,98 % 8,22 %   100,41 % 200,85 % 585,40 %
VAIL RESORTS 196,90 131,42 146,19   - -0,91 % -17,07 %   -21,75 % 36,97 % 296,46 %
BIOGEN 168,53 111,63 167,55   - 7,74 % 4,73 %   - - -
WASTE MANAGEMENT 242,10 196,24 209,17   - 3,59 % -4,01 %   77,01 % 293,35 % 497,01 %
STRYKER CORPORATION 403,53 330,37 362,22   - 1,74 % -7,14 %   71,53 % 281,81 % 614,38 %
JACK HENRY & ASSOCIATES 192,44 144,24 164,02   - 2,00 % -5,31 %   -2,00 % 178,47 % 653,85 %
HERSHEY COMPANY 196,21 144,60 179,20   - 5,03 % 4,84 %   15,20 % 62,99 % 373,04 %
PAYCHEX 159,90 110,48 112,10   - 0,13 % -21,59 %   119,44 % 219,66 % 454,07 %
AMERICAN EXPRESS COMPANY 374,34 230,59 357,18   - -3,08 % 24,51 %   138,39 % 219,13 % 632,81 %
COMCAST CORPORATION 43,51 26,92 27,51   - 0,59 % -35,84 %   -16,60 % 29,39 % 345,20 %
LOWE S COMPANIES 275,32 207,72 227,85   - -2,28 % -15,42 %   112,41 % 260,82 % 992,04 %
HEICO CORPORATION 337,56 219,60 313,64   - -2,90 % 15,99 %   99,40 % 784,39 % 2.973,25 %
COSTCO WHOLESALE CORPORATION 1.076,86 890,62 922,98   - 0,03 % 1,75 %   168,41 % 571,88 % 1.509,76 %
NIKE 81,99 58,24 64,17   - 5,04 % -16,29 %   -27,83 % 19,27 % 234,75 %
CINTAS CORPORATION 227,85 181,01 186,72   - 0,89 % -13,23 %   261,17 % 952,26 % 3.384,62 %
JOHNSON & JOHNSON 195,93 142,06 195,93   - 5,02 % 27,23 %   -0,81 % 38,26 % 124,57 %
AUTODESK 326,97 238,47 299,39   - 0,74 % 0,08 %   96,24 % 476,56 % 1.208,15 %
DEERE & COMPANY 531,48 398,95 476,23   - 1,80 % 19,37 %   129,81 % 373,32 % 791,39 %
NORFOLK SOUTHERN CORPORATION 300,43 203,65 283,98   - -0,09 % 8,70 %   20,93 % 114,14 % 347,90 %
PFIZER 27,37 21,12 25,06   - 2,58 % 1,05 %   -32,32 % -14,97 % 45,77 %
GENERAL MILLS 67,01 45,93 47,41   - 1,13 % -25,00 %   8,20 % 21,68 % 92,58 %
ACCENTURE 398,25 232,56 245,21   - -0,22 % -30,65 %   8,33 % 175,68 % 610,30 %
ADOBE SYSTEMS 552,99 323,82 331,11   - 1,27 % -34,22 %   66,70 % 600,04 % 1.369,89 %
LOCKHEED MARTIN CORPORATION 542,22 410,74 465,77   - 1,62 % -12,91 %   - - -
S&P GLOBAL 565,59 434,01 493,90   - -0,51 % -1,87 %   82,36 % 459,58 % 1.386,66 %
HOME DEPOT 431,79 329,13 362,36   - -2,36 % -11,23 %   70,53 % 271,53 % 1.324,87 %
META PLATFORMS 790,00 482,58 609,46   - -1,97 % 9,99 %   185,20 % 650,65 % -
MOODY S CORPORATION 529,07 390,57 479,48   - -1,74 % 1,30 %   99,40 % 394,12 % 1.666,31 %
UNITED HEALTH GROUP 615,57 237,77 321,86   - -0,72 % -45,65 %   72,06 % 400,36 % 1.558,56 %
ELI LILLY AND COMPANY 1.030,00 635,43 1.025,28   - 10,92 % 37,40 %   487,52 % 1.018,84 % 2.062,46 %
VERIZON COMMUNICATIONS 46,80 37,81 41,06   - 2,57 % -1,42 %   -34,87 % -14,55 % 20,82 %
VALMONT INDUSTRIES 426,36 261,38 397,69   - -2,47 % -   130,72 % 169,41 % 334,84 %
OSHKOSH CORPORATION 143,44 79,06 124,58   - 2,57 % 14,71 %   25,42 % 115,09 % 207,67 %
HOLOGIC 79,78 52,73 74,15   - 0,07 % -5,66 %   62,42 % 228,82 % 385,30 %
FEDEX CORPORATION 306,80 196,12 267,56   - 2,09 % -9,14 %   68,20 % 25,92 % 161,20 %
COCA-COLA COMPANY 74,34 60,80 71,16   - 0,86 % 15,26 %   12,38 % 47,54 % 118,46 %
NVIDIA CORPORATION 208,98 94,31 190,17   - 1,07 % 33,94 %   2.044,35 % 25.975,73 % 33.058,02 %
MERCK & COMPANY 103,79 73,47 92,92   - 7,70 % -3,52 %   9,32 % 75,14 % 172,55 %
INTUITIVE SURGICAL 613,96 429,59 549,51   - -1,87 % 4,15 %   164,89 % 788,16 % 1.448,26 %
RTX CORPORATION 180,02 113,75 175,57   - -0,79 % 48,12 %   -22,75 % 0,63 % 66,74 %
UNITED RENTALS 1.020,00 712,68 834,03   - -1,68 % -   322,40 % 590,56 % 7.080,84 %
ABBVIE 244,38 188,52 232,36   - 6,02 % -   100,70 % 171,55 % 945,29 %
Air Products 299,60 237,56 259,34   - -0,15 % -   34,20 % 147,40 % 315,14 %
AMPHENOL 143,85 104,31 133,74   - -3,85 % -   156,67 % 416,24 % 1.103,01 %
COOPER 75,22 64,32 72,13   - 2,90 % -   43,89 % 155,47 % 1.394,79 %
EMERSON 149,63 126,01 127,58   - -1,48 % -   63,58 % 74,77 % 172,88 %
Edwards 86,31 72,65 86,30   - 3,49 % -   -4,80 % 248,70 % 922,51 %
MKTX 211,45 158,32 174,97   - 4,60 % -   -40,38 % 215,21 % 1.526,19 %
RESMED 293,73 243,46 244,46   - -2,80 % -   56,86 % 278,08 % 839,72 %
ALLEGION 180,03 161,25 161,25   - -3,65 % -   -37,75 % 38,53 % 159,44 %
AFLAC 115,01 97,98 114,34   - 0,22 % -   -50,73 % 9,66 % 105,36 %
AMETEK 202,11 176,76 193,36   - -1,49 % -   80,73 % 242,50 % 960,35 %
BROWN 103,57 76,42 80,70   - 2,75 % -   - - -
CMG 46,76 29,81 31,57   - 3,20 % -   260,17 % 340,47 % 3.320,31 %
DTE ENERGY 143,37 133,44 137,10   - 0,26 % -   - - -
DOLLAR G 117,01 95,94 104,30   - 5,12 % -   -53,68 % 5,96 % 202,51 %
EQUIFAX 266,74 203,62 207,15   - -0,21 % -   81,88 % 215,14 % 725,02 %
LULULEMON 219,01 159,87 170,68   - 2,74 % -   73,02 % 525,30 % 2.833,43 %
PACKAGING 220,25 190,61 197,22   - -1,66 % -   101,03 % 188,44 % 878,40 %
REGENERON 707,96 542,65 693,50   - 5,47 % -   89,71 % 73,63 % 2.845,95 %
SHERWIN 378,24 329,70 332,18   - -2,35 % -   74,76 % 287,69 % 1.554,16 %
TJX_COMPANIES 147,63 124,53 146,08   - 1,02 % -   111,37 % 278,50 % 1.213,58 %
TRACTOR SUPPLY 62,65 52,23 55,42   - 2,12 % -   183,93 % 236,59 % 1.903,02 %
GENUINE PARTS 142,77 122,68 127,26   - 0,47 % -   9,91 % 9,56 % 207,59 %
IDEX 175,44 157,53 164,49   - -2,07 % -   - - -
ALIGN 149,57 123,68 137,13   - 1,70 % -   -25,28 % 272,94 % 1.070,09 %
CAMPBELL 34,05 29,79 31,29   - 1,79 % -   13,35 % 12,67 % 51,02 %
COPART 49,97 39,83 41,08   - 1,41 % -   94,44 % 906,44 % 1.889,90 %
PACCAR 102,86 92,88 95,59   - -3,14 % -   97,26 % 129,42 % 330,19 %
HCA Healthcare 476,61 356,97 472,65   - -0,83 % -   103,06 % 308,98 % -
CMS 75,37 69,96 73,94   - 0,97 % -   6,06 % 91,80 % 325,61 %
BIO_TECHNE 66,61 50,48 59,38   - 3,43 % -   37,46 % 209,61 % 349,13 %
UHAUL 53,58 51,19 51,53   - -2,99 % -   -82,72 % -65,62 % 4,47 %
Disclaimer