Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
APPLE 283,10 172,42 283,10   1,60 % 4,28 % 19,18 %   313,55 % 798,10 % 3.317,25 %
AUTOZONE 4.366,55 3.169,54 3.946,99   -0,19 % 1,26 % 24,53 %   243,47 % 478,02 % 1.889,54 %
THOR INDUSTRIES 112,50 67,27 107,62   1,89 % 6,68 % -3,57 %   -13,47 % 62,83 % 226,83 %
HORMEL FOODS 33,62 21,29 23,30   0,39 % 2,69 % -28,15 %   -23,84 % 14,71 % 239,22 %
DAVITA 155,51 114,72 119,24   -0,37 % -0,84 % -   110,67 % 108,61 % 437,96 %
TYSON FOODS 64,50 50,72 58,30   0,43 % 8,63 % -9,61 %   -31,50 % 47,30 % 366,13 %
STARBUCKS 115,81 78,38 84,91   -2,53 % -0,52 % -16,59 %   9,25 % 158,93 % 865,80 %
BROWN-FORMAN 45,20 26,26 29,19   2,39 % 4,29 % -29,42 %   -38,96 % -25,03 % 72,96 %
AMAZON 250,20 166,97 233,88   0,24 % 5,98 % 12,44 %   - - -
OREILLY AUTOMOTIVE 108,46 5,87 101,24   -0,45 % 0,81 % 22,15 %   170,55 % 515,62 % 3.010,70 %
MCDONALDS 321,29 279,13 303,57   -2,65 % -1,87 % 2,55 %   46,71 % 209,38 % 364,57 %
MICROSOFT 542,39 354,56 486,74   -1,11 % 3,10 % 14,96 %   143,10 % 1.026,64 % 2.061,71 %
BOOKING HOLDINGS 5.815,92 4.145,63 4.891,81   -0,47 % 2,60 % -5,96 %   141,93 % 335,75 % 2.174,92 %
VISA 374,30 304,10 330,39   -1,21 % 0,73 % 4,82 %   61,39 % 420,83 % 1.504,62 %
MASTERCARD 598,96 474,46 543,97   -1,19 % 0,66 % 2,07 %   76,35 % 510,87 % 1.956,91 %
ASGN 94,10 40,01 45,38   0,82 % 5,56 % -50,43 %   17,38 % 151,02 % 1.057,50 %
CBRE GROUP 166,78 108,53 159,34   -1,54 % 1,63 % 13,82 %   114,18 % 282,77 % 865,37 %
GILEAD SCIENCES 128,07 89,05 124,33   -1,20 % -1,82 % 34,29 %   42,13 % -2,05 % 327,64 %
J.B. HUNT TRANSPORT SERVICES 189,24 123,41 179,73   3,32 % 7,99 % -4,96 %   46,11 % 102,44 % 428,36 %
LKQ CORPORATION 44,77 28,68 29,47   -0,74 % -0,30 % -24,99 %   2,94 % 30,78 % 275,00 %
PATRICK INDUSTRIES 116,09 73,45 106,83   -1,28 % 2,57 % 19,30 %   137,71 % 538,77 % 11.223,64 %
ARTHUR J. GALLAGHER 348,77 242,90 246,10   -0,61 % -2,11 % -21,18 %   198,16 % 502,65 % 1.161,56 %
WINNEBAGO INDUSTRIES 58,54 28,20 36,79   1,66 % 5,81 % -37,15 %   -33,32 % 85,46 % 308,86 %
UNITED PARCEL SERVICE 136,26 82,58 95,22   -0,60 % 0,59 % -30,08 %   7,69 % 13,40 % 119,69 %
ORACLE CORPORATION 340,76 122,31 200,94   -0,41 % 1,10 % 8,71 %   212,03 % 280,53 % 632,43 %
DANAHER CORPORATION 250,59 173,71 224,14   -1,16 % -1,43 % -6,49 %   49,54 % 167,85 % 510,51 %
ROPER TECHNOLOGIES 593,81 439,64 443,58   -0,59 % -0,04 % -21,69 %   46,77 % 232,38 % 892,08 %
MIDDLEBY 175,88 111,68 118,17   -0,03 % 0,49 % -17,59 %   23,68 % 35,59 % 736,11 %
KNIGHT SWIFT 59,36 37,96 47,34   3,36 % 7,18 % -20,25 %   48,16 % - -
MASTEC 221,36 105,52 212,14   -0,81 % 9,87 % 47,26 %   112,06 % 502,39 % 989,12 %
DOLLAR TREE 117,16 61,92 109,89   -0,83 % 7,93 % 53,52 %   -15,79 % -1,41 % 328,95 %
BALCHEM 181,08 140,30 155,63   -0,37 % 0,11 % -13,79 %   60,46 % 144,74 % 630,94 %
JAZZ PHARMACEUTICALS 181,96 96,41 172,12   -2,50 % -2,72 % 41,56 %   -17,51 % -24,77 % 1.458,86 %
PRIMORIS SERVICES 144,99 52,30 123,46   -2,45 % 5,48 % 47,49 %   274,54 % 258,88 % 940,75 %
ON SEMICONDUCTOR 73,95 31,95 50,43   0,38 % 7,99 % -29,50 %   158,61 % 524,26 % 616,48 %
ALPHABET 323,64 146,27 315,12   -1,58 % 5,16 % 85,03 %   184,37 % 617,69 % 1.128,65 %
YUM! BRANDS 162,53 123,25 150,64   -1,68 % -1,53 % 8,42 %   33,23 % 84,03 % 283,31 %
NORDSON 260,99 167,51 235,03   -1,11 % 0,66 % -9,95 %   33,44 % 173,16 % 692,58 %
BERKSHIRE HATHAWAY 539,80 441,01 508,55   -1,02 % 0,89 % 5,29 %   100,41 % 200,85 % 585,40 %
VAIL RESORTS 196,90 131,42 138,74   -1,05 % 1,16 % -22,60 %   -21,75 % 36,97 % 296,46 %
BIOGEN 183,30 111,63 177,78   -2,37 % 1,41 % 10,68 %   - - -
WASTE MANAGEMENT 242,10 196,24 215,93   -0,89 % -0,32 % -5,39 %   77,01 % 293,35 % 497,01 %
STRYKER CORPORATION 403,53 330,37 372,32   0,31 % 1,10 % -5,06 %   71,53 % 281,81 % 614,38 %
JACK HENRY & ASSOCIATES 192,44 144,24 174,20   0,78 % 1,99 % -1,12 %   -2,00 % 178,47 % 653,85 %
HERSHEY COMPANY 196,21 144,60 185,08   -1,60 % -0,49 % 5,08 %   15,20 % 62,99 % 373,04 %
PAYCHEX 159,90 108,31 110,54   -1,03 % -0,83 % -24,66 %   119,44 % 219,66 % 454,07 %
AMERICAN EXPRESS COMPANY 374,34 230,59 360,31   -1,36 % 2,10 % 18,23 %   138,39 % 219,13 % 632,81 %
COMCAST CORPORATION 43,43 26,46 26,58   -0,41 % -2,82 % -38,80 %   -16,60 % 29,39 % 345,20 %
LOWE S COMPANIES 275,28 207,72 246,39   1,61 % 5,16 % -9,56 %   112,41 % 260,82 % 992,04 %
HEICO CORPORATION 337,56 219,60 309,71   -2,27 % 2,14 % 13,29 %   99,40 % 784,39 % 2.973,25 %
COSTCO WHOLESALE CORPORATION 1.076,86 878,50 911,96   0,05 % 1,44 % -6,23 %   168,41 % 571,88 % 1.509,76 %
NIKE 81,99 58,24 65,39   1,18 % 4,12 % -16,99 %   -27,83 % 19,27 % 234,75 %
CINTAS CORPORATION 227,85 181,01 185,43   -0,32 % -0,20 % -17,59 %   261,17 % 952,26 % 3.384,62 %
JOHNSON & JOHNSON 207,56 142,06 205,34   -0,76 % 0,71 % 32,41 %   -0,81 % 38,26 % 124,57 %
AUTODESK 326,97 238,47 305,12   0,59 % 4,92 % 4,53 %   96,24 % 476,56 % 1.208,15 %
DEERE & COMPANY 531,48 403,95 468,11   0,78 % -3,93 % 0,47 %   129,81 % 373,32 % 791,39 %
NORFOLK SOUTHERN CORPORATION 300,43 203,65 289,83   -0,77 % 1,24 % 5,07 %   20,93 % 114,14 % 347,90 %
PFIZER 27,37 21,12 25,27   -1,83 % 0,92 % -3,55 %   -32,32 % -14,97 % 45,77 %
GENERAL MILLS 67,01 45,93 47,07   -0,59 % -2,61 % -28,96 %   8,20 % 21,68 % 92,58 %
ACCENTURE 398,25 232,56 257,43   2,97 % 2,22 % -28,96 %   8,33 % 175,68 % 610,30 %
ADOBE SYSTEMS 552,99 312,40 322,85   0,87 % -0,41 % -37,42 %   66,70 % 600,04 % 1.369,89 %
LOCKHEED MARTIN CORPORATION 529,01 410,74 439,19   -4,08 % -4,69 % -16,98 %   - - -
S&P GLOBAL 565,59 434,01 495,27   -0,71 % 0,34 % -5,21 %   82,36 % 459,58 % 1.386,66 %
HOME DEPOT 431,79 329,13 357,33   0,11 % 4,08 % -16,73 %   70,53 % 271,53 % 1.324,87 %
META PLATFORMS 790,00 482,58 640,87   -1,08 % 7,85 % 11,55 %   185,20 % 650,65 % -
MOODY S CORPORATION 529,07 390,57 487,24   -0,72 % 1,58 % -2,55 %   99,40 % 394,12 % 1.666,31 %
UNITED HEALTH GROUP 614,49 237,77 323,21   -1,99 % 1,01 % -47,03 %   72,06 % 400,36 % 1.558,56 %
ELI LILLY AND COMPANY 1.109,94 635,43 1.057,89   -1,60 % -0,17 % 32,89 %   487,52 % 1.018,84 % 2.062,46 %
VERIZON COMMUNICATIONS 46,80 37,81 40,74   -0,90 % -1,19 % -8,12 %   -34,87 % -14,55 % 20,82 %
VALMONT INDUSTRIES 426,36 261,38 403,57   -2,28 % 2,62 % 16,02 %   130,72 % 169,41 % 334,84 %
OSHKOSH CORPORATION 143,44 79,06 127,26   -0,72 % 3,53 % 12,01 %   25,42 % 115,09 % 207,67 %
HOLOGIC 79,50 52,73 74,84   -0,17 % 0,65 % -5,86 %   62,42 % 228,82 % 385,30 %
FEDEX CORPORATION 302,67 196,12 273,34   -0,85 % 1,45 % -9,69 %   68,20 % 25,92 % 161,20 %
COCA-COLA COMPANY 74,34 60,80 71,95   -1,60 % -1,37 % 12,28 %   12,38 % 47,54 % 118,46 %
NVIDIA CORPORATION 208,98 94,31 179,92   1,73 % 0,58 % 30,24 %   2.044,35 % 25.975,73 % 33.058,02 %
MERCK & COMPANY 105,66 73,47 101,83   -2,86 % 4,16 % 0,19 %   9,32 % 75,14 % 172,55 %
INTUITIVE SURGICAL 613,96 429,59 567,37   -1,07 % 1,03 % 4,68 %   164,89 % 788,16 % 1.448,26 %
RTX CORPORATION 180,02 113,75 168,02   -3,94 % -0,98 % 37,91 %   -22,75 % 0,63 % 66,74 %
UNITED RENTALS 1.020,00 712,68 805,24   -1,22 % 0,66 % -   322,40 % 590,56 % 7.080,84 %
ABBVIE 244,38 188,52 225,11   -1,18 % -4,73 % -   100,70 % 171,55 % 945,29 %
Air Products 299,60 237,56 260,86   -0,07 % 1,36 % -   34,20 % 147,40 % 315,14 %
AMPHENOL 143,85 104,31 139,22   -1,19 % 5,79 % -   156,67 % 416,24 % 1.103,01 %
COOPER 78,56 64,32 77,41   -0,67 % 2,57 % -   43,89 % 155,47 % 1.394,79 %
EMERSON 149,63 123,72 131,94   -1,08 % 2,90 % -   63,58 % 74,77 % 172,88 %
Edwards 86,96 72,65 85,27   -1,62 % 0,16 % -   -4,80 % 248,70 % 922,51 %
MKTX 211,45 158,32 159,99   -2,38 % -1,07 % -   -40,38 % 215,21 % 1.526,19 %
RESMED 293,73 242,44 248,38   -2,91 % -0,95 % -   56,86 % 278,08 % 839,72 %
ALLEGION 180,03 159,45 165,17   -0,52 % 1,41 % -   -37,75 % 38,53 % 159,44 %
AFLAC 115,01 97,98 109,55   -0,69 % -1,29 % -   -50,73 % 9,66 % 105,36 %
AMETEK 202,11 176,76 195,61   -1,15 % 0,30 % -   80,73 % 242,50 % 960,35 %
BROWN 103,57 76,42 81,18   0,93 % 1,07 % -   - - -
CMG 46,76 29,81 34,24   -0,81 % 8,25 % -   260,17 % 340,47 % 3.320,31 %
DTE ENERGY 143,37 133,27 133,27   -2,74 % -1,84 % -   - - -
DOLLAR G 117,01 95,94 109,34   -0,14 % 7,51 % -   -53,68 % 5,96 % 202,51 %
EQUIFAX 266,74 203,62 208,94   -1,62 % -2,24 % -   81,88 % 215,14 % 725,02 %
LULULEMON 219,01 159,87 182,41   -0,78 % 8,46 % -   73,02 % 525,30 % 2.833,43 %
PACKAGING 220,25 190,61 203,24   -0,41 % 3,01 % -   101,03 % 188,44 % 878,40 %
REGENERON 787,32 542,65 750,11   -3,86 % -0,77 % -   89,71 % 73,63 % 2.845,95 %
SHERWIN 378,24 323,83 341,49   -0,64 % 1,31 % -   74,76 % 287,69 % 1.554,16 %
TJX_COMPANIES 154,45 124,53 151,13   -0,52 % -0,20 % -   111,37 % 278,50 % 1.213,58 %
TRACTOR SUPPLY 62,65 52,23 53,66   -2,04 % 1,40 % -   183,93 % 236,59 % 1.903,02 %
CELANESE 56,97 35,53 41,83   0,43 % 10,28 % -   -43,79 % 15,43 % 115,61 %
GENUINE PARTS 142,77 122,68 129,95   -0,35 % 1,08 % -   9,91 % 9,56 % 207,59 %
IDEX 175,77 157,53 174,64   0,41 % 2,34 % -   - - -
ALIGN 152,29 123,68 146,72   -0,32 % 2,92 % -   -25,28 % 272,94 % 1.070,09 %
CAMPBELL 34,05 29,79 30,59   -0,20 % -3,38 % -   13,35 % 12,67 % 51,02 %
COPART 49,97 38,75 39,15   0,44 % -3,88 % -   94,44 % 906,44 % 1.889,90 %
PACCAR 105,55 92,88 103,97   -1,38 % 0,95 % -   97,26 % 129,42 % 330,19 %
HCA Healthcare 516,73 356,97 503,00   -1,04 % 2,44 % -   103,06 % 308,98 % -
CMS 75,44 69,96 73,16   -3,02 % -1,19 % -   6,06 % 91,80 % 325,61 %
BIO_TECHNE 66,61 50,48 63,76   -1,16 % 3,62 % -   37,46 % 209,61 % 349,13 %
UHAUL 53,58 48,76 52,96   0,59 % 4,71 % -   -82,72 % -65,62 % 4,47 %
Disclaimer