Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
APPLE 286,19 172,42 255,92   - 2,86 % 25,95 %   118,01 % 823,41 % 2.412,65 %
AUTOZONE 4.366,55 3.227,10 3.400,54   - 2,53 % -11,12 %   243,47 % 478,02 % 1.889,54 %
THOR INDUSTRIES 120,86 67,27 77,36   - -2,22 % -   - - -
HORMEL FOODS 31,80 21,29 22,09   - -4,25 % -29,74 %   -55,67 % -36,08 % 88,07 %
TYSON FOODS 65,91 50,72 64,63   - 1,11 % 1,68 %   -5,15 % 22,41 % 249,20 %
STARBUCKS 97,79 78,38 93,04   - - -   -2,48 % 47,13 % 550,77 %
AMAZON 250,20 166,97 209,77   - 5,23 % 17,58 %   41,76 % 583,40 % 2.464,67 %
OREILLY AUTOMOTIVE 108,46 5,87 91,42   - 1,45 % -4,90 %   202,12 % 439,87 % 2.164,40 %
MCDONALDS 341,06 285,45 307,14   - 0,41 % -3,50 %   42,44 % 158,79 % 297,96 %
MICROSOFT 542,39 354,56 373,46   - 4,68 % 0,09 %   143,10 % 1.026,64 % 2.061,71 %
BOOKING HOLDINGS 5.815,92 3.784,28 4.194,31   - 3,25 % -5,76 %   140,85 % 320,03 % 1.240,17 %
VISA 374,30 295,52 300,80   - 1,79 % -11,37 %   67,89 % 389,78 % 1.735,38 %
MASTERCARD 598,96 474,46 493,44   - 1,90 % -6,99 %   60,22 % 486,12 % 2.448,57 %
CBRE GROUP 173,56 108,53 136,60   - 3,67 % 10,30 %   156,44 % 364,71 % 684,34 %
GILEAD SCIENCES 156,71 96,91 139,71   - 4,07 % 24,31 %   110,71 % 21,28 % 578,12 %
J.B. HUNT TRANSPORT SERVICES 234,92 123,41 214,91   - 4,53 % 57,76 %   42,22 % 164,77 % 376,32 %
PATRICK INDUSTRIES 145,75 73,45 114,54   - 6,66 % 42,98 %   137,68 % 460,84 % 20.230,63 %
ARTHUR J. GALLAGHER 348,77 196,85 217,61   - 5,07 % -36,81 %   109,17 % 532,74 % 789,31 %
UNITED PARCEL SERVICE 120,02 82,58 98,18   - 3,57 % -1,94 %   -41,04 % 3,11 % 36,63 %
ORACLE CORPORATION 340,76 122,31 146,38   - 4,81 % 6,67 %   - - -
DANAHER CORPORATION 242,05 173,71 191,12   - 5,29 % -3,43 %   2,98 % 146,42 % 385,00 %
MIDDLEBY 168,86 111,68 132,09   - 2,69 % -7,09 %   15,32 % 37,40 % 421,65 %
KNIGHT SWIFT 63,50 37,96 58,60   - 5,49 % 48,09 %   24,98 % - -
MASTEC 337,88 105,52 336,25   - 6,40 % 200,22 %   218,82 % 1.149,25 % 1.388,84 %
DOLLAR TREE 141,21 67,22 108,44   - 1,35 % 61,32 %   -15,79 % -1,41 % 328,95 %
BALCHEM 183,43 140,30 170,42   - 2,08 % 6,38 %   33,01 % 152,24 % 353,73 %
PRIMORIS SERVICES 171,12 52,30 147,82   - 3,01 % 167,60 %   349,29 % 464,27 % 1.206,74 %
ON SEMICONDUCTOR 72,21 31,95 62,19   - 6,58 % 74,89 %   65,44 % 452,55 % 446,97 %
ALPHABET 344,90 146,27 294,46   - 7,56 % 92,92 %   257,03 % 704,63 % 2.007,74 %
YUM! BRANDS 168,41 137,91 156,09   - 1,38 % -3,32 %   39,39 % 106,95 % 208,11 %
NORDSON 300,70 167,51 263,10   - 1,11 % 41,16 %   15,43 % 225,77 % 494,74 %
VAIL RESORTS 170,22 124,03 131,13   - 3,67 % -15,40 %   -21,75 % 36,97 % 296,46 %
BIOGEN 201,18 111,63 177,34   - -3,54 % 35,67 %   -28,04 % -42,56 % 162,28 %
FASTENAL COMPANY 47,30 35,60 46,30   - 3,00 % 18,70 %   64,37 % 293,43 % 435,07 %
WASTE MANAGEMENT 247,39 196,24 235,42   - 4,60 % -0,60 %   86,32 % 311,44 % 495,42 %
STRYKER CORPORATION 403,53 325,15 331,54   - 1,25 % -9,94 %   43,52 % 278,33 % 554,51 %
JACK HENRY & ASSOCIATES 192,60 144,24 157,48   - 2,72 % -14,69 %   -2,00 % 178,47 % 653,85 %
HERSHEY COMPANY 236,28 151,29 206,19   - -3,53 % 23,59 %   19,46 % 103,85 % 285,96 %
PAYCHEX 159,90 87,39 91,70   - 0,02 % -40,27 %   119,44 % 219,66 % 454,07 %
AMERICAN EXPRESS COMPANY 384,89 230,59 300,18   - 2,71 % 21,13 %   206,00 % 431,54 % 762,35 %
COMCAST CORPORATION 36,57 26,46 27,93   - -1,41 % -21,81 %   -46,56 % -0,75 % 154,91 %
LOWE S COMPANIES 289,41 207,72 231,03   - 0,31 % 3,82 %   112,41 % 260,82 % 992,04 %
HEICO CORPORATION 358,43 236,21 271,77   - -0,59 % -   - - -
COSTCO WHOLESALE CORPORATION 1.056,85 850,00 1.014,96   - 3,16 % 4,95 %   168,41 % 571,88 % 1.509,76 %
NIKE 78,65 43,77 44,19   - -13,98 % -   - - -
CINTAS CORPORATION 227,85 165,71 174,34   - 5,21 % -14,89 %   261,17 % 952,26 % 3.384,62 %
JOHNSON & JOHNSON 248,56 145,83 243,04   - 1,08 % 52,07 %   31,62 % 101,51 % 234,33 %
AUTODESK 326,97 218,03 238,08   - 3,59 % -7,42 %   96,24 % 476,56 % 1.208,15 %
DEERE & COMPANY 664,42 412,99 575,71   - 1,60 % 28,66 %   104,20 % 484,34 % 511,43 %
NORFOLK SOUTHERN CORPORATION 317,83 203,65 288,00   - 1,68 % 30,47 %   21,51 % 241,28 % 359,75 %
GENERAL MILLS 60,97 35,84 37,42   - 2,66 % -38,63 %   8,20 % 21,68 % 92,58 %
ACCENTURE 323,21 191,50 201,33   - 4,53 % -33,22 %   8,33 % 175,68 % 610,30 %
ADOBE SYSTEMS 421,34 234,35 242,92   - 3,44 % -33,85 %   -33,19 % 249,87 % 1.051,55 %
LOCKHEED MARTIN CORPORATION 676,70 410,74 622,79   - 1,13 % 36,94 %   36,34 % 122,68 % 591,95 %
S&P GLOBAL 565,59 388,43 431,16   - 6,13 % -11,90 %   58,97 % 430,01 % 1.335,69 %
HOME DEPOT 423,42 320,75 321,63   - -0,01 % -9,63 %   70,53 % 271,53 % 1.324,87 %
META PLATFORMS 790,00 482,58 574,46   - 9,27 % 8,06 %   141,61 % 530,46 % -
MOODY S CORPORATION 540,35 390,57 440,79   - 3,75 % -0,36 %   76,23 % 409,32 % 1.827,74 %
IDEXX LABORATORIES 722,94 361,04 569,55   - 2,01 % 38,66 %   35,31 % 828,02 % 1.855,29 %
ELI LILLY AND COMPANY 1.110,54 635,43 935,58   - 6,53 % 18,56 %   537,11 % 1.174,83 % 2.970,51 %
VERIZON COMMUNICATIONS 51,48 38,40 49,40   - -1,81 % 8,29 %   -30,61 % -11,84 % 13,77 %
VALMONT INDUSTRIES 478,17 261,38 402,90   - 2,77 % 44,84 %   129,66 % 278,12 % 353,57 %
OSHKOSH CORPORATION 177,94 79,06 147,51   - 5,13 % 70,37 %   45,74 % 246,09 % 356,84 %
HOLOGIC 75,75 52,73 75,65   - -0,03 % 22,63 %   1,69 % 78,07 % 319,19 %
FEDEX CORPORATION 391,18 196,12 361,63   - 5,13 % 67,53 %   68,20 % 25,92 % 161,20 %
COCA-COLA COMPANY 81,56 65,67 76,72   - 1,33 % 4,84 %   27,55 % 62,58 % 112,49 %
NVIDIA CORPORATION 208,98 94,31 177,39   - 5,89 % 74,25 %   1.343,88 % 26.538,33 % 31.104,90 %
MERCK & COMPANY 124,25 73,47 120,87   - 1,04 % 39,91 %   28,74 % 99,36 % 192,39 %
INTUITIVE SURGICAL 602,84 429,59 452,07   - -0,13 % -8,60 %   107,69 % 833,30 % 1.877,51 %
RTX CORPORATION 212,16 113,75 196,21   - 3,43 % 50,66 %   156,32 % 90,84 % 133,04 %
UNITED RENTALS 1.020,00 710,47 732,09   - -0,30 % -   248,98 % 1.015,69 % 3.457,45 %
ABBVIE 244,38 188,52 208,84   - -0,27 % -   113,24 % 285,70 % -
Air Products 299,60 230,76 293,55   - 0,47 % -   -8,44 % 131,22 % 256,18 %
AMPHENOL 166,25 104,31 128,00   - 3,54 % -   313,36 % 934,92 % 1.948,20 %
COOPER 84,32 64,32 70,17   - 0,57 % -   -12,35 % 83,54 % 466,76 %
EMERSON 163,40 123,30 131,70   - 5,02 % -   100,06 % 196,99 % 149,11 %
Edwards 87,23 72,65 81,05   - 2,16 % -   -6,55 % 223,81 % 532,75 %
MKTX 211,45 158,32 171,46   - 4,47 % -   -68,23 % 62,42 % 770,98 %
RESMED 293,73 220,03 224,09   - 1,64 % -   34,38 % 357,69 % 748,41 %
ALLEGION 180,03 141,06 141,06   - -2,38 % -   -35,02 % 71,31 % 196,50 %
AMETEK 241,46 176,76 218,29   - 4,33 % -   69,76 % 283,11 % 684,52 %
BROWN 103,57 63,43 65,95   - 3,97 % -   - - -
CMG 46,76 29,81 33,16   - 7,45 % -   33,41 % 285,54 % 769,97 %
DTE ENERGY 150,17 127,50 148,04   - 2,47 % -   - - -
EQUIFAX 266,74 169,50 182,39   - 6,13 % -   12,52 % 94,83 % 509,49 %
LULULEMON 220,35 145,34 155,72   - 6,77 % -   -46,91 % 181,13 % 408,15 %
PACKAGING 247,44 190,61 204,46   - -3,67 % -   49,54 % 227,09 % 698,10 %
REGENERON 813,33 542,65 761,85   - 3,27 % -   59,77 % 42,18 % 2.251,11 %
SHERWIN 378,24 303,53 318,00   - 0,83 % -   32,27 % 274,46 % 1.060,69 %
TJX_COMPANIES 162,03 124,53 161,29   - 3,98 % -   111,37 % 278,50 % 1.213,58 %
TRACTOR SUPPLY 62,65 43,82 43,82   - -2,34 % -   77,87 % 192,46 % 931,35 %
GENUINE PARTS 149,26 96,38 103,47   - -1,48 % -   22,43 % 43,16 % 139,50 %
ALIGN 197,51 123,68 170,60   - 2,54 % -   -70,78 % 137,13 % 699,13 %
CAMPBELL 34,05 20,69 22,01   - 0,09 % -   -35,61 % -35,27 % -11,09 %
COPART 49,97 32,30 33,40   - 2,99 % -   94,44 % 906,44 % 1.889,90 %
McCormick 72,26 48,31 48,85   - -7,95 % -   -27,82 % 57,08 % 206,59 %
PACCAR 130,02 92,88 118,32   - 4,94 % -   90,39 % 246,55 % 186,47 %
HCA Healthcare 546,73 356,97 471,84   - - -   183,87 % 590,31 % -
CMS 78,66 69,07 78,58   - 3,11 % -   14,62 % 93,82 % 275,97 %
UHAUL 59,07 42,19 47,29   - 3,50 % -   - - -
Disclaimer