Bedrijvenlijst

Nederlandse bedrijven Amerikaanse bedrijven 100 Mooiste Fallen Angels Alle bedrijven
Bedrijf Koers   Stijgers / dalers
Hoog 12 mnd Laag 12 mnd Laatste   Dag Week 12 mnd   5 jaar 10 jaar 15 jaar
APPLE 275,25 172,42 271,49   - -0,34 % 18,11 %   313,55 % 798,10 % 3.317,25 %
AUTOZONE 4.366,55 3.099,38 3.897,88   - 1,06 % 25,76 %   243,47 % 478,02 % 1.889,54 %
THOR INDUSTRIES 117,50 67,27 100,88   - 2,26 % -10,07 %   -13,47 % 62,83 % 226,83 %
HORMEL FOODS 33,62 21,29 22,69   - 0,22 % -26,02 %   -23,84 % 14,71 % 239,22 %
DAVITA 155,51 114,72 120,25   - -1,07 % -   110,67 % 108,61 % 437,96 %
TYSON FOODS 64,50 50,72 53,67   - -0,57 % -15,84 %   -31,50 % 47,30 % 366,13 %
STARBUCKS 115,81 78,38 85,35   - 0,67 % -16,73 %   9,25 % 158,93 % 865,80 %
BROWN-FORMAN 45,20 26,26 27,99   - 0,83 % -31,78 %   -38,96 % -25,03 % 72,96 %
AMAZON 250,20 166,97 220,69   - -5,97 % 11,96 %   - - -
OREILLY AUTOMOTIVE 108,46 5,87 100,43   - 1,65 % 22,74 %   170,55 % 515,62 % 3.010,70 %
MCDONALDS 321,29 279,13 309,35   - 0,76 % 6,57 %   46,71 % 209,38 % 364,57 %
MICROSOFT 542,39 354,56 472,12   - -7,46 % 13,22 %   143,10 % 1.026,64 % 2.061,71 %
BOOKING HOLDINGS 5.815,92 4.145,63 4.768,00   - -5,55 % -7,90 %   141,93 % 335,75 % 2.174,92 %
VISA 374,30 304,10 327,98   - -0,62 % 5,83 %   61,39 % 420,83 % 1.504,62 %
MASTERCARD 598,96 474,46 540,40   - -0,98 % 3,75 %   76,35 % 510,87 % 1.956,91 %
ASGN 94,10 40,01 42,99   - 0,51 % -51,83 %   17,38 % 151,02 % 1.057,50 %
CBRE GROUP 166,78 108,53 156,79   - 2,04 % 15,77 %   114,18 % 282,77 % 865,37 %
GILEAD SCIENCES 128,07 89,05 126,64   - 1,30 % 40,41 %   42,13 % -2,05 % 327,64 %
J.B. HUNT TRANSPORT SERVICES 190,86 123,41 166,43   - 2,22 % -8,76 %   46,11 % 102,44 % 428,36 %
LKQ CORPORATION 44,77 28,68 29,56   - -3,24 % -23,22 %   2,94 % 30,78 % 275,00 %
PATRICK INDUSTRIES 116,09 73,45 104,15   - 4,15 % 15,40 %   137,71 % 538,77 % 11.223,64 %
ARTHUR J. GALLAGHER 348,77 242,90 251,41   - -2,75 % -17,38 %   198,16 % 502,65 % 1.161,56 %
WINNEBAGO INDUSTRIES 61,90 28,20 34,77   - 3,64 % -41,00 %   -33,32 % 85,46 % 308,86 %
UNITED PARCEL SERVICE 137,73 82,58 94,66   - -1,38 % -29,79 %   7,69 % 13,40 % 119,69 %
ORACLE CORPORATION 340,76 122,31 198,76   - -10,81 % 3,36 %   212,03 % 280,53 % 632,43 %
DANAHER CORPORATION 250,59 173,71 227,39   - 2,79 % -3,58 %   49,54 % 167,85 % 510,51 %
ROPER TECHNOLOGIES 593,81 440,01 443,75   - -1,28 % -20,78 %   46,77 % 232,38 % 892,08 %
MIDDLEBY 175,88 111,68 117,59   - -0,38 % -17,28 %   23,68 % 35,59 % 736,11 %
KNIGHT SWIFT 59,64 37,96 44,17   - 2,79 % -23,34 %   48,16 % - -
MASTEC 221,36 105,52 193,08   - 0,45 % 35,83 %   112,06 % 502,39 % 989,12 %
DOLLAR TREE 117,16 61,92 101,82   - -2,80 % 53,34 %   -15,79 % -1,41 % 328,95 %
BALCHEM 184,45 140,30 155,46   - -0,82 % -14,79 %   60,46 % 144,74 % 630,94 %
JAZZ PHARMACEUTICALS 180,52 96,41 176,93   - 25,42 % 39,68 %   -17,51 % -24,77 % 1.458,86 %
PRIMORIS SERVICES 144,99 52,30 117,05   - -0,84 % 41,04 %   274,54 % 258,88 % 940,75 %
ON SEMICONDUCTOR 73,95 31,95 46,70   - -0,47 % -32,92 %   158,61 % 524,26 % 616,48 %
ALPHABET 299,65 146,27 299,65   - 8,18 % 79,89 %   184,37 % 617,69 % 1.128,65 %
YUM! BRANDS 162,53 123,25 152,98   - 2,66 % 13,09 %   33,23 % 84,03 % 283,31 %
NORDSON 264,27 167,51 233,48   - 1,39 % -10,64 %   33,44 % 173,16 % 692,58 %
BERKSHIRE HATHAWAY 539,80 441,01 504,04   - -0,96 % 5,76 %   100,41 % 200,85 % 585,40 %
VAIL RESORTS 196,90 131,42 137,15   - -6,18 % -25,56 %   -21,75 % 36,97 % 296,46 %
BIOGEN 175,30 111,63 175,30   - 4,63 % 11,02 %   - - -
WASTE MANAGEMENT 242,10 196,24 216,62   - 3,56 % -3,47 %   77,01 % 293,35 % 497,01 %
STRYKER CORPORATION 403,53 330,37 368,27   - 1,67 % -4,31 %   71,53 % 281,81 % 614,38 %
JACK HENRY & ASSOCIATES 192,44 144,24 170,80   - 4,13 % -0,99 %   -2,00 % 178,47 % 653,85 %
HERSHEY COMPANY 196,21 144,60 186,00   - 3,79 % 6,40 %   15,20 % 62,99 % 373,04 %
PAYCHEX 159,90 108,31 111,46   - -0,57 % -22,84 %   119,44 % 219,66 % 454,07 %
AMERICAN EXPRESS COMPANY 374,34 230,59 352,89   - -1,20 % 17,12 %   138,39 % 219,13 % 632,81 %
COMCAST CORPORATION 43,47 26,63 27,35   - -0,58 % -37,08 %   -16,60 % 29,39 % 345,20 %
LOWE S COMPANIES 275,32 207,72 234,29   - 2,83 % -11,48 %   112,41 % 260,82 % 992,04 %
HEICO CORPORATION 337,56 219,60 303,22   - -3,32 % 8,67 %   99,40 % 784,39 % 2.973,25 %
COSTCO WHOLESALE CORPORATION 1.076,86 878,50 899,01   - -2,60 % -6,74 %   168,41 % 571,88 % 1.509,76 %
NIKE 81,99 58,24 62,80   - -2,13 % -18,86 %   -27,83 % 19,27 % 234,75 %
CINTAS CORPORATION 227,85 181,01 185,80   - -0,49 % -16,22 %   261,17 % 952,26 % 3.384,62 %
JOHNSON & JOHNSON 206,51 142,06 203,90   - 4,07 % 31,40 %   -0,81 % 38,26 % 124,57 %
AUTODESK 326,97 238,47 290,80   - -2,87 % -9,48 %   96,24 % 476,56 % 1.208,15 %
DEERE & COMPANY 531,48 403,95 487,24   - 2,31 % 9,09 %   129,81 % 373,32 % 791,39 %
NORFOLK SOUTHERN CORPORATION 300,43 203,65 286,29   - 0,81 % 6,45 %   20,93 % 114,14 % 347,90 %
PFIZER 27,37 21,12 25,04   - -0,08 % -2,38 %   -32,32 % -14,97 % 45,77 %
GENERAL MILLS 67,01 45,93 48,33   - 1,94 % -25,65 %   8,20 % 21,68 % 92,58 %
ACCENTURE 398,25 232,56 251,85   - 2,71 % -29,78 %   8,33 % 175,68 % 610,30 %
ADOBE SYSTEMS 552,99 312,40 324,19   - -2,09 % -36,70 %   66,70 % 600,04 % 1.369,89 %
LOCKHEED MARTIN CORPORATION 542,22 410,74 460,78   - -1,07 % -15,02 %   - - -
S&P GLOBAL 565,59 434,01 493,60   - -0,06 % -4,05 %   82,36 % 459,58 % 1.386,66 %
HOME DEPOT 431,79 329,13 343,32   - -5,25 % -18,26 %   70,53 % 271,53 % 1.324,87 %
META PLATFORMS 790,00 482,58 594,25   - -2,50 % 6,28 %   185,20 % 650,65 % -
MOODY S CORPORATION 529,07 390,57 479,65   - 0,04 % -0,21 %   99,40 % 394,12 % 1.666,31 %
UNITED HEALTH GROUP 615,57 237,77 319,97   - -0,59 % -45,85 %   72,06 % 400,36 % 1.558,56 %
ELI LILLY AND COMPANY 1.059,70 635,43 1.059,70   - 3,36 % 41,67 %   487,52 % 1.018,84 % 2.062,46 %
VERIZON COMMUNICATIONS 46,80 37,81 41,23   - 0,41 % -4,45 %   -34,87 % -14,55 % 20,82 %
VALMONT INDUSTRIES 426,36 261,38 393,28   - -1,11 % -   130,72 % 169,41 % 334,84 %
OSHKOSH CORPORATION 143,44 79,06 122,92   - -1,33 % 9,94 %   25,42 % 115,09 % 207,67 %
HOLOGIC 79,78 52,73 74,36   - 0,28 % -5,84 %   62,42 % 228,82 % 385,30 %
FEDEX CORPORATION 306,80 196,12 269,43   - 0,70 % -10,18 %   68,20 % 25,92 % 161,20 %
COCA-COLA COMPANY 74,34 60,80 72,95   - 2,52 % 14,13 %   12,38 % 47,54 % 118,46 %
NVIDIA CORPORATION 208,98 94,31 178,88   - -5,94 % 26,02 %   2.044,35 % 25.975,73 % 33.058,02 %
MERCK & COMPANY 103,79 73,47 97,76   - 5,21 % -1,43 %   9,32 % 75,14 % 172,55 %
INTUITIVE SURGICAL 613,96 429,59 561,61   - 2,20 % 2,51 %   164,89 % 788,16 % 1.448,26 %
RTX CORPORATION 180,02 113,75 169,68   - -3,35 % 40,50 %   -22,75 % 0,63 % 66,74 %
UNITED RENTALS 1.020,00 712,68 800,00   - -4,08 % -   322,40 % 590,56 % 7.080,84 %
ABBVIE 244,38 188,52 236,28   - 1,69 % -   100,70 % 171,55 % 945,29 %
Air Products 299,60 237,56 257,37   - -0,76 % -   34,20 % 147,40 % 315,14 %
AMPHENOL 143,85 104,31 131,60   - -1,60 % -   156,67 % 416,24 % 1.103,01 %
COOPER 75,47 64,32 75,47   - 4,63 % -   43,89 % 155,47 % 1.394,79 %
EMERSON 149,63 123,72 128,22   - 0,50 % -   63,58 % 74,77 % 172,88 %
Edwards 86,31 72,65 85,13   - -1,36 % -   -4,80 % 248,70 % 922,51 %
MKTX 211,45 158,32 161,72   - -7,57 % -   -40,38 % 215,21 % 1.526,19 %
RESMED 293,73 242,44 250,75   - 2,57 % -   56,86 % 278,08 % 839,72 %
ALLEGION 180,03 159,45 162,87   - 1,00 % -   -37,75 % 38,53 % 159,44 %
AFLAC 115,01 97,98 110,98   - -2,94 % -   -50,73 % 9,66 % 105,36 %
AMETEK 202,11 176,76 195,02   - 0,86 % -   80,73 % 242,50 % 960,35 %
BROWN 103,57 76,42 80,32   - -0,47 % -   - - -
CMG 46,76 29,81 31,63   - 0,19 % -   260,17 % 340,47 % 3.320,31 %
DTE ENERGY 143,37 133,44 135,77   - -0,97 % -   - - -
DOLLAR G 117,01 95,94 101,70   - -2,49 % -   -53,68 % 5,96 % 202,51 %
EQUIFAX 266,74 203,62 213,73   - 3,18 % -   81,88 % 215,14 % 725,02 %
LULULEMON 219,01 159,87 168,18   - -1,46 % -   73,02 % 525,30 % 2.833,43 %
PACKAGING 220,25 190,61 197,31   - 0,05 % -   101,03 % 188,44 % 878,40 %
REGENERON 755,90 542,65 755,90   - 9,00 % -   89,71 % 73,63 % 2.845,95 %
SHERWIN 378,24 323,83 337,06   - 1,47 % -   74,76 % 287,69 % 1.554,16 %
TJX_COMPANIES 151,85 124,53 151,43   - 3,66 % -   111,37 % 278,50 % 1.213,58 %
TRACTOR SUPPLY 62,65 52,23 52,92   - -4,51 % -   183,93 % 236,59 % 1.903,02 %
CELANESE 56,97 35,53 37,93   - - -   -43,79 % 15,43 % 115,61 %
GENUINE PARTS 142,77 122,68 128,56   - 1,02 % -   9,91 % 9,56 % 207,59 %
IDEX 175,44 157,53 170,65   - 3,74 % -   - - -
ALIGN 149,57 123,68 142,56   - 3,96 % -   -25,28 % 272,94 % 1.070,09 %
CAMPBELL 34,05 29,79 31,66   - 1,18 % -   13,35 % 12,67 % 51,02 %
COPART 49,97 39,83 40,73   - -0,85 % -   94,44 % 906,44 % 1.889,90 %
PACCAR 103,33 92,88 102,99   - 7,74 % -   97,26 % 129,42 % 330,19 %
HCA Healthcare 491,00 356,97 491,00   - 3,88 % -   103,06 % 308,98 % -
CMS 75,37 69,96 74,04   - 0,14 % -   6,06 % 91,80 % 325,61 %
BIO_TECHNE 66,61 50,48 61,53   - 3,62 % -   37,46 % 209,61 % 349,13 %
UHAUL 53,58 48,76 50,58   - -1,84 % -   -82,72 % -65,62 % 4,47 %
Disclaimer