Bedrijf | Koers | Stijgers / dalers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hoog 12 mnd | Laag 12 mnd | Laatste | Dag | Week | 12 mnd | 5 jaar | 10 jaar | 15 jaar | |||
AALBERTS INDUSTRIES | 48,36 | 25,30 | 29,76 | -0,33 % | 1,85 % | -36,79 % | -14,15 % | 39,93 % | 240,34 % | ||
ARCADIS | 66,85 | 39,54 | 45,64 | -0,35 % | 5,70 % | -23,81 % | 182,69 % | 135,86 % | 271,45 % | ||
BMW GROUP | 104,15 | 63,46 | 79,68 | -0,67 % | 6,50 % | -21,46 % | 7,63 % | -12,35 % | 147,42 % | ||
DAVIDE CAMPARI | 10,02 | 5,13 | 5,89 | -0,51 % | -1,73 % | -40,53 % | -25,68 % | 133,33 % | 64,93 % | ||
AMG GROUP | 23,54 | 11,88 | 19,41 | -0,97 % | 20,19 % | -17,54 % | - | - | - | ||
AFC AJAX | 10,50 | 9,56 | 10,00 | 0,40 % | 0,60 % | -3,85 % | -44,05 % | 11,29 % | 64,29 % | ||
AMSTERDAM COMMODITIES | 22,45 | 16,58 | 22,05 | -1,34 % | 1,61 % | 24,16 % | -16,83 % | -9,00 % | 219,19 % | ||
AKZO NOBEL | 65,74 | 49,28 | 58,22 | -0,51 % | 1,68 % | -9,03 % | -36,03 % | 0,54 % | 24,91 % | ||
APERAM | 33,10 | 23,04 | 25,82 | -0,08 % | -1,07 % | -1,38 % | -11,54 % | 2,60 % | - | ||
ARCELORMITTAL | 32,17 | 18,76 | 26,67 | -1,33 % | -1,51 % | 10,80 % | 43,78 % | -17,75 % | -76,77 % | ||
ASM INTERNATIONAL | 742,00 | 343,50 | 450,00 | -1,08 % | 1,28 % | -26,59 % | - | - | - | ||
ASML HOLDING | 1.009,80 | 520,40 | 626,80 | -1,66 % | 2,94 % | -26,71 % | 157,38 % | 658,32 % | 2.727,92 % | ||
BAM GROUP | 6,58 | 3,48 | 6,42 | 0,31 % | 4,22 % | 83,29 % | 56,13 % | 62,79 % | -42,07 % | ||
BE SEMICONDUCTOR INDUSTRIES | 170,15 | 79,62 | 107,90 | -1,46 % | 8,22 % | -17,82 % | - | - | - | ||
BRUNEL INTERNATIONAL | 11,44 | 8,32 | 8,89 | -0,89 % | -5,12 % | -18,59 % | - | - | - | ||
CORBION | 26,38 | 16,91 | 19,30 | -0,36 % | 1,90 % | -10,40 % | - | - | - | ||
CTAC | 3,60 | 2,65 | 3,37 | -0,30 % | - | - | - | - | - | ||
FAGRON | 21,45 | 16,44 | 21,35 | -0,12 % | 1,18 % | 13,08 % | - | - | - | ||
GALAPAGOS | 30,00 | 20,44 | 22,72 | -0,26 % | -6,50 % | -15,10 % | -85,78 % | 71,21 % | 223,41 % | ||
HEIJMANS | 49,24 | 17,00 | 48,88 | -0,49 % | 5,44 % | 187,53 % | 320,67 % | 252,51 % | 158,39 % | ||
HEINEKEN | 96,98 | 64,08 | 79,30 | 0,46 % | 0,30 % | -15,02 % | - | - | - | ||
HYDRATEC INDUSTRIES | 178,00 | 137,00 | 165,00 | 2,48 % | - | 15,38 % | 133,58 % | 405,53 % | 1.018,88 % | ||
IMCD | 158,00 | 110,90 | 119,55 | -0,71 % | 0,59 % | -19,25 % | - | - | - | ||
ING GROEP | 18,87 | 14,36 | 18,20 | 1,02 % | -0,36 % | 13,42 % | - | - | - | ||
KPN | 4,13 | 3,41 | 4,06 | -0,05 % | 0,74 % | 18,73 % | - | - | - | ||
VAN LANSCHOT KEMPEN | 56,51 | 36,15 | 56,51 | 0,04 % | 8,19 % | 43,43 % | - | - | - | ||
NEDAP | 67,20 | 51,60 | 62,90 | -0,47 % | 0,96 % | -2,02 % | - | - | - | ||
NN GROUP | 55,04 | 40,81 | 55,04 | 0,44 % | 1,47 % | 19,99 % | -41,57 % | 69,30 % | - | ||
SHELL | 34,48 | 26,62 | 29,20 | -0,39 % | -0,46 % | -14,74 % | 14,96 % | 8,89 % | 42,75 % | ||
PHILIPS | 30,21 | 19,47 | 21,86 | 0,92 % | -3,79 % | - | - | - | - | ||
POSTNL | 1,44 | 0,85 | 0,85 | -3,62 % | -3,51 % | -31,40 % | - | - | - | ||
RANDSTAD | 50,88 | 31,04 | 37,16 | -0,40 % | 3,42 % | -23,18 % | - | - | - | ||
RELX | 49,82 | 39,70 | 47,60 | 0,21 % | -1,41 % | 18,76 % | - | - | - | ||
SBM OFFSHORE | 21,06 | 13,49 | 18,90 | -0,47 % | 0,69 % | 32,54 % | - | - | - | ||
SLIGRO FOOD GROUP | 14,60 | 9,84 | 12,26 | 0,33 % | 1,32 % | -15,33 % | -52,60 % | -64,35 % | -53,62 % | ||
TKH GROUP | 44,64 | 30,24 | 36,38 | -0,82 % | 2,02 % | -7,81 % | -33,23 % | 26,40 % | 138,85 % | ||
UNILEVER | 59,66 | 49,60 | 55,76 | 0,32 % | -0,18 % | 12,42 % | 7,19 % | 69,07 % | 141,23 % | ||
VOPAK | 45,76 | 35,18 | 37,78 | -0,47 % | 2,77 % | -0,05 % | - | - | - | ||
WOLTERS KLUWER | 180,75 | 135,00 | 156,30 | -0,48 % | 0,06 % | 6,58 % | 142,62 % | 522,29 % | 931,05 % | ||
INDITEX | 56,04 | 42,48 | 46,48 | 0,48 % | -2,98 % | 8,52 % | 63,45 % | 89,90 % | 472,02 % | ||
NATURGY ENERGY GROUP | 26,30 | 20,12 | 25,78 | -0,69 % | -0,77 % | 4,46 % | - | - | - | ||
FERROVIAL | 43,82 | 34,56 | 43,59 | -0,52 % | -0,50 % | 23,91 % | - | - | - | ||
FAES FARMA | 4,36 | 3,28 | 4,29 | 0,12 % | -0,58 % | 22,43 % | -30,40 % | 102,33 % | -2,25 % | ||
ENDESA | 26,71 | 17,53 | 25,57 | -0,81 % | -2,48 % | 42,29 % | -12,69 % | 25,50 % | -13,24 % | ||
ENAGAS | 14,91 | 11,65 | 13,32 | -1,11 % | -1,99 % | -7,63 % | -48,11 % | -55,00 % | -23,63 % | ||
ELECNOR | 22,40 | 14,38 | 20,15 | - | 5,83 % | -2,18 % | - | - | - | ||
CAF | 46,60 | 31,40 | 46,60 | 3,90 % | 8,00 % | 38,69 % | -14,27 % | 16,26 % | -6,54 % | ||
VISCOFAN | 68,50 | 58,80 | 63,90 | -0,16 % | -0,47 % | 4,93 % | 29,51 % | 38,45 % | 243,47 % | ||
VIDRALA | 113,20 | 85,80 | 94,90 | -1,15 % | 0,11 % | -9,62 % | -0,85 % | 144,47 % | 392,84 % | ||
PROSEGUR | 2,75 | 1,66 | 2,75 | 0,55 % | 12,47 % | 64,47 % | -52,97 % | -63,14 % | -49,15 % | ||
INDRA SISTEMAS | 30,44 | 16,10 | 30,16 | -0,13 % | 3,08 % | 51,71 % | 67,45 % | 111,65 % | 3,77 % | ||
COLRUYT GROUP | 48,04 | 34,62 | 38,56 | 1,00 % | 11,12 % | -9,95 % | - | - | - | ||
EVS BROADCAST EQUIPMENT | 38,85 | 27,25 | 37,80 | -0,26 % | 0,40 % | 13,86 % | 42,30 % | 3,55 % | -30,92 % | ||
LOTUS BAKERIES | 12.580,00 | 7.670,00 | 8.720,00 | -0,91 % | -0,80 % | -9,64 % | 286,38 % | 1.055,41 % | 3.138,50 % | ||
MELEXIS | 86,60 | 43,40 | 55,10 | -0,72 % | 0,27 % | -32,89 % | -15,73 % | 50,67 % | 733,33 % | ||
VAN DE VELDE | 35,45 | 28,50 | 32,60 | -0,46 % | -4,54 % | -2,10 % | -1,84 % | -24,63 % | -0,03 % | ||
ADIDAS | 263,10 | 176,20 | 209,00 | -0,81 % | 1,11 % | -6,49 % | - | - | - | ||
AMADEUS FIRE | 115,00 | 67,70 | 75,60 | 1,07 % | -0,53 % | -33,10 % | -48,24 % | 22,60 % | 372,51 % | ||
BECHTLE | 47,52 | 29,60 | 38,76 | -2,27 % | 0,21 % | -13,33 % | -24,98 % | 183,36 % | 895,00 % | ||
BEIERSDORF | 147,50 | 111,90 | 120,75 | 0,21 % | -3,28 % | -17,60 % | - | - | - | ||
CONTINENTAL | 73,02 | 51,82 | 72,66 | -0,49 % | 3,71 % | 18,84 % | -43,78 % | -63,08 % | 72,07 % | ||
DEUTSCHE BOERSE | 293,60 | 176,75 | 289,10 | 0,07 % | -0,10 % | 53,37 % | 58,92 % | 276,22 % | 284,14 % | ||
DHL | 43,40 | 32,50 | 37,27 | -1,53 % | -2,38 % | -5,96 % | - | - | - | ||
ENBW | 74,40 | 59,20 | 71,20 | - | 2,89 % | -1,11 % | 20,00 % | 136,81 % | 51,50 % | ||
CTS EVENTIM | 108,50 | 74,65 | 108,40 | 1,03 % | 3,44 % | 30,13 % | 46,12 % | 234,29 % | 859,58 % | ||
FIELMANN | 54,50 | 38,35 | 54,00 | 0,93 % | 2,86 % | 13,80 % | -42,78 % | -27,14 % | 60,44 % | ||
FREENET | 37,38 | 23,02 | 36,52 | 0,61 % | -2,04 % | 52,80 % | 34,15 % | 15,75 % | 192,01 % | ||
FUCHS PETROLUB | 37,95 | 28,95 | 33,40 | -0,45 % | -2,34 % | -0,15 % | -28,05 % | 0,19 % | 214,59 % | ||
GRENKE | 28,85 | 13,26 | 14,22 | 3,04 % | 2,60 % | -35,80 % | - | - | - | ||
HANNOVER RE | 290,60 | 212,10 | 281,40 | 0,72 % | -0,64 % | 19,39 % | 40,10 % | 221,35 % | 638,00 % | ||
HENKEL | 78,15 | 60,10 | 62,00 | 0,73 % | -1,59 % | -15,76 % | - | - | - | ||
HUGO BOSS | 50,52 | 31,49 | 39,24 | -0,68 % | 5,23 % | -18,35 % | 3,42 % | -55,97 % | 121,46 % | ||
KRONES | 139,40 | 102,20 | 137,80 | -0,43 % | 4,55 % | 5,03 % | 77,78 % | 48,59 % | 238,03 % | ||
PFEIFFER | 161,00 | 149,40 | 158,80 | -0,75 % | 1,53 % | 2,98 % | -3,90 % | 122,09 % | 161,20 % | ||
RATIONAL | 938,00 | 659,50 | 762,00 | 0,53 % | -0,46 % | -3,36 % | 14,92 % | 217,23 % | 595,36 % | ||
RHEINMETALL | 1.718,00 | 458,90 | 1.694,00 | -1,40 % | 7,49 % | 212,78 % | 501,95 % | 1.599,48 % | 1.277,74 % | ||
SAP | 281,65 | 165,88 | 261,65 | -0,46 % | -1,75 % | 47,61 % | - | - | - | ||
UNITED INTERNET | 24,52 | 14,71 | 21,04 | 0,77 % | 0,19 % | -8,28 % | -46,59 % | -58,26 % | 69,74 % | ||
VOLKSWAGEN | 143,20 | 82,00 | 102,00 | -0,29 % | 3,40 % | -24,67 % | - | - | - | ||
AIR LIQUIDE | 187,66 | 153,62 | 183,90 | 0,09 % | -0,72 % | -2,00 % | - | - | - | ||
ALTEN | 126,60 | 69,85 | 73,75 | -0,20 % | -3,09 % | -38,75 % | -29,73 % | 123,62 % | 305,38 % | ||
BIC | 70,70 | 52,20 | 56,50 | 0,53 % | -1,05 % | -15,29 % | 2,90 % | -41,53 % | 32,09 % | ||
BIOMÉRIEUX | 119,60 | 88,35 | 116,30 | 0,52 % | -1,94 % | 16,94 % | 30,35 % | 263,29 % | 280,14 % | ||
DASSAULT SYSTEMES | 41,03 | 30,90 | 33,69 | -0,18 % | 0,99 % | -11,46 % | 14,30 % | 231,42 % | 742,77 % | ||
DASSAULT AVIATION | 330,00 | 161,80 | 314,60 | -1,93 % | -3,08 % | 51,69 % | 68,55 % | 85,54 % | 275,62 % | ||
CHRISTIAN DIOR | 744,50 | 439,00 | 459,40 | -0,43 % | -0,48 % | -38,29 % | 32,44 % | 245,52 % | 560,41 % | ||
EIFFAGE | 124,40 | 81,46 | 123,40 | -0,80 % | 0,82 % | 17,19 % | - | - | - | ||
ESSILORLUXOTTICA | 295,80 | 189,60 | 242,30 | -1,06 % | -5,90 % | 18,02 % | 73,49 % | 154,21 % | 464,31 % | ||
EUROFINS SCIENTIFIC | 60,08 | 42,35 | 56,34 | -0,84 % | -0,42 % | -1,98 % | - | - | - | ||
HERMES INTERNATIONAL | 2.896,00 | 1.896,00 | 2.453,00 | -0,77 % | 0,04 % | 5,96 % | 248,54 % | 687,65 % | 2.388,48 % | ||
KERING | 345,20 | 154,14 | 177,92 | -0,57 % | -3,68 % | -47,21 % | -59,29 % | 49,37 % | 182,82 % | ||
LOREAL | 458,55 | 318,55 | 383,20 | 0,94 % | -2,57 % | -15,53 % | 29,49 % | 145,41 % | 338,27 % | ||
LISI GROUP HOLDINGS | 30,80 | 20,50 | 28,30 | - | 0,71 % | 7,40 % | - | - | - | ||
LVMH | 793,80 | 475,35 | 495,75 | -0,19 % | -0,02 % | -37,45 % | 53,43 % | 380,53 % | 710,79 % | ||
METROPOLE TELEVISION | 14,30 | 10,50 | 12,36 | -0,16 % | -11,33 % | -7,35 % | -33,02 % | -27,86 % | -37,45 % | ||
PERNOD RICARD | 150,20 | 85,42 | 96,68 | -0,80 % | 0,10 % | -35,16 % | - | - | - | ||
PUBLICIS | 108,40 | 75,34 | 92,18 | 0,81 % | 0,92 % | -13,45 % | 155,20 % | 72,70 % | 261,40 % | ||
ROBERTET | 971,00 | 777,00 | 807,00 | -0,37 % | -0,62 % | -8,92 % | -8,13 % | 430,00 % | 897,76 % | ||
SCHNEIDER ELECTRIC | 271,70 | 177,82 | 214,80 | -1,10 % | -0,46 % | -7,01 % | 163,28 % | 297,46 % | 489,14 % | ||
SEB | 118,30 | 69,60 | 84,15 | -0,71 % | 0,18 % | -28,26 % | -33,91 % | 42,11 % | 120,40 % | ||
SOPRA STERIA | 226,20 | 150,40 | 190,10 | -0,58 % | 1,39 % | -11,99 % | 19,16 % | 169,29 % | 245,45 % | ||
STEF | 146,60 | 111,60 | 128,60 | 0,78 % | -0,16 % | 1,90 % | 63,18 % | 191,88 % | 205,12 % | ||
TELEPERFORMANCE | 119,30 | 79,42 | 93,38 | -0,09 % | 4,41 % | - | -94,83 % | -80,08 % | -50,44 % | ||
THERMADOR GROUPE | 90,90 | 62,50 | 67,00 | -0,45 % | -0,45 % | -19,66 % | 36,04 % | 103,07 % | 250,43 % | ||
TRIGANO | 154,90 | 94,65 | 115,10 | 0,44 % | 7,57 % | -23,11 % | - | - | - | ||
VINCI | 126,40 | 97,06 | 125,95 | -0,36 % | 0,32 % | 8,39 % | 0,75 % | 119,16 % | 152,70 % | ||
VIRBAC | 400,00 | 276,80 | 306,00 | - | -2,70 % | -13,31 % | 33,83 % | 81,58 % | 335,17 % | ||
AMPLIFON | 34,87 | 15,68 | 18,70 | -2,86 % | 7,29 % | -45,21 % | -3,08 % | 407,14 % | 718,78 % | ||
BREMBO | 11,60 | 6,83 | 8,25 | -0,12 % | -1,26 % | -28,89 % | -17,81 % | 64,08 % | 770,69 % | ||
DANIELI | 38,85 | 23,65 | 32,35 | 0,62 % | 0,15 % | -5,96 % | - | - | - | ||
ENEL | 7,78 | 6,28 | 7,74 | 0,30 % | 0,83 % | 14,99 % | -2,55 % | 83,73 % | 70,12 % | ||
REPLY | 167,90 | 122,40 | 161,60 | -0,25 % | 1,83 % | 27,24 % | 120,72 % | 907,55 % | 3.735,00 % | ||
TERNA | 8,78 | 7,19 | 8,59 | -0,21 % | -0,74 % | 10,24 % | 28,07 % | 102,66 % | 154,00 % | ||
PROXIMUS | 7,86 | 4,80 | 6,54 | 2,43 % | -3,11 % | -9,67 % | -80,27 % | -83,29 % | -80,13 % | ||
ABN AMRO BANK | 20,50 | 14,19 | 19,23 | 0,42 % | 1,83 % | 19,00 % | -8,09 % | - | - | ||
FLOW TRADERS | 30,96 | 16,78 | 28,34 | -1,39 % | 6,46 % | - | - | - | - | ||
INTER PARFUMS | 50,60 | 33,57 | 36,18 | 0,49 % | 1,32 % | -24,47 % | 10,27 % | 81,74 % | 126,54 % | ||
FORFARMERS | 4,86 | 2,64 | 4,03 | -0,62 % | -3,70 % | 50,37 % | - | - | - | ||
SIGNIFY | 27,42 | 16,41 | 19,52 | -0,31 % | 2,95 % | -28,76 % | - | - | - | ||
SIF HOLDING | 15,64 | 8,49 | 9,32 | -4,90 % | -0,11 % | -7,91 % | -2,88 % | - | - | ||
EURONEXT | 150,30 | 84,30 | 149,40 | -0,60 % | 1,08 % | 72,22 % | 49,07 % | 304,10 % | - | ||
ASR | 56,90 | 42,26 | 56,84 | 0,46 % | 2,08 % | 16,14 % | 37,29 % | - | - | ||
BASIC FIT | 25,50 | 16,85 | 20,24 | -0,20 % | 0,60 % | -6,56 % | -33,39 % | - | - | ||
NESTLE | 98,34 | 73,14 | 87,65 | 0,15 % | 0,06 % | -6,83 % | - | - | - | ||
AHOLD DELHAIZE | 38,13 | 27,59 | 36,87 | 0,24 % | 2,05 % | 24,18 % | - | - | - | ||
KUEHNE+NAGEL | 275,20 | 166,90 | 177,85 | -1,03 % | -7,03 % | -28,11 % | 27,33 % | 53,58 % | 106,77 % | ||
BACHEM | 91,45 | 44,14 | 50,65 | 0,10 % | -1,36 % | -37,89 % | - | - | - | ||
BKW ENERGIE | 165,50 | 139,10 | 161,80 | -0,68 % | -0,37 % | 14,35 % | 109,78 % | 410,02 % | 86,58 % | ||
GEBERIT | 593,40 | 489,40 | 587,00 | -1,08 % | 0,72 % | 5,77 % | -5,27 % | 52,07 % | 180,44 % | ||
GIVAUDAN | 4.670,00 | 3.444,00 | 4.026,00 | 0,25 % | -0,15 % | -1,68 % | - | - | - | ||
DORMAKABA HOLDING | 719,00 | 457,00 | 716,00 | 0,70 % | 1,56 % | 43,92 % | - | - | - | ||
LINDT & SPRUNGLI | 12.440,00 | 9.795,00 | 12.390,00 | 0,08 % | 0,98 % | 18,79 % | 17,78 % | 104,18 % | 353,60 % | ||
ALFA LAVAL | 495,70 | 367,60 | 401,70 | -0,25 % | -0,77 % | -17,40 % | 96,95 % | 213,28 % | 369,29 % | ||
ASSA ABLOY | 347,80 | 257,70 | 299,80 | -0,23 % | 0,13 % | -4,22 % | 49,68 % | 137,08 % | 613,64 % | ||
SECURITAS | 158,80 | 103,85 | 139,20 | 0,61 % | -8,87 % | 28,24 % | -15,20 % | 45,00 % | 95,50 % | ||
APPLE | 259,02 | 172,42 | 198,53 | 0,53 % | -3,32 % | 7,56 % | 313,55 % | 798,10 % | 3.317,25 % | ||
AUTOZONE | 3.883,00 | 2.738,76 | 3.663,73 | -0,30 % | -2,47 % | 22,65 % | - | - | - | ||
THOR INDUSTRIES | 117,50 | 67,27 | 76,57 | 0,41 % | 2,01 % | -26,89 % | - | - | - | ||
SCHINDLER | 292,00 | 217,50 | 285,00 | 0,18 % | - | 23,11 % | - | - | - | ||
HORMEL FOODS | 36,77 | 27,99 | 29,21 | -0,61 % | -0,34 % | -17,46 % | - | - | - | ||
DAVITA | 167,84 | 132,24 | 143,76 | 0,09 % | 1,86 % | 4,22 % | - | - | - | ||
TYSON FOODS | 66,46 | 53,86 | 55,30 | -1,85 % | -9,03 % | -7,29 % | - | - | - | ||
ABB | 54,00 | 38,11 | 45,07 | -0,81 % | -0,27 % | -4,17 % | - | - | - | ||
KONE | 55,66 | 44,97 | 54,36 | 0,52 % | -0,26 % | 10,17 % | -19,35 % | 24,27 % | 213,75 % | ||
PHARMING GROUP | 0,96 | 0,65 | 0,90 | 0,06 % | 13,25 % | 3,09 % | - | - | - | ||
HENNES & MAURITZ | 194,65 | 121,65 | 138,90 | 0,47 % | -1,28 % | -17,74 % | -19,17 % | -53,22 % | -27,53 % | ||
LAFARGEHOLCIM | 101,25 | 73,52 | 94,42 | -0,38 % | 0,60 % | 16,31 % | 83,64 % | - | - | ||
SAFRAN | 262,50 | 186,95 | 248,20 | -0,16 % | 2,01 % | 15,93 % | 54,03 % | 313,85 % | 1.449,31 % | ||
BELIMO | 764,50 | 405,80 | 764,50 | 0,53 % | 4,94 % | 73,67 % | - | - | - | ||
MOBILEZONE | 14,60 | 9,00 | 11,74 | 1,56 % | 2,44 % | -15,05 % | - | - | - | ||
LOGITECH | 94,56 | 54,70 | 66,76 | -1,04 % | 3,89 % | -13,30 % | - | - | - | ||
KION GROUP | 46,85 | 30,58 | 40,06 | 1,16 % | 5,09 % | -11,37 % | - | - | - | ||
VALEO | 13,26 | 6,79 | 8,96 | -0,95 % | 1,04 % | -27,71 % | - | - | - | ||
ADDTECH | 349,60 | 237,80 | 345,00 | -0,17 % | 4,74 % | 44,96 % | 405,28 % | 941,44 % | 3.813,85 % | ||
CLAS OHLSON | 279,80 | 141,00 | 272,20 | -0,87 % | -0,87 % | 92,64 % | - | - | - | ||
NIBE | 61,30 | 31,43 | 44,38 | -0,47 % | 3,98 % | -21,76 % | 5,05 % | 256,16 % | 888,99 % | ||
AXFOOD | 296,40 | 219,40 | 269,90 | 0,19 % | 0,48 % | -7,41 % | 12,96 % | 101,83 % | 349,45 % | ||
SWECO | 194,50 | 119,80 | 170,10 | -0,53 % | -0,82 % | 37,18 % | 37,38 % | 387,38 % | 823,16 % | ||
SKISTAR | 178,80 | 145,00 | 170,30 | 0,59 % | 1,31 % | 7,85 % | - | - | - | ||
HUSQVARNA | 92,36 | 41,38 | 46,76 | -1,72 % | 3,89 % | -47,81 % | -22,91 % | -0,31 % | 9,61 % | ||
ELEKTA | 88,30 | 44,50 | 49,96 | -0,28 % | -0,38 % | -37,55 % | -29,60 % | -12,97 % | 237,92 % | ||
SANDVIK | 241,90 | 170,60 | 206,10 | -0,10 % | 0,83 % | -11,66 % | - | - | - | ||
BILIA | 151,60 | 108,30 | 124,70 | -0,80 % | 0,24 % | -14,00 % | 13,73 % | 103,62 % | 593,33 % | ||
ATLAS COPCO | 205,80 | 133,90 | 151,50 | -0,66 % | -0,30 % | -25,33 % | 81,32 % | 210,16 % | 545,14 % | ||
BILLERUDKORSNAS | 121,70 | 92,50 | 105,30 | -0,19 % | 3,54 % | 13,84 % | -8,36 % | -9,87 % | 90,42 % | ||
BOLIDEN | 391,40 | 264,90 | 300,50 | 0,57 % | 0,03 % | - | 25,07 % | 147,65 % | 237,46 % | ||
FAGERHULT | 75,10 | 38,05 | 41,70 | -0,48 % | -1,65 % | -44,40 % | -8,91 % | 18,04 % | 284,09 % | ||
HOLMEN | 463,60 | 357,20 | 407,20 | -0,34 % | 6,71 % | -7,50 % | 42,36 % | 205,26 % | 343,72 % | ||
INDUTRADE | 331,20 | 234,60 | 266,60 | 0,38 % | 2,93 % | -1,91 % | - | - | - | ||
NCC | 199,90 | 132,30 | 178,10 | 0,45 % | -3,10 % | 33,11 % | 6,66 % | 1,55 % | 38,18 % | ||
NEW WAVE GROUP | 122,30 | 82,55 | 116,70 | -1,02 % | -0,09 % | 9,78 % | - | - | - | ||
SECTRA | 311,20 | 220,30 | 307,40 | -1,03 % | 1,65 % | 34,71 % | 240,37 % | 1.309,65 % | 2.724,74 % | ||
NOLATO | 64,70 | 47,08 | 56,35 | -0,70 % | 2,45 % | -6,63 % | -1,18 % | 205,34 % | 821,19 % | ||
SKANSKA | 260,20 | 181,50 | 225,00 | -0,49 % | -0,71 % | 14,53 % | 9,87 % | 38,53 % | 91,28 % | ||
TELE2 | 144,62 | 96,00 | 140,00 | -1,75 % | -1,57 % | 32,08 % | -19,61 % | 21,43 % | -0,86 % | ||
SKF | 241,20 | 161,55 | 197,35 | 0,28 % | 3,38 % | -17,29 % | 9,87 % | 26,20 % | 68,37 % | ||
TRELLEBORG | 436,60 | 302,30 | 344,10 | 0,61 % | 3,05 % | -15,99 % | - | - | - | ||
OEM | 143,40 | 106,80 | 138,00 | -1,43 % | -0,86 % | 19,38 % | 168,32 % | 509,82 % | 1.524,21 % | ||
PEAB | 87,35 | 65,85 | 80,50 | -0,80 % | 0,25 % | 18,12 % | -15,20 % | 44,68 % | 72,83 % | ||
HEXAGON | 129,85 | 84,54 | 93,94 | 0,43 % | 0,64 % | -22,49 % | 42,07 % | 208,20 % | 605,30 % | ||
BEIJER | 190,40 | 125,15 | 147,00 | -0,54 % | -0,54 % | -11,50 % | 47,27 % | 852,94 % | 1.316,08 % | ||
WAVESTONE | 67,20 | 39,05 | 51,10 | 2,40 % | 7,13 % | -12,35 % | - | - | - | ||
NEMETSCHEK | 124,00 | 82,35 | 123,90 | - | 1,89 % | 47,50 % | 59,18 % | 1.243,54 % | 6.920,00 % | ||
CARL ZEISS MEDITEC | 97,30 | 44,70 | 60,50 | 0,25 % | 1,17 % | -36,72 % | -31,64 % | 210,87 % | 544,14 % | ||
STARBUCKS | 115,81 | 72,75 | 80,30 | -2,30 % | -5,18 % | - | - | - | - | ||
NOVO NORDISK | 1.028,00 | 385,20 | 444,30 | 0,20 % | -2,54 % | -49,69 % | - | - | - | ||
BROWN-FORMAN | 50,05 | 30,90 | 34,43 | -1,12 % | 0,32 % | -30,03 % | - | - | - | ||
AMAZON | 242,06 | 160,15 | 193,06 | 0,51 % | 1,62 % | 1,88 % | - | - | - | ||
OREILLY AUTOMOTIVE | 1.448,96 | 952,34 | 1.359,34 | -0,06 % | -3,34 % | 31,88 % | - | - | - | ||
POLARIS INDUSTRIES INC. | 89,60 | 31,62 | 36,37 | 2,34 % | 4,42 % | -58,03 % | - | - | - | ||
CIE AUTOMOTIVE | 28,35 | 20,50 | 23,75 | 0,64 % | 1,71 % | -12,04 % | 20,38 % | 124,78 % | 647,06 % | ||
GRIFOLS | 11,35 | 7,39 | 8,13 | -0,29 % | -4,67 % | -13,12 % | - | - | - | ||
GERRESHEIMER | 109,40 | 50,15 | 61,00 | 1,58 % | 0,74 % | -37,95 % | - | - | - | ||
MTU AERO | 354,70 | 215,90 | 323,10 | -0,12 % | 1,29 % | 37,67 % | - | - | - | ||
VZ HOLDING | 177,60 | 107,60 | 177,00 | -0,11 % | 2,08 % | 60,33 % | - | - | - | ||
SYSTEMAIR | 102,60 | 67,40 | 90,00 | 0,11 % | 6,51 % | 13,92 % | - | - | - | ||
LONZA GROUP | 615,00 | 472,80 | 584,80 | 1,28 % | -2,50 % | 10,38 % | 51,70 % | 377,54 % | 633,97 % | ||
LAGERCRANTZ | 242,20 | 160,70 | 231,20 | -0,43 % | 2,30 % | 37,70 % | - | - | - | ||
INVISIO | 445,50 | 221,00 | 353,50 | -0,98 % | -10,39 % | 56,76 % | 169,16 % | 2.040,63 % | 1.422,22 % | ||
MCDONALDS | 321,29 | 243,83 | 313,68 | 0,06 % | 0,55 % | 17,07 % | - | - | - | ||
MICROSOFT | 467,56 | 354,56 | 438,73 | 0,13 % | 0,79 % | 6,41 % | - | - | - | ||
BOOKING HOLDINGS | 5.320,03 | 3.288,46 | 5.072,54 | -1,80 % | -2,50 % | 34,19 % | - | - | - | ||
VISA | 364,61 | 253,74 | 352,54 | 0,36 % | 1,42 % | 26,57 % | - | - | - | ||
MASTERCARD | 577,30 | 429,60 | 568,64 | 0,27 % | 1,65 % | 24,84 % | - | - | - | ||
LECTRA | 34,15 | 22,15 | 23,40 | -1,89 % | -2,90 % | -30,87 % | 16,33 % | 185,71 % | 1.030,43 % | ||
VERITAS | 31,30 | 24,60 | 28,64 | -0,69 % | 1,70 % | 0,56 % | 25,92 % | 60,33 % | 222,42 % | ||
HYPOPORT | 345,40 | 155,00 | 207,50 | 1,22 % | 0,48 % | -28,79 % | -32,37 % | 1.629,03 % | 2.422,35 % | ||
INDUS HOLDING | 28,70 | 19,46 | 22,55 | -0,88 % | -10,34 % | -17,70 % | -47,75 % | -47,41 % | 69,17 % | ||
